|
Top Twenty Projected RAR for the Appalachian League
AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR RAR Cur
MITCH_EINERTSON 2004 18 GRV App 236 59 13 0 17 28 63 38 44 1 1 178 .250 .338 .521 .286 39 16 230 55-OF 0
COLE_ARMSTRONG 2004 20 DNV App 183 52 9 0 9 21 16 28 46 0 0 131 .284 .361 .481 .287 29 12 218 23-C 0
FRANCISCO_HERNANDE 2004 18 BRI App 183 55 12 1 8 13 26 31 29 0 0 128 .301 .350 .508 .289 29 12 191 47-C 0
JOHNNY_WOODARD 2004 19 ELZ App 199 54 10 1 10 20 48 31 30 2 1 146 .271 .340 .482 .279 30 11 203 56-1B 0
DAVID_WINFREE 2004 18 ELZ App 220 61 10 0 10 18 40 30 36 0 0 159 .277 .338 .459 .272 31 10 175 42-3B 0 13-1B 0
TONY_GRANADILLO 2004 19 JCY App 171 46 9 0 9 18 32 30 23 1 1 125 .269 .347 .480 .281 26 10 205 46-3B 0
TREVOR_PLOUFFE 2004 18 ELZ App 239 68 11 1 8 18 27 31 31 1 1 172 .285 .338 .439 .267 32 9 167 52-SS 0
BRANDON_YARBROUGH 2004 19 JCY App 179 49 9 1 7 19 47 30 28 1 1 131 .274 .345 .453 .273 26 8 206 34-C 0
JUAN_LUCENA 2004 20 JCY App 202 59 9 1 6 12 15 30 27 2 2 144 .292 .334 .436 .264 26 7 196 45-SS 0
YUBER_RODRIQUEZ 2004 20 PUL App 247 62 12 2 8 23 64 34 36 3 2 186 .251 .324 .413 .255 31 7 200 62-OF 0
DEACON_BURNS 2004 21 ELZ App 254 65 16 2 9 17 52 33 33 2 1 190 .256 .306 .441 .254 31 6 200 38-OF 0
REID_BRIGNAC 2004 18 PRI App 96 30 4 1 3 8 8 14 24 1 1 67 .312 .368 .469 .286 15 6 207 24-SS 0
RYAN_ROYSTER 2004 17 PRI App 172 46 9 1 8 9 34 24 26 1 1 127 .267 .307 .471 .261 22 6 156 48-OF 0
VAN_POPE 2004 20 DNV App 231 60 13 1 9 13 40 32 38 1 1 171 .260 .313 .442 .257 29 6 173 47-3B 0
BRANDON_JONES 2004 20 DNV App 214 58 9 2 5 19 31 30 29 1 1 157 .271 .333 .402 .255 26 5 181 56-OF 0
JESUS_GAMERO 2004 20 KNG App 161 45 8 1 4 12 26 24 25 1 1 116 .280 .343 .416 .264 21 5 195 34-OF 0
JUAN_GUTIERREZ 2004 22 BLU App 126 33 6 0 6 11 15 13 19 0 0 93 .262 .326 .452 .266 17 5 222 14-1B 0
CARL_LOADENTHAL 2004 22 DNV App 246 64 11 2 5 22 37 43 25 4 2 183 .260 .322 .382 .247 28 4 194 64-OF 0
JOSE_DE_LOS_SANTOS 2004 19 BRI App 198 60 11 1 1 9 18 27 32 0 1 139 .303 .339 .384 .251 22 4 173 17-3B 0 11-2B 0
HORACE_LAWRENCE 2004 23 KNG App 105 29 5 0 3 9 19 7 14 1 1 77 .276 .335 .410 .258 13 3 210 23-OF 0
All players for the Appalachian League, by Team
AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR RAR Cur
JUAN_GUTIERREZ 2004 22 BLU App 126 33 6 0 6 11 15 13 19 0 0 93 .262 .326 .452 .266 17 5 222 14-1B 0
RYAN_FINAN 2004 22 BLU App 124 31 6 0 4 12 17 17 13 0 0 93 .250 .323 .395 .250 15 2 213 34-1B 0
BRAD_WIGGINS 2004 20 BLU App 163 37 8 1 4 14 54 17 15 2 2 128 .227 .295 .362 .229 16 0 175 37-OF 0
COREY_SHAFER 2004 21 BLU App 76 19 4 0 2 6 17 8 7 0 0 57 .250 .305 .382 .239 8 0 186 16-OF 0
JOEY_HOWELL 2004 18 BLU App 44 10 2 0 1 4 13 5 3 1 0 34 .227 .298 .341 .229 4 0 179 10-OF 0
MATTHEW_PULLEY 2004 19 BLU App 225 52 11 1 5 18 44 21 22 0 1 174 .231 .290 .356 .225 21 -1 146 53-3B 0
RON_BRAUN 2004 22 BLU App 30 5 1 0 0 3 9 2 1 0 0 25 .167 .242 .200 .167 1 -1 71
KEVIN_KOTCH 2004 19 BLU App 80 16 3 1 0 7 27 7 5 1 1 64 .200 .268 .262 .194 5 -2 134 13-C 0
XXXXX_TUCKERXXXXXX 2004 23 BLU App 55 11 2 0 0 3 14 5 2 0 0 44 .200 .245 .236 .175 3 -2 139
ZACH_DAVIS 2004 20 BLU App 129 26 6 1 2 14 35 12 7 2 1 104 .202 .280 .310 .212 11 -2 145 40-OF 0
ANGEL_AVILA 2004 20 BLU App 163 37 6 1 2 9 56 12 13 3 2 128 .227 .278 .313 .210 13 -3 157 44-OF 0
DAN_PUENTE 2004 22 BLU App 51 7 2 0 0 6 24 3 5 0 0 44 .137 .228 .176 .156 2 -3 93
JOSE_ZAPATA 2004 20 BLU App 89 17 4 0 0 5 26 7 10 1 1 72 .191 .239 .236 .174 5 -4 100 13-SS 0
ALCIDES_MELENDEZ 2004 21 BLU App 78 12 2 0 0 7 13 6 7 2 1 67 .154 .227 .179 .158 3 -5 115 16-2B 0
HENRY_GUERRERO 2004 22 BLU App 128 22 5 0 1 11 32 12 12 0 0 106 .172 .239 .234 .174 7 -6 116 41-C 0
JOEL_PACHECO 2004 22 BLU App 101 17 3 0 1 6 43 7 5 1 1 84 .168 .219 .228 .164 5 -6 132 17-1B 0
DENVER_KITCH 2004 23 BLU App 192 38 8 1 0 12 60 11 14 2 1 154 .198 .252 .250 .184 11 -8 148 56-SS 0
CARLOS_MENDEZ 2004 30 BLU App 146 26 5 1 0 6 37 11 5 0 1 121 .178 .212 .226 .157 6 -9 125 41-2B 0
LORENZO_SCOTT 2004 22 BLU App 221 42 8 1 0 18 82 21 9 3 2 180 .190 .251 .235 .180 12 -10 150 60-OF 0
JUAN_VALDES 2004 19 BNC App 137 34 6 2 2 14 24 15 8 7 3 105 .248 .321 .365 .246 16 2 181 34-OF 0
P.J._HISER 2004 22 BNC App 32 10 2 0 0 4 7 3 2 0 1 23 .312 .394 .375 .267 4 1 230 32-OF 0
CIRILLO_CUMBERBATC 2004 17 BNC App 125 32 6 1 2 8 26 15 7 0 0 93 .256 .303 .368 .234 12 0 146 23-OF 0
DERRICK_PETERSON 2004 22 BNC App 125 27 5 1 1 13 33 14 13 1 1 99 .216 .292 .296 .212 10 -2 177 37-3B 0
P.J._HISER 2004 22 BNC App 143 31 6 1 4 8 50 12 15 2 1 113 .217 .262 .357 .215 12 -2 194 32-OF 0
XXXXX_ROBERTSXXXXX 2004 23 BNC App 42 7 1 0 0 3 17 3 3 1 0 35 .167 .228 .190 .163 2 -2 146 12-C 0
CHAD_LONGWORTH 2004 21 BNC App 180 43 8 1 0 12 46 13 16 2 2 139 .239 .290 .294 .209 14 -3 155 37-OF 0
JULIO_GARCIA 2004 19 BNC App 207 47 9 1 0 19 45 23 12 3 3 163 .227 .295 .280 .208 16 -4 146 56-2B 0
JUSTIN_HOLMES 2004 22 BNC App 101 21 4 1 0 5 19 7 5 1 1 81 .208 .248 .267 .184 6 -4 126 13-SS 0 10-2B 0
MIKE_WOODSON 2004 19 BNC App 93 19 4 0 0 5 24 6 6 0 0 74 .204 .248 .247 .179 5 -4 107 31-C 0
RYAN_SPILMAN 2004 19 BNC App 97 20 3 0 0 7 21 7 4 0 0 77 .206 .265 .237 .184 6 -4 116 33-C 0
XXXXX_CLARKXXXXXXX 2004 23 BNC App 158 31 7 0 3 15 40 16 19 0 0 127 .196 .270 .297 .203 12 -4 166 20-1B 0 13-3B 0
EVANDY_DE_LEON 2004 21 BNC App 154 28 7 2 2 11 52 14 12 3 1 127 .182 .239 .292 .191 10 -5 145 40-OF 0
XXXXX_ORTEGAXXXXXX 2004 23 BNC App 173 38 7 1 0 14 29 16 11 0 1 135 .220 .280 .272 .199 12 -5 162 37-SS 0
RAFAEL_ORTIZ 2004 22 BNC App 105 18 5 0 0 6 25 4 8 0 0 87 .171 .221 .219 .161 5 -6 89 18-SS 0 12-3B 0
DOMINGO_VASQUEZ 2004 20 BNC App 156 32 7 0 0 7 34 7 14 1 1 124 .205 .242 .250 .178 8 -7 114 41-1B 0
JASON_DENHAM 2004 18 BNC App 111 13 3 1 0 10 65 8 4 1 1 99 .117 .192 .162 .138 3 -9 122 32-OF 0
FRANCISCO_HERNANDE 2004 18 BRI App 183 55 12 1 8 13 26 31 29 0 0 128 .301 .350 .508 .289 29 12 191 47-C 0
JOSE_DE_LOS_SANTOS 2004 19 BRI App 198 60 11 1 1 9 18 27 32 0 1 139 .303 .339 .384 .251 22 4 173 17-3B 0 11-2B 0
J.J._SCHMIDT 2004 18 BRI App 141 35 7 0 7 11 23 18 24 1 1 107 .248 .304 .447 .254 17 3 149 22-3B 0 18-1B 0
JAVIER_CASTILLO 2004 20 BRI App 214 53 10 1 5 23 54 32 29 1 1 162 .248 .328 .374 .247 25 3 183 58-SS 0
MICHAEL_SWAIN 2004 20 BRI App 114 30 5 0 4 9 20 17 16 0 0 84 .263 .322 .412 .253 14 2 165 26-3B 0
BRANDON_ALLEN 2004 18 BRI App 187 42 9 1 6 15 48 18 27 1 1 146 .225 .288 .380 .231 19 0 142 50-1B 0
BRANDON_JOHNSON 2004 19 BRI App 168 39 8 1 4 14 38 20 23 1 1 130 .232 .293 .363 .228 16 0 148 34-2B 0
J.D._FOUST 2004 23 BRI App 107 25 5 0 3 5 24 10 12 0 1 83 .234 .272 .364 .217 9 -1 164 26-OF 0
JEUDY_SANTANA 2004 19 BRI App 65 15 3 1 0 4 20 6 5 0 1 51 .231 .283 .308 .206 5 -1 156 20-2B 0
EVAN_TARTAGLIA 2004 22 BRI App 207 45 8 2 0 27 60 23 13 5 3 165 .217 .314 .275 .218 18 -2 184 58-OF 0
MATT_LENDERMAN 2004 20 BRI App 43 7 1 0 1 2 16 2 2 0 0 36 .163 .207 .256 .165 2 -2 150 14-C 0
MIKE_GULAN 2004 33 BRI App 33 5 1 0 0 2 14 1 2 0 0 28 .152 .200 .182 .143 1 -2 201
XXXXX_GUESTXXXXXXX 2004 23 BRI App 46 8 1 0 0 4 11 6 1 0 0 38 .174 .245 .196 .166 2 -2 113
GILBERT_ALCANTARA 2004 20 BRI App 84 16 3 0 0 8 31 6 2 1 1 69 .190 .267 .226 .184 5 -3 145 36-OF 0
MANUEL_RODRIGUEZ 2004 21 BRI App 138 28 6 1 4 7 43 12 9 0 0 110 .203 .247 .348 .206 11 -3 152 37-OF 0
DUSTIN_SHAFER 2004 19 BRI App 158 34 7 0 3 8 28 19 9 1 1 124 .215 .260 .316 .203 11 -4 114 46-OF 0
COLE_ARMSTRONG 2004 20 DNV App 183 52 9 0 9 21 16 28 46 0 0 131 .284 .361 .481 .287 29 12 218 23-C 0
VAN_POPE 2004 20 DNV App 231 60 13 1 9 13 40 32 38 1 1 171 .260 .313 .442 .257 29 6 173 47-3B 0
BRANDON_JONES 2004 20 DNV App 214 58 9 2 5 19 31 30 29 1 1 157 .271 .333 .402 .255 26 5 181 56-OF 0
CARL_LOADENTHAL 2004 22 DNV App 246 64 11 2 5 22 37 43 25 4 2 183 .260 .322 .382 .247 28 4 194 64-OF 0
KEITH_EICHAS 2004 21 DNV App 216 58 11 1 4 11 38 25 25 1 1 158 .269 .320 .384 .245 24 3 174 59-1B 0
JOHN_HOLT 2004 21 DNV App 211 57 9 1 3 15 34 26 18 6 3 157 .270 .322 .365 .242 23 2 187 51-2B 0
MARK_JURICH 2004 23 DNV App 209 47 10 0 10 19 37 27 29 0 0 162 .225 .289 .416 .241 23 2 200 55-OF 0
ANGEL_PONCE 2004 21 DNV App 43 12 1 0 0 2 13 5 3 0 1 32 .279 .311 .302 .212 3 0 134 17-OF 0
CLINT_SAMMONS 2004 21 DNV App 137 34 6 1 1 13 27 14 14 2 1 104 .248 .315 .328 .230 13 0 170 40-C 0
JAMIE_ROMAK 2004 18 DNV App 160 34 7 1 6 14 44 25 23 0 0 126 .213 .291 .381 .233 17 0 144 20-3B 0
MIKE_ROZEMA 2004 22 DNV App 158 38 8 1 3 12 34 23 16 1 1 121 .241 .299 .361 .230 15 0 171 29-SS 0 20-2B 0
CARLOS_MORETA 2004 21 DNV App 107 24 4 0 3 8 31 11 14 0 0 83 .224 .283 .346 .220 9 -1 164 19-OF 0 14-1B 0
DERRICK_ARNOLD 2004 18 DNV App 138 28 5 0 4 14 35 18 15 1 1 111 .203 .280 .326 .215 12 -2 140 43-SS 0
JOHNNY_WOODARD 2004 19 ELZ App 199 54 10 1 10 20 48 31 30 2 1 146 .271 .340 .482 .279 30 11 203 56-1B 0
DAVID_WINFREE 2004 18 ELZ App 220 61 10 0 10 18 40 30 36 0 0 159 .277 .338 .459 .272 31 10 175 42-3B 0 13-1B 0
TREVOR_PLOUFFE 2004 18 ELZ App 239 68 11 1 8 18 27 31 31 1 1 172 .285 .338 .439 .267 32 9 167 52-SS 0
DEACON_BURNS 2004 21 ELZ App 254 65 16 2 9 17 52 33 33 2 1 190 .256 .306 .441 .254 31 6 200 38-OF 0
LUKE_HUGHES 2004 19 ELZ App 141 37 8 1 4 9 25 18 17 0 1 105 .262 .314 .418 .249 16 2 171 40-2B 0
MATT_TOLBERT 2004 22 ELZ App 106 27 5 1 4 8 14 17 15 1 1 80 .255 .307 .434 .252 13 2 200 28-2B 0
LANDON_BURT 2004 21 ELZ App 168 43 7 1 3 14 17 19 15 3 1 126 .256 .313 .363 .239 18 1 183 41-OF 0
JAVI_SANCHEZ 2004 22 ELZ App 146 35 7 1 2 12 21 15 13 0 0 111 .240 .305 .342 .229 14 0 184 38-C 0
PATRICK_ORTIZ 2004 18 ELZ App 58 14 2 0 0 7 15 6 2 1 1 45 .241 .323 .276 .219 5 0 171 18-SS 0
JAVIER_LOPEZ 2004 20 ELZ App 158 36 8 1 5 8 44 14 13 1 1 123 .228 .268 .386 .224 15 -1 153 43-OF 0
JEREMY_PICKREL 2004 21 ELZ App 183 41 9 1 3 19 61 19 19 1 2 144 .224 .297 .333 .222 17 -1 183 46-OF 0
TARRENCE_PATTERSON 2004 20 ELZ App 167 37 7 1 6 7 33 21 12 2 1 131 .222 .257 .383 .219 15 -1 149 39-OF 0
HEATH_ANDERSON 2004 20 ELZ App 43 6 1 0 0 5 19 2 1 0 0 37 .140 .229 .163 .153 2 -2 107 10-C 0
TIM_LAHEY 2004 22 ELZ App 87 15 3 0 1 9 41 5 6 0 0 72 .172 .255 .241 .184 5 -3 167 22-C 0
JAY_YACONETTI 2004 22 ELZ App 105 19 4 0 2 6 43 10 11 0 0 86 .181 .230 .276 .180 6 -4 152 28-3B 0
MITCH_EINERTSON 2004 18 GRV App 236 59 13 0 17 28 63 38 44 1 1 178 .250 .338 .521 .286 39 16 230 55-OF 0
JORDAN_PARRAZ 2004 19 GRV App 185 44 9 2 6 19 38 28 20 2 2 143 .238 .315 .405 .248 22 3 167 51-OF 0
WLADIMIR_SUTIL 2004 19 GRV App 190 53 9 1 1 15 22 21 28 9 4 141 .279 .340 .353 .249 22 3 181 53-SS 0
JOSE_ACOSTA 2004 21 GRV App 108 27 6 0 4 7 22 16 20 1 0 81 .250 .308 .417 .251 13 2 176 27-C 0
ANTONIO_GARCIA 2004 21 GRV App 153 39 7 0 4 11 39 14 15 0 1 115 .255 .310 .379 .238 16 1 186 27-1B 0
JOSE_HERNANDEZ 2004 19 GRV App 90 21 4 1 2 11 25 11 9 3 1 70 .233 .319 .367 .245 10 1 181 29-OF 0
BRYAN_TRIPLETT 2004 22 GRV App 154 37 8 1 2 16 35 20 15 2 2 119 .240 .317 .344 .234 16 0 179 18-2B 0 14-3B 0
JUSTIN_TOWLES 2004 20 GRV App 113 26 5 1 1 9 22 13 8 1 1 88 .230 .309 .319 .225 11 0 155 37-C 0
PEDRO_ESPINOZA 2004 19 GRV App 83 22 4 0 0 6 11 9 13 1 1 62 .265 .324 .313 .227 8 0 153 18-2B 0 12-SS 0
ERIC_CAVERS 2004 21 GRV App 45 8 2 0 0 4 19 4 2 1 0 37 .178 .260 .222 .185 3 -1 153 10-C 0
XXXXX_SELLERSXXXXX 2004 23 GRV App 163 37 7 1 2 16 34 16 23 1 1 127 .227 .303 .319 .222 15 -1 175 45-3B 0
XXXXX_XXTorbert,_W 2004 23 GRV App 36 8 1 0 0 2 9 5 5 1 0 28 .222 .275 .250 .197 2 -1 109 11-OF 0
OLE_SHELDON 2004 21 GRV App 167 37 6 1 4 12 23 19 19 2 1 130 .222 .277 .341 .218 14 -2 148 48-1B 0
RYAN_REED 2004 20 GRV App 178 39 7 1 3 17 38 27 20 3 2 141 .219 .287 .320 .216 15 -2 147 37-OF 0
WALLACE_TOBERT 2004 21 GRV App 77 16 2 0 0 8 22 8 7 1 1 62 .208 .285 .234 .193 5 -2 129 20-OF 0
JASON_CORAPCI 2004 22 GRV App 67 13 3 0 0 3 14 3 4 0 0 54 .194 .232 .239 .170 3 -3 100 13-3B 0 10-2B 0
CHRISTOPHER_UHLE 2004 21 GRV App 103 19 5 0 0 12 37 10 5 1 1 84 .184 .274 .233 .190 7 -4 165 29-2B 0
TONY_GRANADILLO 2004 19 JCY App 171 46 9 0 9 18 32 30 23 1 1 125 .269 .347 .480 .281 26 10 205 46-3B 0
BRANDON_YARBROUGH 2004 19 JCY App 179 49 9 1 7 19 47 30 28 1 1 131 .274 .345 .453 .273 26 8 206 34-C 0
JUAN_LUCENA 2004 20 JCY App 202 59 9 1 6 12 15 30 27 2 2 144 .292 .334 .436 .264 26 7 196 45-SS 0
CHAD_GABRIEL 2004 20 JCY App 194 48 10 1 6 12 35 29 31 1 1 146 .247 .299 .402 .241 21 2 160 43-OF 0
JOSE_DELGADO 2004 20 JCY App 231 54 11 2 2 33 63 29 20 5 3 179 .234 .335 .325 .240 25 2 198 61-2B 0
YONATHAN_SIVIRA 2004 20 JCY App 133 35 7 1 4 6 19 16 15 1 1 99 .263 .304 .421 .247 15 2 166 44-OF 0
BILLY_BECHER 2004 22 JCY App 174 38 8 0 6 18 53 19 24 1 1 136 .218 .292 .368 .230 17 0 200 56-1B 0
SAMUEL_HERBERT 2004 22 JCY App 118 30 5 1 0 9 18 9 12 5 2 89 .254 .311 .314 .228 11 0 193 32-OF 0
MARK_BROOME 2004 22 JCY App 80 16 3 0 2 6 16 11 4 1 0 64 .200 .262 .312 .205 6 -1 134 18-3B 0
BRIAN_SCHWARZE 2004 23 JCY App 29 3 1 0 0 2 11 2 2 0 0 26 .103 .178 .138 .124 1 -2 88 15-OF 0
DANIEL_NELSON 2004 20 JCY App 125 28 7 1 0 10 29 13 8 2 1 98 .224 .285 .296 .210 10 -2 165 31-SS 0
SANDY_DIAZ 2004 20 JCY App 129 27 6 0 3 9 33 14 14 0 0 102 .209 .274 .326 .212 11 -2 143 18-C 0
STEWARD_CHACIN 2004 18 JCY App 61 10 2 0 2 4 13 6 8 0 0 51 .164 .219 .295 .181 4 -2 80 15-2B 0 12-3B 0
MICHAEL_MILLER 2004 21 JCY App 116 22 4 0 4 9 34 14 13 0 1 95 .190 .254 .328 .202 9 -3 149 41-OF 0
SIMON_WILLIAMS 2004 22 JCY App 136 29 5 1 1 10 55 11 10 2 1 108 .213 .270 .287 .201 10 -3 173 46-OF 0
ADAM_BURTON 2004 22 JCY App 84 15 3 0 0 7 24 4 4 0 0 69 .179 .244 .214 .171 4 -4 121 26-C 0
DAS_JESSON 2004 23 JCY App 188 34 8 1 4 18 60 18 19 2 1 155 .181 .258 .298 .200 14 -5 173 26-1B 0 20-OF 0
JESUS_GAMERO 2004 20 KNG App 161 45 8 1 4 12 26 24 25 1 1 116 .280 .343 .416 .264 21 5 195 34-OF 0
HORACE_LAWRENCE 2004 23 KNG App 105 29 5 0 3 9 19 7 14 1 1 77 .276 .335 .410 .258 13 3 210 23-OF 0
SETH_PIETSCH 2004 22 KNG App 208 50 8 1 8 17 39 28 29 2 1 159 .240 .306 .404 .245 24 3 194 45-OF 0
RAFAEL_ARROYO 2004 21 KNG App 133 29 6 0 5 18 35 17 19 0 1 105 .218 .321 .376 .244 15 2 199 41-C 0
TRAVIS_GARCIA 2004 22 KNG App 171 42 8 0 6 12 39 17 23 0 1 130 .246 .299 .398 .238 18 1 192 24-3B 0 23-SS 0
JOSH_PETERSEN 2004 20 KNG App 189 44 9 1 3 17 45 22 23 0 1 146 .233 .304 .339 .226 18 0 160 27-3B 0 14-1B 0
MARCOS_CABRAL 2004 20 KNG App 119 28 5 0 3 11 23 15 9 1 1 92 .235 .304 .353 .231 12 0 159 20-2B 0 13-SS 0
CARLOS_GOMEZ 2004 22 KNG App 146 35 7 2 2 7 31 15 15 2 1 112 .240 .284 .356 .223 13 -1 165 36-OF 0
HUMBERTO_GONZALEZ 2004 23 KNG App 29 4 1 0 0 4 7 5 3 0 0 25 .138 .250 .172 .166 1 -1 71
JOHAN_CAMACHO 2004 20 KNG App 30 6 2 0 0 2 10 2 2 0 0 24 .200 .250 .267 .186 2 -1 150 14-3B 0
XXXXX_BERGERONXXXX 2004 23 KNG App 100 23 4 0 3 5 28 10 10 0 0 77 .230 .269 .360 .217 8 -1 173 16-1B 0
LUIS_SANTANA 2004 19 KNG App 49 7 1 0 1 6 13 6 2 0 0 42 .143 .236 .224 .173 3 -2 132 16-C 0
XXXXX_TRIPLETTXXXX 2004 23 KNG App 198 47 9 1 2 15 35 23 10 0 1 152 .237 .296 .323 .219 17 -2 172 34-SS 0 17-2B 0
JOHAN_CAMACHO 2004 20 KNG App 80 14 3 0 1 6 22 6 5 0 0 66 .175 .239 .250 .178 4 -3 111 14-3B 0
JOSHUA_WYRICK 2004 22 KNG App 251 60 10 2 2 16 56 27 16 4 3 194 .239 .290 .319 .216 21 -3 164 58-OF 0
ANTHONY_PIAZZA 2004 24 KNG App 62 9 2 0 0 3 32 4 3 0 0 53 .145 .188 .177 .136 2 -4 133 14-C 0
BRYAN_ZECH 2004 23 KNG App 88 16 3 0 1 5 30 10 6 1 0 72 .182 .236 .250 .178 5 -4 150 23-2B 0
XXXXX_CERDAXXXXXXX 2004 23 KNG App 158 25 4 1 0 12 57 14 8 0 1 133 .158 .219 .196 .155 6 -10 113 28-1B 0
REID_BRIGNAC 2004 18 PRI App 96 30 4 1 3 8 8 14 24 1 1 67 .312 .368 .469 .286 15 6 207 24-SS 0
RYAN_ROYSTER 2004 17 PRI App 172 46 9 1 8 9 34 24 26 1 1 127 .267 .307 .471 .261 22 6 156 48-OF 0
JARIA_DELAROSA 2004 18 PRI App 142 38 6 2 4 8 33 21 17 1 1 105 .268 .320 .423 .254 17 3 171 30-SS 0 13-3B 0
CARLOS_RAMOS 2004 24 PRI App 80 22 3 1 2 3 7 10 8 1 1 59 .275 .306 .412 .245 9 1 217 22-OF 0
CHRISTIAN_LOPEZ 2004 19 PRI App 94 23 4 0 4 6 20 14 11 1 0 71 .245 .295 .415 .245 11 1 166 28-C 0
THOMAS_LAGREID 2004 20 PRI App 85 18 4 0 3 9 17 11 14 0 0 67 .212 .293 .365 .230 9 0 161 25-C 0
BLAKE_SCHULTZ 2004 22 PRI App 141 33 5 0 2 12 29 14 10 1 1 108 .234 .298 .312 .218 12 -1 162 31-OF 0
CHRIS_CUNNINGHAM 2004 21 PRI App 176 38 7 2 2 17 45 22 24 0 1 140 .216 .298 .312 .217 15 -2 165 47-OF 0
JOHN_BOUMAN 2004 21 PRI App 115 25 5 1 0 8 32 9 8 1 1 91 .217 .270 .278 .197 8 -3 143 21-3B 0 12-SS 0
BLAIR_IRVIN 2004 21 PRI App 100 20 3 1 0 6 24 9 5 4 2 82 .200 .245 .250 .183 6 -4 128 29-OF 0
CRAIG_MARKEL 2004 24 PRI App 108 22 3 0 1 9 17 9 10 0 0 86 .204 .267 .259 .191 7 -4 152 16-C 0
JAKE_RITCHIE 2004 23 PRI App 167 34 7 0 3 14 57 17 15 1 1 133 .204 .270 .299 .204 12 -4 186 21-3B 0 19-OF 0
JOSH_TOUCHSTONE 2004 23 PRI App 168 37 5 1 2 10 36 13 13 2 2 132 .220 .267 .298 .200 12 -4 150 27-2B 0 15-3B 0
ALEX_CROOKS 2004 20 PRI App 95 15 4 0 1 10 23 10 7 0 0 80 .158 .238 .232 .174 5 -5 123 30-1B 0
JAMES_HALL 2004 20 PRI App 121 22 4 1 1 11 44 15 10 0 1 100 .182 .260 .256 .187 8 -5 140 17-OF 0
BRANDON_ROUSSEVE 2004 19 PRI App 183 36 7 2 0 15 51 17 10 4 2 149 .197 .268 .257 .194 12 -6 134 42-2B 0
LOGAN_WIENS 2004 18 PRI App 142 26 5 0 1 8 35 11 11 0 0 116 .183 .227 .239 .169 7 -7 97 40-1B 0
YUBER_RODRIQUEZ 2004 20 PUL App 247 62 12 2 8 23 64 34 36 3 2 186 .251 .324 .413 .255 31 7 200 62-OF 0
CHARLES_ANDERSON 2004 22 PUL App 156 36 8 0 4 18 42 23 12 0 0 120 .231 .314 .359 .238 17 1 211 24-1B 0 17-OF 0
NICK_THOMAS 2004 21 PUL App 203 45 9 0 6 26 50 23 30 0 1 158 .222 .313 .355 .236 21 1 194 15-OF 0
DAVID_HICKS 2004 22 PUL App 137 33 7 0 2 13 29 22 17 1 1 104 .241 .313 .336 .231 13 0 190 34-1B 0
JONATHAN_ASHFORD 2004 20 PUL App 143 31 7 1 5 14 57 19 21 1 1 113 .217 .288 .385 .232 15 0 194 43-OF 0
LUKE_HETHERINGTON 2004 21 PUL App 200 43 9 1 5 20 64 26 26 1 1 158 .215 .298 .345 .227 19 0 188 58-OF 0
XXXXX_LEXXXXXXXXXX 2004 23 PUL App 89 19 4 0 2 9 22 9 12 0 0 70 .213 .297 .326 .222 8 0 195 10-C 0
BRIAN_BORMASTER 2004 22 PUL App 147 31 6 0 4 14 30 15 16 0 0 116 .211 .284 .333 .218 13 -1 168 42-C 0
TIM_LAND 2004 22 PUL App 44 8 2 0 1 4 13 6 7 0 0 36 .182 .255 .295 .197 3 -1 150 14-C 0
EUGENIO_VELEZ 2004 22 PUL App 166 38 8 2 2 11 34 19 19 0 1 129 .229 .280 .337 .215 14 -2 158 35-SS 0
GOOBY_GERLITS 2004 21 PUL App 30 4 1 0 0 2 13 3 2 0 0 26 .133 .188 .167 .134 1 -2 88
GREG_POWERS 2004 23 PUL App 62 12 2 0 0 7 13 9 4 0 0 50 .194 .285 .226 .192 4 -2 154 18-3B 0
JONATHAN_CHAPPELL 2004 24 PUL App 59 11 3 0 1 5 24 6 7 0 0 48 .186 .257 .288 .196 4 -2 196
JUNIOR_CHOURIO 2004 21 PUL App 91 20 4 0 2 3 21 11 10 0 1 72 .220 .250 .330 .198 6 -2 128 34-OF 0
ANTHONY_GARIBALDI 2004 23 PUL App 144 31 6 1 1 12 55 21 12 0 1 114 .215 .290 .292 .208 11 -3 186 47-3B 0
EMMANUEL_SENA 2004 19 PUL App 168 36 6 1 1 20 50 19 12 0 1 134 .214 .303 .280 .211 14 -3 161 28-2B 0 20-SS 0
GRAIG_BADGER 2004 23 PUL App 83 15 3 0 0 11 27 13 8 0 0 68 .181 .279 .217 .188 5 -3 179 26-2B 0
MIKE_MACALUSO 2004 23 PUL App 131 26 5 0 0 12 20 14 8 1 1 105 .198 .269 .237 .187 8 -5 146 19-SS 0 18-2B 0
Baseball Prospectus Home
|