Orioles Playoff Odds Day by Day

Last update: Sat Nov 13 09:46:02 2010 PT


2010/Apr  7:Orioles            0    1  1474.   72.4   89.6    3.13633    2.93495    6.07128
2010/Apr  8:Orioles            0    2  1473.   71.6   90.4    2.52225    2.46617    4.98842
2010/Apr  9:Orioles            1    2  1475.   72.7   89.3    3.13025    2.88357    6.01382
2010/Apr 10:Orioles            1    3  1473.   71.9   90.1    2.57383    2.47762    5.05145
2010/Apr 11:Orioles            1    4  1471.   70.7   91.3    1.87358    1.94940    3.82298
2010/Apr 12:Orioles            1    5  1468.   69.5   92.5    1.21300    1.60587    2.81887
2010/Apr 13:Orioles            1    6  1465.   68.4   93.6     .99317    1.20862    2.20178
2010/Apr 14:Orioles            1    7  1463.   67.5   94.5     .69425     .94323    1.63748
2010/Apr 15:Orioles            1    8  1460.   66.3   95.7     .56592     .69633    1.26225
2010/Apr 16:Orioles            1    9  1457.   65.2   96.8     .39653     .51237     .90890
2010/Apr 17:Orioles            1   10  1455.   64.4   97.6     .29500     .41387     .70887
2010/Apr 18:Orioles            1   11  1453.   63.5   98.5     .19100     .34575     .53675
2010/Apr 19:Orioles            2   11  1457.   65.1   96.9     .33667     .48270     .81937
2010/Apr 20:Orioles            2   12  1454.   64.0   98.0     .19925     .37750     .57675
2010/Apr 21:Orioles            2   13  1452.   63.0   99.0     .12350     .22533     .34883
2010/Apr 22:Orioles            2   14  1450.   62.0  100.0     .09050     .18300     .27350
2010/Apr 23:Orioles            2   14  1450.   62.1   99.9     .09233     .19425     .28658
2010/Apr 24:Orioles            2   15  1448.   61.3  100.7     .06433     .15812     .22245
2010/Apr 25:Orioles            2   16  1447.   60.6  101.4     .05500     .10283     .15783
2010/Apr 26:Orioles            3   16  1449.   61.8  100.2     .06900     .16058     .22958
2010/Apr 27:Orioles            3   16  1449.   61.8  100.2     .07000     .16570     .23570
2010/Apr 28:Orioles            4   16  1452.   62.9   99.1     .08950     .24117     .33067
2010/Apr 29:Orioles            4   17  1449.   61.8  100.2     .04333     .13275     .17608
2010/Apr 30:Orioles            4   18  1446.   60.9  101.1     .02400     .08800     .11200
2010/May 1:Orioles            5   18  1449.   61.8  100.2     .03917     .11217     .15133
2010/May 2:Orioles            6   18  1452.   63.1   98.9     .06408     .17833     .24242
2010/May 3:Orioles            7   18  1454.   64.0   98.0     .06883     .21025     .27908
2010/May 4:Orioles            7   19  1452.   63.2   98.8     .04408     .14495     .18903
2010/May 5:Orioles            7   20  1450.   62.4   99.6     .02267     .10533     .12800
2010/May 6:Orioles            7   21  1449.   61.8  100.2     .01133     .06950     .08083
2010/May 7:Orioles            8   21  1452.   63.1   98.9     .02250     .07933     .10183
2010/May 8:Orioles            8   21  1452.   62.9   99.1     .01183     .07458     .08642
2010/May 9:Orioles            9   22  1454.   63.6   98.4     .01800     .08017     .09817
2010/May 10:Orioles            9   23  1451.   62.8   99.2     .01333     .07408     .08742
2010/May 11:Orioles            9   23  1451.   62.8   99.2     .01500     .06800     .08300
2010/May 12:Orioles            9   24  1448.   61.6  100.4     .00850     .05333     .06183
2010/May 13:Orioles           10   24  1451.   62.6   99.4     .01150     .05495     .06645
2010/May 14:Orioles           11   24  1453.   63.3   98.7     .01050     .08425     .09475
2010/May 15:Orioles           12   24  1457.   64.5   97.5     .01633     .09700     .11333
2010/May 16:Orioles           12   25  1453.   63.5   98.5     .00950     .05983     .06933
2010/May 17:Orioles           12   26  1450.   62.5   99.5     .00700     .03550     .04250
2010/May 18:Orioles           12   27  1448.   61.7  100.3     .00350     .02433     .02783
2010/May 19:Orioles           13   27  1450.   62.4   99.6     .00350     .03108     .03458
2010/May 20:Orioles           13   28  1449.   61.7  100.3     .00350     .02600     .02950
2010/May 21:Orioles           13   29  1446.   60.8  101.2     .00250     .02133     .02383
2010/May 22:Orioles           14   29  1449.   62.0  100.0     .00150     .03133     .03283
2010/May 23:Orioles           14   30  1447.   61.3  100.7     .00200     .02017     .02217
2010/May 24:Orioles           14   31  1445.   60.5  101.5     .00100     .01217     .01317
2010/May 25:Orioles           14   31  1445.   60.4  101.6     .00100     .01250     .01350
2010/May 26:Orioles           15   31  1449.   61.5  100.5     .00100     .02150     .02250
2010/May 27:Orioles           15   32  1445.   60.4  101.6     .00050     .01150     .01200
2010/May 28:Orioles           15   33  1443.   59.7  102.3     .00000     .00300     .00300
2010/May 29:Orioles           15   34  1441.   59.0  103.0     .00050     .00383     .00433
2010/May 30:Orioles           15   35  1439.   58.5  103.5     .00000     .00550     .00550
2010/May 31:Orioles           15   36  1437.   57.7  104.3     .00000     .00150     .00150
2010/Jun 1:Orioles           15   36  1437.   57.7  104.3     .00000     .00200     .00200
2010/Jun 2:Orioles           15   37  1435.   57.1  104.9     .00033     .00133     .00167
2010/Jun 3:Orioles           15   38  1433.   56.4  105.6     .00000     .00100     .00100
2010/Jun 4:Orioles           15   39  1431.   55.8  106.2     .00000     .00000     .00000
2010/Jun 5:Orioles           15   40  1428.   55.0  107.0     .00000     .00000     .00000
2010/Jun 6:Orioles           15   41  1425.   54.2  107.8     .00000     .00000     .00000
2010/Jun 7:Orioles           16   41  1428.   55.2  106.8     .00000     .00100     .00100
2010/Jun 8:Orioles           16   41  1428.   55.2  106.8     .00000     .00000     .00000
2010/Jun 9:Orioles           16   42  1425.   54.5  107.5     .00000     .00000     .00000
2010/Jun 10:Orioles           16   43  1423.   53.9  108.1     .00000     .00000     .00000
2010/Jun 11:Orioles           17   43  1426.   55.0  107.0     .00000     .00000     .00000
2010/Jun 12:Orioles           17   44  1424.   54.1  107.9     .00000     .00000     .00000
2010/Jun 13:Orioles           17   45  1422.   53.4  108.6     .00000     .00000     .00000
2010/Jun 14:Orioles           17   46  1419.   52.7  109.3     .00000     .00000     .00000
2010/Jun 15:Orioles           17   47  1416.   52.0  110.0     .00000     .00000     .00000
2010/Jun 16:Orioles           18   47  1420.   53.0  109.0     .00000     .00000     .00000
2010/Jun 17:Orioles           18   48  1418.   52.4  109.6     .00000     .00000     .00000
2010/Jun 18:Orioles           18   48  1418.   52.4  109.6     .00000     .00000     .00000
2010/Jun 19:Orioles           18   49  1416.   51.8  110.2     .00000     .00000     .00000
2010/Jun 20:Orioles           19   49  1419.   52.6  109.4     .00000     .00000     .00000
2010/Jun 21:Orioles           19   50  1416.   52.0  110.0     .00000     .00000     .00000
2010/Jun 22:Orioles           19   50  1416.   52.0  110.0     .00000     .00000     .00000
2010/Jun 23:Orioles           19   51  1413.   51.3  110.7     .00000     .00000     .00000
2010/Jun 24:Orioles           19   52  1411.   50.8  111.2     .00000     .00000     .00000
2010/Jun 25:Orioles           20   52  1411.   51.3  110.7     .00000     .00000     .00000
2010/Jun 26:Orioles           21   52  1411.   51.9  110.1     .00000     .00000     .00000
2010/Jun 27:Orioles           22   52  1420.   53.4  108.6     .00000     .00000     .00000
2010/Jun 28:Orioles           23   52  1422.   54.0  108.0     .00000     .00000     .00000
2010/Jun 29:Orioles           23   52  1422.   54.1  107.9     .00000     .00000     .00000
2010/Jun 30:Orioles           23   53  1420.   53.4  108.6     .00000     .00000     .00000
2010/Jul 1:Orioles           24   53  1423.   54.4  107.6     .00000     .00000     .00000
2010/Jul 2:Orioles           24   54  1419.   53.6  108.4     .00000     .00000     .00000
2010/Jul 3:Orioles           24   55  1418.   53.2  108.8     .00000     .00000     .00000
2010/Jul 4:Orioles           24   56  1416.   52.6  109.4     .00000     .00000     .00000
2010/Jul 5:Orioles           25   56  1421.   54.0  108.0     .00000     .00000     .00000
2010/Jul 6:Orioles           25   57  1419.   53.4  108.6     .00000     .00000     .00000
2010/Jul 7:Orioles           25   58  1417.   52.8  109.2     .00000     .00000     .00000
2010/Jul 8:Orioles           25   59  1416.   52.2  109.8     .00000     .00000     .00000
2010/Jul 9:Orioles           26   59  1419.   53.2  108.8     .00000     .00000     .00000
2010/Jul 10:Orioles           27   59  1422.   54.2  107.8     .00000     .00000     .00000
2010/Jul 11:Orioles           28   59  1427.   55.4  106.6     .00000     .00000     .00000
2010/Jul 12:Orioles           29   59  1431.   56.5  105.5     .00000     .00000     .00000
2010/Jul 13:Orioles           29   59  1431.   56.4  105.6     .00000     .00000     .00000
2010/Jul 14:Orioles           29   59  1431.   56.5  105.5     .00000     .00000     .00000
2010/Jul 15:Orioles           29   59  1431.   56.4  105.6     .00000     .00000     .00000
2010/Jul 16:Orioles           29   59  1431.   56.4  105.6     .00000     .00000     .00000
2010/Jul 17:Orioles           29   60  1428.   55.8  106.2     .00000     .00000     .00000
2010/Jul 18:Orioles           29   61  1427.   55.2  106.8     .00000     .00000     .00000
2010/Jul 19:Orioles           29   62  1423.   54.6  107.4     .00000     .00000     .00000
2010/Jul 20:Orioles           29   63  1421.   53.9  108.1     .00000     .00000     .00000
2010/Jul 21:Orioles           30   63  1423.   54.9  107.1     .00000     .00000     .00000
2010/Jul 22:Orioles           30   64  1422.   54.4  107.6     .00000     .00000     .00000
2010/Jul 23:Orioles           30   65  1419.   53.8  108.2     .00000     .00000     .00000
2010/Jul 24:Orioles           31   65  1422.   54.6  107.4     .00000     .00000     .00000
2010/Jul 25:Orioles           31   66  1419.   54.0  108.0     .00000     .00000     .00000
2010/Jul 26:Orioles           31   67  1416.   53.3  108.7     .00000     .00000     .00000
2010/Jul 27:Orioles           31   68  1414.   52.9  109.1     .00000     .00000     .00000
2010/Jul 28:Orioles           31   69  1412.   52.3  109.7     .00000     .00000     .00000
2010/Jul 29:Orioles           31   70  1410.   51.8  110.2     .00000     .00000     .00000
2010/Jul 30:Orioles           32   70  1412.   52.6  109.4     .00000     .00000     .00000
2010/Jul 31:Orioles           32   71  1410.   52.0  110.0     .00000     .00000     .00000
2010/Aug 1:Orioles           32   72  1408.   51.6  110.4     .00000     .00000     .00000
2010/Aug 2:Orioles           32   73  1407.   51.1  110.9     .00000     .00000     .00000
2010/Aug 3:Orioles           32   73  1407.   51.1  110.9     .00000     .00000     .00000
2010/Aug 4:Orioles           33   73  1410.   51.9  110.1     .00000     .00000     .00000
2010/Aug 5:Orioles           34   73  1414.   52.8  109.2     .00000     .00000     .00000
2010/Aug 6:Orioles           35   73  1416.   53.6  108.4     .00000     .00000     .00000
2010/Aug 7:Orioles           36   73  1419.   54.4  107.6     .00000     .00000     .00000
2010/Aug 8:Orioles           36   74  1417.   54.0  108.0     .00000     .00000     .00000
2010/Aug 9:Orioles           37   74  1419.   54.8  107.2     .00000     .00000     .00000
2010/Aug 10:Orioles           38   74  1422.   55.6  106.4     .00000     .00000     .00000
2010/Aug 11:Orioles           39   74  1426.   56.6  105.4     .00000     .00000     .00000
2010/Aug 12:Orioles           40   74  1429.   57.3  104.7     .00000     .00000     .00000
2010/Aug 13:Orioles           40   75  1427.   56.8  105.2     .00000     .00000     .00000
2010/Aug 14:Orioles           41   75  1432.   57.9  104.1     .00000     .00000     .00000
2010/Aug 15:Orioles           41   76  1430.   57.4  104.6     .00000     .00000     .00000
2010/Aug 16:Orioles           41   77  1429.   57.0  105.0     .00000     .00000     .00000
2010/Aug 17:Orioles           42   77  1431.   57.6  104.4     .00000     .00000     .00000
2010/Aug 18:Orioles           42   78  1428.   56.9  105.1     .00000     .00000     .00000
2010/Aug 19:Orioles           42   79  1426.   56.3  105.7     .00000     .00000     .00000
2010/Aug 20:Orioles           43   79  1429.   57.1  104.9     .00000     .00000     .00000
2010/Aug 21:Orioles           43   80  1427.   56.7  105.3     .00000     .00000     .00000
2010/Aug 22:Orioles           44   80  1430.   57.4  104.6     .00000     .00000     .00000
2010/Aug 23:Orioles           44   81  1428.   56.8  105.2     .00000     .00000     .00000
2010/Aug 24:Orioles           44   81  1428.   56.7  105.3     .00000     .00000     .00000
2010/Aug 25:Orioles           44   82  1427.   56.3  105.7     .00000     .00000     .00000
2010/Aug 26:Orioles           45   82  1430.   57.2  104.8     .00000     .00000     .00000
2010/Aug 27:Orioles           45   83  1428.   56.7  105.3     .00000     .00000     .00000
2010/Aug 28:Orioles           46   83  1431.   57.6  104.4     .00000     .00000     .00000
2010/Aug 29:Orioles           47   83  1435.   58.4  103.6     .00000     .00000     .00000
2010/Aug 30:Orioles           48   83  1438.   59.1  102.9     .00000     .00000     .00000
2010/Aug 31:Orioles           48   83  1438.   59.1  102.9     .00000     .00000     .00000
2010/Sep 1:Orioles           49   83  1441.   59.9  102.1     .00000     .00000     .00000
2010/Sep 2:Orioles           49   84  1439.   59.4  102.6     .00000     .00000     .00000
2010/Sep 3:Orioles           49   85  1437.   58.9  103.1     .00000     .00000     .00000
2010/Sep 4:Orioles           49   86  1435.   58.4  103.6     .00000     .00000     .00000
2010/Sep 5:Orioles           50   86  1439.   59.2  102.8     .00000     .00000     .00000
2010/Sep 6:Orioles           51   86  1442.   60.0  102.0     .00000     .00000     .00000
2010/Sep 7:Orioles           52   86  1445.   60.8  101.2     .00000     .00000     .00000
2010/Sep 8:Orioles           53   86  1449.   61.7  100.3     .00000     .00000     .00000
2010/Sep 9:Orioles           53   87  1448.   61.3  100.7     .00000     .00000     .00000
2010/Sep 10:Orioles           53   87  1448.   61.3  100.7     .00000     .00000     .00000
2010/Sep 11:Orioles           54   87  1452.   62.1   99.9     .00000     .00000     .00000
2010/Sep 12:Orioles           55   87  1455.   62.8   99.2     .00000     .00000     .00000
2010/Sep 13:Orioles           55   88  1452.   62.3   99.7     .00000     .00000     .00000
2010/Sep 14:Orioles           56   88  1455.   63.0   99.0     .00000     .00000     .00000
2010/Sep 15:Orioles           57   88  1459.   63.7   98.3     .00000     .00000     .00000
2010/Sep 16:Orioles           58   88  1462.   64.3   97.7     .00000     .00000     .00000
2010/Sep 17:Orioles           58   88  1462.   64.3   97.7     .00000     .00000     .00000
2010/Sep 18:Orioles           58   89  1460.   63.8   98.2     .00000     .00000     .00000
2010/Sep 19:Orioles           58   90  1457.   63.4   98.6     .00000     .00000     .00000
2010/Sep 20:Orioles           59   90  1460.   64.0   98.0     .00000     .00000     .00000
2010/Sep 21:Orioles           60   90  1463.   64.7   97.3     .00000     .00000     .00000
2010/Sep 22:Orioles           61   90  1468.   65.5   96.5     .00000     .00000     .00000
2010/Sep 23:Orioles           61   91  1466.   65.1   96.9     .00000     .00000     .00000
2010/Sep 24:Orioles           61   91  1466.   65.1   96.9     .00000     .00000     .00000
2010/Sep 25:Orioles           61   92  1464.   64.6   97.4     .00000     .00000     .00000
2010/Sep 26:Orioles           61   93  1462.   64.2   97.8     .00000     .00000     .00000
2010/Sep 27:Orioles           61   94  1460.   63.8   98.2     .00000     .00000     .00000
2010/Sep 28:Orioles           62   94  1464.   64.5   97.5     .00000     .00000     .00000
2010/Sep 29:Orioles           62   95  1462.   64.2   97.8     .00000     .00000     .00000
2010/Sep 30:Orioles           63   95  1465.   64.9   97.1     .00000     .00000     .00000
2010/Oct 1:Orioles           63   95  1465.   64.9   97.1     .00000     .00000     .00000
2010/Oct 2:Orioles           65   95  1471.   66.0   96.0     .00000     .00000     .00000
2010/Oct 3:Orioles           66   95  1473.   66.5   95.5     .00000     .00000     .00000
2010/Oct 4:Orioles           66   96  1470.   66.0   96.0     .00000     .00000     .00000
2010/Oct 5:Orioles           66   96  1470.   66.0   96.0     .00000     .00000     .00000

© 2010 Prospectus Entertainment Ventures