2010/Apr 6:Cubs 0 1 1521. 87.0 75.0 31.21717 10.67850 41.89567

Last update: Sat Nov 13 09:46:02 2010 PT


2010/Apr  8:Cubs               0    2  1519.   86.2   75.8   28.25053   10.36008   38.61062
2010/Apr  9:Cubs               1    2  1522.   87.3   74.7   32.17392   10.90797   43.08188
2010/Apr 10:Cubs               1    3  1520.   86.4   75.6   30.11120    9.86982   39.98101
2010/Apr 11:Cubs               2    3  1522.   87.4   74.6   32.69542   10.85775   43.55317
2010/Apr 12:Cubs               2    4  1519.   86.3   75.7   30.52017    9.84117   40.36133
2010/Apr 13:Cubs               3    4  1522.   87.3   74.7   32.85542   10.92508   43.78050
2010/Apr 14:Cubs               3    4  1522.   87.3   74.7   32.00683   11.36602   43.37285
2010/Apr 15:Cubs               4    4  1523.   88.2   73.8   35.03600   11.73205   46.76805
2010/Apr 16:Cubs               4    5  1521.   87.1   74.9   32.93333   10.44723   43.38057
2010/Apr 17:Cubs               5    5  1523.   88.1   73.9   36.21117   11.17997   47.39113
2010/Apr 18:Cubs               5    6  1521.   87.0   75.0   34.73858    9.95537   44.69395
2010/Apr 19:Cubs               5    7  1519.   85.8   76.2   29.52542    9.81308   39.33850
2010/Apr 20:Cubs               5    8  1515.   84.6   77.4   25.12900    9.51723   34.64623
2010/Apr 21:Cubs               5    9  1512.   83.4   78.6   22.30512    8.36358   30.66870
2010/Apr 22:Cubs               6    9  1516.   84.8   77.2   23.56262   10.52862   34.09124
2010/Apr 23:Cubs               6   10  1513.   83.9   78.1   20.52392    9.51655   30.04047
2010/Apr 24:Cubs               7   10  1518.   85.2   76.8   26.24570    9.90605   36.15175
2010/Apr 25:Cubs               8   10  1521.   86.6   75.4   32.04678   10.00142   42.04820
2010/Apr 26:Cubs               9   10  1525.   87.9   74.1   35.10333   11.71383   46.81716
2010/Apr 27:Cubs              10   10  1527.   88.6   73.4   35.49892   13.12022   48.61913
2010/Apr 28:Cubs              10   11  1524.   87.4   74.6   31.97258   12.58343   44.55602
2010/Apr 29:Cubs              10   12  1521.   86.2   75.8   27.73033   12.11398   39.84431
2010/Apr 30:Cubs              10   13  1517.   84.6   77.4   22.14253   11.25913   33.40167
2010/May 1:Cubs              11   13  1520.   85.8   76.2   27.39083   11.56380   38.95463
2010/May 2:Cubs              12   13  1522.   86.7   75.3   28.70092   13.01488   41.71580
2010/May 3:Cubs              13   13  1525.   87.8   74.2   30.70500   15.11475   45.81975
2010/May 4:Cubs              13   13  1525.   87.7   74.3   28.08400   16.90996   44.99396
2010/May 5:Cubs              13   14  1522.   86.9   75.1   26.94517   14.68784   41.63301
2010/May 6:Cubs              13   15  1519.   85.6   76.4   24.58792   12.71678   37.30470
2010/May 7:Cubs              13   16  1515.   84.2   77.8   22.62417   10.13258   32.75675
2010/May 8:Cubs              14   16  1518.   85.5   76.5   24.72242   11.54798   36.27039
2010/May 9:Cubs              14   17  1513.   83.9   78.1   21.16175    9.60792   30.76967
2010/May 10:Cubs              14   18  1511.   82.8   79.2   16.21733    9.17440   25.39173
2010/May 11:Cubs              14   19  1508.   81.7   80.3   13.87392    8.03035   21.90427
2010/May 12:Cubs              14   20  1506.   80.7   81.3   13.68558    5.96558   19.65117
2010/May 13:Cubs              15   20  1508.   81.6   80.4   16.43033    6.54437   22.97470
2010/May 14:Cubs              15   20  1508.   81.6   80.4   17.74483    6.14774   23.89258
2010/May 15:Cubs              15   21  1504.   80.2   81.8   14.79783    5.04217   19.84000
2010/May 16:Cubs              15   22  1501.   79.3   82.7   13.36425    4.23485   17.59910
2010/May 17:Cubs              16   22  1503.   80.1   81.9   15.59492    4.18457   19.77948
2010/May 18:Cubs              17   22  1505.   80.9   81.1   16.18533    5.31125   21.49658
2010/May 19:Cubs              18   22  1508.   81.8   80.2   17.07683    6.22377   23.30060
2010/May 20:Cubs              19   22  1511.   83.0   79.0   22.36417    6.79760   29.16177
2010/May 21:Cubs              19   23  1509.   82.4   79.6   20.05108    6.40363   26.45472
2010/May 22:Cubs              19   24  1508.   81.5   80.5   15.94408    6.41808   22.36217
2010/May 23:Cubs              20   24  1510.   82.5   79.5   18.56308    6.91205   25.47513
2010/May 24:Cubs              21   24  1512.   83.4   78.6   20.91333    7.68428   28.59762
2010/May 25:Cubs              21   24  1512.   83.4   78.6   20.13208    7.93140   28.06348
2010/May 26:Cubs              22   24  1515.   84.4   77.6   24.98117    8.03440   33.01557
2010/May 27:Cubs              22   25  1512.   83.2   78.8   22.04208    6.70705   28.74913
2010/May 28:Cubs              23   25  1513.   84.1   77.9   21.81023    8.21975   30.02998
2010/May 29:Cubs              23   26  1510.   82.8   79.2   15.79775    7.47007   23.26782
2010/May 30:Cubs              24   26  1513.   83.8   78.2   18.05358    8.53757   26.59115
2010/May 31:Cubs              24   27  1509.   82.6   79.4   14.61525    6.82810   21.44335
2010/Jun 1:Cubs              24   28  1506.   81.6   80.4   12.34775    5.88332   18.23107
2010/Jun 2:Cubs              24   29  1504.   80.7   81.3   10.70292    4.70447   15.40738
2010/Jun 3:Cubs              24   29  1504.   80.7   81.3   10.61642    4.71788   15.33430
2010/Jun 4:Cubs              24   29  1504.   80.6   81.4   10.45308    4.61298   15.06607
2010/Jun 5:Cubs              24   30  1501.   79.6   82.4    8.38833    4.02955   12.41788
2010/Jun 6:Cubs              25   30  1504.   80.6   81.4    8.84317    5.05882   13.90198
2010/Jun 7:Cubs              25   31  1501.   79.6   82.4    7.58300    3.77553   11.35853
2010/Jun 8:Cubs              26   31  1504.   80.5   81.5   10.64383    4.18228   14.82612
2010/Jun 9:Cubs              26   32  1502.   79.8   82.2   10.34645    3.06507   13.41152
2010/Jun 10:Cubs              27   32  1505.   80.7   81.3   12.27167    3.85655   16.12822
2010/Jun 11:Cubs              27   33  1503.   79.8   82.2    9.75350    3.39787   13.15137
2010/Jun 12:Cubs              27   34  1500.   78.7   83.3    7.42967    2.72173   10.15140
2010/Jun 13:Cubs              27   35  1497.   77.9   84.1    6.40267    1.96520    8.36787
2010/Jun 14:Cubs              28   35  1499.   78.7   83.3    9.21450    1.92243   11.13693
2010/Jun 15:Cubs              28   35  1499.   78.7   83.3    8.46000    1.98170   10.44170
2010/Jun 16:Cubs              28   36  1496.   77.8   84.2    6.93625    1.66072    8.59697
2010/Jun 17:Cubs              29   36  1499.   78.7   83.3    9.69317    1.56998   11.26315
2010/Jun 18:Cubs              30   36  1500.   79.3   82.7   10.11467    1.70100   11.81567
2010/Jun 19:Cubs              30   37  1498.   78.6   83.4    8.53000    1.25155    9.78155
2010/Jun 20:Cubs              30   38  1494.   77.7   84.3    6.85042    1.04922    7.89963
2010/Jun 21:Cubs              31   38  1499.   78.8   83.2    9.83242    1.33795   11.17037
2010/Jun 22:Cubs              31   38  1499.   78.7   83.3    9.24050    1.35457   10.59507
2010/Jun 23:Cubs              31   39  1496.   77.7   84.3    6.07525     .99363    7.06888
2010/Jun 24:Cubs              31   40  1492.   76.5   85.5    3.60975     .66357    4.27332
2010/Jun 25:Cubs              32   40  1494.   77.3   84.7    4.80767     .86425    5.67192
2010/Jun 26:Cubs              32   41  1494.   76.8   85.2    4.38300     .60695    4.98995
2010/Jun 27:Cubs              32   42  1489.   75.7   86.3    2.64958     .42727    3.07685
2010/Jun 28:Cubs              33   42  1492.   76.8   85.2    4.19700     .52647    4.72347
2010/Jun 29:Cubs              33   43  1489.   75.8   86.2    2.69750     .41208    3.10958
2010/Jun 30:Cubs              34   43  1491.   76.4   85.6    3.09917     .55645    3.65562
2010/Jul 1:Cubs              34   44  1488.   75.3   86.7    2.39400     .30172    2.69572
2010/Jul 2:Cubs              34   45  1486.   74.6   87.4    1.91150     .30063    2.21213
2010/Jul 3:Cubs              34   46  1481.   73.4   88.6     .97667     .18820    1.16487
2010/Jul 4:Cubs              35   46  1484.   74.3   87.7    1.54100     .19392    1.73492
2010/Jul 5:Cubs              35   47  1479.   73.3   88.7     .81667     .13240     .94907
2010/Jul 6:Cubs              36   47  1483.   74.1   87.9     .92242     .25805    1.18047
2010/Jul 7:Cubs              37   47  1485.   74.9   87.1    1.44142     .24285    1.68427
2010/Jul 8:Cubs              38   47  1488.   75.8   86.2    1.75600     .39122    2.14722
2010/Jul 9:Cubs              38   48  1487.   75.1   86.9    1.60683     .22265    1.82948
2010/Jul 10:Cubs              38   49  1485.   74.5   87.5    1.37900     .16208    1.54108
2010/Jul 11:Cubs              39   49  1488.   75.5   86.5    2.30158     .19392    2.49550
2010/Jul 12:Cubs              39   50  1485.   74.7   87.3    1.67708     .11336    1.79044
2010/Jul 13:Cubs              39   50  1485.   74.7   87.3    1.68192     .09187    1.77378
2010/Jul 14:Cubs              39   50  1485.   74.7   87.3    1.62775     .10050    1.72825
2010/Jul 15:Cubs              39   50  1485.   74.7   87.3    1.70842     .09520    1.80362
2010/Jul 16:Cubs              40   50  1489.   75.6   86.4    1.99833     .16748    2.16582
2010/Jul 17:Cubs              41   50  1491.   76.1   85.9    1.85567     .26382    2.11948
2010/Jul 18:Cubs              41   51  1488.   75.3   86.7     .97608     .21007    1.18615
2010/Jul 19:Cubs              42   51  1492.   76.2   85.8    1.31742     .27318    1.59060
2010/Jul 20:Cubs              42   52  1488.   75.1   86.9     .64950     .17888     .82838
2010/Jul 21:Cubs              43   52  1491.   75.8   86.2     .69633     .24037     .93670
2010/Jul 22:Cubs              43   53  1488.   75.0   87.0     .44492     .20340     .64832
2010/Jul 23:Cubs              43   53  1488.   75.0   87.0     .66775     .19758     .86533
2010/Jul 24:Cubs              44   53  1492.   75.9   86.1     .88917     .26410    1.15327
2010/Jul 25:Cubs              45   53  1494.   76.6   85.4    1.06550     .30274    1.36824
2010/Jul 26:Cubs              45   54  1492.   75.8   86.2     .70800     .15833     .86633
2010/Jul 27:Cubs              46   54  1495.   76.6   85.4    1.08233     .27388    1.35622
2010/Jul 28:Cubs              46   55  1491.   75.9   86.1     .73442     .15570     .89012
2010/Jul 29:Cubs              46   56  1487.   74.9   87.1     .31058     .05650     .36708
2010/Jul 30:Cubs              46   56  1487.   74.9   87.1     .34158     .07253     .41412
2010/Jul 31:Cubs              46   57  1483.   74.1   87.9     .22917     .02820     .25737
2010/Aug 1:Cubs              46   58  1481.   73.4   88.6     .12333     .02817     .15150
2010/Aug 2:Cubs              46   59  1479.   72.8   89.2     .06000     .01495     .07495
2010/Aug 3:Cubs              46   60  1474.   71.8   90.2     .02425     .00737     .03162
2010/Aug 4:Cubs              46   61  1472.   71.1   90.9     .02792     .00233     .03025
2010/Aug 5:Cubs              47   61  1476.   71.9   90.1     .03900     .00350     .04250
2010/Aug 6:Cubs              47   61  1476.   71.9   90.1     .03633     .00425     .04058
2010/Aug 7:Cubs              47   62  1473.   71.2   90.8     .00700     .00208     .00908
2010/Aug 8:Cubs              47   63  1471.   70.6   91.4     .00350     .00175     .00525
2010/Aug 9:Cubs              47   64  1468.   69.9   92.1     .00000     .00033     .00033
2010/Aug 10:Cubs              47   65  1466.   69.4   92.6     .00300     .00000     .00300
2010/Aug 11:Cubs              48   65  1469.   70.2   91.8     .00283     .00000     .00283
2010/Aug 12:Cubs              48   66  1468.   69.7   92.3     .00050     .00000     .00050
2010/Aug 13:Cubs              48   67  1466.   69.2   92.8     .00000     .00000     .00000
2010/Aug 14:Cubs              48   68  1464.   68.6   93.4     .00000     .00000     .00000
2010/Aug 15:Cubs              49   68  1466.   69.4   92.6     .00000     .00000     .00000
2010/Aug 16:Cubs              50   68  1470.   70.2   91.8     .00000     .00000     .00000
2010/Aug 17:Cubs              50   69  1467.   69.6   92.4     .00100     .00000     .00100
2010/Aug 18:Cubs              50   70  1465.   69.0   93.0     .00000     .00000     .00000
2010/Aug 19:Cubs              50   71  1462.   68.4   93.6     .00000     .00000     .00000
2010/Aug 20:Cubs              50   72  1460.   67.8   94.2     .00000     .00000     .00000
2010/Aug 21:Cubs              50   73  1458.   67.3   94.7     .00000     .00000     .00000
2010/Aug 22:Cubs              51   73  1460.   68.0   94.0     .00000     .00000     .00000
2010/Aug 23:Cubs              51   74  1456.   67.4   94.6     .00000     .00000     .00000
2010/Aug 24:Cubs              52   74  1461.   68.1   93.9     .00000     .00000     .00000
2010/Aug 25:Cubs              53   74  1463.   68.7   93.3     .00000     .00000     .00000
2010/Aug 26:Cubs              54   74  1466.   69.3   92.7     .00000     .00000     .00000
2010/Aug 27:Cubs              54   74  1466.   69.4   92.6     .00000     .00000     .00000
2010/Aug 28:Cubs              54   75  1463.   68.8   93.2     .00000     .00000     .00000
2010/Aug 29:Cubs              55   75  1466.   69.7   92.3     .00000     .00000     .00000
2010/Aug 30:Cubs              55   76  1464.   69.2   92.8     .00000     .00000     .00000
2010/Aug 31:Cubs              56   76  1467.   69.8   92.2     .00000     .00000     .00000
2010/Sep 1:Cubs              56   77  1462.   69.0   93.0     .00000     .00000     .00000
2010/Sep 2:Cubs              57   77  1464.   69.4   92.6     .00000     .00000     .00000
2010/Sep 3:Cubs              57   77  1464.   69.4   92.6     .00000     .00000     .00000
2010/Sep 4:Cubs              58   77  1466.   70.0   92.0     .00000     .00000     .00000
2010/Sep 5:Cubs              59   77  1468.   70.7   91.3     .00000     .00000     .00000
2010/Sep 6:Cubs              59   78  1464.   69.9   92.1     .00000     .00000     .00000
2010/Sep 7:Cubs              60   78  1466.   70.5   91.5     .00000     .00000     .00000
2010/Sep 8:Cubs              60   79  1462.   69.9   92.1     .00000     .00000     .00000
2010/Sep 9:Cubs              60   80  1459.   69.3   92.7     .00000     .00000     .00000
2010/Sep 10:Cubs              60   80  1459.   69.2   92.8     .00000     .00000     .00000
2010/Sep 11:Cubs              61   80  1463.   69.9   92.1     .00000     .00000     .00000
2010/Sep 12:Cubs              62   80  1465.   70.6   91.4     .00000     .00000     .00000
2010/Sep 13:Cubs              62   81  1463.   70.0   92.0     .00000     .00000     .00000
2010/Sep 14:Cubs              63   81  1467.   70.7   91.3     .00000     .00000     .00000
2010/Sep 15:Cubs              64   81  1471.   71.4   90.6     .00000     .00000     .00000
2010/Sep 16:Cubs              65   81  1474.   72.1   89.9     .00000     .00000     .00000
2010/Sep 17:Cubs              65   81  1474.   72.1   89.9     .00000     .00000     .00000
2010/Sep 18:Cubs              66   81  1477.   72.8   89.2     .00000     .00000     .00000
2010/Sep 19:Cubs              67   81  1480.   73.4   88.6     .00000     .00000     .00000
2010/Sep 20:Cubs              68   81  1485.   74.1   87.9     .00000     .00000     .00000
2010/Sep 21:Cubs              68   81  1485.   74.1   87.9     .00000     .00000     .00000
2010/Sep 22:Cubs              68   82  1483.   73.6   88.4     .00000     .00000     .00000
2010/Sep 23:Cubs              69   82  1486.   74.1   87.9     .00000     .00000     .00000
2010/Sep 24:Cubs              69   83  1481.   73.6   88.4     .00000     .00000     .00000
2010/Sep 25:Cubs              69   84  1477.   73.0   89.0     .00000     .00000     .00000
2010/Sep 26:Cubs              70   84  1480.   73.6   88.4     .00000     .00000     .00000
2010/Sep 27:Cubs              70   85  1478.   73.1   88.9     .00000     .00000     .00000
2010/Sep 28:Cubs              71   85  1481.   73.7   88.3     .00000     .00000     .00000
2010/Sep 29:Cubs              72   85  1484.   74.3   87.7     .00000     .00000     .00000
2010/Sep 30:Cubs              72   86  1481.   73.8   88.2     .00000     .00000     .00000
2010/Oct 1:Cubs              73   86  1484.   74.4   87.6     .00000     .00000     .00000
2010/Oct 2:Cubs              74   86  1486.   74.9   87.1     .00000     .00000     .00000
2010/Oct 3:Cubs              75   86  1490.   75.5   86.5     .00000     .00000     .00000
2010/Oct 4:Cubs              75   87  1487.   75.0   87.0     .00000     .00000     .00000
2010/Oct 5:Cubs              75   87  1487.   75.0   87.0     .00000     .00000     .00000

© 2010 Prospectus Entertainment Ventures