![]() |
|
Report Selection > ReportCustom Statistic Report: Batter Splits by Home/AwayData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||
# | NAME | H/A | YEAR | G | PA![]() | AB | R | H | 1B | 2B | 3B | HR | TB | SO | BB | HBP | SF | SH | RBI | DP | FB% | GB% | LD% | POP% | ISO | AVG | OBP | SLG | |||||
363. | Felipe Lopez | H | 2010 | 55 | 223 | 193 | 33 | 52 | 38 | 9 | 1 | 4 | 75 | 41 | 28 | 0 | 1 | 1 | 24 | 3 | 30.52% | 46.10% | 19.48% | 3.90% | .119 | .269 | .360 | .389 | |||||
364. | Travis Hafner | A | 2010 | 58 | 222 | 192 | 22 | 47 | 32 | 12 | 0 | 3 | 68 | 50 | 23 | 5 | 2 | 0 | 17 | 4 | 29.86% | 40.97% | 23.61% | 5.56% | .109 | .245 | .338 | .354 | |||||
365. | Bengie Molina | H | 2010 | 59 | 222 | 203 | 14 | 52 | 42 | 7 | 0 | 3 | 68 | 22 | 13 | 1 | 2 | 3 | 15 | 12 | 37.10% | 34.95% | 17.74% | 10.22% | .079 | .256 | .301 | .335 | |||||
366. | Nelson Cruz | H | 2010 | 55 | 222 | 197 | 34 | 73 | 41 | 17 | 2 | 13 | 133 | 40 | 21 | 0 | 4 | 0 | 42 | 3 | 35.40% | 36.65% | 18.01% | 9.94% | .305 | .371 | .423 | .675 | |||||
367. | Kosuke Fukudome | A | 2010 | 62 | 221 | 190 | 23 | 46 | 27 | 9 | 1 | 9 | 84 | 37 | 29 | 0 | 0 | 2 | 22 | 2 | 29.03% | 49.03% | 16.13% | 5.81% | .200 | .242 | .342 | .442 | |||||
368. | Josh Willingham | H | 2010 | 56 | 220 | 180 | 32 | 53 | 31 | 10 | 1 | 11 | 98 | 38 | 35 | 4 | 1 | 0 | 25 | 2 | 33.57% | 27.97% | 27.97% | 10.49% | .250 | .294 | .418 | .544 | |||||
369. | Matt Laporta | H | 2010 | 58 | 220 | 196 | 20 | 39 | 22 | 7 | 1 | 9 | 75 | 48 | 22 | 1 | 1 | 0 | 24 | 6 | 38.93% | 41.61% | 12.75% | 6.71% | .184 | .199 | .282 | .383 | |||||
370. | Cristian Guzman | A | 2010 | 57 | 219 | 201 | 27 | 46 | 37 | 7 | 1 | 1 | 58 | 38 | 11 | 3 | 2 | 2 | 15 | 5 | 23.35% | 53.89% | 16.17% | 6.59% | .060 | .229 | .276 | .289 | |||||
371. | Felipe Lopez | A | 2010 | 58 | 218 | 198 | 19 | 39 | 26 | 9 | 0 | 4 | 60 | 40 | 16 | 1 | 1 | 2 | 13 | 6 | 22.36% | 52.80% | 18.01% | 6.83% | .106 | .197 | .259 | .303 | |||||
372. | David Dejesus | A | 2010 | 49 | 218 | 194 | 24 | 56 | 34 | 18 | 1 | 3 | 85 | 28 | 20 | 3 | 0 | 1 | 17 | 7 | 28.74% | 44.31% | 21.56% | 5.99% | .149 | .289 | .364 | .438 | |||||
373. | Ivan Rodriguez | H | 2010 | 58 | 218 | 207 | 20 | 61 | 46 | 12 | 1 | 2 | 81 | 37 | 9 | 0 | 2 | 0 | 26 | 15 | 18.60% | 58.72% | 21.51% | 1.16% | .097 | .295 | .321 | .391 | |||||
374. | Kevin Youkilis | H | 2010 | 51 | 218 | 182 | 39 | 58 | 31 | 17 | 2 | 8 | 103 | 32 | 26 | 7 | 3 | 0 | 33 | 2 | 37.25% | 37.25% | 16.99% | 8.50% | .247 | .319 | .417 | .566 | |||||
375. | Justin Smoak | H | 2010 | 56 | 218 | 185 | 20 | 38 | 26 | 8 | 0 | 4 | 58 | 45 | 31 | 0 | 2 | 0 | 20 | 5 | 23.94% | 38.73% | 23.24% | 14.08% | .108 | .205 | .317 | .314 | |||||
376. | Kevin Youkilis | A | 2010 | 49 | 217 | 180 | 38 | 53 | 30 | 9 | 3 | 11 | 101 | 35 | 32 | 3 | 2 | 0 | 29 | 3 | 36.73% | 38.78% | 17.01% | 7.48% | .267 | .294 | .406 | .561 | |||||
377. | Jack Cust | A | 2010 | 59 | 216 | 183 | 23 | 51 | 33 | 12 | 0 | 6 | 81 | 68 | 30 | 1 | 2 | 0 | 22 | 5 | 30.77% | 39.32% | 23.93% | 5.98% | .164 | .279 | .380 | .443 | |||||
378. | Mike Aviles | A | 2010 | 52 | 216 | 209 | 30 | 62 | 49 | 8 | 1 | 4 | 84 | 21 | 6 | 0 | 1 | 0 | 13 | 8 | 25.93% | 40.74% | 20.63% | 12.70% | .105 | .297 | .315 | .402 | |||||
379. | Giancarlo Stanton | A | 2010 | 53 | 216 | 200 | 31 | 64 | 29 | 19 | 1 | 15 | 130 | 66 | 16 | 0 | 0 | 0 | 35 | 5 | 31.34% | 35.82% | 22.39% | 10.45% | .330 | .320 | .370 | .650 | |||||
380. | Jason Bay | A | 2010 | 51 | 215 | 189 | 25 | 46 | 33 | 8 | 2 | 3 | 67 | 56 | 22 | 2 | 2 | 0 | 21 | 7 | 32.59% | 40.00% | 20.74% | 6.67% | .111 | .243 | .326 | .354 | |||||
381. | Asdrubal Cabrera | A | 2010 | 48 | 215 | 192 | 20 | 53 | 44 | 7 | 1 | 1 | 65 | 28 | 12 | 2 | 2 | 7 | 14 | 5 | 24.86% | 54.34% | 16.19% | 4.62% | .063 | .276 | .322 | .339 | |||||
382. | Lastings Milledge | H | 2010 | 59 | 215 | 198 | 23 | 58 | 40 | 15 | 2 | 1 | 80 | 31 | 14 | 1 | 0 | 2 | 24 | 7 | 24.26% | 50.89% | 17.75% | 7.10% | .111 | .293 | .343 | .404 | |||||
383. | Jose Tabata | H | 2010 | 51 | 215 | 199 | 35 | 67 | 47 | 14 | 3 | 3 | 96 | 24 | 11 | 1 | 0 | 4 | 24 | 4 | 24.02% | 62.01% | 11.17% | 2.79% | .146 | .337 | .374 | .482 | |||||
384. | Omar Vizquel | A | 2010 | 52 | 214 | 188 | 18 | 59 | 51 | 6 | 1 | 1 | 70 | 25 | 17 | 2 | 2 | 5 | 13 | 5 | 22.35% | 44.12% | 21.18% | 12.35% | .059 | .314 | .373 | .372 | |||||
385. | Mitch Maier | A | 2010 | 58 | 214 | 191 | 19 | 52 | 39 | 8 | 1 | 4 | 74 | 31 | 20 | 0 | 2 | 1 | 19 | 1 | 35.58% | 36.20% | 18.40% | 9.82% | .115 | .272 | .338 | .387 | |||||
386. | Ian Stewart | H | 2010 | 58 | 214 | 184 | 27 | 49 | 37 | 5 | 1 | 6 | 74 | 46 | 23 | 4 | 3 | 0 | 34 | 2 | 26.24% | 32.62% | 30.50% | 10.64% | .136 | .266 | .355 | .402 | |||||
387. | Buster Posey | H | 2010 | 53 | 214 | 198 | 21 | 51 | 32 | 12 | 1 | 6 | 83 | 24 | 13 | 1 | 2 | 0 | 29 | 7 | 28.41% | 53.98% | 17.05% | 0.57% | .162 | .258 | .304 | .419 | |||||
388. | Mark Kotsay | A | 2010 | 61 | 213 | 197 | 18 | 52 | 34 | 12 | 2 | 4 | 80 | 17 | 16 | 0 | 0 | 0 | 21 | 4 | 34.44% | 44.44% | 15.56% | 5.56% | .142 | .264 | .319 | .406 | |||||
389. | Freddy Sanchez | H | 2010 | 52 | 212 | 186 | 23 | 62 | 48 | 13 | 0 | 1 | 78 | 26 | 19 | 1 | 2 | 4 | 24 | 5 | 27.71% | 46.99% | 21.69% | 3.61% | .086 | .333 | .394 | .419 | |||||
390. | Jimmy Rollins | A | 2010 | 45 | 211 | 183 | 24 | 42 | 29 | 8 | 1 | 4 | 64 | 16 | 26 | 1 | 1 | 0 | 16 | 4 | 29.17% | 46.43% | 16.67% | 7.74% | .120 | .230 | .327 | .350 | |||||
391. | Josh Wilson | A | 2010 | 56 | 211 | 197 | 11 | 35 | 28 | 6 | 0 | 1 | 44 | 41 | 6 | 8 | 0 | 0 | 10 | 3 | 33.33% | 33.97% | 19.87% | 12.82% | .046 | .178 | .232 | .223 | |||||
392. | Casey Kotchman | A | 2010 | 54 | 210 | 190 | 16 | 42 | 23 | 14 | 1 | 4 | 70 | 24 | 16 | 1 | 3 | 0 | 29 | 8 | 22.62% | 58.33% | 13.10% | 5.95% | .147 | .221 | .281 | .368 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |