![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| # | NAME | YEAR![]() | AGE | G | PA | FRAA |
| 1. | Melky Cabrera | 2019 | 34 | 133 | 397 | -8.5 |
| 2. | Adam Jones | 2019 | 33 | 137 | 528 | -6.2 |
| 3. | Nick Markakis | 2019 | 35 | 116 | 469 | -8.1 |
| 4. | Dexter Fowler | 2019 | 33 | 150 | 574 | -3.7 |
| 5. | Marwin Gonzalez | 2019 | 30 | 114 | 463 | 4.8 |
| 6. | Jose Martinez | 2019 | 30 | 128 | 373 | -3.5 |
| 7. | Charlie Blackmon | 2019 | 32 | 140 | 634 | -8.8 |
| 8. | Josh Reddick | 2019 | 32 | 141 | 550 | 3.7 |
| 9. | Jason Heyward | 2019 | 29 | 147 | 589 | -12.8 |
| 10. | Avisail Garcia | 2019 | 28 | 125 | 530 | -1.7 |
| 11. | Randal Grichuk | 2019 | 27 | 151 | 628 | -8.2 |
| 12. | Bryce Harper | 2019 | 26 | 157 | 682 | 3.7 |
| 13. | Nicholas Castellanos | 2019 | 27 | 151 | 664 | 1.2 |
| 14. | Christian Yelich | 2019 | 27 | 130 | 580 | -1.1 |
| 15. | Kole Calhoun | 2019 | 31 | 152 | 632 | 7.2 |
| 16. | Adam Eaton | 2019 | 30 | 151 | 656 | 4.3 |
| 17. | Max Kepler | 2019 | 26 | 134 | 596 | 2.4 |
| 18. | Aaron Judge | 2019 | 27 | 102 | 447 | 8.3 |
| 19. | Hunter Renfroe | 2019 | 27 | 140 | 494 | 7.1 |
| 20. | Mookie Betts | 2019 | 26 | 150 | 706 | 13.5 |
| 21. | Stephen Piscotty | 2019 | 28 | 93 | 393 | -3.7 |
| 22. | Nomar Mazara | 2019 | 24 | 116 | 469 | -5.1 |
| 23. | Franmil Reyes | 2019 | 23 | 150 | 548 | 2.0 |
| 24. | Anthony Santander | 2019 | 24 | 93 | 405 | 7.3 |
| 25. | Michael Conforto | 2019 | 26 | 151 | 648 | 6.3 |
| 26. | Yasiel Puig | 2019 | 28 | 149 | 611 | 4.8 |
| 27. | Austin Meadows | 2019 | 24 | 138 | 591 | 1.1 |
| 28. | Cody Bellinger | 2019 | 23 | 156 | 661 | 15.4 |
| 29. | Trey Mancini | 2019 | 27 | 154 | 679 | -2.3 |
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |