![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||
# | NAME | YEAR | G | PA | Batted Balls | FB | GB | LD | POP | DP% | FB% | GB% | LD%![]() | POP% | |||||
301. | Vance Worley | 2010 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
302. | Craig Kimbrel | 2010 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
303. | Michael Kohn | 2010 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
304. | Jess Todd | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
305. | Jordan Walden | 2010 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
306. | Vinnie Pestano | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
307. | Matt Reynolds | 2010 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
308. | Derek Holland | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
309. | Bobby Cramer | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
310. | Kevin Mulvey | 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
311. | Mark Melancon | 2010 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
312. | Cesar Ramos | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
313. | Dan Cortes | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
314. | Andy Sonnanstine | 2010 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
315. | Josh Rupe | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
316. | Chris Resop | 2010 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
317. | Royce Ring | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
318. | Saul Rivera | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
319. | Juan Oviedo | 2010 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
320. | Brandon Medders | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
321. | Sergio Mitre | 2010 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
322. | Ryota Igarashi | 2010 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
323. | Terry Evans | 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
324. | Jose Valverde | 2010 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
325. | Elmer Dessens | 2010 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
326. | Kerry Wood | 2010 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
327. | Jamey Wright | 2010 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
328. | Juan Cruz | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
329. | Kyle Farnsworth | 2010 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
330. | Esmailin Caridad | 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
331. | Dustin Richardson | 2010 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
332. | Zach Braddock | 2010 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
333. | Hunter Jones | 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
334. | Robert Manuel | 2010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
335. | Sergio Romo | 2010 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
336. | Jeff Stevens | 2010 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
337. | Romulo Sanchez | 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
338. | Edwar Ramirez | 2010 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
339. | Francisco Rodriguez | 2010 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
340. | Jake Mcgee | 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
341. | Doug Mathis | 2010 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
342. | Steven Jackson | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
343. | Dusty Hughes | 2010 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
344. | Carlos Carrasco | 2010 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
345. | Justin Berg | 2010 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
346. | Alfredo Aceves | 2010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
347. | Jonathan Albaladejo | 2010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
348. | Scott Downs | 2010 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
349. | Felix Doubront | 2010 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
350. | Sammy Gervacio | 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
351. | Glen Perkins | 2010 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
352. | Joe Beimel | 2010 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
353. | Russ Ortiz | 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
354. | Josh Beckett | 2010 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
355. | Joakim Soria | 2010 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
356. | Tommy Hunter | 2010 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
357. | Andrew Bailey | 2010 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
358. | Jorge Sosa | 2010 | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
359. | Jeff Weaver | 2010 | 44 | 5 | 2 | 0 | 2 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
360. | Mark Buehrle | 2010 | 33 | 6 | 3 | 0 | 3 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
361. | Juan Rincon | 2010 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
362. | Mike Rivera | 2010 | 7 | 17 | 11 | 5 | 6 | 0 | 0 | 0.000% | 45.45% | 54.55% | 0.00% | 0.00% | |||||
363. | Bobby Parnell | 2010 | 41 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
364. | John Mayberry | 2010 | 11 | 13 | 8 | 3 | 4 | 0 | 1 | 0.000% | 37.50% | 50.00% | 0.00% | 12.50% | |||||
365. | Marcos Mateo | 2010 | 21 | 2 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
366. | Armando Galarraga | 2010 | 25 | 5 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
367. | Mike Dunn | 2010 | 25 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
368. | Billy Buckner | 2010 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 0.000% | 50.00% | 50.00% | 0.00% | 0.00% | |||||
369. | Mitchell Boggs | 2010 | 61 | 3 | 2 | 0 | 2 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
370. | Kevin Slowey | 2010 | 31 | 3 | 2 | 1 | 1 | 0 | 0 | 0.000% | 50.00% | 50.00% | 0.00% | 0.00% | |||||
371. | Zach Kroenke | 2010 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
372. | Jesse Litsch | 2010 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
373. | Thomas Diamond | 2010 | 16 | 8 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
374. | Justin Verlander | 2010 | 33 | 5 | 2 | 1 | 2 | 0 | 0 | 33.333% | 50.00% | 100.00% | 0.00% | 0.00% | |||||
375. | Jon Lester | 2010 | 32 | 6 | 3 | 1 | 2 | 0 | 0 | 0.000% | 33.33% | 66.67% | 0.00% | 0.00% | |||||
376. | Dana Eveland | 2010 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
377. | Ryan Rowland-smith | 2010 | 27 | 4 | 1 | 1 | 1 | 0 | 0 | 0.000% | 100.00% | 100.00% | 0.00% | 0.00% | |||||
378. | Joel Peralta | 2010 | 39 | 3 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
379. | Anthony Lerew | 2010 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
380. | Kyle Davies | 2010 | 32 | 2 | 2 | 0 | 2 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
381. | Mariano Rivera | 2010 | 61 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
382. | Andy Pettitte | 2010 | 21 | 5 | 2 | 0 | 2 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
383. | Tim Wakefield | 2010 | 32 | 7 | 4 | 1 | 4 | 0 | 0 | 0.000% | 25.00% | 100.00% | 0.00% | 0.00% | |||||
384. | Ramon Ortiz | 2010 | 16 | 5 | 3 | 1 | 1 | 0 | 1 | 100.000% | 33.33% | 33.33% | 0.00% | 33.33% | |||||
385. | Miguel Batista | 2010 | 58 | 9 | 4 | 1 | 3 | 0 | 0 | 0.000% | 25.00% | 75.00% | 0.00% | 0.00% | |||||
386. | Brandon Beachy | 2010 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
387. | Rick Porcello | 2010 | 27 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
388. | Max Scherzer | 2010 | 31 | 2 | 2 | 0 | 2 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
389. | Konrad Schmidt | 2010 | 4 | 9 | 8 | 2 | 5 | 0 | 1 | 0.000% | 25.00% | 62.50% | 0.00% | 12.50% | |||||
390. | Jesse English | 2010 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
391. | Sean O'sullivan | 2010 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
392. | Adam Ottavino | 2010 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0.000% | 100.00% | 100.00% | 0.00% | 0.00% | |||||
393. | Yunesky Maya | 2010 | 5 | 9 | 5 | 0 | 5 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
394. | Mike Mcclendon | 2010 | 17 | 2 | 2 | 0 | 2 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
395. | Chris Hatcher | 2010 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
396. | Trevor Cahill | 2010 | 30 | 5 | 4 | 0 | 4 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
397. | Andrew Carpenter | 2010 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
398. | Jordan Smith | 2010 | 37 | 3 | 2 | 1 | 1 | 0 | 0 | 0.000% | 50.00% | 50.00% | 0.00% | 0.00% | |||||
399. | Alexi Ogando | 2010 | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
400. | Vin Mazzaro | 2010 | 24 | 4 | 2 | 0 | 2 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |