![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||
# | NAME | YEAR | G | PA | Batted Balls | FB | GB | LD | POP | DP%![]() | FB% | GB% | LD% | POP% | |||||
301. | Dustin Nippert | 2010 | 38 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
302. | Michael Wuertz | 2010 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
303. | Chad Qualls | 2010 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
304. | John Parrish | 2010 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
305. | Ron Mahay | 2010 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
306. | Joe Nelson | 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
307. | Will Ohman | 2010 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
308. | Jamie Burke | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
309. | Justin Duchscherer | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
310. | Grant Balfour | 2010 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
311. | Claudio Vargas | 2010 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
312. | Javier Lopez | 2010 | 77 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
313. | Randy Choate | 2010 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
314. | Darren Oliver | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
315. | Chan Ho Park | 2010 | 53 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
316. | Dennys Reyes | 2010 | 59 | 2 | 2 | 0 | 2 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
317. | Francisco Cordero | 2010 | 75 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
318. | Joaquin Benoit | 2010 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
319. | Joel Pineiro | 2010 | 23 | 5 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
320. | Gil Meche | 2010 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
321. | Ryan Franklin | 2010 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
322. | Cliff Lee | 2010 | 28 | 3 | 1 | 0 | 0 | 0 | 1 | 0.000% | 0.00% | 0.00% | 0.00% | 100.00% | |||||
323. | Brandon Lyon | 2010 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
324. | Justin Miller | 2010 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
325. | Mark Hendrickson | 2010 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
326. | Scott Schoeneweis | 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
327. | Scot Shields | 2010 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
328. | Brian Fuentes | 2010 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
329. | Mike Hampton | 2010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
330. | Brian Moehler | 2010 | 20 | 10 | 7 | 0 | 6 | 1 | 0 | 0.000% | 0.00% | 85.71% | 14.29% | 0.00% | |||||
331. | Jeremy Affeldt | 2010 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
332. | Arthur Rhodes | 2010 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
333. | Rafael Soriano | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
334. | David Riske | 2010 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
335. | Jesus Colome | 2010 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
336. | Brendan Donnelly | 2010 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
337. | Mike Lincoln | 2010 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
338. | Trevor Hoffman | 2010 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
339. | Scott Strickland | 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
340. | Tyler Walker | 2010 | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
341. | Chad Moeller | 2010 | 9 | 15 | 10 | 4 | 3 | 2 | 1 | 0.000% | 40.00% | 30.00% | 20.00% | 10.00% | |||||
342. | Kevin Millwood | 2010 | 31 | 5 | 1 | 0 | 0 | 0 | 1 | 0.000% | 0.00% | 0.00% | 0.00% | 100.00% | |||||
343. | Dan Runzler | 2010 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
344. | Wilton Lopez | 2010 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
345. | Antonio Bastardo | 2010 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
346. | Hector Ambriz | 2010 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
347. | Frank Herrmann | 2010 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
348. | Gregory Infante | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
349. | Henry Rodriguez | 2010 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
350. | Jose Ceda | 2010 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
351. | Frank Mata | 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
352. | Edgmer Escalona | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
353. | Ivan Nova | 2010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
354. | Alex Burnett | 2010 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
355. | Esmerling Vasquez | 2010 | 57 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
356. | Billy Wagner | 2010 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
357. | Brad Lidge | 2010 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
358. | Eddie Bonine | 2010 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
359. | Jay Sborz | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
360. | Travis Schlichting | 2010 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
361. | Andy Oliver | 2010 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
362. | Drew Storen | 2010 | 54 | 2 | 1 | 0 | 0 | 1 | 0 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | |||||
363. | Fu-te Ni | 2010 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
364. | Brian Matusz | 2010 | 32 | 2 | 2 | 0 | 2 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
365. | Robbie Weinhardt | 2010 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
366. | Ryan Perry | 2010 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
367. | Craig Kimbrel | 2010 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
368. | Michael Kohn | 2010 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
369. | Ross Detwiler | 2010 | 8 | 7 | 4 | 0 | 3 | 1 | 0 | 0.000% | 0.00% | 75.00% | 25.00% | 0.00% | |||||
370. | Jess Todd | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
371. | Jordan Walden | 2010 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
372. | Vinnie Pestano | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
373. | Matt Reynolds | 2010 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
374. | Derek Holland | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
375. | Steven Hill | 2010 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0.000% | 50.00% | 50.00% | 0.00% | 0.00% | |||||
376. | Dillon Gee | 2010 | 5 | 12 | 4 | 2 | 1 | 1 | 0 | 0.000% | 50.00% | 25.00% | 25.00% | 0.00% | |||||
377. | James Russell | 2010 | 57 | 4 | 2 | 1 | 2 | 0 | 0 | 0.000% | 50.00% | 100.00% | 0.00% | 0.00% | |||||
378. | Bobby Cramer | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
379. | Kevin Mulvey | 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
380. | Mark Melancon | 2010 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
381. | Brandon Morrow | 2010 | 26 | 3 | 2 | 1 | 0 | 1 | 0 | 0.000% | 50.00% | 0.00% | 50.00% | 0.00% | |||||
382. | David Huff | 2010 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
383. | Michael Mckenry | 2010 | 6 | 9 | 3 | 1 | 2 | 0 | 0 | 0.000% | 33.33% | 66.67% | 0.00% | 0.00% | |||||
384. | Chris Tillman | 2010 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
385. | Cesar Ramos | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
386. | Leo Rosales | 2010 | 16 | 2 | 2 | 0 | 2 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
387. | Dan Cortes | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
388. | Andy Sonnanstine | 2010 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
389. | Josh Rupe | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
390. | Chris Resop | 2010 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
391. | Royce Ring | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
392. | Saul Rivera | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
393. | Juan Oviedo | 2010 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
394. | Brandon Medders | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
395. | Sergio Mitre | 2010 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
396. | Ryota Igarashi | 2010 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
397. | Jose Valverde | 2010 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
398. | Cc Sabathia | 2010 | 34 | 5 | 2 | 1 | 1 | 0 | 0 | 0.000% | 50.00% | 50.00% | 0.00% | 0.00% | |||||
399. | Brian Tallet | 2010 | 34 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
400. | Elmer Dessens | 2010 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |