![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Tunnel Pairs - with batter sideData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||
| # | YEAR | Sortable Name | PITCH_SEQUENCE | THROWS | AGE | STAND | COUNT | 1st Pitch Type | 2nd Pitch Type | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff![]() | PlatePreRatio | |||||
| 401. | 2019 | Urena, Jose | FA|FA | R | 27 | R | 16 | FA | FA | 1.61 | 1.33 | 0.156 | 15.25 | 0.0018 | 11.5 | |||||
| 402. | 2019 | Gregerson, Luke | FA|SI | R | 35 | R | 2 | FA | SI | 0.90 | 1.10 | 0.150 | 12.98 | 0.0018 | 11.8 | |||||
| 403. | 2019 | Phelps, David | FA|FA | R | 32 | R | 40 | FA | FA | 1.07 | 1.44 | 0.156 | 15.97 | 0.0018 | 11.1 | |||||
| 404. | 2019 | Hernandez, Felix | CU|SL | R | 33 | L | 1 | CU | SL | 2.71 | 2.02 | 0.157 | 22.12 | 0.0018 | 11.0 | |||||
| 405. | 2019 | Gonzalez, Chi Chi | SI|SI | R | 27 | R | 3 | SI | SI | 1.66 | 1.75 | 0.155 | 19.87 | 0.0018 | 11.4 | |||||
| 406. | 2019 | Scott, Tanner | SI|FA | L | 24 | R | 3 | SI | FA | 1.82 | 2.34 | 0.155 | 28.69 | 0.0018 | 12.3 | |||||
| 407. | 2019 | Stroman, Marcus | FA|SI | R | 28 | R | 2 | FA | SI | 0.44 | 1.00 | 0.152 | 11.09 | 0.0018 | 11.1 | |||||
| 408. | 2019 | Loaisiga, Jonathan | FA|FA | R | 24 | R | 51 | FA | FA | 1.30 | 1.36 | 0.157 | 15.89 | 0.0018 | 11.6 | |||||
| 409. | 2019 | Bauer, Trevor | SI|SI | R | 28 | R | 8 | SI | SI | 0.94 | 1.25 | 0.162 | 14.40 | 0.0018 | 11.5 | |||||
| 410. | 2019 | Gonzales, Marco | FA|FA | L | 27 | R | 69 | FA | FA | 1.15 | 1.28 | 0.156 | 13.97 | 0.0018 | 10.9 | |||||
| 411. | 2019 | Biagini, Joe | SI|SI | R | 29 | R | 80 | SI | SI | 1.18 | 1.32 | 0.156 | 15.11 | 0.0018 | 11.4 | |||||
| 412. | 2019 | Jones, Nate | SI|SI | R | 33 | L | 7 | SI | SI | 1.19 | 1.13 | 0.159 | 12.66 | 0.0018 | 11.2 | |||||
| 413. | 2019 | Anderson, Tanner | SI|FA | R | 26 | R | 6 | SI | FA | 6.05 | 1.55 | 0.154 | 17.42 | 0.0018 | 11.2 | |||||
| 414. | 2019 | Tuivailala, Sam | SI|SI | R | 26 | L | 26 | SI | SI | 1.15 | 1.29 | 0.156 | 14.49 | 0.0018 | 11.2 | |||||
| 415. | 2019 | Moran, Brian | FA|SI | L | 30 | R | 2 | FA | SI | 2.44 | 1.62 | 0.158 | 16.18 | 0.0018 | 10.0 | |||||
| 416. | 2019 | Scott, Tayler | FA|SI | R | 27 | R | 4 | FA | SI | 2.21 | 1.25 | 0.155 | 15.57 | 0.0018 | 12.5 | |||||
| 417. | 2019 | Stroman, Marcus | FA|FA | R | 28 | R | 1 | FA | FA | 1.61 | 0.98 | 0.160 | 12.01 | 0.0018 | 12.2 | |||||
| 418. | 2019 | Montgomery, Mike | FA|FA | L | 29 | L | 9 | FA | FA | 1.19 | 1.62 | 0.159 | 18.50 | 0.0018 | 11.4 | |||||
| 419. | 2019 | Elias, Roenis | SI|FA | L | 30 | R | 5 | SI | FA | 1.44 | 1.54 | 0.155 | 18.88 | 0.0018 | 12.2 | |||||
| 420. | 2019 | Stallings, Jacob | FA|FA | R | 29 | L | 3 | FA | FA | 5.54 | 2.05 | 0.156 | 19.84 | 0.0018 | 9.7 | |||||
| 421. | 2019 | Franco, Enderson | FA|FA | R | 26 | R | 9 | FA | FA | 1.48 | 1.00 | 0.155 | 11.06 | 0.0018 | 11.0 | |||||
| 422. | 2019 | Davies, Zach | FC|FC | R | 26 | R | 14 | FC | FC | 1.15 | 0.88 | 0.155 | 9.46 | 0.0018 | 10.8 | |||||
| 423. | 2019 | Guerra, Deolis | CH|CH | R | 30 | R | 1 | CH | CH | 2.32 | 1.00 | 0.156 | 9.22 | 0.0018 | 9.2 | |||||
| 424. | 2019 | Romo, Sergio | FA|FA | R | 36 | L | 2 | FA | FA | 1.36 | 0.82 | 0.155 | 8.63 | 0.0018 | 10.5 | |||||
| 425. | 2019 | Lovelady, Richard | SI|SI | L | 23 | L | 2 | SI | SI | 0.56 | 1.19 | 0.157 | 14.29 | 0.0018 | 12.0 | |||||
| 426. | 2019 | Moore, Matt | CU|CU | L | 30 | R | 2 | CU | CU | 1.13 | 0.58 | 0.155 | 5.20 | 0.0018 | 9.0 | |||||
| 427. | 2019 | Thornton, Trent | FS|FS | R | 25 | R | 1 | FS | FS | 3.25 | 2.21 | 0.154 | 23.79 | 0.0018 | 10.8 | |||||
| 428. | 2019 | Warren, Adam | CH|CH | R | 31 | R | 1 | CH | CH | 1.48 | 0.27 | 0.152 | 4.25 | 0.0018 | 15.9 | |||||
| 429. | 2019 | Zimmermann, Jordan | SI|SI | R | 33 | R | 11 | SI | SI | 1.22 | 0.74 | 0.156 | 8.64 | 0.0018 | 11.7 | |||||
| 430. | 2019 | Payano, Pedro | FA|FA | R | 24 | R | 27 | FA | FA | 1.76 | 1.74 | 0.157 | 19.71 | 0.0018 | 11.3 | |||||
| 431. | 2019 | Carpenter, Ryan | FA|SI | L | 28 | L | 3 | FA | SI | 1.62 | 0.94 | 0.153 | 9.50 | 0.0018 | 10.1 | |||||
| 432. | 2019 | Tepera, Ryan | FA|FA | R | 31 | R | 10 | FA | FA | 1.45 | 1.20 | 0.156 | 13.74 | 0.0018 | 11.4 | |||||
| 433. | 2019 | Garcia, Rico | CH|CH | R | 25 | L | 4 | CH | CH | 1.94 | 1.80 | 0.156 | 17.88 | 0.0018 | 10.0 | |||||
| 434. | 2019 | Mella, Keury | FA|FA | R | 25 | R | 2 | FA | FA | 1.78 | 1.94 | 0.154 | 24.08 | 0.0018 | 12.4 | |||||
| 435. | 2019 | Bashlor, Tyler | CH|CH | R | 26 | L | 7 | CH | CH | 1.13 | 1.45 | 0.155 | 15.33 | 0.0018 | 10.6 | |||||
| 436. | 2019 | Miller, Shelby | FA|SI | R | 28 | L | 1 | FA | SI | 2.11 | 1.60 | 0.156 | 20.12 | 0.0018 | 12.6 | |||||
| 437. | 2019 | Voth, Austin | FC|CH | R | 27 | R | 1 | FC | CH | 1.37 | 3.06 | 0.155 | 36.30 | 0.0018 | 11.8 | |||||
| 438. | 2019 | Fulmer, Carson | CH|CH | R | 25 | R | 6 | CH | CH | 1.39 | 1.06 | 0.156 | 11.17 | 0.0018 | 10.5 | |||||
| 439. | 2019 | Chavez, Jesse | FA|SI | R | 35 | R | 5 | FA | SI | 1.19 | 2.03 | 0.154 | 22.08 | 0.0018 | 10.9 | |||||
| 440. | 2019 | Fillmyer, Heath | CH|CH | R | 25 | R | 3 | CH | CH | 1.18 | 1.03 | 0.156 | 11.15 | 0.0018 | 10.8 | |||||
| 441. | 2019 | McFarland, T.J. | SL|SL | L | 30 | R | 3 | SL | SL | 1.71 | 1.09 | 0.157 | 10.79 | 0.0018 | 9.9 | |||||
| 442. | 2019 | Davies, Zach | CU|CU | R | 26 | L | 2 | CU | CU | 1.02 | 2.81 | 0.154 | 26.48 | 0.0018 | 9.4 | |||||
| 443. | 2019 | Perez, Oliver | SI|SI | L | 37 | L | 2 | SI | SI | 0.96 | 0.67 | 0.156 | 7.40 | 0.0018 | 11.1 | |||||
| 444. | 2019 | Romano, Sal | FA|SI | R | 25 | L | 2 | FA | SI | 1.21 | 1.24 | 0.153 | 12.15 | 0.0018 | 9.8 | |||||
| 445. | 2019 | Baez, Michel | FA|FA | R | 23 | R | 59 | FA | FA | 1.39 | 1.28 | 0.157 | 15.09 | 0.0018 | 11.8 | |||||
| 446. | 2019 | Graterol, Brusdar | SL|SL | R | 20 | L | 2 | SL | SL | 1.56 | 1.44 | 0.161 | 14.92 | 0.0018 | 10.3 | |||||
| 447. | 2019 | Soto, Gregory | SI|FA | L | 24 | L | 4 | SI | FA | 1.44 | 1.40 | 0.157 | 18.70 | 0.0018 | 13.3 | |||||
| 448. | 2019 | Kluber, Corey | FA|FA | R | 33 | L | 2 | FA | FA | 0.67 | 1.38 | 0.153 | 14.46 | 0.0018 | 10.5 | |||||
| 449. | 2019 | Middleton, Keynan | FA|FA | R | 25 | L | 7 | FA | FA | 1.73 | 1.32 | 0.156 | 15.32 | 0.0018 | 11.6 | |||||
| 450. | 2019 | Brach, Brad | SI|SI | R | 33 | L | 7 | SI | SI | 1.50 | 1.09 | 0.155 | 12.68 | 0.0018 | 11.6 | |||||
| 451. | 2019 | Pinto, Ricardo | SI|SI | R | 25 | L | 4 | SI | SI | 1.56 | 2.06 | 0.153 | 22.96 | 0.0018 | 11.2 | |||||
| 452. | 2019 | Payano, Pedro | CU|CU | R | 24 | L | 1 | CU | CU | 2.05 | 2.63 | 0.152 | 25.29 | 0.0018 | 9.6 | |||||
| 453. | 2019 | Tinoco, Jesus | FA|FA | R | 24 | L | 6 | FA | FA | 1.89 | 1.47 | 0.157 | 16.92 | 0.0018 | 11.5 | |||||
| 454. | 2019 | Clarke, Taylor | FA|SI | R | 26 | R | 11 | FA | SI | 1.07 | 1.59 | 0.155 | 19.80 | 0.0018 | 12.4 | |||||
| 455. | 2019 | Edwards Jr., Carl | CH|CH | R | 27 | L | 1 | CH | CH | 1.40 | 2.57 | 0.153 | 27.70 | 0.0018 | 10.8 | |||||
| 456. | 2019 | Banda, Anthony | FA|FA | L | 25 | R | 5 | FA | FA | 0.94 | 1.34 | 0.158 | 15.38 | 0.0018 | 11.5 | |||||
| 457. | 2019 | Karns, Nate | SI|FA | R | 31 | L | 1 | SI | FA | 1.95 | 0.52 | 0.154 | 8.66 | 0.0018 | 16.6 | |||||
| 458. | 2019 | Richards, Garrett | FA|FA | R | 31 | R | 10 | FA | FA | 2.10 | 1.64 | 0.155 | 18.51 | 0.0018 | 11.3 | |||||
| 459. | 2019 | DuRapau, Montana | CU|CU | R | 27 | R | 2 | CU | CU | 1.41 | 1.13 | 0.158 | 10.54 | 0.0018 | 9.3 | |||||
| 460. | 2019 | Blazek, Michael | CH|CH | R | 30 | L | 1 | CH | CH | 0.82 | 1.18 | 0.154 | 12.20 | 0.0018 | 10.4 | |||||
| 461. | 2019 | Bailey, Homer | SI|FA | R | 33 | R | 2 | SI | FA | 2.06 | 1.62 | 0.157 | 20.47 | 0.0018 | 12.6 | |||||
| 462. | 2019 | Hernandez, Elieser | FA|SI | R | 24 | L | 1 | FA | SI | 0.90 | 1.49 | 0.154 | 19.25 | 0.0018 | 12.9 | |||||
| 463. | 2019 | Oswalt, Corey | SI|SI | R | 25 | R | 4 | SI | SI | 1.47 | 1.36 | 0.154 | 14.89 | 0.0019 | 11.0 | |||||
| 464. | 2019 | Luzardo, Jesus | SI|SI | L | 21 | L | 3 | SI | SI | 2.26 | 0.92 | 0.157 | 9.97 | 0.0019 | 10.9 | |||||
| 465. | 2019 | Taylor, Josh | CU|CU | L | 26 | L | 1 | CU | CU | 1.08 | 1.93 | 0.159 | 17.57 | 0.0019 | 9.1 | |||||
| 466. | 2019 | Venters, Jonny | FA|FA | L | 34 | L | 4 | FA | FA | 1.91 | 1.90 | 0.156 | 21.79 | 0.0019 | 11.5 | |||||
| 467. | 2019 | Canning, Griffin | CH|CH | R | 23 | L | 19 | CH | CH | 1.54 | 1.50 | 0.156 | 16.24 | 0.0019 | 10.8 | |||||
| 468. | 2019 | Bleier, Richard | SI|FA | L | 32 | R | 3 | SI | FA | 1.82 | 1.65 | 0.158 | 20.80 | 0.0019 | 12.6 | |||||
| 469. | 2019 | Darvish, Yu | CH|CH | R | 32 | R | 1 | CH | CH | 1.03 | 2.11 | 0.161 | 22.75 | 0.0019 | 10.8 | |||||
| 470. | 2019 | Greinke, Zack | SI|SI | R | 35 | L | 12 | SI | SI | 1.40 | 1.63 | 0.157 | 18.05 | 0.0019 | 11.1 | |||||
| 471. | 2019 | Venters, Jonny | FA|FA | L | 34 | R | 2 | FA | FA | 0.69 | 1.54 | 0.161 | 17.35 | 0.0019 | 11.2 | |||||
| 472. | 2019 | Cisnero, Jose | FA|FA | R | 30 | L | 71 | FA | FA | 1.43 | 1.43 | 0.156 | 16.80 | 0.0019 | 11.8 | |||||
| 473. | 2019 | Williams, Trevor | CH|CH | R | 27 | R | 1 | CH | CH | 0.71 | 1.38 | 0.154 | 12.88 | 0.0019 | 9.4 | |||||
| 474. | 2019 | Straily, Dan | FA|SI | R | 30 | R | 3 | FA | SI | 2.04 | 1.36 | 0.155 | 14.38 | 0.0019 | 10.6 | |||||
| 475. | 2019 | Garcia, Edgar | SI|SI | R | 22 | R | 7 | SI | SI | 1.08 | 1.89 | 0.155 | 21.78 | 0.0019 | 11.5 | |||||
| 476. | 2019 | LeBlanc, Wade | SI|FA | L | 34 | R | 7 | SI | FA | 3.42 | 1.24 | 0.156 | 14.80 | 0.0019 | 12.0 | |||||
| 477. | 2019 | Suarez, Andrew | SI|SI | L | 26 | L | 7 | SI | SI | 2.26 | 1.07 | 0.154 | 11.26 | 0.0019 | 10.6 | |||||
| 478. | 2019 | Hudson, Dakota | FA|SI | R | 24 | R | 18 | FA | SI | 1.55 | 1.62 | 0.156 | 20.45 | 0.0019 | 12.6 | |||||
| 479. | 2019 | Smith, Joe | FA|FA | R | 35 | L | 30 | FA | FA | 2.13 | 1.22 | 0.157 | 13.39 | 0.0019 | 11.0 | |||||
| 480. | 2019 | Barrett, Aaron | SI|SI | R | 31 | R | 3 | SI | SI | 0.82 | 1.68 | 0.160 | 19.35 | 0.0019 | 11.5 | |||||
| 481. | 2019 | Phelps, David | SI|SI | R | 32 | L | 11 | SI | SI | 1.13 | 1.25 | 0.158 | 13.95 | 0.0019 | 11.2 | |||||
| 482. | 2019 | Webb, Logan | SI|SI | R | 22 | R | 7 | SI | SI | 1.27 | 1.98 | 0.157 | 21.42 | 0.0019 | 10.8 | |||||
| 483. | 2019 | Anderson, Tanner | FA|FA | R | 26 | L | 4 | FA | FA | 2.24 | 1.51 | 0.155 | 17.36 | 0.0019 | 11.5 | |||||
| 484. | 2019 | Miller, Andrew | FA|SI | L | 34 | L | 1 | FA | SI | 1.85 | 1.90 | 0.154 | 26.95 | 0.0019 | 14.2 | |||||
| 485. | 2019 | Watson, Tony | SI|FA | L | 34 | L | 7 | SI | FA | 1.52 | 1.64 | 0.156 | 20.45 | 0.0019 | 12.5 | |||||
| 486. | 2019 | Wilson, Alex | SI|SI | R | 32 | L | 4 | SI | SI | 1.36 | 0.95 | 0.154 | 9.91 | 0.0019 | 10.4 | |||||
| 487. | 2019 | Rodriguez, Eduardo | SI|FA | L | 26 | R | 39 | SI | FA | 2.84 | 1.73 | 0.157 | 19.73 | 0.0019 | 11.4 | |||||
| 488. | 2019 | Dobnak, Randy | CH|CH | R | 24 | L | 8 | CH | CH | 1.08 | 1.69 | 0.155 | 17.39 | 0.0019 | 10.3 | |||||
| 489. | 2019 | Stumpf, Daniel | CH|CH | L | 28 | R | 5 | CH | CH | 1.69 | 1.59 | 0.155 | 16.43 | 0.0019 | 10.3 | |||||
| 490. | 2019 | Cobb, Alex | SI|SI | R | 31 | R | 24 | SI | SI | 1.27 | 1.43 | 0.155 | 16.04 | 0.0019 | 11.2 | |||||
| 491. | 2019 | Oberg, Scott | SL|CH | R | 29 | R | 1 | SL | CH | 2.21 | 1.03 | 0.153 | 14.87 | 0.0019 | 14.5 | |||||
| 492. | 2019 | Buchholz, Clay | FA|SI | R | 34 | R | 9 | FA | SI | 1.65 | 1.79 | 0.155 | 21.28 | 0.0019 | 11.9 | |||||
| 493. | 2019 | Bradford, Chasen | SL|CH | R | 29 | L | 2 | SL | CH | 2.15 | 0.60 | 0.192 | 4.68 | 0.0019 | 7.8 | |||||
| 494. | 2019 | Minter, A.J. | FA|FA | L | 25 | L | 27 | FA | FA | 1.52 | 1.68 | 0.155 | 19.53 | 0.0019 | 11.7 | |||||
| 495. | 2019 | Watson, Tony | SI|SI | L | 34 | L | 33 | SI | SI | 1.15 | 1.24 | 0.156 | 13.85 | 0.0019 | 11.2 | |||||
| 496. | 2019 | Cobb, Alex | FA|SI | R | 31 | L | 1 | FA | SI | 1.19 | 1.74 | 0.161 | 18.69 | 0.0019 | 10.8 | |||||
| 497. | 2019 | Kittredge, Andrew | SI|FA | R | 29 | L | 9 | SI | FA | 5.33 | 1.73 | 0.157 | 23.25 | 0.0019 | 13.5 | |||||
| 498. | 2019 | Guerra, Junior | SI|FA | R | 34 | L | 25 | SI | FA | 3.17 | 1.48 | 0.155 | 18.51 | 0.0019 | 12.5 | |||||
| 499. | 2019 | Gibaut, Ian | FA|FA | R | 25 | L | 24 | FA | FA | 1.98 | 1.71 | 0.155 | 20.09 | 0.0019 | 11.7 | |||||
| 500. | 2019 | Iglesias, Raisel | SI|FA | R | 29 | L | 9 | SI | FA | 2.61 | 1.66 | 0.158 | 22.12 | 0.0019 | 13.3 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |