![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||
# | NAME | YEAR | G | PA | Batted Balls | FB | GB | LD![]() | POP | DP% | FB% | GB% | LD% | POP% | |||||
301. | Pat Neshek | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
302. | Fernando Nieve | 2010 | 40 | 2 | 2 | 0 | 2 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
303. | Hong-chih Kuo | 2010 | 56 | 3 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
304. | Clay Hensley | 2010 | 68 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
305. | Kevin Gregg | 2010 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
306. | Jesse Crain | 2010 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
307. | Todd Coffey | 2010 | 69 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
308. | Roman Colon | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
309. | Lance Cormier | 2010 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
310. | Alberto Castillo | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
311. | Jesse Carlson | 2010 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
312. | Roberto Hernandez | 2010 | 33 | 5 | 3 | 0 | 3 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
313. | Luke Carlin | 2010 | 6 | 16 | 9 | 2 | 7 | 0 | 0 | 0.000% | 22.22% | 77.78% | 0.00% | 0.00% | |||||
314. | Jared Burton | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
315. | Brian Bruney | 2010 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
316. | Jason Bulger | 2010 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
317. | Jonathan Broxton | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
318. | Cedrick Bowers | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
319. | Blaine Boyer | 2010 | 54 | 2 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
320. | Craig Breslow | 2010 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
321. | J.c. Boscan | 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
322. | Ronald Belisario | 2010 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
323. | Omar Beltre | 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
324. | Jason Bergmann | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
325. | Rafael Betancourt | 2010 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
326. | Nick Blackburn | 2010 | 28 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
327. | Brian Bass | 2010 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
328. | Matt Albers | 2010 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
329. | Manny Acosta | 2010 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
330. | Manny Delcarmen | 2010 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
331. | C.j. Wilson | 2010 | 33 | 5 | 4 | 1 | 3 | 0 | 0 | 0.000% | 25.00% | 75.00% | 0.00% | 0.00% | |||||
332. | Rommie Lewis | 2010 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
333. | Fernando Cabrera | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
334. | J.d. Martin | 2010 | 10 | 14 | 10 | 3 | 7 | 0 | 0 | 33.333% | 30.00% | 70.00% | 0.00% | 0.00% | |||||
335. | Bobby Jenks | 2010 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
336. | Dustin Moseley | 2010 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
337. | Ryan Madson | 2010 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
338. | Sean Burnett | 2010 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
339. | Paul Mcanulty | 2010 | 9 | 24 | 11 | 6 | 4 | 0 | 1 | 0.000% | 54.55% | 36.36% | 0.00% | 9.09% | |||||
340. | Aaron Heilman | 2010 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
341. | Erick Threets | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
342. | Joel Hanrahan | 2010 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
343. | Dustin Nippert | 2010 | 38 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
344. | Michael Wuertz | 2010 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
345. | Chad Qualls | 2010 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
346. | Matt Belisle | 2010 | 76 | 7 | 4 | 0 | 4 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
347. | Dontrelle Willis | 2010 | 16 | 8 | 6 | 3 | 3 | 0 | 0 | 0.000% | 50.00% | 50.00% | 0.00% | 0.00% | |||||
348. | John Parrish | 2010 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
349. | Chad Durbin | 2010 | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
350. | Ron Mahay | 2010 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
351. | Joe Nelson | 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
352. | Will Ohman | 2010 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
353. | Jamie Burke | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
354. | Tim Byrdak | 2010 | 64 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
355. | Justin Duchscherer | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
356. | Grant Balfour | 2010 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
357. | Claudio Vargas | 2010 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
358. | Javier Lopez | 2010 | 77 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
359. | Randy Choate | 2010 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
360. | Jon Rauch | 2010 | 59 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
361. | Darren Oliver | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
362. | Chan Ho Park | 2010 | 53 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
363. | Dennys Reyes | 2010 | 59 | 2 | 2 | 0 | 2 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
364. | Francisco Cordero | 2010 | 75 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
365. | Joaquin Benoit | 2010 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
366. | Joel Pineiro | 2010 | 23 | 5 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
367. | Gil Meche | 2010 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
368. | Ryan Franklin | 2010 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
369. | Cliff Lee | 2010 | 28 | 3 | 1 | 0 | 0 | 0 | 1 | 0.000% | 0.00% | 0.00% | 0.00% | 100.00% | |||||
370. | Brandon Lyon | 2010 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
371. | Justin Miller | 2010 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
372. | Mark Hendrickson | 2010 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
373. | Scott Schoeneweis | 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
374. | Scot Shields | 2010 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
375. | John Lackey | 2010 | 34 | 6 | 5 | 2 | 4 | 0 | 0 | 0.000% | 40.00% | 80.00% | 0.00% | 0.00% | |||||
376. | Brian Fuentes | 2010 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
377. | Mike Hampton | 2010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
378. | Kris Benson | 2010 | 3 | 6 | 5 | 1 | 4 | 0 | 0 | 0.000% | 20.00% | 80.00% | 0.00% | 0.00% | |||||
379. | Jeremy Affeldt | 2010 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
380. | Doug Davis | 2010 | 8 | 15 | 10 | 1 | 7 | 0 | 2 | 25.000% | 10.00% | 70.00% | 0.00% | 20.00% | |||||
381. | Arthur Rhodes | 2010 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
382. | Rafael Soriano | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
383. | David Riske | 2010 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
384. | Jesus Colome | 2010 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
385. | Brendan Donnelly | 2010 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
386. | Mike Lincoln | 2010 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
387. | Trevor Hoffman | 2010 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
388. | Scott Strickland | 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
389. | Tyler Walker | 2010 | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
390. | Guillermo Mota | 2010 | 56 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
391. | Kevin Millwood | 2010 | 31 | 5 | 1 | 0 | 0 | 0 | 1 | 0.000% | 0.00% | 0.00% | 0.00% | 100.00% | |||||
392. | Octavio Dotel | 2010 | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
393. | Dan Runzler | 2010 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
394. | Wilton Lopez | 2010 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
395. | Antonio Bastardo | 2010 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
396. | Hector Ambriz | 2010 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
397. | David Herndon | 2010 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
398. | Frank Herrmann | 2010 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
399. | Gregory Infante | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
400. | Henry Rodriguez | 2010 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |