![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||
# | NAME | YEAR | G | PA | Batted Balls | FB | GB | LD | POP![]() | DP% | FB% | GB% | LD% | POP% | |||||
201. | Lucas Harrell | 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
202. | Jeff Gray | 2010 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
203. | David Hernandez | 2010 | 41 | 3 | 2 | 0 | 1 | 1 | 0 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | |||||
204. | Juan Gutierrez | 2010 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
205. | Carlos Fisher | 2010 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
206. | Sean Gallagher | 2010 | 46 | 8 | 2 | 0 | 1 | 1 | 0 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | |||||
207. | Darren Ford | 2010 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
208. | Wade Davis | 2010 | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
209. | Trevor Bell | 2010 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
210. | Mitch Atkins | 2010 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
211. | Jonny Venters | 2010 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
212. | Mike Zagurski | 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
213. | Rick Vandenhurk | 2010 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
214. | Mitch Stetter | 2010 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
215. | Mark Trumbo | 2010 | 8 | 16 | 7 | 3 | 3 | 1 | 0 | 0.000% | 42.86% | 42.86% | 14.29% | 0.00% | |||||
216. | Edward Mujica | 2010 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
217. | Micah Owings | 2010 | 27 | 14 | 8 | 4 | 3 | 1 | 0 | 0.000% | 50.00% | 37.50% | 12.50% | 0.00% | |||||
218. | Guillermo Moscoso | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
219. | Jon Niese | 2010 | 31 | 66 | 31 | 7 | 19 | 6 | 0 | 0.000% | 22.58% | 61.29% | 19.35% | 0.00% | |||||
220. | Logan Ondrusek | 2010 | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
221. | Felipe Paulino | 2010 | 19 | 29 | 19 | 3 | 13 | 3 | 0 | 14.286% | 15.79% | 68.42% | 15.79% | 0.00% | |||||
222. | Garrett Mock | 2010 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0.000% | 100.00% | 100.00% | 0.00% | 0.00% | |||||
223. | Jose Mijares | 2010 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
224. | Michael Kirkman | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
225. | Brad Kilby | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
226. | Aaron Laffey | 2010 | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
227. | Casey Janssen | 2010 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
228. | James Houser | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
229. | Mat Gamel | 2010 | 12 | 17 | 7 | 2 | 3 | 2 | 0 | 20.000% | 28.57% | 42.86% | 28.57% | 0.00% | |||||
230. | Armando Gabino | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
231. | Mike Ekstrom | 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
232. | Alejandro De Aza | 2010 | 19 | 32 | 27 | 10 | 15 | 2 | 0 | 0.000% | 37.04% | 55.56% | 7.41% | 0.00% | |||||
233. | Bobby Cassevah | 2010 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
234. | Phil Coke | 2010 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
235. | Collin Balester | 2010 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
236. | Burke Badenhop | 2010 | 53 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
237. | Brad Bergesen | 2010 | 30 | 3 | 3 | 0 | 2 | 1 | 0 | 0.000% | 0.00% | 66.67% | 33.33% | 0.00% | |||||
238. | Matt Capps | 2010 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
239. | Edinson Volquez | 2010 | 12 | 21 | 13 | 1 | 12 | 0 | 0 | 0.000% | 7.69% | 92.31% | 0.00% | 0.00% | |||||
240. | Joel Zumaya | 2010 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
241. | Mark Rogers | 2010 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
242. | Taylor Tankersley | 2010 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
243. | Dale Thayer | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
244. | Brad Thompson | 2010 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
245. | Huston Street | 2010 | 44 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
246. | Jonathan Papelbon | 2010 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
247. | Hayden Penn | 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
248. | Ramon Ramirez | 2010 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
249. | Chris Ray | 2010 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
250. | Scott Mathieson | 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
251. | Shaun Marcum | 2010 | 31 | 6 | 3 | 1 | 2 | 0 | 0 | 0.000% | 33.33% | 66.67% | 0.00% | 0.00% | |||||
252. | Felix Hernandez | 2010 | 34 | 4 | 3 | 0 | 3 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
253. | Kevin Jepsen | 2010 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
254. | Gio Gonzalez | 2010 | 33 | 4 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
255. | Tom Gorzelanny | 2010 | 29 | 45 | 27 | 13 | 10 | 4 | 0 | 0.000% | 48.15% | 37.04% | 14.81% | 0.00% | |||||
256. | Matt Chico | 2010 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 100.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
257. | Tyler Clippard | 2010 | 78 | 3 | 2 | 0 | 1 | 1 | 0 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | |||||
258. | Bryan Bullington | 2010 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
259. | Brian Bannister | 2010 | 24 | 6 | 3 | 0 | 2 | 1 | 0 | 0.000% | 0.00% | 66.67% | 33.33% | 0.00% | |||||
260. | Scott Baker | 2010 | 29 | 4 | 2 | 0 | 2 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
261. | Josh Banks | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
262. | Merkin Valdez | 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
263. | David Aardsma | 2010 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
264. | George Sherrill | 2010 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
265. | Jeremy Guthrie | 2010 | 32 | 3 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
266. | Ross Wolf | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
267. | Chris Young | 2010 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | |||||
268. | Randy Williams | 2010 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
269. | Jose Veras | 2010 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
270. | Brian Sweeney | 2010 | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
271. | Chris Stewart | 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
272. | Brian Stokes | 2010 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
273. | Chris Smith | 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
274. | Doug Slaten | 2010 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
275. | Bobby Scales | 2010 | 10 | 20 | 8 | 3 | 5 | 0 | 0 | 0.000% | 37.50% | 62.50% | 0.00% | 0.00% | |||||
276. | Brian Sanches | 2010 | 61 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
277. | Sergio Santos | 2010 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
278. | Joe Saunders | 2010 | 33 | 28 | 19 | 4 | 13 | 2 | 0 | 0.000% | 21.05% | 68.42% | 10.53% | 0.00% | |||||
279. | Takashi Saito | 2010 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
280. | Chris Sampson | 2010 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
281. | Clay Rapada | 2010 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
282. | Renyel Pinto | 2010 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
283. | Scott Proctor | 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
284. | Matt Palmer | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
285. | Hideki Okajima | 2010 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
286. | Kyle Mcclellan | 2010 | 68 | 2 | 2 | 1 | 1 | 0 | 0 | 0.000% | 50.00% | 50.00% | 0.00% | 0.00% | |||||
287. | Carlos Marmol | 2010 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
288. | Nick Masset | 2010 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
289. | Carlos Maldonado | 2010 | 4 | 12 | 9 | 2 | 6 | 1 | 0 | 0.000% | 22.22% | 66.67% | 11.11% | 0.00% | |||||
290. | Kameron Loe | 2010 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
291. | Matt Lindstrom | 2010 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
292. | Francisco Liriano | 2010 | 31 | 2 | 1 | 0 | 1 | 0 | 0 | 0.000% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
293. | Hiroki Kuroda | 2010 | 31 | 68 | 45 | 2 | 40 | 4 | 0 | 5.556% | 4.44% | 88.89% | 8.89% | 0.00% | |||||
294. | Brandon League | 2010 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
295. | Wil Ledezma | 2010 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
296. | Jim Johnson | 2010 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
297. | Rich Hill | 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
298. | Shawn Hill | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
299. | Sean Green | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
300. | Santiago Casilla | 2010 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |