![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||
# | NAME | YEAR | G | PA | Batted Balls | FB | GB | LD | POP | DP% | FB% | GB% | LD% | POP%![]() | |||||
201. | Rich Hill | 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
202. | Shawn Hill | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
203. | Sean Green | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
204. | Santiago Casilla | 2010 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
205. | Chad Gaudin | 2010 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
206. | Justin Germano | 2010 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
207. | Enrique Gonzalez | 2010 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
208. | Jeff Fulchino | 2010 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
209. | Jason Frasor | 2010 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
210. | Scott Atchison | 2010 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
211. | Gary Majewski | 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
212. | Michael Gonzalez | 2010 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
213. | John Grabow | 2010 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
214. | Matt Guerrier | 2010 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
215. | Chad Cordero | 2010 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
216. | Koji Uehara | 2010 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
217. | Robinson Tejeda | 2010 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
218. | Chris Seddon | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
219. | Pat Neshek | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
220. | Kevin Gregg | 2010 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
221. | Jesse Crain | 2010 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
222. | Roman Colon | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
223. | Lance Cormier | 2010 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
224. | Alberto Castillo | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
225. | Jesse Carlson | 2010 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
226. | Jared Burton | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
227. | Brian Bruney | 2010 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
228. | Jason Bulger | 2010 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
229. | Jonathan Broxton | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
230. | Cedrick Bowers | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
231. | Craig Breslow | 2010 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
232. | J.c. Boscan | 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
233. | Ronald Belisario | 2010 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
234. | Omar Beltre | 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
235. | Jason Bergmann | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
236. | Rafael Betancourt | 2010 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
237. | Matt Albers | 2010 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
238. | Manny Acosta | 2010 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
239. | Manny Delcarmen | 2010 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
240. | Rommie Lewis | 2010 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
241. | Fernando Cabrera | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
242. | Bobby Jenks | 2010 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
243. | Dustin Moseley | 2010 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
244. | Ryan Madson | 2010 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
245. | Sean Burnett | 2010 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
246. | Aaron Heilman | 2010 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
247. | Erick Threets | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
248. | Joel Hanrahan | 2010 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
249. | Michael Wuertz | 2010 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
250. | Chad Qualls | 2010 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
251. | John Parrish | 2010 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
252. | Chad Durbin | 2010 | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
253. | Ron Mahay | 2010 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
254. | Joe Nelson | 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
255. | Will Ohman | 2010 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
256. | Jamie Burke | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
257. | Justin Duchscherer | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
258. | Grant Balfour | 2010 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
259. | Claudio Vargas | 2010 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
260. | Randy Choate | 2010 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
261. | Darren Oliver | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
262. | Joaquin Benoit | 2010 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
263. | Gil Meche | 2010 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
264. | Ryan Franklin | 2010 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
265. | Brandon Lyon | 2010 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
266. | Justin Miller | 2010 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
267. | Mark Hendrickson | 2010 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
268. | Scott Schoeneweis | 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
269. | Scot Shields | 2010 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
270. | Brian Fuentes | 2010 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
271. | Mike Hampton | 2010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
272. | Jeremy Affeldt | 2010 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
273. | Arthur Rhodes | 2010 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
274. | Rafael Soriano | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
275. | David Riske | 2010 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
276. | Jesus Colome | 2010 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
277. | Brendan Donnelly | 2010 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
278. | Trevor Hoffman | 2010 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
279. | Scott Strickland | 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
280. | Octavio Dotel | 2010 | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
281. | Dan Runzler | 2010 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
282. | Wilton Lopez | 2010 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
283. | Antonio Bastardo | 2010 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
284. | Hector Ambriz | 2010 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
285. | David Herndon | 2010 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
286. | Frank Herrmann | 2010 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
287. | Gregory Infante | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
288. | Henry Rodriguez | 2010 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
289. | Jose Ceda | 2010 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
290. | Frank Mata | 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
291. | Edgmer Escalona | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
292. | Ivan Nova | 2010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
293. | Alex Burnett | 2010 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
294. | Billy Wagner | 2010 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
295. | Brad Lidge | 2010 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
296. | Eddie Bonine | 2010 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
297. | Jay Sborz | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
298. | Fu-te Ni | 2010 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
299. | Robbie Weinhardt | 2010 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
300. | Ryan Perry | 2010 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |