![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||
# | NAME | YEAR | G | PA | Batted Balls | FB | GB![]() | LD | POP | DP% | FB% | GB% | LD% | POP% | |||||
201. | Kameron Loe | 2010 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
202. | Matt Lindstrom | 2010 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
203. | Brandon League | 2010 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
204. | Wil Ledezma | 2010 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
205. | Jim Johnson | 2010 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
206. | Rich Hill | 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
207. | Shawn Hill | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
208. | Sean Green | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
209. | Santiago Casilla | 2010 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
210. | Chad Gaudin | 2010 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
211. | Justin Germano | 2010 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
212. | Enrique Gonzalez | 2010 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
213. | Jeff Fulchino | 2010 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
214. | Jason Frasor | 2010 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
215. | Gustavo Chacin | 2010 | 44 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
216. | Scott Atchison | 2010 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
217. | Gary Majewski | 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
218. | Jeremy Bonderman | 2010 | 30 | 2 | 1 | 0 | 0 | 0 | 1 | 0.000% | 0.00% | 0.00% | 0.00% | 100.00% | |||||
219. | Michael Gonzalez | 2010 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
220. | John Grabow | 2010 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
221. | Matt Guerrier | 2010 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
222. | Taylor Buchholz | 2010 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | |||||
223. | Denny Bautista | 2010 | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
224. | Chad Cordero | 2010 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
225. | Koji Uehara | 2010 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
226. | Robinson Tejeda | 2010 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
227. | Chris Seddon | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
228. | Pat Neshek | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
229. | Kevin Gregg | 2010 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
230. | Jesse Crain | 2010 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
231. | Roman Colon | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
232. | Lance Cormier | 2010 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
233. | Alberto Castillo | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
234. | Jesse Carlson | 2010 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
235. | Shawn Camp | 2010 | 70 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | |||||
236. | Jared Burton | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
237. | Brian Bruney | 2010 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
238. | Ryan Budde | 2010 | 6 | 11 | 5 | 1 | 0 | 4 | 0 | 0.000% | 20.00% | 0.00% | 80.00% | 0.00% | |||||
239. | Jason Bulger | 2010 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
240. | Jonathan Broxton | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
241. | Cedrick Bowers | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
242. | Blaine Boyer | 2010 | 54 | 2 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
243. | Craig Breslow | 2010 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
244. | J.c. Boscan | 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
245. | Ronald Belisario | 2010 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
246. | Omar Beltre | 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
247. | Jason Bergmann | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
248. | Rafael Betancourt | 2010 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
249. | Matt Albers | 2010 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
250. | Manny Acosta | 2010 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
251. | Manny Delcarmen | 2010 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
252. | Rommie Lewis | 2010 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
253. | Fernando Cabrera | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
254. | Bobby Jenks | 2010 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
255. | Dustin Moseley | 2010 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
256. | Ryan Madson | 2010 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
257. | Sean Burnett | 2010 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
258. | Heath Bell | 2010 | 67 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | |||||
259. | Aaron Heilman | 2010 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
260. | Erick Threets | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
261. | Joel Hanrahan | 2010 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
262. | Dustin Nippert | 2010 | 38 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
263. | Michael Wuertz | 2010 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
264. | Chad Qualls | 2010 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
265. | John Parrish | 2010 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
266. | Chad Durbin | 2010 | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
267. | Ron Mahay | 2010 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
268. | Joe Nelson | 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
269. | Will Ohman | 2010 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
270. | Jamie Burke | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
271. | Justin Duchscherer | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
272. | Grant Balfour | 2010 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
273. | Claudio Vargas | 2010 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
274. | Javier Lopez | 2010 | 77 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
275. | Randy Choate | 2010 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
276. | Darren Oliver | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
277. | Chan Ho Park | 2010 | 53 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
278. | Francisco Cordero | 2010 | 75 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000% | 100.00% | 0.00% | 0.00% | 0.00% | |||||
279. | Joaquin Benoit | 2010 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
280. | Gil Meche | 2010 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
281. | Ryan Franklin | 2010 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
282. | Cliff Lee | 2010 | 28 | 3 | 1 | 0 | 0 | 0 | 1 | 0.000% | 0.00% | 0.00% | 0.00% | 100.00% | |||||
283. | Brandon Lyon | 2010 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
284. | Justin Miller | 2010 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
285. | Mark Hendrickson | 2010 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
286. | Scott Schoeneweis | 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
287. | Scot Shields | 2010 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
288. | Brian Fuentes | 2010 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
289. | Mike Hampton | 2010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
290. | Jeremy Affeldt | 2010 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
291. | Arthur Rhodes | 2010 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
292. | Rafael Soriano | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
293. | David Riske | 2010 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
294. | Jesus Colome | 2010 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
295. | Brendan Donnelly | 2010 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
296. | Trevor Hoffman | 2010 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
297. | Scott Strickland | 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
298. | Kevin Millwood | 2010 | 31 | 5 | 1 | 0 | 0 | 0 | 1 | 0.000% | 0.00% | 0.00% | 0.00% | 100.00% | |||||
299. | Octavio Dotel | 2010 | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
300. | Dan Runzler | 2010 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |