![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||
# | NAME | YEAR | G | PA | Batted Balls | FB | GB | LD | POP | DP% | FB%![]() | GB% | LD% | POP% | |||||
1. | Mike Adams | 2010 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
2. | Dan Meyer | 2010 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
3. | Francisco Rodriguez | 2010 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
4. | Randy Flores | 2010 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
5. | Pedro Feliciano | 2010 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
6. | Jose Contreras | 2010 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
7. | Russ Springer | 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
8. | Dan Wheeler | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
9. | Scott Linebrink | 2010 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
10. | Trever Miller | 2010 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
11. | Damaso Marte | 2010 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
12. | Brad Thomas | 2010 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
13. | Latroy Hawkins | 2010 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
14. | Fernando Rodney | 2010 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
15. | Carlos Torres | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
16. | Adam Russell | 2010 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
17. | Fernando Salas | 2010 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
18. | Tony Pena | 2010 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
19. | Garrett Olson | 2010 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
20. | Jensen Lewis | 2010 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
21. | Luke French | 2010 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
22. | Jesse Chavez | 2010 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
23. | Matt Daley | 2010 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
24. | Jerry Blevins | 2010 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
25. | Michael Bowden | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
26. | Pedro Strop | 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
27. | Tony Sipp | 2010 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
28. | Eric O'flaherty | 2010 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
29. | Brandon Kintzler | 2010 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
30. | Evan Maclane | 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
31. | Jeremy Hellickson | 2010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
32. | Waldis Joaquin | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
33. | Philip Humber | 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
34. | Brian Duensing | 2010 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
35. | Samuel Deduno | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
36. | Ernesto Frieri | 2010 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
37. | Joe Bisenius | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
38. | Jeremy Accardo | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
39. | Cla Meredith | 2010 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
40. | David Purcey | 2010 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
41. | Bill Bray | 2010 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
42. | Alfredo Simon | 2010 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
43. | Scott Elbert | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
44. | Ian Snell | 2010 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
45. | Rafael Rodriguez | 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
46. | David Pauley | 2010 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
47. | Frank Francisco | 2010 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
48. | Casey Daigle | 2010 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
49. | J.j. Putz | 2010 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
50. | Matt Thornton | 2010 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
51. | Ervin Santana | 2010 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
52. | Boof Bonser | 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
53. | J.c. Romero | 2010 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
54. | Mike Macdougal | 2010 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
55. | Bob Howry | 2010 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
56. | Danys Baez | 2010 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
57. | Chris Sale | 2010 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
58. | Tyson Ross | 2010 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
59. | Daniel Schlereth | 2010 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
60. | Greg Holland | 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
61. | Marc Rzepczynski | 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
62. | Brian Schlitter | 2010 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
63. | Brett Anderson | 2010 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
64. | Chris Jakubauskas | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
65. | David Robertson | 2010 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
66. | Scott Maine | 2010 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
67. | Anthony Slama | 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
68. | Shawn Kelley | 2010 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
69. | Brad Mills | 2010 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
70. | Clayton Mortensen | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
71. | Joba Chamberlain | 2010 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
72. | Steve Cishek | 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
73. | John Axford | 2010 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
74. | Daniel Bard | 2010 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
75. | Brett Cecil | 2010 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
76. | Sam Demel | 2010 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
77. | Cory Luebke | 2010 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
78. | Victor Marte | 2010 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
79. | Aroldis Chapman | 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
80. | Robert Coello | 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
81. | Jeff Marquez | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
82. | Alfredo Figaro | 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
83. | Brett Sinkbeil | 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
84. | Doug Fister | 2010 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
85. | Kanekoa Texeira | 2010 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
86. | Chris Leroux | 2010 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
87. | Matt Fox | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
88. | Carlos Rosa | 2010 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
89. | Jason Berken | 2010 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
90. | Josh Tomlin | 2010 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
91. | Anthony Varvaro | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
92. | Luke Hochevar | 2010 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
93. | Jeff Manship | 2010 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
94. | Chris Perez | 2010 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
95. | Daniel Stange | 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
96. | Jeanmar Gomez | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
97. | Henry Villar | 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
98. | Joe Smith | 2010 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
99. | Enerio Del Rosario | 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
100. | Neftali Feliz | 2010 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |