![]() |
|
Report Selection > ReportCustom Statistic Report: Team Record by Run DifferenceData Updated Through September 30, 2019 |
| ||||||||||||||
# | YEAR | LVL | LG | TEAM | DIFF | G | W | L![]() | Win% | |||||
1. | 2019 | mlb | AL | NYA | 12 | 2 | 2 | 0 | 1.000 | |||||
2. | 2019 | mlb | NL | CIN | 8 | 5 | 5 | 0 | 1.000 | |||||
3. | 2019 | mlb | NL | SDN | 15 | 1 | 1 | 0 | 1.000 | |||||
4. | 2019 | mlb | NL | CIN | 11 | 1 | 1 | 0 | 1.000 | |||||
5. | 2019 | mlb | AL | BAL | 13 | 2 | 2 | 0 | 1.000 | |||||
6. | 2019 | mlb | NL | MIL | 12 | 1 | 1 | 0 | 1.000 | |||||
7. | 2019 | mlb | NL | MIL | 9 | 2 | 2 | 0 | 1.000 | |||||
8. | 2019 | mlb | AL | SEA | 12 | 1 | 1 | 0 | 1.000 | |||||
9. | 2019 | mlb | NL | MIA | 16 | 1 | 1 | 0 | 1.000 | |||||
10. | 2019 | mlb | AL | CLE | 9 | 4 | 4 | 0 | 1.000 | |||||
11. | 2019 | mlb | AL | MIN | 14 | 1 | 1 | 0 | 1.000 | |||||
12. | 2019 | mlb | NL | SFN | 17 | 1 | 1 | 0 | 1.000 | |||||
13. | 2019 | mlb | AL | CLE | 11 | 1 | 1 | 0 | 1.000 | |||||
14. | 2019 | mlb | NL | ATL | 14 | 1 | 1 | 0 | 1.000 | |||||
15. | 2019 | mlb | NL | LAN | 14 | 2 | 2 | 0 | 1.000 | |||||
16. | 2019 | mlb | AL | CLE | 14 | 1 | 1 | 0 | 1.000 | |||||
17. | 2019 | mlb | NL | WAS | 14 | 1 | 1 | 0 | 1.000 | |||||
18. | 2019 | mlb | NL | PIT | 14 | 1 | 1 | 0 | 1.000 | |||||
19. | 2019 | mlb | NL | PIT | 12 | 1 | 1 | 0 | 1.000 | |||||
20. | 2019 | mlb | AL | NYA | 11 | 1 | 1 | 0 | 1.000 | |||||
21. | 2019 | mlb | AL | NYA | 10 | 1 | 1 | 0 | 1.000 | |||||
22. | 2019 | mlb | NL | NYN | 10 | 2 | 2 | 0 | 1.000 | |||||
23. | 2019 | mlb | NL | CHN | 11 | 1 | 1 | 0 | 1.000 | |||||
24. | 2019 | mlb | AL | OAK | 13 | 1 | 1 | 0 | 1.000 | |||||
25. | 2019 | mlb | AL | OAK | 14 | 3 | 3 | 0 | 1.000 | |||||
26. | 2019 | mlb | AL | MIN | 9 | 3 | 3 | 0 | 1.000 | |||||
27. | 2019 | mlb | NL | PHI | 10 | 2 | 2 | 0 | 1.000 | |||||
28. | 2019 | mlb | AL | BOS | 16 | 1 | 1 | 0 | 1.000 | |||||
29. | 2019 | mlb | AL | BOS | 13 | 2 | 2 | 0 | 1.000 | |||||
30. | 2019 | mlb | AL | BOS | 12 | 1 | 1 | 0 | 1.000 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |