![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | YEAR | Sortable Name | THROWS![]() | AGE | COUNT | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 1. | 2019 | Garrett, Amir | L | 27 | 90 | 4.27 | 1.40 | 0.166 | 18.09 | 0.0196 | 12.9 | |||||
| 2. | 2019 | Bird, Kyle | L | 26 | 86 | 1.22 | 1.78 | 0.170 | 20.29 | 0.0279 | 11.4 | |||||
| 3. | 2019 | Osich, Josh | L | 30 | 45 | 2.86 | 1.95 | 0.160 | 21.97 | 0.0133 | 11.3 | |||||
| 4. | 2019 | Anderson, Brett | L | 31 | 307 | 3.09 | 1.55 | 0.170 | 17.24 | 0.0263 | 11.1 | |||||
| 5. | 2019 | Moore, Matt | L | 30 | 84 | 2.14 | 1.47 | 0.167 | 17.28 | 0.0245 | 11.7 | |||||
| 6. | 2019 | Anderson, Tyler | L | 29 | 185 | 4.02 | 1.60 | 0.176 | 19.41 | 0.0364 | 12.2 | |||||
| 7. | 2019 | Collins, Tim | L | 29 | 52 | 2.22 | 1.88 | 0.179 | 22.09 | 0.0386 | 11.8 | |||||
| 8. | 2019 | Matz, Steven | L | 28 | 313 | 1.90 | 1.47 | 0.170 | 18.16 | 0.0273 | 12.3 | |||||
| 9. | 2019 | Bumgarner, Madison | L | 29 | 349 | 1.13 | 1.58 | 0.171 | 18.86 | 0.0286 | 11.9 | |||||
| 10. | 2019 | Hand, Brad | L | 29 | 119 | 1.68 | 1.59 | 0.172 | 18.11 | 0.0280 | 11.4 | |||||
| 11. | 2019 | Hardy, Blaine | L | 32 | 123 | 2.58 | 1.64 | 0.169 | 19.23 | 0.0272 | 11.7 | |||||
| 12. | 2019 | Hart, Donnie | L | 28 | 37 | 1.64 | 1.64 | 0.171 | 19.89 | 0.0277 | 12.1 | |||||
| 13. | 2019 | Banuelos, Manny | L | 28 | 185 | 2.46 | 1.55 | 0.176 | 20.21 | 0.0303 | 13.0 | |||||
| 14. | 2019 | Bleier, Richard | L | 32 | 49 | 1.91 | 1.39 | 0.162 | 17.94 | 0.0173 | 12.9 | |||||
| 15. | 2019 | Fry, Paul | L | 26 | 143 | 1.45 | 1.49 | 0.169 | 17.02 | 0.0233 | 11.4 | |||||
| 16. | 2019 | Rogers, Taylor | L | 28 | 143 | 1.28 | 1.45 | 0.175 | 16.00 | 0.0344 | 11.1 | |||||
| 17. | 2019 | Brault, Steven | L | 27 | 116 | 3.09 | 1.51 | 0.169 | 17.77 | 0.0247 | 11.7 | |||||
| 18. | 2019 | Wieck, Brad | L | 27 | 87 | 1.60 | 1.58 | 0.162 | 20.37 | 0.0172 | 12.9 | |||||
| 19. | 2019 | Webb, Tyler | L | 28 | 54 | 1.36 | 1.43 | 0.168 | 16.78 | 0.0249 | 11.7 | |||||
| 20. | 2019 | Smyly, Drew | L | 30 | 283 | 1.74 | 1.59 | 0.173 | 20.72 | 0.0338 | 13.0 | |||||
| 21. | 2019 | Chapman, Aroldis | L | 31 | 123 | 1.65 | 1.46 | 0.167 | 18.28 | 0.0266 | 12.5 | |||||
| 22. | 2019 | Chen, Wei-Yin | L | 33 | 140 | 1.72 | 1.56 | 0.176 | 18.02 | 0.0351 | 11.5 | |||||
| 23. | 2019 | Doolittle, Sean | L | 32 | 144 | 2.29 | 1.49 | 0.162 | 17.18 | 0.0132 | 11.6 | |||||
| 24. | 2019 | Price, David | L | 33 | 274 | 2.14 | 1.58 | 0.166 | 18.74 | 0.0185 | 11.9 | |||||
| 25. | 2019 | Scott, Tanner | L | 24 | 88 | 1.50 | 1.56 | 0.161 | 18.24 | 0.0125 | 11.7 | |||||
| 26. | 2019 | Newcomb, Sean | L | 26 | 165 | 1.80 | 1.67 | 0.170 | 20.94 | 0.0265 | 12.5 | |||||
| 27. | 2019 | Freeland, Kyle | L | 26 | 327 | 3.01 | 1.44 | 0.165 | 17.69 | 0.0170 | 12.3 | |||||
| 28. | 2019 | Diekman, Jake | L | 32 | 149 | 2.06 | 1.47 | 0.168 | 19.07 | 0.0212 | 13.0 | |||||
| 29. | 2019 | Gonzales, Marco | L | 27 | 326 | 2.90 | 1.56 | 0.169 | 16.94 | 0.0261 | 10.8 | |||||
| 30. | 2019 | Davis, Austin | L | 26 | 31 | 1.86 | 1.43 | 0.175 | 16.00 | 0.0287 | 11.2 | |||||
| 31. | 2019 | Vasquez, Andrew | L | 25 | 10 | 4.17 | 2.65 | 0.178 | 34.90 | 0.0258 | 13.2 | |||||
| 32. | 2019 | Holland, Derek | L | 32 | 342 | 1.73 | 1.37 | 0.174 | 17.28 | 0.0297 | 12.6 | |||||
| 33. | 2019 | Means, John | L | 26 | 313 | 2.34 | 1.67 | 0.171 | 19.78 | 0.0350 | 11.8 | |||||
| 34. | 2019 | Musgrave, Harrison | L | 27 | 118 | 2.00 | 1.67 | 0.172 | 18.63 | 0.0319 | 11.1 | |||||
| 35. | 2019 | Yarbrough, Ryan | L | 27 | 181 | 3.88 | 1.43 | 0.171 | 17.53 | 0.0298 | 12.3 | |||||
| 36. | 2019 | Watson, Tony | L | 34 | 75 | 1.11 | 1.32 | 0.167 | 16.42 | 0.0231 | 12.4 | |||||
| 37. | 2019 | Smith, Will | L | 29 | 91 | 2.77 | 1.60 | 0.173 | 17.84 | 0.0288 | 11.1 | |||||
| 38. | 2019 | Paxton, James | L | 30 | 367 | 2.06 | 1.37 | 0.168 | 18.34 | 0.0245 | 13.4 | |||||
| 39. | 2019 | Erlin, Robbie | L | 28 | 104 | 1.42 | 1.87 | 0.174 | 20.20 | 0.0322 | 10.8 | |||||
| 40. | 2019 | Smith, Caleb | L | 27 | 270 | 2.85 | 1.59 | 0.167 | 18.15 | 0.0239 | 11.4 | |||||
| 41. | 2019 | Boyd, Matthew | L | 28 | 340 | 2.34 | 1.49 | 0.181 | 19.16 | 0.0454 | 12.9 | |||||
| 42. | 2019 | Skaggs, Tyler | L | 27 | 203 | 2.31 | 1.59 | 0.186 | 19.25 | 0.0504 | 12.1 | |||||
| 43. | 2019 | Urias, Julio | L | 22 | 262 | 3.59 | 1.49 | 0.172 | 19.45 | 0.0345 | 13.1 | |||||
| 44. | 2019 | Alvarado, Jose | L | 24 | 140 | 1.47 | 1.42 | 0.161 | 18.70 | 0.0138 | 13.1 | |||||
| 45. | 2019 | Sale, Chris | L | 30 | 321 | 2.77 | 1.53 | 0.180 | 18.29 | 0.0379 | 11.9 | |||||
| 46. | 2019 | Ray, Robbie | L | 27 | 358 | 2.76 | 1.48 | 0.171 | 19.65 | 0.0271 | 13.3 | |||||
| 47. | 2019 | Kolarek, Adam | L | 30 | 96 | 6.51 | 1.40 | 0.170 | 16.36 | 0.0281 | 11.7 | |||||
| 48. | 2019 | Alexander, Scott | L | 29 | 100 | 1.38 | 1.44 | 0.161 | 18.18 | 0.0119 | 12.6 | |||||
| 49. | 2019 | Hader, Josh | L | 25 | 151 | 2.43 | 1.40 | 0.165 | 18.24 | 0.0185 | 13.0 | |||||
| 50. | 2019 | Vazquez, Felipe | L | 27 | 155 | 2.20 | 1.28 | 0.171 | 15.49 | 0.0292 | 12.1 | |||||
| 51. | 2019 | Claudio, Alex | L | 27 | 147 | 2.30 | 1.69 | 0.176 | 17.26 | 0.0441 | 10.2 | |||||
| 52. | 2019 | Frare, Caleb | L | 25 | 36 | 2.87 | 1.69 | 0.169 | 21.39 | 0.0166 | 12.7 | |||||
| 53. | 2019 | Biddle, Jesse | L | 27 | 175 | 1.44 | 1.97 | 0.177 | 20.29 | 0.0385 | 10.3 | |||||
| 54. | 2019 | Strahm, Matt | L | 27 | 240 | 2.40 | 1.56 | 0.169 | 17.96 | 0.0226 | 11.5 | |||||
| 55. | 2019 | Loup, Aaron | L | 31 | 39 | 3.23 | 1.64 | 0.178 | 18.35 | 0.0320 | 11.2 | |||||
| 56. | 2019 | Rosscup, Zac | L | 31 | 89 | 2.94 | 1.57 | 0.163 | 19.76 | 0.0152 | 12.6 | |||||
| 57. | 2019 | Olson, Tyler | L | 29 | 96 | 4.24 | 1.90 | 0.176 | 19.95 | 0.0408 | 10.5 | |||||
| 58. | 2019 | Miley, Wade | L | 32 | 324 | 3.28 | 1.52 | 0.171 | 19.21 | 0.0259 | 12.7 | |||||
| 59. | 2019 | Pomeranz, Drew | L | 30 | 336 | 1.56 | 1.66 | 0.174 | 19.81 | 0.0295 | 11.9 | |||||
| 60. | 2019 | Perez, Martin | L | 28 | 286 | 1.57 | 1.32 | 0.169 | 16.36 | 0.0243 | 12.4 | |||||
| 61. | 2019 | Johnson, Brian | L | 28 | 86 | 6.15 | 1.90 | 0.177 | 18.25 | 0.0440 | 9.6 | |||||
| 62. | 2019 | Mayza, Tim | L | 27 | 143 | 3.42 | 1.55 | 0.165 | 21.36 | 0.0167 | 13.8 | |||||
| 63. | 2019 | Shuck, JB | L | 32 | 8 | 2.03 | 1.43 | 0.155 | 15.09 | 0.0031 | 10.6 | |||||
| 64. | 2019 | Montgomery, Mike | L | 29 | 59 | 1.57 | 1.74 | 0.173 | 17.37 | 0.0310 | 10.0 | |||||
| 65. | 2019 | Ryan, Kyle | L | 27 | 90 | 1.62 | 1.53 | 0.166 | 18.28 | 0.0188 | 12.0 | |||||
| 66. | 2019 | Grace, Matt | L | 30 | 115 | 2.66 | 1.49 | 0.168 | 18.51 | 0.0208 | 12.4 | |||||
| 67. | 2019 | Guduan, Reymin | L | 27 | 44 | 1.66 | 1.70 | 0.169 | 19.65 | 0.0246 | 11.6 | |||||
| 68. | 2019 | Wilson, Justin | L | 31 | 118 | 3.34 | 1.40 | 0.164 | 17.27 | 0.0167 | 12.4 | |||||
| 69. | 2019 | Minor, Mike | L | 31 | 338 | 1.47 | 1.59 | 0.169 | 18.91 | 0.0228 | 11.9 | |||||
| 70. | 2019 | Peralta, Wandy | L | 27 | 62 | 3.48 | 1.45 | 0.164 | 16.39 | 0.0166 | 11.3 | |||||
| 71. | 2019 | Rodriguez, Eduardo | L | 26 | 349 | 2.39 | 1.53 | 0.165 | 19.32 | 0.0166 | 12.6 | |||||
| 72. | 2019 | Pannone, Thomas | L | 25 | 189 | 1.74 | 1.66 | 0.178 | 18.06 | 0.0413 | 10.8 | |||||
| 73. | 2019 | Corbin, Patrick | L | 29 | 367 | 1.85 | 1.51 | 0.176 | 18.28 | 0.0361 | 12.1 | |||||
| 74. | 2019 | Stumpf, Daniel | L | 28 | 82 | 1.98 | 1.61 | 0.170 | 19.68 | 0.0266 | 12.2 | |||||
| 75. | 2019 | Ryu, Hyun-jin | L | 32 | 215 | 2.79 | 1.62 | 0.180 | 17.65 | 0.0406 | 10.9 | |||||
| 76. | 2019 | Chafin, Andrew | L | 29 | 95 | 1.82 | 1.42 | 0.165 | 17.51 | 0.0193 | 12.3 | |||||
| 77. | 2019 | Hamels, Cole | L | 35 | 401 | 2.52 | 1.54 | 0.169 | 18.16 | 0.0259 | 11.8 | |||||
| 78. | 2019 | Conley, Adam | L | 29 | 133 | 1.35 | 1.47 | 0.168 | 17.56 | 0.0223 | 11.9 | |||||
| 79. | 2019 | McGee, Jake | L | 32 | 31 | 1.45 | 1.17 | 0.166 | 14.22 | 0.0114 | 12.2 | |||||
| 80. | 2019 | Norris, Daniel | L | 26 | 166 | 2.37 | 1.58 | 0.169 | 20.18 | 0.0268 | 12.7 | |||||
| 81. | 2019 | Snell, Blake | L | 26 | 332 | 2.29 | 1.31 | 0.174 | 21.44 | 0.0355 | 16.4 | |||||
| 82. | 2019 | Valdez, Framber | L | 25 | 68 | 3.29 | 1.55 | 0.170 | 18.60 | 0.0343 | 12.0 | |||||
| 83. | 2019 | Miller, Andrew | L | 34 | 145 | 3.70 | 1.42 | 0.172 | 17.87 | 0.0275 | 12.6 | |||||
| 84. | 2019 | Duke, Zach | L | 36 | 84 | 6.19 | 1.57 | 0.171 | 17.41 | 0.0354 | 11.1 | |||||
| 85. | 2019 | Elias, Roenis | L | 30 | 124 | 3.40 | 1.64 | 0.170 | 20.85 | 0.0320 | 12.7 | |||||
| 86. | 2019 | Kershaw, Clayton | L | 31 | 127 | 2.91 | 1.86 | 0.176 | 21.36 | 0.0459 | 11.5 | |||||
| 87. | 2019 | Springs, Jeffrey | L | 26 | 171 | 5.09 | 1.50 | 0.166 | 18.36 | 0.0253 | 12.2 | |||||
| 88. | 2019 | Buchter, Ryan | L | 32 | 107 | 2.26 | 1.64 | 0.170 | 18.97 | 0.0232 | 11.6 | |||||
| 89. | 2019 | Lester, Jon | L | 35 | 188 | 1.19 | 1.49 | 0.167 | 18.30 | 0.0233 | 12.3 | |||||
| 90. | 2019 | Fernandez, Jose | L | 26 | 19 | 3.69 | 1.47 | 0.170 | 18.81 | 0.0298 | 12.8 | |||||
| 91. | 2019 | Beeks, Jalen | L | 25 | 257 | 1.74 | 1.59 | 0.173 | 19.10 | 0.0307 | 12.0 | |||||
| 92. | 2019 | Sipp, Tony | L | 35 | 67 | 2.61 | 1.81 | 0.169 | 17.60 | 0.0241 | 9.7 | |||||
| 93. | 2019 | Happ, J.A. | L | 36 | 314 | 1.42 | 1.38 | 0.164 | 18.10 | 0.0157 | 13.1 | |||||
| 94. | 2019 | Fried, Max | L | 25 | 307 | 3.02 | 1.84 | 0.180 | 20.03 | 0.0466 | 10.9 | |||||
| 95. | 2019 | Kikuchi, Yusei | L | 28 | 327 | 2.90 | 1.83 | 0.180 | 18.18 | 0.0403 | 9.9 | |||||
| 96. | 2019 | Lauer, Eric | L | 24 | 286 | 2.18 | 1.45 | 0.173 | 16.44 | 0.0271 | 11.3 | |||||
| 97. | 2019 | Venters, Jonny | L | 34 | 62 | 1.43 | 1.69 | 0.163 | 21.18 | 0.0137 | 12.6 | |||||
| 98. | 2019 | Freeman, Sam | L | 32 | 29 | 3.43 | 1.67 | 0.174 | 18.01 | 0.0340 | 10.8 | |||||
| 99. | 2019 | Vargas, Jason | L | 36 | 222 | 1.99 | 1.70 | 0.167 | 18.10 | 0.0228 | 10.6 | |||||
| 100. | 2019 | Minter, A.J. | L | 25 | 109 | 2.37 | 1.43 | 0.163 | 18.15 | 0.0161 | 12.6 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |