![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||
# | NAME | YEAR![]() | LVL | GS | TOT_NP | MAX_NP | AVG_NP | TOT_PAP | MAX_PAP | AVG_PAP | CAT_1 | CAT_2 | CAT_3 | CAT_4 | CAT_5 | STRESS | |||||
696. | Chris Rowley | 2017 | MLB | 3 | 227 | 90 | 75.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
697. | Braden Shipley | 2017 | MLB | 3 | 273 | 102 | 91.0 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
698. | Alan Busenitz | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
699. | Shane Carle | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
700. | Kyle Crockett | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
701. | Tyler Danish | 2017 | MLB | 1 | 104 | 104 | 104.0 | 64 | 64 | 64 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
702. | Trevor Gott | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
703. | Joe Jimenez | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
704. | Chad Kuhl | 2017 | MLB | 31 | 2,708 | 106 | 87.4 | 245 | 216 | 8 | 27 | 4 | 0 | 0 | 0 | 0 | |||||
705. | Tyler Mahle | 2017 | MLB | 4 | 373 | 105 | 93.3 | 125 | 125 | 31 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
706. | Tim Mayza | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
707. | Kevin Mccarthy | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
708. | Kevin Mcgowan | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
709. | Keynan Middleton | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
710. | Emilio Pagan | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
711. | Cody Reed | 2017 | MLB | 1 | 71 | 71 | 71.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
712. | Jacob Rhame | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
713. | Jimmie Sherfy | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
714. | Aaron Slegers | 2017 | MLB | 3 | 213 | 82 | 71.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
715. | Glenn Sparkman | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
716. | Daniel Wright | 2017 | MLB | 2 | 153 | 80 | 76.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
717. | Jimmy Yacabonis | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
718. | Rob Zastryzny | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
719. | Francis Martes | 2017 | MLB | 4 | 315 | 89 | 78.8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
720. | Steven Brault | 2017 | MLB | 4 | 316 | 92 | 79.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
721. | Nick Gardewine | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
722. | Brad Goldberg | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
723. | Donnie Hart | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
724. | Mark Leiter Jr. | 2017 | MLB | 11 | 1,014 | 103 | 92.2 | 36 | 27 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | |||||
725. | Kyle Lloyd | 2017 | MLB | 1 | 83 | 83 | 83.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |