![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | YEAR | Sortable Name | THROWS | AGE | COUNT![]() | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 1. | 2018 | Rizzo, Anthony | L | 28 | 1 | 4.13 | 1.07 | 0.258 | 15.12 | 0.0993 | 14.1 | |||||
| 2. | 2018 | Reynolds, Mark | R | 34 | 2 | 10.10 | 3.22 | 0.155 | 32.78 | 0.0129 | 10.2 | |||||
| 3. | 2018 | LaMarre, Ryan | L | 29 | 2 | 2.75 | 2.61 | 0.160 | 23.06 | 0.0134 | 8.8 | |||||
| 4. | 2018 | Ervin, Phil | R | 25 | 2 | 2.17 | 2.68 | 0.170 | 22.76 | 0.0276 | 8.5 | |||||
| 5. | 2018 | Smolinski, Jake | R | 29 | 4 | 1.84 | 1.40 | 0.163 | 15.38 | 0.0065 | 11.0 | |||||
| 6. | 2018 | Happ, Ian | R | 23 | 4 | 2.16 | 1.88 | 0.158 | 17.45 | 0.0044 | 9.3 | |||||
| 7. | 2018 | Guyer, Brandon | R | 32 | 5 | 1.42 | 2.02 | 0.158 | 20.04 | 0.0055 | 9.9 | |||||
| 8. | 2018 | Davis, J.D. | R | 25 | 5 | 2.04 | 0.97 | 0.155 | 12.08 | 0.0039 | 12.4 | |||||
| 9. | 2018 | Rua, Ryan | R | 28 | 5 | 2.26 | 2.00 | 0.165 | 19.31 | 0.0247 | 9.7 | |||||
| 10. | 2018 | Culberson, Charlie | R | 29 | 5 | 1.99 | 1.19 | 0.159 | 13.07 | 0.0063 | 11.0 | |||||
| 11. | 2018 | Avila, Alex | R | 31 | 6 | 1.45 | 1.74 | 0.165 | 15.55 | 0.0197 | 8.9 | |||||
| 12. | 2018 | Valencia, Danny | R | 33 | 6 | 1.98 | 2.90 | 0.183 | 29.56 | 0.0437 | 10.2 | |||||
| 13. | 2018 | Tocci, Carlos | R | 22 | 7 | 1.28 | 1.62 | 0.160 | 16.82 | 0.0080 | 10.4 | |||||
| 14. | 2018 | Garcia, Greg | R | 28 | 7 | 1.44 | 2.33 | 0.167 | 19.73 | 0.0154 | 8.5 | |||||
| 15. | 2018 | Morales, Osmel | R | 25 | 8 | 1.32 | 1.79 | 0.180 | 22.96 | 0.0288 | 12.8 | |||||
| 16. | 2018 | Sandoval, Pablo | R | 31 | 8 | 3.50 | 2.32 | 0.187 | 15.15 | 0.0470 | 6.5 | |||||
| 17. | 2018 | Corcino, Daniel | R | 27 | 8 | 1.29 | 1.39 | 0.167 | 21.86 | 0.0338 | 15.8 | |||||
| 18. | 2018 | Robertson, Daniel | R | 24 | 8 | 1.27 | 1.68 | 0.166 | 18.56 | 0.0216 | 11.0 | |||||
| 19. | 2018 | Bleich, Jeremy | L | 31 | 9 | 11.06 | 1.49 | 0.178 | 20.85 | 0.0301 | 14.0 | |||||
| 20. | 2018 | Brothers, Rex | L | 30 | 10 | 1.57 | 1.60 | 0.160 | 19.00 | 0.0082 | 11.9 | |||||
| 21. | 2018 | Rowley, Chris | R | 27 | 10 | 2.12 | 1.41 | 0.162 | 14.05 | 0.0132 | 10.0 | |||||
| 22. | 2018 | Dixon, Brandon | R | 26 | 10 | 3.77 | 2.01 | 0.169 | 15.61 | 0.0236 | 7.8 | |||||
| 23. | 2018 | Garver, Mitch | R | 27 | 10 | 6.68 | 2.76 | 0.200 | 24.60 | 0.0612 | 8.9 | |||||
| 24. | 2018 | Gyorko, Jedd | R | 29 | 10 | 3.43 | 1.64 | 0.159 | 16.18 | 0.0111 | 9.9 | |||||
| 25. | 2018 | Neal, Zachary | R | 29 | 10 | 1.96 | 0.91 | 0.163 | 13.67 | 0.0166 | 15.1 | |||||
| 26. | 2018 | Caratini, Victor | R | 24 | 10 | 3.30 | 2.16 | 0.175 | 18.50 | 0.0227 | 8.6 | |||||
| 27. | 2018 | Weiss, Zachary | R | 26 | 11 | 1.06 | 2.08 | 0.169 | 24.18 | 0.0163 | 11.6 | |||||
| 28. | 2018 | Hernandez, Enrique | R | 26 | 11 | 4.07 | 1.84 | 0.188 | 21.31 | 0.0539 | 11.6 | |||||
| 29. | 2018 | Blandino, Alex | R | 25 | 11 | 4.03 | 1.45 | 0.169 | 16.50 | 0.0404 | 11.4 | |||||
| 30. | 2018 | Hoyt, James | R | 31 | 12 | 4.23 | 1.55 | 0.165 | 26.42 | 0.0232 | 17.1 | |||||
| 31. | 2018 | Morales, Kendrys | R | 35 | 12 | 3.08 | 2.38 | 0.161 | 27.55 | 0.0146 | 11.6 | |||||
| 32. | 2018 | d'Arnaud, Chase | R | 31 | 12 | 3.08 | 1.78 | 0.161 | 15.12 | 0.0126 | 8.5 | |||||
| 33. | 2018 | Whitley, Chase | R | 29 | 14 | 1.67 | 1.78 | 0.171 | 21.34 | 0.0185 | 12.0 | |||||
| 34. | 2018 | Field, Johnny | R | 26 | 14 | 13.60 | 2.52 | 0.179 | 24.44 | 0.0496 | 9.7 | |||||
| 35. | 2018 | Sucre, Jesus | R | 30 | 15 | 4.35 | 2.33 | 0.191 | 16.55 | 0.0560 | 7.1 | |||||
| 36. | 2018 | Gomez, Carlos | R | 32 | 16 | 6.72 | 2.99 | 0.198 | 31.13 | 0.0760 | 10.4 | |||||
| 37. | 2018 | Mathis, Jeff | R | 35 | 16 | 2.73 | 1.97 | 0.166 | 19.76 | 0.0176 | 10.0 | |||||
| 38. | 2018 | Motter, Taylor | R | 28 | 17 | 11.36 | 1.76 | 0.164 | 17.11 | 0.0247 | 9.7 | |||||
| 39. | 2018 | Copeland, Scott | R | 30 | 17 | 1.57 | 1.12 | 0.173 | 17.14 | 0.0417 | 15.2 | |||||
| 40. | 2018 | Adams, Austin | R | 27 | 17 | 1.93 | 2.01 | 0.167 | 26.25 | 0.0163 | 13.0 | |||||
| 41. | 2018 | La Stella, Tommy | R | 29 | 18 | 5.35 | 2.37 | 0.195 | 22.64 | 0.0802 | 9.5 | |||||
| 42. | 2018 | Butera, Drew | R | 34 | 18 | 1.98 | 1.82 | 0.170 | 21.83 | 0.0284 | 12.0 | |||||
| 43. | 2018 | Arcia, Francisco | R | 28 | 19 | 2.16 | 2.17 | 0.170 | 18.43 | 0.0415 | 8.5 | |||||
| 44. | 2018 | Valentin, Jesmuel | R | 24 | 20 | 1.39 | 1.55 | 0.160 | 14.90 | 0.0060 | 9.6 | |||||
| 45. | 2018 | Holaday, Bryan | R | 30 | 21 | 2.89 | 2.47 | 0.171 | 19.93 | 0.0293 | 8.1 | |||||
| 46. | 2018 | Peterson, Jace | R | 28 | 21 | 3.20 | 1.95 | 0.167 | 20.03 | 0.0303 | 10.3 | |||||
| 47. | 2018 | Pennington, Cliff | R | 34 | 23 | 2.58 | 1.70 | 0.164 | 20.12 | 0.0169 | 11.8 | |||||
| 48. | 2018 | Ogando, Alexi | R | 34 | 23 | 4.09 | 1.09 | 0.161 | 11.20 | 0.0131 | 10.2 | |||||
| 49. | 2018 | Krol, Ian | L | 27 | 23 | 2.53 | 1.79 | 0.159 | 22.23 | 0.0125 | 12.4 | |||||
| 50. | 2018 | McCreery, Adam | L | 25 | 23 | 3.23 | 1.60 | 0.181 | 16.12 | 0.0376 | 10.1 | |||||
| 51. | 2018 | Asher, Alec | R | 26 | 24 | 1.47 | 1.52 | 0.164 | 17.90 | 0.0182 | 11.8 | |||||
| 52. | 2018 | Kratz, Erik | R | 38 | 24 | 6.65 | 2.43 | 0.181 | 20.73 | 0.0591 | 8.5 | |||||
| 53. | 2018 | Florimon, Pedro | R | 31 | 24 | 2.04 | 2.12 | 0.160 | 22.31 | 0.0141 | 10.5 | |||||
| 54. | 2018 | Burdi, Nick | R | 25 | 25 | 2.17 | 1.76 | 0.163 | 17.61 | 0.0209 | 10.0 | |||||
| 55. | 2018 | Astudillo, Willians | R | 26 | 27 | 3.19 | 1.57 | 0.171 | 17.31 | 0.0250 | 11.0 | |||||
| 56. | 2018 | Quinn, Roman | R | 25 | 27 | 1.47 | 1.68 | 0.158 | 16.73 | 0.0067 | 10.0 | |||||
| 57. | 2018 | Spangenberg, Cory | R | 27 | 28 | 2.54 | 1.91 | 0.164 | 17.59 | 0.0154 | 9.2 | |||||
| 58. | 2018 | Descalso, Daniel | R | 31 | 28 | 2.41 | 1.81 | 0.170 | 19.24 | 0.0350 | 10.7 | |||||
| 59. | 2018 | Tseng, Jen-Ho | R | 23 | 29 | 1.26 | 1.45 | 0.167 | 18.28 | 0.0223 | 12.6 | |||||
| 60. | 2018 | Guduan, Reymin | L | 26 | 29 | 2.34 | 1.51 | 0.162 | 19.06 | 0.0224 | 12.6 | |||||
| 61. | 2018 | Perez, Hernan | R | 27 | 30 | 6.18 | 2.04 | 0.178 | 17.07 | 0.0472 | 8.4 | |||||
| 62. | 2018 | Smith, Murphy | R | 30 | 31 | 3.43 | 1.67 | 0.166 | 20.55 | 0.0263 | 12.3 | |||||
| 63. | 2018 | Zagurski, Mike | L | 35 | 31 | 1.38 | 1.51 | 0.165 | 14.48 | 0.0189 | 9.6 | |||||
| 64. | 2018 | Hoover, J.J. | R | 30 | 31 | 1.98 | 1.74 | 0.178 | 18.67 | 0.0382 | 10.7 | |||||
| 65. | 2018 | Brooks, Aaron | R | 28 | 32 | 2.38 | 1.36 | 0.182 | 18.87 | 0.0268 | 13.9 | |||||
| 66. | 2018 | Kiekhefer, Dean | L | 29 | 32 | 2.41 | 1.93 | 0.169 | 23.11 | 0.0187 | 12.0 | |||||
| 67. | 2018 | Whalen, Rob | R | 24 | 33 | 2.70 | 1.38 | 0.172 | 14.68 | 0.0292 | 10.6 | |||||
| 68. | 2018 | Gimenez, Chris | R | 35 | 33 | 2.66 | 2.00 | 0.186 | 17.35 | 0.0551 | 8.7 | |||||
| 69. | 2018 | Davidson, Matt | R | 27 | 33 | 1.65 | 2.26 | 0.179 | 22.48 | 0.0563 | 9.9 | |||||
| 70. | 2018 | Stout, Eric | L | 25 | 35 | 2.53 | 1.78 | 0.168 | 22.98 | 0.0239 | 12.9 | |||||
| 71. | 2018 | Cumpton, Brandon | R | 29 | 36 | 1.96 | 1.50 | 0.171 | 20.40 | 0.0249 | 13.6 | |||||
| 72. | 2018 | Reyes, Jose | R | 35 | 36 | 4.14 | 2.44 | 0.185 | 21.28 | 0.0618 | 8.7 | |||||
| 73. | 2018 | Krehbiel, Joseph | R | 25 | 37 | 5.50 | 2.03 | 0.170 | 17.65 | 0.0303 | 8.7 | |||||
| 74. | 2018 | Ravin, Josh | R | 30 | 39 | 2.80 | 1.79 | 0.162 | 20.87 | 0.0168 | 11.7 | |||||
| 75. | 2018 | Webster, Allen | R | 28 | 40 | 1.97 | 1.71 | 0.161 | 19.69 | 0.0152 | 11.5 | |||||
| 76. | 2018 | Cruz, Rhiner | R | 31 | 40 | 3.05 | 1.95 | 0.170 | 24.81 | 0.0317 | 12.8 | |||||
| 77. | 2018 | Jewell, Jake | R | 25 | 41 | 2.59 | 1.55 | 0.167 | 17.14 | 0.0207 | 11.1 | |||||
| 78. | 2018 | Sheffield, Justus | L | 22 | 43 | 1.40 | 1.80 | 0.162 | 20.44 | 0.0177 | 11.4 | |||||
| 79. | 2018 | Deetz, Dean | R | 24 | 44 | 2.52 | 1.52 | 0.172 | 20.69 | 0.0347 | 13.6 | |||||
| 80. | 2018 | Urias, Julio | L | 21 | 45 | 5.86 | 1.47 | 0.170 | 18.82 | 0.0310 | 12.8 | |||||
| 81. | 2018 | Hanhold, Eric | R | 24 | 46 | 2.72 | 1.29 | 0.163 | 16.73 | 0.0139 | 13.0 | |||||
| 82. | 2018 | Morin, Mike | R | 27 | 47 | 2.33 | 1.59 | 0.183 | 18.74 | 0.0531 | 11.8 | |||||
| 83. | 2018 | Romine, Andrew | R | 32 | 47 | 2.37 | 1.84 | 0.174 | 20.98 | 0.0338 | 11.4 | |||||
| 84. | 2018 | McGrath, Kyle | L | 25 | 48 | 1.77 | 1.63 | 0.168 | 16.57 | 0.0292 | 10.2 | |||||
| 85. | 2018 | Ortiz, Luis | R | 22 | 48 | 1.86 | 1.73 | 0.166 | 21.57 | 0.0210 | 12.4 | |||||
| 86. | 2018 | Weber, Ryan | R | 27 | 49 | 1.56 | 1.55 | 0.170 | 16.87 | 0.0319 | 10.9 | |||||
| 87. | 2018 | Means, John | L | 25 | 50 | 2.06 | 1.69 | 0.168 | 18.98 | 0.0243 | 11.2 | |||||
| 88. | 2018 | Santana, Dennis | R | 22 | 51 | 2.56 | 1.70 | 0.165 | 18.10 | 0.0275 | 10.6 | |||||
| 89. | 2018 | Scahill, Rob | R | 31 | 52 | 1.66 | 1.66 | 0.164 | 17.11 | 0.0193 | 10.3 | |||||
| 90. | 2018 | Detwiler, Ross | L | 32 | 53 | 2.16 | 1.47 | 0.178 | 16.23 | 0.0327 | 11.0 | |||||
| 91. | 2018 | Valdez, Jose | R | 28 | 53 | 2.67 | 1.49 | 0.172 | 16.46 | 0.0304 | 11.0 | |||||
| 92. | 2018 | Reyes, Jesus | R | 25 | 55 | 2.94 | 1.74 | 0.163 | 20.32 | 0.0134 | 11.7 | |||||
| 93. | 2018 | Gardewine, Nick | R | 24 | 57 | 3.12 | 1.65 | 0.165 | 19.05 | 0.0166 | 11.5 | |||||
| 94. | 2018 | Reyes, Alex | R | 23 | 58 | 1.40 | 1.94 | 0.174 | 22.17 | 0.0363 | 11.4 | |||||
| 95. | 2018 | Parsons, Wes | R | 25 | 60 | 1.25 | 1.70 | 0.161 | 18.76 | 0.0124 | 11.1 | |||||
| 96. | 2018 | Shipley, Braden | R | 26 | 61 | 3.94 | 1.59 | 0.178 | 20.32 | 0.0396 | 12.7 | |||||
| 97. | 2018 | Underwood Jr., Duane | R | 23 | 61 | 1.79 | 1.74 | 0.178 | 20.01 | 0.0325 | 11.5 | |||||
| 98. | 2018 | Sadler, Casey | R | 27 | 61 | 1.23 | 1.48 | 0.164 | 17.10 | 0.0174 | 11.6 | |||||
| 99. | 2018 | Rodriguez, Ricardo | R | 25 | 63 | 4.79 | 1.48 | 0.171 | 17.37 | 0.0286 | 11.7 | |||||
| 100. | 2018 | Nix, Jacob | R | 22 | 64 | 2.86 | 1.47 | 0.178 | 19.73 | 0.0387 | 13.4 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |