![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| # | NAME | YEAR | AGE | G | PA | AB | R | H | 1B![]() | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv |
| 1. | Nick Ahmed | 2018 | 28 | 153 | 564 | 516 | 61 | 121 | 67 | 33 | 5 | 16 | 212 | 40 | 2 | 109 | 2 | 5 | 1 | 70 | 15 | 4.65 | 5 | 4 | .234 | .290 | .411 | .700 | .176 | 100 | .719 | .250 | 17.1 | 15.1 | 3.37 |
| 2. | Dansby Swanson | 2018 | 24 | 136 | 533 | 478 | 51 | 114 | 71 | 25 | 4 | 14 | 189 | 44 | 15 | 122 | 2 | 3 | 6 | 59 | 5 | -4.33 | 10 | 4 | .238 | .304 | .395 | .699 | .157 | 96 | .723 | .260 | 22.7 | 5.4 | 2.95 |
| 3. | Jurickson Profar | 2018 | 25 | 146 | 594 | 524 | 82 | 133 | 72 | 35 | 6 | 20 | 240 | 54 | 1 | 88 | 12 | 4 | 0 | 77 | 9 | -2.16 | 10 | 0 | .254 | .335 | .458 | .793 | .204 | 108 | .714 | .273 | 29.0 | -12.5 | 1.67 |
| 4. | Chris Taylor | 2018 | 27 | 155 | 604 | 536 | 85 | 136 | 76 | 35 | 8 | 17 | 238 | 55 | 0 | 178 | 9 | 4 | 0 | 63 | 5 | -3.82 | 9 | 6 | .254 | .331 | .444 | .775 | .190 | 98 | .722 | .281 | 34.9 | 0.3 | 3.72 |
| 5. | Xander Bogaerts | 2018 | 25 | 136 | 580 | 513 | 72 | 148 | 77 | 45 | 3 | 23 | 268 | 55 | 4 | 102 | 6 | 6 | 0 | 103 | 14 | 2.94 | 8 | 2 | .288 | .360 | .522 | .883 | .234 | 107 | .739 | .306 | 50.2 | 1.5 | 5.30 |
| 6. | Didi Gregorius | 2018 | 28 | 134 | 569 | 504 | 89 | 135 | 80 | 23 | 5 | 27 | 249 | 48 | 3 | 69 | 7 | 9 | 1 | 86 | 8 | -3.97 | 10 | 6 | .268 | .335 | .494 | .829 | .226 | 110 | .736 | .287 | 40.9 | 0.4 | 4.21 |
| 7. | Alcides Escobar | 2018 | 31 | 140 | 531 | 485 | 54 | 112 | 83 | 22 | 3 | 4 | 152 | 29 | 1 | 74 | 5 | 4 | 8 | 34 | 14 | 3.65 | 8 | 2 | .231 | .279 | .313 | .593 | .082 | 102 | .733 | .219 | -1.3 | -9.6 | -1.16 |
| 8. | Tim Anderson | 2018 | 25 | 153 | 606 | 567 | 77 | 136 | 85 | 28 | 3 | 20 | 230 | 30 | 2 | 149 | 4 | 3 | 2 | 64 | 15 | 4.86 | 26 | 8 | .240 | .281 | .406 | .687 | .166 | 103 | .732 | .241 | 19.9 | 9.1 | 2.96 |
| 9. | Trevor Story | 2018 | 25 | 157 | 656 | 598 | 88 | 174 | 89 | 42 | 6 | 37 | 339 | 47 | 3 | 168 | 7 | 4 | 0 | 108 | 12 | -0.48 | 27 | 6 | .291 | .348 | .567 | .914 | .276 | 112 | .717 | .299 | 51.9 | -2.0 | 5.25 |
| 10. | Brandon Crawford | 2018 | 31 | 151 | 594 | 531 | 63 | 135 | 91 | 28 | 2 | 14 | 209 | 50 | 13 | 122 | 8 | 5 | 0 | 54 | 12 | 0.13 | 4 | 5 | .254 | .325 | .394 | .719 | .139 | 96 | .699 | .263 | 26.5 | 15.3 | 4.39 |
| 11. | Miguel Rojas | 2018 | 29 | 153 | 527 | 488 | 44 | 123 | 99 | 13 | 0 | 11 | 169 | 24 | 2 | 69 | 9 | 4 | 2 | 53 | 23 | 10.42 | 6 | 3 | .252 | .297 | .346 | .643 | .094 | 88 | .709 | .246 | 8.8 | 4.2 | 1.38 |
| 12. | Amed Rosario | 2018 | 22 | 154 | 592 | 554 | 76 | 142 | 99 | 26 | 8 | 9 | 211 | 29 | 4 | 119 | 3 | 3 | 3 | 51 | 9 | -0.53 | 24 | 11 | .256 | .295 | .381 | .676 | .125 | 90 | .727 | .252 | 22.2 | -6.6 | 1.66 |
| 13. | Freddy Galvis | 2018 | 28 | 162 | 656 | 602 | 62 | 149 | 100 | 31 | 5 | 13 | 229 | 45 | 2 | 147 | 2 | 6 | 1 | 67 | 8 | -4.68 | 8 | 6 | .248 | .299 | .380 | .680 | .133 | 100 | .705 | .250 | 18.5 | -9.4 | 1.00 |
| 14. | Francisco Lindor | 2018 | 24 | 158 | 745 | 661 | 129 | 183 | 101 | 42 | 2 | 38 | 343 | 70 | 7 | 107 | 8 | 3 | 3 | 92 | 5 | -4.33 | 25 | 10 | .277 | .352 | .519 | .871 | .242 | 105 | .748 | .298 | 58.6 | 5.9 | 6.61 |
| 15. | Marcus Semien | 2018 | 27 | 159 | 703 | 632 | 89 | 161 | 109 | 35 | 2 | 15 | 245 | 61 | 1 | 131 | 1 | 7 | 2 | 70 | 12 | -0.07 | 14 | 6 | .255 | .318 | .388 | .706 | .133 | 97 | .740 | .265 | 38.0 | 16.2 | 5.57 |
| 16. | Manny Machado | 2018 | 25 | 162 | 709 | 632 | 84 | 188 | 113 | 35 | 3 | 37 | 340 | 70 | 18 | 104 | 2 | 5 | 0 | 107 | 26 | 8.15 | 14 | 2 | .297 | .367 | .538 | .905 | .241 | 102 | .716 | .306 | 62.0 | -5.8 | 5.80 |
| 17. | Andrelton Simmons | 2018 | 28 | 146 | 600 | 554 | 68 | 162 | 120 | 26 | 5 | 11 | 231 | 35 | 2 | 44 | 5 | 5 | 1 | 75 | 17 | 6.05 | 10 | 2 | .292 | .337 | .417 | .754 | .125 | 99 | .728 | .272 | 35.6 | -6.8 | 2.93 |
| 18. | Trea Turner | 2018 | 25 | 162 | 740 | 664 | 103 | 180 | 128 | 27 | 6 | 19 | 276 | 69 | 3 | 132 | 5 | 0 | 2 | 73 | 7 | -5.17 | 43 | 9 | .271 | .344 | .416 | .760 | .145 | 100 | .721 | .277 | 45.8 | 7.1 | 5.56 |
| 19. | Jose Peraza | 2018 | 24 | 157 | 683 | 632 | 85 | 182 | 133 | 31 | 4 | 14 | 263 | 29 | 4 | 75 | 9 | 5 | 8 | 58 | 12 | 0.03 | 23 | 6 | .288 | .326 | .416 | .742 | .128 | 101 | .723 | .261 | 31.2 | -3.4 | 2.94 |
| 20. | Jean Segura | 2018 | 28 | 144 | 632 | 586 | 91 | 178 | 136 | 29 | 3 | 10 | 243 | 32 | 2 | 69 | 4 | 6 | 4 | 63 | 17 | 6.35 | 20 | 11 | .304 | .341 | .415 | .755 | .111 | 96 | .726 | .277 | 35.9 | 3.4 | 4.03 |
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |