![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA![]() | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 66. | Dom Nunez | mlb | 671 | 0.003 | 0.3 | 502 | -0.004 | 0.6 | 6 | 0.008 | -0.000 | -0.0 | 2019 | 1.2 | 0.9 | |||||
| 67. | Francisco Cervelli | mlb | 2,241 | 0.000 | 0.0 | 1551 | 0.004 | -1.8 | 22 | -0.013 | -0.000 | 0.2 | 2019 | -1.6 | -0.4 | |||||
| 68. | Jacob Nottingham | mlb | 74 | 0.002 | 0.0 | 43 | 0.012 | -0.1 | 0.000 | -0.000 | -0.0 | 2019 | 0.4 | -0.3 | ||||||
| 69. | Aramis Garcia | mlb | 642 | 0.015 | 1.5 | 516 | 0.007 | -1.0 | 3 | 0.002 | -0.000 | -0.0 | 2019 | 0.5 | 1.3 | |||||
| 70. | Raudy Read | mlb | 165 | -0.012 | -0.3 | 122 | 0.003 | -0.1 | 1 | -0.019 | -0.000 | 0.0 | 2019 | 0.1 | -0.4 | |||||
| 71. | Deivy Grullon | mlb | 121 | -0.011 | -0.2 | 86 | -0.003 | 0.1 | 0.000 | -0.000 | -0.0 | 2019 | -0.1 | -0.1 | ||||||
| 72. | Yasmani Grandal | mlb | 8,000 | 0.016 | 19.4 | 5397 | -0.001 | 1.8 | 85 | 0.002 | -0.000 | -0.1 | 2019 | 20.9 | 20.1 | |||||
| 73. | Drew Butera | mlb | 862 | -0.010 | -1.3 | 566 | -0.008 | 1.2 | 5 | -0.011 | -0.000 | 0.0 | 2019 | -0.1 | 0.2 | |||||
| 74. | Chris Herrmann | mlb | 1,391 | -0.014 | -2.9 | 853 | 0.000 | -0.1 | 10 | -0.019 | -0.000 | 0.1 | 2019 | -2.8 | -3.3 | |||||
| 75. | Austin Barnes | mlb | 3,242 | 0.017 | 8.5 | 2131 | -0.001 | 0.7 | 21 | 0.017 | -0.000 | -0.2 | 2019 | 8.8 | 8.5 | |||||
| 76. | Andrew Knizner | mlb | 966 | -0.027 | -4.0 | 718 | 0.002 | -0.4 | 3 | -0.038 | -0.000 | 0.1 | 2019 | -4.0 | -4.4 | |||||
| 77. | Chance Sisco | mlb | 2,926 | -0.021 | -9.6 | 1898 | 0.001 | -0.7 | 27 | 0.027 | -0.000 | -0.5 | 2019 | -11.8 | -11.1 | |||||
| 78. | Sandy Leon | mlb | 3,530 | 0.009 | 4.8 | 2458 | 0.002 | -1.0 | 27 | 0.009 | -0.001 | -0.2 | 2019 | 3.5 | 2.9 | |||||
| 79. | Kyle Farmer | mlb | 585 | -0.003 | -0.3 | 396 | -0.006 | 0.6 | 7 | -0.002 | -0.001 | 0.0 | 2019 | 0.4 | -1.5 | |||||
| 80. | Luis Torrens | mlb | 199 | -0.003 | -0.1 | 167 | -0.009 | 0.4 | 0.000 | -0.001 | -0.0 | 2019 | 1.0 | 0.4 | ||||||
| 81. | Manny Pina | mlb | 2,586 | 0.016 | 6.4 | 1839 | -0.004 | 2.0 | 26 | 0.007 | -0.001 | -0.1 | 2019 | 8.3 | 8.3 | |||||
| 82. | Bryan Holaday | mlb | 2,213 | -0.014 | -4.8 | 1476 | 0.000 | -0.1 | 19 | 0.002 | -0.001 | -0.0 | 2019 | -4.9 | -5.2 | |||||
| 83. | Juan Graterol | mlb | 288 | -0.003 | -0.1 | 189 | -0.006 | 0.3 | 1 | 0.005 | -0.001 | -0.0 | 2019 | -0.0 | 0.0 | |||||
| 84. | Alex Avila | mlb | 2,976 | -0.000 | -0.1 | 1996 | -0.004 | 2.3 | 19 | -0.056 | -0.001 | 0.7 | 2019 | 2.8 | 2.1 | |||||
| 85. | J.t. Realmuto | mlb | 8,275 | 0.008 | 10.5 | 5595 | -0.003 | 4.8 | 83 | -0.084 | -0.001 | 4.7 | 2019 | 20.4 | 19.5 | |||||
| 86. | Gary Sanchez | mlb | 5,504 | -0.006 | -5.1 | 3827 | 0.001 | -0.8 | 40 | 0.006 | -0.001 | -0.2 | 2019 | -6.1 | -6.3 | |||||
| 87. | Tony Wolters | mlb | 6,394 | -0.009 | -8.8 | 4473 | -0.001 | 1.4 | 52 | -0.030 | -0.001 | 1.1 | 2019 | -6.4 | -4.5 | |||||
| 88. | Jesus Sucre | mlb | 1,096 | -0.005 | -0.9 | 755 | 0.002 | -0.4 | 5 | -0.033 | -0.001 | 0.1 | 2019 | -1.1 | -1.1 | |||||
| 89. | Jose Trevino | mlb | 2,301 | 0.002 | 0.8 | 1615 | 0.000 | -0.0 | 13 | -0.005 | -0.001 | 0.0 | 2019 | 0.6 | 0.5 | |||||
| 90. | Willson Contreras | mlb | 6,259 | -0.010 | -9.4 | 4305 | 0.000 | -0.0 | 49 | 0.009 | -0.001 | -0.3 | 2019 | -9.7 | -7.7 | |||||
| 91. | Russell Martin | mlb | 3,261 | 0.011 | 5.5 | 2101 | 0.002 | -1.0 | 21 | 0.010 | -0.001 | -0.1 | 2019 | 4.4 | 6.2 | |||||
| 92. | Austin Allen | mlb | 919 | -0.000 | -0.1 | 673 | 0.002 | -0.4 | 7 | 0.006 | -0.001 | -0.0 | 2019 | -0.5 | -0.1 | |||||
| 93. | Tucker Barnhart | mlb | 5,324 | 0.012 | 10.1 | 3610 | -0.005 | 4.9 | 46 | 0.009 | -0.001 | -0.3 | 2019 | 14.7 | 15.3 | |||||
| 94. | Elias Diaz | mlb | 5,531 | -0.017 | -14.4 | 3941 | -0.000 | 0.1 | 40 | 0.003 | -0.001 | -0.1 | 2019 | -14.4 | -11.0 | |||||
| 95. | Austin Hedges | mlb | 5,828 | 0.029 | 26.0 | 3936 | -0.001 | 1.5 | 32 | -0.016 | -0.001 | 0.3 | 2019 | 27.8 | 28.2 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |