![]() |
|
Report Selection > ReportCustom Statistic Report: Batter CareerData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||
# | LVL | NAME | G | PA | AB | H | 2B | 3B![]() | HR | BB | AVG | OBP | SLG | DRC+ | DRC+ SD | REP_LEVEL | POS_ADJ | DRAA | BRR | FRAA | BWARP | |||||
1. | MLB | Pedro Borbon | 368 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0.1 | 1.200 | -1.2 | 0.0 | 0.2 | -0.0 | |||||
2. | MLB | Nelson Cruz | 204 | 38 | 33 | 3 | 1 | 0 | 0 | 1 | .091 | .118 | .121 | 0 | 0 | 0.4 | 5.600 | -5.7 | 0.1 | 1.7 | -0.0 | |||||
3. | MLB | Octavio Dotel | 696 | 92 | 77 | 5 | 0 | 0 | 0 | 5 | .065 | .133 | .065 | 0 | 0 | 1 | 14.300 | -15.1 | -0.4 | -2.5 | 0.1 | |||||
4. | MLB | Tom Gordon | 893 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.300 | -0.3 | -0.8 | 14.2 | 0.1 | |||||
5. | MLB | Carlos Hernandez | 37 | 63 | 52 | 8 | 0 | 0 | 0 | 2 | .154 | .185 | .154 | 0 | 0 | 0 | 9.300 | -9.0 | -0.5 | 4.1 | 0.4 | |||||
6. | MLB | Brad Lidge | 601 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | .286 | .286 | .429 | 0 | 0 | 0.1 | 1.100 | -1.0 | -0.0 | -3.1 | -0.2 | |||||
7. | MLB | Wade Miller | 155 | 308 | 273 | 47 | 9 | 0 | 0 | 4 | .172 | .183 | .205 | 0 | 0 | 1.8 | 46.000 | -46.8 | -1.5 | 4.3 | 0.4 | |||||
8. | MLB | Dave Mlicki | 263 | 258 | 208 | 26 | 5 | 0 | 0 | 18 | .125 | .194 | .149 | -63 | 62 | 3.4 | 38.700 | -36.7 | -2.2 | -13.3 | -1.0 | |||||
9. | MLB | Pete Munro | 121 | 64 | 53 | 5 | 0 | 0 | 0 | 4 | .094 | .155 | .094 | 0 | 0 | 0.1 | 9.600 | -9.7 | 0.2 | 4.5 | 0.4 | |||||
10. | MLB | Roy Oswalt | 352 | 796 | 657 | 101 | 7 | 0 | 1 | 27 | .154 | .193 | .169 | 0 | 0 | 1.5 | 118.600 | -118.0 | -4.7 | 1.6 | -0.1 | |||||
11. | MLB | Brandon Puffer | 85 | 11 | 9 | 0 | 0 | 0 | 0 | 1 | .000 | .100 | .000 | 0 | 0 | 0.1 | 1.500 | -1.7 | -0.2 | 0.6 | 0.1 | |||||
12. | MLB | Tim Redding | 181 | 262 | 225 | 31 | 5 | 0 | 0 | 7 | .138 | .164 | .160 | 0 | 0 | 1.6 | 39.300 | -41.6 | -1.8 | 6.8 | 0.4 | |||||
13. | MLB | Shane Reynolds | 306 | 660 | 546 | 77 | 15 | 0 | 5 | 14 | .141 | .165 | .196 | 0 | 0 | 8 | 100.800 | -109.4 | 0.3 | 7.9 | 0.7 | |||||
14. | MLB | Kirk Saarloos | 165 | 51 | 41 | 3 | 2 | 0 | 0 | 1 | .073 | .095 | .122 | 0 | 0 | 0.2 | 7.300 | -7.4 | 0.1 | 10.8 | 0.6 | |||||
15. | MLB | Ricky Stone | 220 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.1 | 1.600 | -1.6 | 0.0 | -1.1 | -0.2 | |||||
16. | MLB | Billy Wagner | 854 | 21 | 20 | 2 | 0 | 0 | 0 | 1 | .100 | .143 | .100 | 0 | 0 | 0.2 | 3.100 | -3.2 | 0.2 | -0.5 | 0.1 | |||||
17. | MLB | Alan Zinter | 67 | 84 | 78 | 13 | 4 | 0 | 3 | 5 | .167 | .214 | .333 | 52 | 12 | 2.5 | -0.600 | -4.7 | 0.7 | -0.0 | -0.2 | |||||
18. | MLB | Jung Keun Bong | 49 | 13 | 11 | 0 | 0 | 0 | 0 | 1 | .000 | .083 | .000 | -53 | 76 | 0.2 | 1.600 | -1.7 | -0.1 | 3.5 | 0.3 | |||||
19. | MLB | Joe Dawley | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.100 | -0.1 | 0.0 | 0.1 | -0.0 | |||||
20. | MLB | John Ennis | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0.600 | -0.6 | 0.0 | 0.0 | 0.0 | |||||
21. | MLB | John Foster | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -0.0 | 0.0 | ||||||
22. | MLB | Kevin Gryboski | 238 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.100 | -0.2 | 0.0 | -2.3 | 0.0 | |||||
23. | MLB | Trey Hodges | 56 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.2 | 1.300 | -1.5 | 0.0 | -0.3 | -0.0 | |||||
24. | MLB | Darren Holmes | 557 | 36 | 28 | 3 | 0 | 0 | 1 | 1 | .107 | .133 | .214 | 0 | 0 | 0.7 | 5.700 | -5.7 | -0.0 | -1.1 | 0.2 | |||||
25. | MLB | Kerry Ligtenberg | 386 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.100 | -0.2 | 0.0 | -3.5 | -0.0 | |||||
26. | MLB | Albie Lopez | 297 | 52 | 46 | 2 | 0 | 0 | 0 | 2 | .043 | .102 | .043 | 0 | 0 | 0 | 7.900 | -8.2 | 0.1 | -3.7 | -0.5 | |||||
27. | MLB | Kevin Millwood | 425 | 548 | 472 | 57 | 15 | 0 | 4 | 21 | .121 | .158 | .178 | 0 | 0 | 6.4 | 83.100 | -89.8 | -4.8 | -13.4 | -1.8 | |||||
28. | MLB | Damian Moss | 74 | 99 | 80 | 12 | 1 | 0 | 0 | 6 | .150 | .209 | .163 | 0 | 0 | 1 | 14.400 | -14.7 | -0.2 | 0.5 | 0.0 | |||||
29. | MLB | Mike Remlinger | 642 | 137 | 110 | 8 | 3 | 0 | 0 | 8 | .073 | .136 | .100 | 0 | 0 | 2.2 | 20.400 | -20.5 | -0.8 | -2.6 | -0.2 | |||||
30. | MLB | Tim Spooneybarger | 88 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.1 | 0.500 | -0.6 | 0.0 | -0.5 | -0.0 | |||||
31. | MLB | Izzy Alcantara | 51 | 121 | 115 | 31 | 3 | 0 | 6 | 6 | .270 | .306 | .452 | 87 | 15 | 3.6 | -1.500 | -1.3 | 0.6 | -5.4 | -0.4 | |||||
32. | MLB | Mike Buddie | 87 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0.900 | -0.9 | -0.1 | 1.1 | 0.2 | |||||
33. | MLB | Jose Cabrera | 198 | 24 | 23 | 2 | 0 | 0 | 0 | 0 | .087 | .087 | .087 | 0 | 0 | 0.1 | 3.600 | -3.9 | -0.0 | -3.7 | -0.4 | |||||
34. | MLB | Mike Dejean | 568 | 18 | 17 | 1 | 1 | 0 | 0 | 0 | .059 | .059 | .118 | 0 | 0 | 0.3 | 2.700 | -2.8 | 0.0 | 2.1 | -0.0 | |||||
35. | MLB | Valerio De Los Santos | 235 | 16 | 12 | 0 | 0 | 0 | 0 | 1 | .000 | .077 | .000 | 0 | 0 | 0 | 2.400 | -2.5 | 0.0 | -1.1 | -0.0 | |||||
36. | MLB | Ben Diggins | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 | 1.100 | -1.1 | 0.0 | -0.8 | -0.1 | |||||
37. | MLB | Jayson Durocher | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.300 | -0.3 | 0.0 | 0.1 | 0.0 | |||||
38. | MLB | Chad Fox | 219 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.1 | 1.300 | -1.2 | 0.0 | -2.4 | -0.1 | |||||
39. | MLB | Ray King | 593 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1.000 | -0.9 | -0.0 | 2.3 | -0.1 | |||||
40. | MLB | Shane Nance | 49 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0.400 | -0.5 | -0.0 | -0.0 | -0.0 | |||||
41. | MLB | Nick Neugebauer | 14 | 23 | 22 | 2 | 1 | 0 | 0 | 0 | .091 | .091 | .136 | 0 | 0 | 0 | 3.400 | -3.3 | -0.8 | -0.9 | -0.2 | |||||
42. | MLB | Jimmy Osting | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.600 | -0.6 | 0.0 | -0.2 | -0.0 | |||||
43. | MLB | Ruben Quevedo | 66 | 109 | 98 | 15 | 0 | 0 | 0 | 2 | .153 | .170 | .153 | 0 | 0 | 0.3 | 16.300 | -17.9 | -0.6 | 0.2 | -0.2 | |||||
44. | MLB | Glendon Rusch | 348 | 382 | 331 | 50 | 5 | 0 | 3 | 9 | .151 | .176 | .193 | 0 | 0 | 1.4 | 57.000 | -57.6 | -1.4 | -13.0 | -1.3 | |||||
45. | MLB | Jim Rushford | 23 | 84 | 77 | 11 | 2 | 0 | 1 | 6 | .143 | .214 | .208 | 69 | 15 | 2.4 | -0.900 | -2.8 | 0.4 | -2.1 | -0.3 | |||||
46. | MLB | Ben Sheets | 250 | 513 | 449 | 34 | 3 | 0 | 0 | 19 | .076 | .113 | .082 | 0 | 0 | 1.9 | 77.400 | -88.4 | -2.6 | -19.8 | -3.2 | |||||
47. | MLB | Luis Vizcaino | 543 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.900 | -0.9 | 0.0 | -1.6 | -0.1 | |||||
48. | MLB | Andy Benes | 405 | 880 | 741 | 106 | 21 | 0 | 8 | 34 | .143 | .186 | .204 | 0 | 0 | 5.8 | 129.600 | -134.4 | -7.0 | -20.1 | -2.6 | |||||
49. | MLB | Mike Coolbaugh | 44 | 91 | 82 | 15 | 6 | 0 | 2 | 6 | .183 | .256 | .329 | 73 | 18 | 2.7 | 0.500 | -2.7 | 1.1 | 0.1 | 0.2 | |||||
50. | MLB | Mike Crudale | 71 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.300 | -0.3 | 0.0 | -2.0 | -0.1 | |||||
51. | MLB | Ivan Cruz | 41 | 58 | 55 | 15 | 1 | 0 | 2 | 3 | .273 | .310 | .400 | 80 | 17 | 1.6 | -0.600 | -1.3 | -0.3 | -0.1 | -0.1 | |||||
52. | MLB | Matt Duff | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.1 | 0.0 | ||||||
53. | MLB | Chuck Finley | 524 | 59 | 53 | 3 | 1 | 0 | 0 | 0 | .057 | .057 | .075 | 0 | 0 | 0.4 | 8.700 | -9.5 | 0.3 | -30.2 | -0.7 | |||||
54. | MLB | Luther Hackman | 149 | 27 | 24 | 2 | 0 | 0 | 0 | 1 | .083 | .120 | .083 | 0 | 0 | 0.2 | 4.000 | -3.9 | 0.0 | 0.8 | 0.1 | |||||
55. | MLB | Steve Kline | 796 | 18 | 14 | 2 | 1 | 0 | 0 | 0 | .143 | .143 | .214 | 0 | 0 | 0.3 | 2.700 | -2.8 | -0.1 | 7.5 | 0.6 | |||||
56. | MLB | Keith Mcdonald | 8 | 11 | 9 | 3 | 0 | 0 | 3 | 2 | .333 | .455 | 1.333 | 136 | 26 | 0.4 | 0.100 | 0.6 | -0.0 | -0.1 | 0.1 | |||||
57. | MLB | Matt Morris | 309 | 652 | 543 | 92 | 18 | 0 | 2 | 27 | .169 | .208 | .214 | 0 | 0 | 4.9 | 99.100 | -102.4 | -2.4 | -12.4 | -1.3 | |||||
58. | MLB | Jason Simontacchi | 101 | 116 | 109 | 19 | 1 | 0 | 0 | 2 | .174 | .189 | .183 | -1,102 | 919 | 1 | 17.000 | -16.9 | -0.3 | 3.6 | 0.4 | |||||
59. | MLB | Travis Smith | 42 | 30 | 28 | 4 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 | 4.400 | -4.4 | -0.0 | -1.1 | -0.1 | |||||
60. | MLB | Gene Stechschulte | 118 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | .400 | .500 | 1.000 | 41 | 15 | 0.1 | 0.600 | -0.5 | 0.0 | -0.4 | -0.0 | |||||
61. | MLB | Garrett Stephenson | 123 | 222 | 180 | 18 | 2 | 0 | 0 | 9 | .100 | .152 | .111 | 0 | 0 | 3.4 | 34.400 | -36.0 | -2.7 | 0.2 | -0.1 | |||||
62. | MLB | Dave Veres | 605 | 31 | 27 | 7 | 1 | 0 | 0 | 1 | .259 | .286 | .296 | -206 | 127 | 0.1 | 4.600 | -4.7 | 0.1 | -4.1 | -0.3 | |||||
63. | MLB | Rick White | 615 | 46 | 43 | 4 | 1 | 0 | 0 | 0 | .093 | .114 | .116 | -153 | 111 | 0.2 | 6.700 | -6.8 | -0.6 | 5.4 | -0.0 | |||||
64. | MLB | Antonio Alfonseca | 592 | 15 | 14 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0.3 | 2.300 | -2.3 | 0.0 | -2.2 | -0.3 | |||||
65. | MLB | Francis Beltran | 67 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0.600 | -0.6 | -0.2 | 0.6 | 0.1 | |||||
66. | MLB | Alan Benes | 115 | 151 | 139 | 22 | 6 | 0 | 0 | 3 | .158 | .176 | .201 | 0 | 0 | 1.4 | 23.200 | -24.1 | -0.1 | -7.4 | -0.7 | |||||
67. | MLB | Joe Borowski | 423 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | 0 | 0 | 0 | 1.400 | -1.5 | -0.1 | 1.0 | 0.2 | |||||
68. | MLB | Angel Echevarria | 328 | 606 | 543 | 152 | 32 | 0 | 21 | 46 | .280 | .343 | .455 | 96 | 13 | 17.3 | -5.100 | -0.3 | -4.0 | -1.6 | 0.6 | |||||
69. | MLB | Kyle Farnsworth | 811 | 66 | 54 | 4 | 1 | 0 | 0 | 2 | .074 | .121 | .093 | 0 | 0 | 1.2 | 10.400 | -10.5 | -0.4 | -4.4 | -0.4 | |||||
70. | MLB | Jon Lieber | 405 | 699 | 612 | 85 | 17 | 0 | 0 | 30 | .139 | .179 | .167 | 0 | 0 | 5.1 | 107.000 | -110.9 | -7.1 | -19.4 | -2.5 | |||||
71. | MLB | Pat Mahomes | 313 | 46 | 43 | 11 | 4 | 0 | 0 | 1 | .256 | .273 | .349 | 0 | 0 | 0.5 | 7.000 | -6.8 | 0.6 | -0.5 | 0.4 | |||||
72. | MLB | Mark Prior | 108 | 234 | 204 | 41 | 10 | 0 | 1 | 8 | .201 | .231 | .265 | 0 | 0 | 2.1 | 34.600 | -35.9 | -1.7 | -5.3 | -0.6 | |||||
73. | MLB | Steve Smyth | 8 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | 0 | 0 | 0 | 1.400 | -1.4 | 0.0 | -0.8 | -0.1 | |||||
74. | MLB | Kerry Wood | 449 | 404 | 346 | 59 | 6 | 0 | 7 | 11 | .171 | .196 | .249 | 0 | 0 | 3.5 | 60.500 | -60.9 | -2.5 | -11.7 | -1.1 | |||||
75. | MLB | Miguel Batista | 654 | 351 | 311 | 28 | 5 | 0 | 2 | 11 | .090 | .121 | .125 | 0 | 0 | 3.9 | 53.400 | -61.2 | -1.6 | 3.3 | -0.0 | |||||
76. | MLB | Mike Fetters | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -1.3 | 0.0 | ||||||
77. | MLB | Rick Helling | 301 | 122 | 104 | 6 | 1 | 0 | 0 | 8 | .058 | .133 | .067 | 0 | 0 | 0.8 | 18.100 | -17.2 | -1.0 | -18.3 | -1.7 | |||||
78. | MLB | Randy Johnson | 619 | 691 | 625 | 78 | 14 | 0 | 1 | 19 | .125 | .153 | .152 | 0 | 0 | 4.9 | 105.100 | -119.4 | -5.9 | -3.6 | -2.4 | |||||
79. | MLB | Byung-hyun Kim | 394 | 179 | 153 | 19 | 3 | 0 | 0 | 6 | .124 | .156 | .144 | 0 | 0 | 0.6 | 27.600 | -26.9 | -2.0 | 9.6 | 0.8 | |||||
80. | MLB | Mike Koplove | 222 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.800 | -0.7 | 0.0 | 4.2 | 0.1 | |||||
81. | MLB | Matt Mantei | 315 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0.1 | 0.800 | -0.7 | -0.2 | -0.2 | -0.0 | |||||
82. | MLB | Rodney Myers | 167 | 18 | 18 | 3 | 1 | 0 | 0 | 0 | .167 | .167 | .222 | 0 | 0 | 0.3 | 2.500 | -2.7 | -0.5 | -3.4 | -0.4 | |||||
83. | MLB | Eddie Oropesa | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -1.0 | 0.0 | ||||||
84. | MLB | John Patterson | 88 | 152 | 133 | 14 | 3 | 0 | 0 | 2 | .105 | .125 | .128 | 0 | 0 | 0.3 | 22.700 | -24.6 | -1.3 | -2.3 | -0.5 | |||||
85. | MLB | Bret Prinz | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.6 | 0.0 | ||||||
86. | MLB | Armando Reynoso | 199 | 392 | 337 | 50 | 6 | 0 | 3 | 16 | .148 | .186 | .193 | 0 | 0 | 3.2 | 60.000 | -64.1 | -0.5 | 23.7 | 2.2 | |||||
87. | MLB | Greg Swindell | 665 | 286 | 245 | 46 | 10 | 0 | 0 | 4 | .188 | .200 | .229 | -72 | 59 | 0.2 | 41.400 | -39.1 | -3.3 | -18.1 | -0.9 | |||||
88. | MLB | Luke Allen | 8 | 11 | 9 | 1 | 1 | 0 | 0 | 2 | .111 | .273 | .222 | 86 | 8 | 0.4 | -0.100 | -0.1 | -0.2 | 0.1 | 0.0 | |||||
89. | MLB | Victor Alvarez | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.300 | -0.3 | 0.0 | -0.1 | -0.0 | |||||
90. | MLB | Andy Ashby | 313 | 621 | 521 | 70 | 13 | 0 | 1 | 16 | .134 | .160 | .165 | 0 | 0 | 6.3 | 94.200 | -101.1 | -4.3 | -5.6 | -1.0 | |||||
91. | MLB | Kevin Beirne | 46 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0.900 | -0.8 | -0.0 | -0.7 | -0.0 | |||||
92. | MLB | Kevin Brown | 490 | 575 | 495 | 64 | 10 | 0 | 2 | 19 | .129 | .169 | .162 | -14,691 | 7,396 | 8.9 | 88.500 | -91.8 | -3.1 | 26.5 | 1.4 | |||||
93. | MLB | Giovanni Carrara | 313 | 36 | 31 | 3 | 0 | 0 | 0 | 1 | .097 | .125 | .097 | 0 | 0 | 0.1 | 5.400 | -5.4 | -0.4 | 4.0 | 0.5 | |||||
94. | MLB | Chin-feng Chen | 19 | 25 | 22 | 2 | 0 | 0 | 0 | 3 | .091 | .200 | .091 | 77 | 12 | 0.7 | 0.000 | -0.6 | -0.2 | -0.2 | -0.0 | |||||
95. | MLB | Omar Daal | 392 | 315 | 270 | 53 | 8 | 0 | 2 | 14 | .196 | .236 | .248 | -4,318 | 4,121 | 3.6 | 48.100 | -45.4 | -2.8 | 15.7 | 1.8 | |||||
96. | MLB | Darren Dreifort | 277 | 265 | 239 | 44 | 10 | 0 | 6 | 8 | .184 | .214 | .301 | -1,126 | 880 | 4 | 40.700 | -41.1 | 0.3 | 12.2 | 1.6 | |||||
97. | MLB | Guillermo Mota | 743 | 50 | 48 | 9 | 2 | 0 | 2 | 0 | .188 | .188 | .354 | 0 | 0 | 0.2 | 7.300 | -7.4 | -0.1 | 6.9 | 0.5 | |||||
98. | MLB | Jesse Orosco | 1,252 | 76 | 59 | 10 | 0 | 0 | 0 | 8 | .169 | .261 | .169 | -63 | 76 | 0 | 9.900 | -9.7 | -0.4 | 4.9 | 0.4 | |||||
99. | MLB | Odalis Perez | 254 | 391 | 340 | 45 | 10 | 0 | 1 | 6 | .132 | .150 | .171 | 0 | 0 | 2.6 | 58.700 | -59.1 | -1.3 | 5.1 | 0.6 | |||||
100. | MLB | Paul Quantrill | 841 | 78 | 67 | 7 | 0 | 0 | 0 | 4 | .104 | .155 | .104 | 0 | 0 | 0 | 11.700 | -12.9 | -0.9 | 3.7 | -0.0 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |