![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher CareerData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||
# | LVL | NAME | G | IP | W | L | SV | R | ER | HR | HBP | GIDP | BABIP | ERA | WHIP![]() | SO/BB | FIP | BWARP_TAv | WARP | DRA | DRA- | PWARP | |||||
301. | MLB | Joe Coleman | 484 | 2,569.3 | 142 | 135 | 7 | 1,202 | 1,055 | 233 | 90 | 185 | .277 | 3.70 | 1.33 | 1.72 | 3.56 | -2.78 | 13.60 | 4.06 | 101 | 16.38 | |||||
302. | MLB | Dick Ellsworth | 407 | 2,155.7 | 115 | 137 | 5 | 1,033 | 890 | 194 | 45 | 250 | .290 | 3.72 | 1.33 | 1.92 | 3.59 | 0.06 | -0.24 | 4.76 | 117 | -0.30 | |||||
303. | MLB | Mike Flanagan | 526 | 2,770.0 | 167 | 143 | 4 | 1,301 | 1,199 | 251 | 41 | 302 | .284 | 3.90 | 1.33 | 1.68 | 3.84 | 0.00 | 20.05 | 4.42 | 103 | 20.05 | |||||
304. | MLB | Ron Darling | 382 | 2,360.3 | 136 | 116 | 0 | 1,139 | 1,016 | 239 | 59 | 168 | .277 | 3.87 | 1.33 | 1.75 | 4.00 | 3.47 | 43.25 | 3.87 | 87 | 39.77 | |||||
305. | MLB | Dave Roberts | 445 | 2,099.0 | 103 | 125 | 15 | 979 | 882 | 155 | 31 | 209 | .283 | 3.78 | 1.34 | 1.56 | 3.59 | 3.89 | 2.43 | 4.74 | 115 | -1.46 | |||||
306. | MLB | Joe Dobson | 414 | 2,170.0 | 137 | 103 | 18 | 981 | 874 | 137 | 10 | 27 | .290 | 3.62 | 1.34 | 0.09 | 3.68 | -0.27 | 13.17 | 0.00 | 0 | 0.00 | |||||
307. | MLB | John Denny | 325 | 2,148.7 | 123 | 108 | 0 | 967 | 856 | 137 | 54 | 255 | .281 | 3.59 | 1.34 | 1.47 | 3.59 | 4.59 | 19.92 | 4.40 | 103 | 15.33 | |||||
308. | MLB | Bob Lemon | 460 | 2,850.0 | 207 | 128 | 22 | 1,185 | 1,024 | 180 | 57 | 99 | .273 | 3.23 | 1.34 | 0.33 | 3.82 | 12.20 | 41.70 | 0.00 | 0 | 0.00 | |||||
309. | MLB | Van Lingle Mungo | 364 | 2,113.0 | 120 | 115 | 16 | 955 | 815 | 89 | 33 | 0 | .000 | 3.47 | 1.34 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
310. | MLB | Barry Zito | 433 | 2,576.7 | 165 | 143 | 0 | 1,254 | 1,157 | 282 | 97 | 218 | .273 | 4.04 | 1.34 | 1.77 | 4.41 | 0.06 | 26.27 | 4.67 | 100 | 26.21 | |||||
311. | MLB | Willie Sudhoff | 278 | 2,075.3 | 102 | 135 | 3 | 1,141 | 830 | 62 | 125 | 0 | .000 | 3.60 | 1.34 | 0.00 | 3.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
312. | MLB | Murry Dickson | 625 | 3,052.3 | 172 | 181 | 23 | 1,431 | 1,240 | 302 | 37 | 85 | .258 | 3.66 | 1.34 | 0.37 | 3.96 | 6.17 | 5.95 | 0.00 | 0 | 0.00 | |||||
313. | MLB | Waite Hoyt | 674 | 3,762.3 | 237 | 182 | 52 | 1,780 | 1,500 | 154 | 49 | 0 | .000 | 3.59 | 1.34 | 0.00 | 3.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
314. | MLB | Hal Schumacher | 391 | 2,482.3 | 158 | 121 | 7 | 1,080 | 926 | 140 | 24 | 0 | .000 | 3.36 | 1.34 | 0.00 | 3.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
315. | MLB | Joe Nuxhall | 526 | 2,302.7 | 135 | 117 | 19 | 1,093 | 998 | 209 | 70 | 144 | .285 | 3.90 | 1.34 | 1.53 | 3.60 | 5.04 | 20.64 | 0.00 | 0 | 0.00 | |||||
316. | MLB | Lee Meadows | 490 | 3,160.7 | 188 | 180 | 7 | 1,491 | 1,185 | 85 | 90 | 0 | .000 | 3.37 | 1.34 | 0.00 | 3.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
317. | MLB | Paul Splittorff | 429 | 2,554.7 | 166 | 143 | 1 | 1,243 | 1,082 | 192 | 34 | 278 | .280 | 3.81 | 1.34 | 1.36 | 3.70 | 1.15 | 5.92 | 4.66 | 111 | 4.76 | |||||
318. | MLB | Red Ruffing | 624 | 4,344.0 | 273 | 225 | 16 | 2,115 | 1,833 | 254 | 58 | 0 | .000 | 3.80 | 1.34 | 0.00 | 4.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
319. | MLB | Bill Lee | 462 | 2,864.0 | 169 | 157 | 13 | 1,304 | 1,127 | 137 | 24 | 0 | .000 | 3.54 | 1.34 | 0.00 | 3.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
320. | MLB | Dave Stewart | 523 | 2,629.7 | 168 | 129 | 19 | 1,259 | 1,154 | 264 | 62 | 172 | .274 | 3.95 | 1.34 | 1.68 | 4.07 | 0.64 | 28.38 | 4.32 | 98 | 27.74 | |||||
321. | MLB | Tim Belcher | 394 | 2,442.7 | 146 | 140 | 5 | 1,253 | 1,130 | 264 | 58 | 183 | .280 | 4.16 | 1.34 | 1.77 | 4.27 | -1.69 | 11.73 | 5.16 | 110 | 13.42 | |||||
322. | MLB | Rip Sewell | 390 | 2,119.3 | 143 | 97 | 15 | 983 | 819 | 116 | 23 | 0 | .000 | 3.48 | 1.34 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
323. | MLB | Kyle Lohse | 457 | 2,531.7 | 147 | 143 | 2 | 1,327 | 1,239 | 316 | 87 | 183 | .294 | 4.40 | 1.34 | 2.17 | 4.36 | -0.07 | 20.23 | 4.71 | 103 | 20.30 | |||||
324. | MLB | John Burkett | 445 | 2,648.3 | 166 | 136 | 1 | 1,374 | 1,268 | 257 | 90 | 228 | .307 | 4.31 | 1.35 | 2.52 | 3.84 | -4.08 | 39.80 | 4.22 | 89 | 43.88 | |||||
325. | MLB | Togie Pittinger | 262 | 2,040.7 | 115 | 113 | 3 | 985 | 702 | 39 | 96 | 0 | .000 | 3.10 | 1.35 | 0.00 | 3.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
326. | MLB | Howie Pollet | 403 | 2,107.3 | 131 | 116 | 20 | 957 | 821 | 146 | 23 | 24 | .264 | 3.51 | 1.35 | 0.22 | 3.56 | 0.95 | -0.69 | 0.00 | 0 | 0.00 | |||||
327. | MLB | Ted Lyons | 594 | 4,161.0 | 260 | 230 | 23 | 2,056 | 1,696 | 222 | 31 | 0 | .000 | 3.67 | 1.35 | 0.00 | 4.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
328. | MLB | Dave Goltz | 353 | 2,039.7 | 113 | 109 | 8 | 950 | 836 | 149 | 26 | 223 | .292 | 3.69 | 1.35 | 1.71 | 3.49 | -0.34 | 14.13 | 4.23 | 100 | 14.47 | |||||
329. | MLB | Harry Gumbert | 508 | 2,156.0 | 143 | 113 | 48 | 1,012 | 882 | 120 | 23 | 0 | .333 | 3.68 | 1.35 | 0.00 | 3.76 | 0.10 | 0.07 | 0.00 | 0 | 0.00 | |||||
330. | MLB | Herb Pennock | 617 | 3,571.7 | 241 | 162 | 33 | 1,699 | 1,428 | 128 | 36 | 0 | .000 | 3.60 | 1.35 | 0.00 | 3.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
331. | MLB | Amos Rusie | 463 | 3,778.7 | 246 | 174 | 5 | 2,068 | 1,288 | 75 | 112 | 0 | .000 | 3.07 | 1.35 | 0.00 | 3.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
332. | MLB | Mike Krukow | 369 | 2,190.7 | 124 | 117 | 1 | 1,069 | 949 | 196 | 47 | 149 | .288 | 3.90 | 1.35 | 1.93 | 3.64 | 2.17 | 38.69 | 3.71 | 85 | 36.52 | |||||
333. | MLB | Randy Wolf | 390 | 2,328.3 | 133 | 125 | 1 | 1,173 | 1,097 | 296 | 103 | 195 | .289 | 4.24 | 1.35 | 2.15 | 4.33 | 7.44 | 34.07 | 4.57 | 98 | 26.63 | |||||
334. | MLB | Jesse Haines | 555 | 3,208.7 | 210 | 158 | 10 | 1,556 | 1,298 | 165 | 57 | 0 | .000 | 3.64 | 1.35 | 0.00 | 3.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
335. | MLB | Tim Wakefield | 627 | 3,226.3 | 200 | 180 | 22 | 1,791 | 1,582 | 418 | 186 | 233 | .274 | 4.41 | 1.35 | 1.79 | 4.77 | -0.92 | 23.99 | 4.99 | 104 | 24.92 | |||||
336. | MLB | Woodie Fryman | 625 | 2,411.3 | 141 | 155 | 58 | 1,136 | 1,010 | 187 | 68 | 215 | .289 | 3.77 | 1.35 | 1.78 | 3.50 | 1.29 | 18.04 | 3.99 | 99 | 16.75 | |||||
337. | MLB | Andy Pettitte | 531 | 3,316.0 | 256 | 153 | 0 | 1,572 | 1,418 | 288 | 55 | 368 | .308 | 3.85 | 1.35 | 2.37 | 3.77 | 1.27 | 62.17 | 4.08 | 85 | 60.90 | |||||
338. | MLB | Eddie Rommel | 500 | 2,556.3 | 171 | 119 | 29 | 1,213 | 1,006 | 138 | 33 | 0 | .000 | 3.54 | 1.35 | 0.00 | 4.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
339. | MLB | Ray Sadecki | 563 | 2,500.3 | 135 | 131 | 7 | 1,206 | 1,051 | 240 | 41 | 229 | .281 | 3.78 | 1.35 | 1.75 | 3.74 | 2.12 | 14.00 | 4.31 | 105 | 11.89 | |||||
340. | MLB | Lefty Gomez | 368 | 2,503.0 | 189 | 102 | 9 | 1,091 | 930 | 138 | 19 | 0 | .000 | 3.34 | 1.35 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
341. | MLB | Harry Staley | 283 | 2,269.0 | 136 | 119 | 2 | 1,472 | 959 | 93 | 48 | 0 | .000 | 3.80 | 1.35 | 0.00 | 3.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
342. | MLB | Dizzy Trout | 521 | 2,725.7 | 170 | 161 | 35 | 1,166 | 979 | 112 | 34 | 19 | .289 | 3.23 | 1.35 | 0.09 | 3.38 | 1.63 | 4.81 | 0.00 | 0 | 0.00 | |||||
343. | MLB | Ned Garver | 402 | 2,477.3 | 129 | 157 | 12 | 1,184 | 1,027 | 213 | 41 | 103 | .262 | 3.73 | 1.35 | 0.50 | 4.03 | 4.79 | 20.88 | 0.00 | 0 | 0.00 | |||||
344. | MLB | Mark Langston | 457 | 2,962.7 | 179 | 158 | 0 | 1,438 | 1,306 | 311 | 46 | 248 | .285 | 3.97 | 1.35 | 1.91 | 3.94 | 0.57 | 35.05 | 4.38 | 98 | 34.48 | |||||
345. | MLB | Jack Billingham | 476 | 2,231.3 | 145 | 113 | 15 | 1,069 | 949 | 176 | 98 | 267 | .286 | 3.83 | 1.35 | 1.51 | 3.76 | -2.21 | 6.49 | 4.38 | 106 | 8.70 | |||||
346. | MLB | Pete Donohue | 344 | 2,112.3 | 134 | 118 | 12 | 1,082 | 909 | 67 | 46 | 0 | .000 | 3.87 | 1.35 | 0.00 | 3.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
347. | MLB | Thornton Lee | 374 | 2,331.3 | 117 | 124 | 10 | 1,105 | 921 | 122 | 43 | 0 | .000 | 3.56 | 1.36 | 0.00 | 3.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
348. | MLB | Bill Sherdel | 514 | 2,709.3 | 165 | 146 | 26 | 1,326 | 1,120 | 150 | 54 | 0 | .000 | 3.72 | 1.36 | 0.00 | 3.83 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
349. | MLB | Tom Gordon | 890 | 2,108.0 | 138 | 126 | 158 | 1,016 | 927 | 176 | 38 | 163 | .289 | 3.96 | 1.36 | 1.97 | 3.74 | 0.11 | 37.15 | 3.94 | 84 | 37.04 | |||||
350. | MLB | Aaron Harang | 387 | 2,322.0 | 128 | 143 | 0 | 1,177 | 1,099 | 298 | 63 | 145 | .305 | 4.26 | 1.36 | 2.44 | 4.16 | -3.86 | 21.21 | 4.43 | 98 | 25.07 | |||||
351. | MLB | Mark Gubicza | 384 | 2,223.3 | 132 | 136 | 2 | 1,063 | 978 | 155 | 58 | 217 | .293 | 3.96 | 1.36 | 1.74 | 3.71 | 0.00 | 27.74 | 4.31 | 96 | 27.74 | |||||
352. | MLB | Dan Petry | 370 | 2,080.3 | 125 | 104 | 1 | 1,025 | 912 | 218 | 47 | 215 | .264 | 3.95 | 1.36 | 1.25 | 4.39 | -0.01 | 3.21 | 4.97 | 115 | 3.23 | |||||
353. | MLB | Terry Mulholland | 685 | 2,575.7 | 124 | 142 | 5 | 1,396 | 1,262 | 293 | 70 | 269 | .292 | 4.41 | 1.36 | 1.95 | 4.29 | -2.53 | 21.11 | 4.78 | 102 | 23.64 | |||||
354. | MLB | Burleigh Grimes | 616 | 4,180.0 | 270 | 212 | 18 | 2,050 | 1,638 | 148 | 101 | 0 | .000 | 3.53 | 1.37 | 0.00 | 3.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
355. | MLB | Tommy Bridges | 424 | 2,826.3 | 194 | 138 | 10 | 1,321 | 1,122 | 181 | 35 | 0 | .000 | 3.57 | 1.37 | 0.00 | 3.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
356. | MLB | Ron Kline | 736 | 2,078.0 | 114 | 144 | 108 | 991 | 866 | 217 | 33 | 180 | .275 | 3.75 | 1.37 | 1.33 | 3.97 | -3.19 | -0.46 | 0.00 | 0 | 0.00 | |||||
357. | MLB | Milt Wilcox | 394 | 2,016.7 | 119 | 113 | 6 | 1,013 | 913 | 204 | 74 | 192 | .277 | 4.07 | 1.37 | 1.48 | 4.09 | 0.39 | 4.39 | 4.70 | 111 | 4.00 | |||||
358. | MLB | Nig Cuppy | 302 | 2,283.0 | 162 | 98 | 5 | 1,346 | 884 | 62 | 69 | 0 | .000 | 3.48 | 1.37 | 0.00 | 3.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
359. | MLB | Red Donahue | 367 | 2,966.3 | 164 | 175 | 3 | 1,638 | 1,191 | 61 | 113 | 0 | .000 | 3.61 | 1.37 | 0.00 | 3.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
360. | MLB | Adonis Terry | 440 | 3,514.3 | 197 | 196 | 6 | 2,303 | 1,460 | 76 | 148 | 0 | .000 | 3.74 | 1.37 | 0.00 | 3.73 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
361. | MLB | Bob Buhl | 457 | 2,587.0 | 166 | 132 | 6 | 1,162 | 1,019 | 238 | 37 | 210 | .262 | 3.55 | 1.37 | 1.02 | 4.10 | -4.89 | -4.29 | 5.02 | 117 | 0.60 | |||||
362. | MLB | Pedro Astacio | 392 | 2,196.7 | 129 | 124 | 0 | 1,213 | 1,140 | 291 | 111 | 203 | .300 | 4.67 | 1.37 | 2.29 | 4.37 | 0.50 | 40.72 | 4.18 | 86 | 40.21 | |||||
363. | MLB | Jim Clancy | 472 | 2,517.3 | 140 | 167 | 10 | 1,304 | 1,182 | 244 | 32 | 216 | .279 | 4.23 | 1.37 | 1.50 | 4.03 | -0.42 | 9.40 | 4.75 | 110 | 9.82 | |||||
364. | MLB | Ed Brandt | 378 | 2,268.3 | 121 | 146 | 17 | 1,084 | 974 | 134 | 35 | 0 | .000 | 3.86 | 1.38 | 0.00 | 4.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
365. | MLB | Hal Carlson | 377 | 2,002.0 | 114 | 120 | 19 | 1,013 | 883 | 92 | 36 | 0 | .000 | 3.97 | 1.38 | 0.00 | 3.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
366. | MLB | Todd Stottlemyre | 372 | 2,191.7 | 138 | 121 | 1 | 1,130 | 1,042 | 246 | 83 | 141 | .291 | 4.28 | 1.38 | 1.94 | 4.23 | 2.60 | 31.08 | 4.41 | 96 | 28.48 | |||||
367. | MLB | Chuck Finley | 524 | 3,197.3 | 200 | 173 | 0 | 1,517 | 1,366 | 304 | 76 | 307 | .297 | 3.85 | 1.38 | 1.96 | 3.95 | -0.96 | 48.93 | 4.20 | 91 | 49.90 | |||||
368. | MLB | Joe Bush | 488 | 3,085.3 | 196 | 184 | 19 | 1,439 | 1,203 | 96 | 63 | 0 | .000 | 3.51 | 1.38 | 0.00 | 3.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
369. | MLB | Jeff Fassero | 720 | 2,033.7 | 121 | 124 | 25 | 1,042 | 929 | 214 | 37 | 147 | .302 | 4.11 | 1.38 | 2.27 | 3.94 | 0.58 | 38.87 | 4.06 | 84 | 38.29 | |||||
370. | MLB | Bill Hutchison | 376 | 3,079.3 | 182 | 163 | 4 | 1,913 | 1,228 | 104 | 86 | 0 | .000 | 3.59 | 1.38 | 0.00 | 3.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
371. | MLB | Steve Renko | 451 | 2,494.0 | 134 | 146 | 6 | 1,233 | 1,107 | 248 | 22 | 168 | .275 | 3.99 | 1.38 | 1.44 | 4.01 | 2.87 | 5.62 | 4.68 | 112 | 2.75 | |||||
372. | MLB | Dick Ruthven | 355 | 2,109.0 | 123 | 127 | 1 | 1,075 | 970 | 165 | 38 | 193 | .287 | 4.14 | 1.39 | 1.49 | 3.74 | 1.67 | 14.35 | 4.40 | 104 | 12.68 | |||||
373. | MLB | Allie Reynolds | 434 | 2,492.3 | 182 | 107 | 49 | 1,026 | 915 | 133 | 57 | 24 | .277 | 3.30 | 1.39 | 0.12 | 3.65 | 0.28 | 19.14 | 0.00 | 0 | 0.00 | |||||
374. | MLB | Al Leiter | 419 | 2,391.0 | 162 | 132 | 2 | 1,101 | 1,010 | 198 | 117 | 212 | .284 | 3.80 | 1.39 | 1.70 | 4.05 | -2.35 | 27.85 | 4.68 | 97 | 30.20 | |||||
375. | MLB | Jon Garland | 365 | 2,151.3 | 136 | 125 | 1 | 1,149 | 1,045 | 263 | 63 | 251 | .286 | 4.37 | 1.39 | 1.60 | 4.73 | 2.53 | 2.18 | 5.63 | 119 | -0.35 | |||||
376. | MLB | Rick Sutcliffe | 457 | 2,697.7 | 171 | 139 | 6 | 1,324 | 1,223 | 236 | 46 | 187 | .285 | 4.08 | 1.39 | 1.55 | 3.91 | 2.62 | 28.27 | 4.38 | 100 | 25.65 | |||||
377. | MLB | Alvin Crowder | 402 | 2,344.3 | 167 | 115 | 22 | 1,204 | 1,072 | 137 | 16 | 0 | .000 | 4.12 | 1.39 | 0.00 | 4.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
378. | MLB | Howard Ehmke | 427 | 2,820.7 | 166 | 166 | 14 | 1,424 | 1,174 | 103 | 137 | 0 | .000 | 3.75 | 1.39 | 0.00 | 3.89 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
379. | MLB | Pat Hentgen | 344 | 2,075.3 | 131 | 112 | 1 | 1,076 | 996 | 269 | 49 | 171 | .282 | 4.32 | 1.39 | 1.66 | 4.76 | -0.79 | 10.80 | 5.39 | 110 | 11.59 | |||||
380. | MLB | Elton Chamberlain | 321 | 2,521.7 | 157 | 120 | 1 | 1,560 | 999 | 63 | 113 | 0 | .000 | 3.57 | 1.39 | 0.00 | 3.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
381. | MLB | Johnny Vander Meer | 346 | 2,104.7 | 119 | 121 | 2 | 915 | 805 | 100 | 21 | 5 | .225 | 3.44 | 1.39 | 0.04 | 3.57 | 0.07 | -1.21 | 0.00 | 0 | 0.00 | |||||
382. | MLB | Sadie Mcmahon | 321 | 2,634.0 | 173 | 127 | 4 | 1,592 | 1,026 | 52 | 94 | 0 | .000 | 3.51 | 1.39 | 0.00 | 3.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
383. | MLB | Bob Smith | 435 | 2,246.3 | 106 | 139 | 40 | 1,139 | 983 | 132 | 18 | 0 | .000 | 3.94 | 1.40 | 0.00 | 4.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
384. | MLB | Guy Bush | 542 | 2,722.0 | 176 | 136 | 34 | 1,366 | 1,166 | 151 | 41 | 0 | .000 | 3.86 | 1.40 | 0.00 | 4.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
385. | MLB | Mike Morgan | 597 | 2,772.3 | 141 | 186 | 8 | 1,431 | 1,303 | 270 | 73 | 334 | .291 | 4.23 | 1.40 | 1.50 | 4.24 | -0.33 | 17.94 | 4.90 | 107 | 18.27 | |||||
386. | MLB | Si Johnson | 492 | 2,281.3 | 101 | 165 | 15 | 1,226 | 1,036 | 121 | 36 | 0 | .000 | 4.09 | 1.40 | 0.00 | 3.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
387. | MLB | Kenny Rogers | 762 | 3,302.7 | 219 | 156 | 28 | 1,739 | 1,568 | 339 | 127 | 355 | .292 | 4.27 | 1.40 | 1.67 | 4.43 | 8.96 | 18.64 | 5.47 | 114 | 9.68 | |||||
388. | MLB | Tommy Thomas | 398 | 2,176.3 | 117 | 128 | 12 | 1,185 | 995 | 144 | 24 | 0 | .000 | 4.11 | 1.40 | 0.00 | 4.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
389. | MLB | Dutch Ruether | 309 | 2,124.7 | 137 | 95 | 8 | 989 | 826 | 54 | 66 | 0 | .000 | 3.50 | 1.40 | 0.00 | 3.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
390. | MLB | Ray Burris | 480 | 2,188.7 | 108 | 134 | 4 | 1,133 | 1,015 | 221 | 54 | 162 | .285 | 4.17 | 1.40 | 1.39 | 4.14 | 0.56 | -0.30 | 4.94 | 116 | -0.85 | |||||
391. | MLB | George Uhle | 513 | 3,119.7 | 200 | 166 | 25 | 1,635 | 1,384 | 119 | 113 | 0 | .000 | 3.99 | 1.40 | 0.00 | 3.86 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
392. | MLB | Jack Stivetts | 388 | 2,887.7 | 203 | 132 | 5 | 1,836 | 1,199 | 130 | 99 | 0 | .000 | 3.74 | 1.41 | 0.00 | 4.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
393. | MLB | Jim Slaton | 496 | 2,683.7 | 151 | 158 | 14 | 1,335 | 1,202 | 277 | 48 | 236 | .277 | 4.03 | 1.41 | 1.19 | 4.25 | -0.45 | -10.39 | 5.14 | 122 | -9.94 | |||||
394. | MLB | Mel Harder | 582 | 3,426.3 | 223 | 186 | 23 | 1,714 | 1,447 | 161 | 59 | 0 | .000 | 3.80 | 1.41 | 0.00 | 3.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
395. | MLB | Esteban Loaiza | 377 | 2,099.0 | 126 | 114 | 1 | 1,170 | 1,084 | 259 | 75 | 185 | .308 | 4.65 | 1.41 | 2.29 | 4.37 | 0.78 | 19.35 | 5.03 | 103 | 18.56 | |||||
396. | MLB | Kevin Gross | 474 | 2,487.7 | 142 | 158 | 5 | 1,245 | 1,137 | 230 | 79 | 160 | .295 | 4.11 | 1.41 | 1.75 | 3.93 | 2.16 | 35.36 | 4.23 | 94 | 33.19 | |||||
397. | MLB | Darryl Kile | 359 | 2,165.3 | 133 | 119 | 0 | 1,099 | 992 | 214 | 117 | 196 | .295 | 4.12 | 1.41 | 1.82 | 4.18 | 2.40 | 37.57 | 4.36 | 90 | 35.17 | |||||
398. | MLB | Sad Sam Jones | 647 | 3,883.0 | 229 | 217 | 31 | 2,008 | 1,656 | 151 | 69 | 0 | .000 | 3.84 | 1.41 | 0.00 | 3.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
399. | MLB | Steve Trachsel | 420 | 2,501.0 | 143 | 159 | 0 | 1,327 | 1,219 | 348 | 52 | 195 | .285 | 4.39 | 1.41 | 1.69 | 4.79 | 3.25 | 25.65 | 5.08 | 104 | 22.41 | |||||
400. | MLB | Danny Jackson | 353 | 2,072.7 | 112 | 131 | 1 | 1,061 | 923 | 133 | 50 | 211 | .292 | 4.01 | 1.41 | 1.50 | 3.74 | 0.18 | 20.48 | 4.53 | 101 | 20.30 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |