![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher CareerData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||
# | LVL | NAME | G | IP | W | L | SV![]() | R | ER | HR | HBP | GIDP | BABIP | ERA | WHIP | SO/BB | FIP | BWARP_TAv | WARP | DRA | DRA- | PWARP | |||||
301. | MLB | Art Nehf | 451 | 2,707.7 | 184 | 120 | 13 | 1,164 | 964 | 107 | 40 | 0 | .000 | 3.20 | 1.24 | 0.00 | 3.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
302. | MLB | Sid Hudson | 380 | 2,181.0 | 104 | 152 | 13 | 1,212 | 1,036 | 136 | 48 | 26 | .284 | 4.28 | 1.48 | 0.09 | 3.97 | 1.72 | 7.01 | 0.00 | 0 | 0.00 | |||||
303. | MLB | Freddie Fitzsimmons | 513 | 3,223.7 | 217 | 146 | 13 | 1,505 | 1,257 | 187 | 33 | 0 | .000 | 3.51 | 1.30 | 0.00 | 3.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
304. | MLB | Wilbur Cooper | 517 | 3,480.0 | 216 | 178 | 14 | 1,406 | 1,119 | 103 | 100 | 0 | .000 | 2.89 | 1.23 | 0.00 | 3.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
305. | MLB | Jim Slaton | 496 | 2,683.7 | 151 | 158 | 14 | 1,335 | 1,202 | 277 | 48 | 236 | .277 | 4.03 | 1.41 | 1.19 | 4.25 | -0.45 | -10.39 | 5.14 | 122 | -9.94 | |||||
306. | MLB | Eppa Rixey | 692 | 4,494.7 | 266 | 251 | 14 | 1,986 | 1,572 | 93 | 76 | 0 | .000 | 3.15 | 1.27 | 0.00 | 3.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
307. | MLB | Howard Ehmke | 427 | 2,820.7 | 166 | 166 | 14 | 1,424 | 1,174 | 103 | 137 | 0 | .000 | 3.75 | 1.39 | 0.00 | 3.89 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
308. | MLB | Nap Rucker | 336 | 2,375.3 | 134 | 134 | 14 | 823 | 639 | 41 | 73 | 0 | .000 | 2.42 | 1.17 | 0.00 | 2.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
309. | MLB | Sam Mcdowell | 425 | 2,492.3 | 141 | 134 | 14 | 999 | 879 | 164 | 59 | 209 | .270 | 3.17 | 1.31 | 1.87 | 2.95 | 0.54 | 42.51 | 3.25 | 82 | 41.97 | |||||
310. | MLB | Larry Gura | 403 | 2,047.0 | 126 | 97 | 14 | 958 | 855 | 204 | 46 | 178 | .261 | 3.76 | 1.28 | 1.34 | 4.13 | -0.20 | 2.13 | 4.82 | 113 | 2.33 | |||||
311. | MLB | Si Johnson | 492 | 2,281.3 | 101 | 165 | 15 | 1,226 | 1,036 | 121 | 36 | 0 | .000 | 4.09 | 1.40 | 0.00 | 3.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
312. | MLB | Jack Powell | 578 | 4,389.0 | 245 | 254 | 15 | 1,991 | 1,450 | 110 | 120 | 0 | .000 | 2.97 | 1.22 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
313. | MLB | Howie Camnitz | 326 | 2,085.3 | 133 | 106 | 15 | 857 | 637 | 41 | 65 | 0 | .000 | 2.75 | 1.20 | 0.00 | 2.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
314. | MLB | Jack Billingham | 476 | 2,231.3 | 145 | 113 | 15 | 1,069 | 949 | 176 | 98 | 267 | .286 | 3.83 | 1.35 | 1.51 | 3.76 | -2.21 | 6.49 | 4.38 | 106 | 8.70 | |||||
315. | MLB | Dave Roberts | 445 | 2,099.0 | 103 | 125 | 15 | 979 | 882 | 155 | 31 | 209 | .283 | 3.78 | 1.34 | 1.56 | 3.59 | 3.89 | 2.43 | 4.74 | 115 | -1.46 | |||||
316. | MLB | Tom Hughes | 399 | 2,644.0 | 132 | 174 | 15 | 1,292 | 909 | 52 | 102 | 0 | .000 | 3.09 | 1.31 | 0.00 | 2.92 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
317. | MLB | Fritz Ostermueller | 390 | 2,066.7 | 114 | 115 | 15 | 1,062 | 917 | 105 | 21 | 0 | .000 | 3.99 | 1.45 | 0.00 | 4.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
318. | MLB | Andy Messersmith | 344 | 2,230.3 | 130 | 99 | 15 | 812 | 709 | 174 | 40 | 142 | .240 | 2.86 | 1.14 | 1.96 | 3.22 | 3.38 | 51.62 | 2.91 | 71 | 48.25 | |||||
319. | MLB | Luis Tiant | 573 | 3,486.3 | 229 | 172 | 15 | 1,400 | 1,280 | 346 | 49 | 205 | .261 | 3.30 | 1.20 | 2.19 | 3.40 | -0.67 | 40.85 | 3.71 | 91 | 41.52 | |||||
320. | MLB | Early Wynn | 691 | 4,564.0 | 300 | 244 | 15 | 2,037 | 1,796 | 338 | 64 | 138 | .260 | 3.54 | 1.33 | 0.74 | 3.64 | 5.58 | 69.11 | 0.00 | 0 | 0.00 | |||||
321. | MLB | Babe Adams | 482 | 2,995.3 | 194 | 140 | 15 | 1,133 | 917 | 67 | 47 | 0 | .000 | 2.76 | 1.09 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
322. | MLB | Rip Sewell | 390 | 2,119.3 | 143 | 97 | 15 | 983 | 819 | 116 | 23 | 0 | .000 | 3.48 | 1.34 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
323. | MLB | Tony Mullane | 555 | 4,531.3 | 284 | 220 | 15 | 2,523 | 1,537 | 97 | 185 | 0 | .000 | 3.05 | 1.24 | 0.00 | 3.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
324. | MLB | Sonny Siebert | 399 | 2,152.0 | 140 | 114 | 16 | 907 | 767 | 197 | 54 | 161 | .265 | 3.21 | 1.21 | 2.18 | 3.23 | 3.77 | 35.57 | 3.37 | 85 | 31.80 | |||||
325. | MLB | Bill Doak | 453 | 2,782.7 | 169 | 157 | 16 | 1,184 | 920 | 71 | 65 | 0 | .000 | 2.98 | 1.27 | 0.00 | 3.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
326. | MLB | Joe Niekro | 702 | 3,584.3 | 221 | 204 | 16 | 1,620 | 1,431 | 276 | 65 | 288 | .270 | 3.59 | 1.32 | 1.38 | 3.79 | 3.40 | 45.35 | 3.87 | 93 | 41.95 | |||||
327. | MLB | Ken Raffensberger | 396 | 2,151.7 | 119 | 154 | 16 | 993 | 860 | 191 | 19 | 15 | .276 | 3.60 | 1.26 | 0.19 | 3.55 | -0.85 | 9.91 | 0.00 | 0 | 0.00 | |||||
328. | MLB | Red Ruffing | 624 | 4,344.0 | 273 | 225 | 16 | 2,115 | 1,833 | 254 | 58 | 0 | .000 | 3.80 | 1.34 | 0.00 | 4.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
329. | MLB | Jim Bunning | 591 | 3,760.3 | 224 | 184 | 16 | 1,527 | 1,366 | 372 | 160 | 212 | .273 | 3.27 | 1.18 | 2.85 | 3.26 | -6.99 | 69.40 | 3.17 | 77 | 76.39 | |||||
330. | MLB | Van Lingle Mungo | 364 | 2,113.0 | 120 | 115 | 16 | 955 | 815 | 89 | 33 | 0 | .000 | 3.47 | 1.34 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
331. | MLB | Jerry Koosman | 612 | 3,839.3 | 222 | 209 | 17 | 1,608 | 1,433 | 290 | 71 | 323 | .282 | 3.36 | 1.26 | 2.13 | 3.30 | -3.37 | 52.87 | 3.56 | 86 | 56.23 | |||||
332. | MLB | Claude Hendrix | 360 | 2,371.3 | 144 | 116 | 17 | 910 | 698 | 41 | 49 | 0 | .000 | 2.65 | 1.19 | 0.00 | 2.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
333. | MLB | Cy Young | 906 | 7,356.0 | 511 | 316 | 17 | 3,167 | 2,147 | 138 | 161 | 0 | .000 | 2.63 | 1.13 | 0.00 | 2.86 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
334. | MLB | Ed Brandt | 378 | 2,268.3 | 121 | 146 | 17 | 1,084 | 974 | 134 | 35 | 0 | .000 | 3.86 | 1.38 | 0.00 | 4.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
335. | MLB | Larry French | 570 | 3,152.0 | 197 | 171 | 17 | 1,440 | 1,206 | 164 | 42 | 0 | .000 | 3.44 | 1.33 | 0.00 | 3.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
336. | MLB | Kid Nichols | 621 | 5,067.3 | 361 | 208 | 17 | 2,480 | 1,664 | 156 | 129 | 0 | .000 | 2.96 | 1.22 | 0.00 | 3.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
337. | MLB | Chris Short | 501 | 2,325.0 | 135 | 132 | 18 | 991 | 886 | 183 | 61 | 203 | .286 | 3.43 | 1.30 | 2.02 | 3.39 | -0.90 | 19.11 | 3.97 | 98 | 20.01 | |||||
338. | MLB | Jim Kaat | 898 | 4,530.3 | 283 | 237 | 18 | 2,038 | 1,738 | 395 | 122 | 474 | .282 | 3.45 | 1.26 | 2.27 | 3.33 | 9.49 | 52.88 | 3.96 | 96 | 43.39 | |||||
339. | MLB | Mike Caldwell | 475 | 2,408.7 | 137 | 130 | 18 | 1,182 | 1,020 | 218 | 35 | 297 | .282 | 3.81 | 1.32 | 1.57 | 3.83 | 1.49 | 2.38 | 4.80 | 114 | 0.88 | |||||
340. | MLB | Burleigh Grimes | 616 | 4,180.0 | 270 | 212 | 18 | 2,050 | 1,638 | 148 | 101 | 0 | .000 | 3.53 | 1.37 | 0.00 | 3.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
341. | MLB | Joe Dobson | 414 | 2,170.0 | 137 | 103 | 18 | 981 | 874 | 137 | 10 | 27 | .290 | 3.62 | 1.34 | 0.09 | 3.68 | -0.27 | 13.17 | 0.00 | 0 | 0.00 | |||||
342. | MLB | Dave Stewart | 523 | 2,629.7 | 168 | 129 | 19 | 1,259 | 1,154 | 264 | 62 | 172 | .274 | 3.95 | 1.34 | 1.68 | 4.07 | 0.64 | 28.38 | 4.32 | 98 | 27.74 | |||||
343. | MLB | Pat Dobson | 414 | 2,120.3 | 122 | 129 | 19 | 939 | 833 | 197 | 26 | 193 | .276 | 3.54 | 1.28 | 1.96 | 3.47 | -1.52 | 24.54 | 3.61 | 89 | 26.06 | |||||
344. | MLB | Rube Marquard | 536 | 3,306.7 | 201 | 177 | 19 | 1,443 | 1,130 | 107 | 39 | 0 | .000 | 3.08 | 1.24 | 0.00 | 2.86 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
345. | MLB | Joe Bush | 488 | 3,085.3 | 196 | 184 | 19 | 1,439 | 1,203 | 96 | 63 | 0 | .000 | 3.51 | 1.38 | 0.00 | 3.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
346. | MLB | Hal Carlson | 377 | 2,002.0 | 114 | 120 | 19 | 1,013 | 883 | 92 | 36 | 0 | .000 | 3.97 | 1.38 | 0.00 | 3.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
347. | MLB | Joe Nuxhall | 526 | 2,302.7 | 135 | 117 | 19 | 1,093 | 998 | 209 | 70 | 144 | .285 | 3.90 | 1.34 | 1.53 | 3.60 | 5.04 | 20.64 | 0.00 | 0 | 0.00 | |||||
348. | MLB | Stan Bahnsen | 574 | 2,529.0 | 146 | 149 | 20 | 1,127 | 1,013 | 223 | 34 | 201 | .272 | 3.60 | 1.33 | 1.47 | 3.68 | 0.34 | 6.80 | 4.39 | 108 | 6.46 | |||||
349. | MLB | George Mogridge | 398 | 2,265.7 | 132 | 133 | 20 | 1,003 | 812 | 77 | 76 | 0 | .000 | 3.23 | 1.29 | 0.00 | 3.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
350. | MLB | Howie Pollet | 403 | 2,107.3 | 131 | 116 | 20 | 957 | 821 | 146 | 23 | 24 | .264 | 3.51 | 1.35 | 0.22 | 3.56 | 0.95 | -0.69 | 0.00 | 0 | 0.00 | |||||
351. | MLB | Larry Jackson | 558 | 3,262.7 | 194 | 183 | 20 | 1,405 | 1,233 | 259 | 68 | 318 | .275 | 3.40 | 1.24 | 2.07 | 3.40 | 3.25 | 28.40 | 4.21 | 101 | 25.14 | |||||
352. | MLB | Rube Benton | 437 | 2,517.3 | 150 | 144 | 21 | 1,115 | 863 | 52 | 95 | 0 | .000 | 3.09 | 1.26 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
353. | MLB | Stan Coveleski | 450 | 3,082.0 | 215 | 142 | 21 | 1,227 | 990 | 66 | 30 | 0 | .000 | 2.89 | 1.25 | 0.00 | 3.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
354. | MLB | Sherry Smith | 373 | 2,052.7 | 114 | 118 | 21 | 964 | 757 | 57 | 42 | 0 | .000 | 3.32 | 1.30 | 0.00 | 3.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
355. | MLB | Bobo Newsom | 600 | 3,759.3 | 211 | 222 | 21 | 1,908 | 1,664 | 206 | 61 | 0 | .000 | 3.98 | 1.46 | 0.00 | 3.88 | -0.00 | -0.51 | 0.00 | 0 | 0.00 | |||||
356. | MLB | Harvey Haddix | 453 | 2,235.0 | 136 | 113 | 21 | 1,012 | 901 | 240 | 43 | 141 | .284 | 3.63 | 1.23 | 1.99 | 3.36 | 5.40 | 47.70 | 0.00 | 0 | 0.00 | |||||
357. | MLB | Claude Passeau | 444 | 2,719.7 | 162 | 150 | 21 | 1,204 | 1,003 | 105 | 39 | 0 | .000 | 3.32 | 1.32 | 0.00 | 3.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
358. | MLB | Bob Feller | 570 | 3,827.0 | 266 | 162 | 21 | 1,557 | 1,384 | 224 | 60 | 38 | .256 | 3.25 | 1.32 | 0.09 | 3.55 | -2.05 | 15.03 | 0.00 | 0 | 0.00 | |||||
359. | MLB | Larry Benton | 455 | 2,297.0 | 127 | 128 | 22 | 1,190 | 1,029 | 108 | 25 | 0 | .000 | 4.03 | 1.41 | 0.00 | 3.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
360. | MLB | Alvin Crowder | 402 | 2,344.3 | 167 | 115 | 22 | 1,204 | 1,072 | 137 | 16 | 0 | .000 | 4.12 | 1.39 | 0.00 | 4.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
361. | MLB | Tom Zachary | 533 | 3,126.3 | 186 | 191 | 22 | 1,551 | 1,295 | 118 | 41 | 0 | .000 | 3.73 | 1.44 | 0.00 | 3.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
362. | MLB | Bob Lemon | 460 | 2,850.0 | 207 | 128 | 22 | 1,185 | 1,024 | 180 | 57 | 99 | .273 | 3.23 | 1.34 | 0.33 | 3.82 | 12.20 | 41.70 | 0.00 | 0 | 0.00 | |||||
363. | MLB | Tim Wakefield | 627 | 3,226.3 | 200 | 180 | 22 | 1,791 | 1,582 | 418 | 186 | 233 | .274 | 4.41 | 1.35 | 1.79 | 4.77 | -0.92 | 23.99 | 4.99 | 104 | 24.92 | |||||
364. | MLB | Curt Schilling | 569 | 3,261.0 | 216 | 146 | 22 | 1,318 | 1,253 | 347 | 52 | 195 | .293 | 3.46 | 1.14 | 4.38 | 3.20 | -1.25 | 102.41 | 2.86 | 60 | 103.66 | |||||
365. | MLB | Nelson Briles | 452 | 2,111.7 | 129 | 112 | 22 | 929 | 807 | 186 | 51 | 168 | .283 | 3.44 | 1.27 | 2.12 | 3.50 | -0.63 | 16.32 | 3.87 | 97 | 16.95 | |||||
366. | MLB | Dean Chance | 406 | 2,147.3 | 128 | 115 | 23 | 832 | 697 | 122 | 65 | 224 | .270 | 2.92 | 1.21 | 2.07 | 2.84 | -3.83 | 34.46 | 3.22 | 80 | 38.28 | |||||
367. | MLB | Mike Garcia | 428 | 2,174.7 | 142 | 97 | 23 | 888 | 789 | 122 | 33 | 93 | .296 | 3.27 | 1.32 | 0.69 | 3.22 | -0.00 | 47.75 | 0.00 | 0 | 0.00 | |||||
368. | MLB | Murry Dickson | 625 | 3,052.3 | 172 | 181 | 23 | 1,431 | 1,240 | 302 | 37 | 85 | .258 | 3.66 | 1.34 | 0.37 | 3.96 | 6.17 | 5.95 | 0.00 | 0 | 0.00 | |||||
369. | MLB | Eddie Plank | 623 | 4,495.7 | 326 | 194 | 23 | 1,566 | 1,174 | 42 | 190 | 0 | .000 | 2.35 | 1.12 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
370. | MLB | Steve Gromek | 447 | 2,064.7 | 123 | 108 | 23 | 893 | 782 | 186 | 68 | 23 | .251 | 3.41 | 1.24 | 0.30 | 3.81 | -0.22 | 16.75 | 0.00 | 0 | 0.00 | |||||
371. | MLB | Mel Harder | 582 | 3,426.3 | 223 | 186 | 23 | 1,714 | 1,447 | 161 | 59 | 0 | .000 | 3.80 | 1.41 | 0.00 | 3.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
372. | MLB | Ted Lyons | 594 | 4,161.0 | 260 | 230 | 23 | 2,056 | 1,696 | 222 | 31 | 0 | .000 | 3.67 | 1.35 | 0.00 | 4.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
373. | MLB | Joe Mcginnity | 465 | 3,441.3 | 246 | 142 | 24 | 1,436 | 1,016 | 52 | 179 | 0 | .000 | 2.66 | 1.19 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
374. | MLB | Eddie Cicotte | 502 | 3,226.0 | 209 | 148 | 24 | 1,161 | 853 | 32 | 52 | 0 | .000 | 2.38 | 1.15 | 0.00 | 2.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
375. | MLB | George Uhle | 513 | 3,119.7 | 200 | 166 | 25 | 1,635 | 1,384 | 119 | 113 | 0 | .000 | 3.99 | 1.40 | 0.00 | 3.86 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
376. | MLB | Urban Shocker | 412 | 2,681.7 | 187 | 117 | 25 | 1,131 | 945 | 130 | 37 | 0 | .000 | 3.17 | 1.26 | 0.00 | 3.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
377. | MLB | Marty Pattin | 475 | 2,038.7 | 114 | 109 | 25 | 905 | 820 | 209 | 45 | 155 | .267 | 3.62 | 1.24 | 1.96 | 3.61 | -0.48 | 18.90 | 3.86 | 94 | 19.38 | |||||
378. | MLB | Jeff Fassero | 720 | 2,033.7 | 121 | 124 | 25 | 1,042 | 929 | 214 | 37 | 147 | .302 | 4.11 | 1.38 | 2.27 | 3.94 | 0.58 | 38.87 | 4.06 | 84 | 38.29 | |||||
379. | MLB | Bump Hadley | 528 | 2,945.7 | 161 | 165 | 25 | 1,609 | 1,389 | 167 | 63 | 0 | .000 | 4.24 | 1.50 | 0.00 | 4.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
380. | MLB | Robin Roberts | 676 | 4,688.7 | 286 | 245 | 25 | 1,962 | 1,774 | 505 | 54 | 194 | .269 | 3.41 | 1.17 | 1.68 | 3.49 | 2.27 | 75.84 | 0.00 | 0 | 0.00 | |||||
381. | MLB | Hal Newhouser | 488 | 2,993.0 | 207 | 150 | 26 | 1,197 | 1,016 | 136 | 19 | 18 | .278 | 3.06 | 1.31 | 0.07 | 3.21 | 0.81 | 5.29 | 0.00 | 0 | 0.00 | |||||
382. | MLB | Bill Sherdel | 514 | 2,709.3 | 165 | 146 | 26 | 1,326 | 1,120 | 150 | 54 | 0 | .000 | 3.72 | 1.36 | 0.00 | 3.83 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
383. | MLB | Juan Pizarro | 488 | 2,034.3 | 131 | 105 | 28 | 890 | 776 | 201 | 41 | 137 | .266 | 3.43 | 1.32 | 1.71 | 3.65 | 4.75 | 29.89 | 3.75 | 92 | 25.14 | |||||
384. | MLB | Bob Shawkey | 488 | 2,937.0 | 195 | 150 | 28 | 1,200 | 1,008 | 111 | 48 | 0 | .000 | 3.09 | 1.27 | 0.00 | 3.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
385. | MLB | Dolf Luque | 550 | 3,220.3 | 194 | 179 | 28 | 1,412 | 1,161 | 113 | 26 | 0 | .000 | 3.24 | 1.29 | 0.00 | 3.59 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
386. | MLB | Kenny Rogers | 762 | 3,302.7 | 219 | 156 | 28 | 1,739 | 1,568 | 339 | 127 | 355 | .292 | 4.27 | 1.40 | 1.67 | 4.43 | 8.96 | 18.64 | 5.47 | 114 | 9.68 | |||||
387. | MLB | Red Faber | 669 | 4,086.7 | 254 | 213 | 28 | 1,813 | 1,430 | 111 | 103 | 0 | .000 | 3.15 | 1.30 | 0.00 | 3.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
388. | MLB | John Candelaria | 600 | 2,525.7 | 177 | 122 | 29 | 1,038 | 935 | 245 | 37 | 187 | .276 | 3.33 | 1.18 | 2.83 | 3.40 | 3.10 | 48.94 | 3.48 | 81 | 45.84 | |||||
389. | MLB | Paul Derringer | 579 | 3,645.0 | 223 | 212 | 29 | 1,652 | 1,401 | 158 | 32 | 0 | .000 | 3.46 | 1.28 | 0.00 | 3.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
390. | MLB | Phil Niekro | 864 | 5,404.0 | 318 | 274 | 29 | 2,337 | 2,012 | 482 | 123 | 438 | .270 | 3.35 | 1.27 | 1.85 | 3.66 | 4.09 | 70.26 | 3.81 | 91 | 66.17 | |||||
391. | MLB | Eddie Rommel | 500 | 2,556.3 | 171 | 119 | 29 | 1,213 | 1,006 | 138 | 33 | 0 | .000 | 3.54 | 1.35 | 0.00 | 4.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
392. | MLB | Warren Spahn | 750 | 5,243.7 | 363 | 245 | 29 | 2,016 | 1,798 | 434 | 42 | 292 | .259 | 3.09 | 1.19 | 1.04 | 3.45 | 13.28 | 86.28 | 0.00 | 0 | 0.00 | |||||
393. | MLB | Virgil Trucks | 517 | 2,682.3 | 177 | 135 | 30 | 1,124 | 1,009 | 188 | 47 | 44 | .256 | 3.39 | 1.31 | 0.24 | 3.52 | 0.50 | 21.65 | 0.00 | 0 | 0.00 | |||||
394. | MLB | Christy Mathewson | 636 | 4,788.7 | 373 | 188 | 30 | 1,620 | 1,135 | 89 | 59 | 0 | .000 | 2.13 | 1.06 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
395. | MLB | Sad Sam Jones | 647 | 3,883.0 | 229 | 217 | 31 | 2,008 | 1,656 | 151 | 69 | 0 | .000 | 3.84 | 1.41 | 0.00 | 3.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
396. | MLB | Lew Burdette | 626 | 3,067.3 | 203 | 144 | 31 | 1,400 | 1,246 | 289 | 56 | 269 | .272 | 3.66 | 1.24 | 1.39 | 3.72 | 7.78 | 35.96 | 0.00 | 0 | 0.00 | |||||
397. | MLB | Willis Hudlin | 491 | 2,613.3 | 158 | 156 | 31 | 1,493 | 1,281 | 118 | 44 | 0 | .000 | 4.41 | 1.48 | 0.00 | 4.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
398. | MLB | Carl Mays | 490 | 3,021.3 | 208 | 126 | 31 | 1,211 | 979 | 73 | 89 | 0 | .000 | 2.92 | 1.21 | 0.00 | 3.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
399. | MLB | Grover Alexander | 696 | 5,190.0 | 373 | 208 | 32 | 1,852 | 1,476 | 165 | 70 | 0 | .000 | 2.56 | 1.12 | 0.00 | 2.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
400. | MLB | Danny Darwin | 716 | 3,016.7 | 171 | 182 | 32 | 1,431 | 1,286 | 321 | 81 | 198 | .277 | 3.84 | 1.27 | 2.22 | 3.89 | 0.36 | 37.36 | 4.23 | 94 | 37.00 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |