![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher CareerData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||
# | LVL | NAME | G | IP | W | L | SV | R![]() | ER | HR | HBP | GIDP | BABIP | ERA | WHIP | SO/BB | FIP | BWARP_TAv | WARP | DRA | DRA- | PWARP | |||||
1. | MLB | Clayton Kershaw | 347 | 2,274.7 | 169 | 74 | 0 | 672 | 617 | 173 | 33 | 153 | .269 | 2.44 | 1.01 | 3.75 | 2.73 | 4.85 | 75.46 | 2.59 | 58 | 70.61 | |||||
2. | MLB | Addie Joss | 286 | 2,327.0 | 160 | 97 | 5 | 730 | 488 | 19 | 58 | 0 | .000 | 1.89 | 0.97 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
3. | MLB | Hoyt Wilhelm | 1,070 | 2,254.3 | 143 | 122 | 227 | 773 | 632 | 150 | 62 | 137 | .246 | 2.52 | 1.12 | 1.75 | 3.00 | -2.37 | 45.40 | 0.00 | 0 | 0.00 | |||||
4. | MLB | Johan Santana | 360 | 2,025.7 | 139 | 78 | 1 | 773 | 721 | 220 | 36 | 123 | .276 | 3.20 | 1.13 | 3.51 | 3.47 | 2.40 | 55.88 | 3.22 | 68 | 53.48 | |||||
5. | MLB | Dick Rudolph | 279 | 2,049.0 | 121 | 109 | 8 | 778 | 605 | 35 | 27 | 0 | .000 | 2.66 | 1.16 | 0.00 | 2.48 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
6. | MLB | Joe Horlen | 361 | 2,002.0 | 116 | 117 | 4 | 783 | 691 | 145 | 53 | 186 | .263 | 3.11 | 1.19 | 1.92 | 3.18 | 1.18 | 27.14 | 3.56 | 90 | 25.95 | |||||
7. | MLB | Hooks Wiltse | 357 | 2,112.3 | 139 | 90 | 33 | 787 | 580 | 54 | 40 | 0 | .000 | 2.47 | 1.13 | 0.00 | 2.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
8. | MLB | Sandy Koufax | 397 | 2,324.3 | 165 | 87 | 9 | 806 | 713 | 204 | 18 | 105 | .256 | 2.76 | 1.11 | 2.93 | 2.77 | -6.20 | 59.09 | 2.62 | 62 | 65.29 | |||||
9. | MLB | Andy Messersmith | 344 | 2,230.3 | 130 | 99 | 15 | 812 | 709 | 174 | 40 | 142 | .240 | 2.86 | 1.14 | 1.96 | 3.22 | 3.38 | 51.62 | 2.91 | 71 | 48.25 | |||||
10. | MLB | David Price | 321 | 2,029.7 | 150 | 80 | 0 | 819 | 746 | 207 | 59 | 130 | .290 | 3.31 | 1.15 | 3.33 | 3.35 | -0.14 | 43.06 | 3.40 | 77 | 43.21 | |||||
11. | MLB | Noodles Hahn | 243 | 2,029.3 | 130 | 94 | 0 | 821 | 574 | 27 | 52 | 0 | .000 | 2.55 | 1.13 | 0.00 | 2.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
12. | MLB | Nap Rucker | 336 | 2,375.3 | 134 | 134 | 14 | 823 | 639 | 41 | 73 | 0 | .000 | 2.42 | 1.17 | 0.00 | 2.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
13. | MLB | Dean Chance | 406 | 2,147.3 | 128 | 115 | 23 | 832 | 697 | 122 | 65 | 224 | .270 | 2.92 | 1.21 | 2.07 | 2.84 | -3.83 | 34.46 | 3.22 | 80 | 38.28 | |||||
14. | MLB | Fred Toney | 336 | 2,206.0 | 139 | 102 | 12 | 835 | 659 | 58 | 46 | 0 | .000 | 2.69 | 1.19 | 0.00 | 3.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
15. | MLB | Gary Peters | 359 | 2,081.0 | 124 | 103 | 5 | 847 | 751 | 157 | 62 | 175 | .273 | 3.25 | 1.25 | 2.01 | 3.12 | 7.40 | 34.23 | 3.56 | 90 | 26.83 | |||||
16. | MLB | Adam Wainwright | 383 | 2,103.7 | 162 | 95 | 3 | 851 | 792 | 167 | 62 | 212 | .300 | 3.39 | 1.23 | 3.05 | 3.36 | 6.22 | 53.46 | 3.41 | 75 | 47.24 | |||||
17. | MLB | Dutch Leonard | 331 | 2,192.0 | 139 | 113 | 13 | 851 | 672 | 54 | 68 | 0 | .000 | 2.76 | 1.23 | 0.00 | 2.81 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
18. | MLB | Howie Camnitz | 326 | 2,085.3 | 133 | 106 | 15 | 857 | 637 | 41 | 65 | 0 | .000 | 2.75 | 1.20 | 0.00 | 2.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
19. | MLB | Ed Walsh | 430 | 2,964.3 | 195 | 126 | 35 | 873 | 598 | 23 | 52 | 0 | .000 | 1.82 | 1.00 | 0.00 | 2.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
20. | MLB | Max Scherzer | 365 | 2,290.0 | 170 | 89 | 0 | 876 | 813 | 254 | 85 | 117 | .292 | 3.20 | 1.09 | 3.92 | 3.12 | 0.70 | 65.80 | 2.80 | 63 | 65.10 | |||||
21. | MLB | Jered Weaver | 331 | 2,067.3 | 150 | 98 | 0 | 879 | 833 | 262 | 55 | 103 | .273 | 3.63 | 1.19 | 2.78 | 4.08 | -2.15 | 18.22 | 4.43 | 99 | 20.37 | |||||
22. | MLB | Ken Forsch | 521 | 2,127.3 | 114 | 113 | 51 | 881 | 796 | 155 | 47 | 202 | .273 | 3.37 | 1.25 | 1.78 | 3.50 | -0.48 | 21.53 | 3.92 | 94 | 22.01 | |||||
23. | MLB | Ed Reulbach | 399 | 2,632.3 | 182 | 106 | 13 | 887 | 668 | 33 | 107 | 0 | .000 | 2.28 | 1.14 | 0.00 | 2.79 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
24. | MLB | Mike Garcia | 428 | 2,174.7 | 142 | 97 | 23 | 888 | 789 | 122 | 33 | 93 | .296 | 3.27 | 1.32 | 0.69 | 3.22 | -0.00 | 47.75 | 0.00 | 0 | 0.00 | |||||
25. | MLB | Juan Pizarro | 488 | 2,034.3 | 131 | 105 | 28 | 890 | 776 | 201 | 41 | 137 | .266 | 3.43 | 1.32 | 1.71 | 3.65 | 4.75 | 29.89 | 3.75 | 92 | 25.14 | |||||
26. | MLB | Frank Smith | 354 | 2,273.0 | 139 | 111 | 6 | 891 | 655 | 27 | 41 | 0 | .000 | 2.59 | 1.17 | 0.00 | 2.59 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
27. | MLB | Steve Gromek | 447 | 2,064.7 | 123 | 108 | 23 | 893 | 782 | 186 | 68 | 23 | .251 | 3.41 | 1.24 | 0.30 | 3.81 | -0.22 | 16.75 | 0.00 | 0 | 0.00 | |||||
28. | MLB | Roy Oswalt | 365 | 2,245.3 | 163 | 102 | 0 | 897 | 838 | 197 | 80 | 201 | .301 | 3.36 | 1.21 | 3.56 | 3.32 | 2.69 | 61.46 | 3.23 | 69 | 58.76 | |||||
29. | MLB | Marty Pattin | 475 | 2,038.7 | 114 | 109 | 25 | 905 | 820 | 209 | 45 | 155 | .267 | 3.62 | 1.24 | 1.96 | 3.61 | -0.48 | 18.90 | 3.86 | 94 | 19.38 | |||||
30. | MLB | Sonny Siebert | 399 | 2,152.0 | 140 | 114 | 16 | 907 | 767 | 197 | 54 | 161 | .265 | 3.21 | 1.21 | 2.18 | 3.23 | 3.77 | 35.57 | 3.37 | 85 | 31.80 | |||||
31. | MLB | Jim Barr | 454 | 2,065.3 | 101 | 112 | 12 | 908 | 816 | 161 | 30 | 177 | .279 | 3.56 | 1.28 | 1.58 | 3.66 | 3.19 | 12.60 | 4.38 | 104 | 9.41 | |||||
32. | MLB | Mike Scott | 347 | 2,068.7 | 124 | 108 | 3 | 908 | 813 | 173 | 33 | 122 | .269 | 3.54 | 1.20 | 2.34 | 3.35 | -1.25 | 49.50 | 3.09 | 72 | 50.75 | |||||
33. | MLB | Dick Donovan | 345 | 2,017.3 | 122 | 99 | 5 | 909 | 822 | 198 | 45 | 187 | .262 | 3.67 | 1.23 | 1.76 | 3.67 | 1.36 | 29.40 | 0.00 | 0 | 0.00 | |||||
34. | MLB | Matt Cain | 342 | 2,085.7 | 104 | 118 | 0 | 910 | 853 | 211 | 62 | 118 | .271 | 3.68 | 1.23 | 2.32 | 3.89 | 0.96 | 38.01 | 3.81 | 84 | 37.05 | |||||
35. | MLB | Claude Hendrix | 360 | 2,371.3 | 144 | 116 | 17 | 910 | 698 | 41 | 49 | 0 | .000 | 2.65 | 1.19 | 0.00 | 2.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
36. | MLB | Johnny Vander Meer | 346 | 2,104.7 | 119 | 121 | 2 | 915 | 805 | 100 | 21 | 5 | .225 | 3.44 | 1.39 | 0.04 | 3.57 | 0.07 | -1.21 | 0.00 | 0 | 0.00 | |||||
37. | MLB | Jeff Pfeffer | 347 | 2,407.3 | 158 | 112 | 10 | 921 | 742 | 67 | 105 | 0 | .000 | 2.77 | 1.21 | 0.00 | 3.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
38. | MLB | Cliff Lee | 328 | 2,156.7 | 143 | 91 | 0 | 923 | 843 | 223 | 50 | 166 | .298 | 3.52 | 1.20 | 3.93 | 3.46 | -0.12 | 40.81 | 3.77 | 82 | 40.94 | |||||
39. | MLB | Jack Coombs | 354 | 2,320.0 | 158 | 110 | 8 | 925 | 717 | 38 | 88 | 0 | .000 | 2.78 | 1.24 | 0.00 | 2.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
40. | MLB | Nelson Briles | 452 | 2,111.7 | 129 | 112 | 22 | 929 | 807 | 186 | 51 | 168 | .283 | 3.44 | 1.27 | 2.12 | 3.50 | -0.63 | 16.32 | 3.87 | 97 | 16.95 | |||||
41. | MLB | Gary Bell | 519 | 2,015.0 | 121 | 117 | 51 | 932 | 825 | 207 | 54 | 157 | .261 | 3.68 | 1.31 | 1.64 | 3.72 | 2.10 | 18.72 | 4.05 | 99 | 16.62 | |||||
42. | MLB | Lindy Mcdaniel | 987 | 2,139.3 | 141 | 119 | 172 | 934 | 821 | 172 | 15 | 197 | .284 | 3.45 | 1.27 | 2.19 | 3.20 | 2.90 | 27.43 | 3.74 | 89 | 24.53 | |||||
43. | MLB | Earl Wilson | 338 | 2,051.7 | 121 | 109 | 0 | 934 | 842 | 236 | 30 | 159 | .264 | 3.69 | 1.30 | 1.83 | 3.71 | 6.79 | 18.07 | 4.26 | 106 | 11.28 | |||||
44. | MLB | Al Downing | 405 | 2,268.3 | 123 | 107 | 3 | 938 | 811 | 177 | 31 | 178 | .262 | 3.22 | 1.27 | 1.76 | 3.32 | -0.10 | 28.81 | 3.58 | 90 | 28.91 | |||||
45. | MLB | Pat Dobson | 414 | 2,120.3 | 122 | 129 | 19 | 939 | 833 | 197 | 26 | 193 | .276 | 3.54 | 1.28 | 1.96 | 3.47 | -1.52 | 24.54 | 3.61 | 89 | 26.06 | |||||
46. | MLB | Bob Ewing | 291 | 2,301.0 | 124 | 118 | 4 | 940 | 637 | 31 | 55 | 0 | .000 | 2.49 | 1.18 | 0.00 | 2.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
47. | MLB | Bill Singer | 322 | 2,174.0 | 118 | 127 | 2 | 944 | 819 | 132 | 63 | 134 | .274 | 3.39 | 1.26 | 1.94 | 3.16 | -1.08 | 27.08 | 3.52 | 88 | 28.15 | |||||
48. | MLB | Johnny Sain | 412 | 2,125.7 | 139 | 116 | 51 | 947 | 824 | 179 | 30 | 23 | .260 | 3.49 | 1.30 | 0.17 | 3.62 | 1.32 | 13.02 | 0.00 | 0 | 0.00 | |||||
49. | MLB | Ross Grimsley | 345 | 2,040.0 | 124 | 99 | 3 | 947 | 863 | 202 | 15 | 204 | .271 | 3.81 | 1.31 | 1.34 | 4.00 | -0.67 | 7.63 | 4.41 | 106 | 8.30 | |||||
50. | MLB | Fritz Peterson | 355 | 2,218.3 | 133 | 131 | 1 | 947 | 813 | 173 | 42 | 237 | .274 | 3.30 | 1.19 | 2.38 | 3.14 | 3.83 | 27.23 | 3.72 | 93 | 23.40 | |||||
51. | MLB | Lefty Tyler | 323 | 2,230.0 | 127 | 116 | 7 | 947 | 730 | 51 | 67 | 0 | .000 | 2.95 | 1.26 | 0.00 | 3.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
52. | MLB | Larry Dierker | 356 | 2,333.7 | 139 | 123 | 1 | 948 | 857 | 184 | 50 | 201 | .269 | 3.31 | 1.22 | 2.11 | 3.36 | -2.85 | 29.72 | 3.45 | 87 | 32.57 | |||||
53. | MLB | Dave Goltz | 353 | 2,039.7 | 113 | 109 | 8 | 950 | 836 | 149 | 26 | 223 | .292 | 3.69 | 1.35 | 1.71 | 3.49 | -0.34 | 14.13 | 4.23 | 100 | 14.47 | |||||
54. | MLB | Jack Sanford | 388 | 2,049.3 | 137 | 101 | 11 | 952 | 840 | 174 | 46 | 161 | .266 | 3.69 | 1.29 | 1.61 | 3.68 | 0.87 | 26.86 | 3.92 | 92 | 25.99 | |||||
55. | MLB | Ron Guidry | 368 | 2,392.0 | 170 | 91 | 4 | 953 | 874 | 226 | 13 | 174 | .276 | 3.29 | 1.18 | 2.81 | 3.27 | 0.00 | 51.49 | 3.24 | 75 | 51.49 | |||||
56. | MLB | Joaquin Andujar | 405 | 2,153.0 | 127 | 118 | 9 | 955 | 857 | 155 | 51 | 172 | .264 | 3.58 | 1.28 | 1.41 | 3.77 | 3.18 | 32.40 | 3.90 | 90 | 29.22 | |||||
57. | MLB | Van Lingle Mungo | 364 | 2,113.0 | 120 | 115 | 16 | 955 | 815 | 89 | 33 | 0 | .000 | 3.47 | 1.34 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
58. | MLB | Don Newcombe | 344 | 2,154.7 | 149 | 90 | 7 | 956 | 852 | 252 | 30 | 133 | .264 | 3.56 | 1.20 | 1.50 | 3.64 | 6.86 | 31.66 | 0.00 | 0 | 0.00 | |||||
59. | MLB | Josh Beckett | 335 | 2,051.0 | 138 | 106 | 0 | 957 | 884 | 238 | 76 | 140 | .289 | 3.88 | 1.23 | 3.02 | 3.76 | 0.57 | 47.08 | 3.45 | 75 | 46.51 | |||||
60. | MLB | Howie Pollet | 403 | 2,107.3 | 131 | 116 | 20 | 957 | 821 | 146 | 23 | 24 | .264 | 3.51 | 1.35 | 0.22 | 3.56 | 0.95 | -0.69 | 0.00 | 0 | 0.00 | |||||
61. | MLB | Bob Harmon | 321 | 2,054.0 | 107 | 133 | 12 | 957 | 761 | 44 | 38 | 0 | .000 | 3.33 | 1.33 | 0.00 | 3.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
62. | MLB | Larry Gura | 403 | 2,047.0 | 126 | 97 | 14 | 958 | 855 | 204 | 46 | 178 | .261 | 3.76 | 1.28 | 1.34 | 4.13 | -0.20 | 2.13 | 4.82 | 113 | 2.33 | |||||
63. | MLB | Dock Ellis | 345 | 2,128.0 | 138 | 119 | 1 | 958 | 817 | 140 | 44 | 182 | .276 | 3.46 | 1.29 | 1.68 | 3.42 | -1.04 | 19.05 | 3.92 | 95 | 20.09 | |||||
64. | MLB | Frank Lary | 350 | 2,162.3 | 128 | 116 | 11 | 960 | 838 | 197 | 97 | 216 | .271 | 3.49 | 1.27 | 1.77 | 3.62 | 2.58 | 30.28 | 4.02 | 92 | 27.70 | |||||
65. | MLB | Cy Falkenberg | 330 | 2,275.0 | 130 | 123 | 8 | 963 | 678 | 23 | 68 | 0 | .000 | 2.68 | 1.22 | 0.00 | 2.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
66. | MLB | Sherry Smith | 373 | 2,052.7 | 114 | 118 | 21 | 964 | 757 | 57 | 42 | 0 | .000 | 3.32 | 1.30 | 0.00 | 3.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
67. | MLB | John Denny | 325 | 2,148.7 | 123 | 108 | 0 | 967 | 856 | 137 | 54 | 255 | .281 | 3.59 | 1.34 | 1.47 | 3.59 | 4.59 | 19.92 | 4.40 | 103 | 15.33 | |||||
68. | MLB | Jon Matlack | 361 | 2,363.0 | 125 | 126 | 3 | 970 | 835 | 161 | 26 | 203 | .284 | 3.18 | 1.23 | 2.38 | 3.06 | 0.53 | 41.03 | 3.33 | 80 | 40.50 | |||||
69. | MLB | Firpo Marberry | 551 | 2,067.3 | 148 | 88 | 101 | 971 | 834 | 96 | 38 | 0 | .000 | 3.63 | 1.32 | 0.00 | 3.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
70. | MLB | Ray Caldwell | 343 | 2,242.0 | 134 | 120 | 8 | 972 | 802 | 59 | 63 | 0 | .000 | 3.22 | 1.26 | 0.00 | 3.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
71. | MLB | Dave Roberts | 445 | 2,099.0 | 103 | 125 | 15 | 979 | 882 | 155 | 31 | 209 | .283 | 3.78 | 1.34 | 1.56 | 3.59 | 3.89 | 2.43 | 4.74 | 115 | -1.46 | |||||
72. | MLB | Joe Dobson | 414 | 2,170.0 | 137 | 103 | 18 | 981 | 874 | 137 | 10 | 27 | .290 | 3.62 | 1.34 | 0.09 | 3.68 | -0.27 | 13.17 | 0.00 | 0 | 0.00 | |||||
73. | MLB | Bud Black | 398 | 2,053.3 | 121 | 116 | 11 | 982 | 876 | 217 | 49 | 160 | .263 | 3.84 | 1.27 | 1.67 | 4.15 | 0.73 | 15.89 | 4.56 | 105 | 15.21 | |||||
74. | MLB | Rip Sewell | 390 | 2,119.3 | 143 | 97 | 15 | 983 | 819 | 116 | 23 | 0 | .000 | 3.48 | 1.34 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
75. | MLB | Togie Pittinger | 262 | 2,040.7 | 115 | 113 | 3 | 985 | 702 | 39 | 96 | 0 | .000 | 3.10 | 1.35 | 0.00 | 3.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
76. | MLB | Dutch Ruether | 309 | 2,124.7 | 137 | 95 | 8 | 989 | 826 | 54 | 66 | 0 | .000 | 3.50 | 1.40 | 0.00 | 3.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
77. | MLB | Ron Kline | 736 | 2,078.0 | 114 | 144 | 108 | 991 | 866 | 217 | 33 | 180 | .275 | 3.75 | 1.37 | 1.33 | 3.97 | -3.19 | -0.46 | 0.00 | 0 | 0.00 | |||||
78. | MLB | Chris Short | 501 | 2,325.0 | 135 | 132 | 18 | 991 | 886 | 183 | 61 | 203 | .286 | 3.43 | 1.30 | 2.02 | 3.39 | -0.90 | 19.11 | 3.97 | 98 | 20.01 | |||||
79. | MLB | Mike Boddicker | 342 | 2,123.7 | 134 | 116 | 3 | 992 | 897 | 188 | 87 | 195 | .284 | 3.80 | 1.32 | 1.84 | 3.85 | 0.00 | 23.09 | 4.26 | 98 | 23.09 | |||||
80. | MLB | Ken Raffensberger | 396 | 2,151.7 | 119 | 154 | 16 | 993 | 860 | 191 | 19 | 15 | .276 | 3.60 | 1.26 | 0.19 | 3.55 | -0.85 | 9.91 | 0.00 | 0 | 0.00 | |||||
81. | MLB | Bob Purkey | 386 | 2,114.7 | 129 | 115 | 9 | 998 | 891 | 195 | 71 | 163 | .267 | 3.79 | 1.27 | 1.48 | 3.88 | 2.97 | 6.04 | 4.91 | 114 | 3.07 | |||||
82. | MLB | Sam Mcdowell | 425 | 2,492.3 | 141 | 134 | 14 | 999 | 879 | 164 | 59 | 209 | .270 | 3.17 | 1.31 | 1.87 | 2.95 | 0.54 | 42.51 | 3.25 | 82 | 41.97 | |||||
83. | MLB | Denny Galehouse | 375 | 2,004.0 | 109 | 118 | 13 | 999 | 885 | 103 | 18 | 0 | .000 | 3.97 | 1.44 | 0.00 | 3.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
84. | MLB | George Mogridge | 398 | 2,265.7 | 132 | 133 | 20 | 1,003 | 812 | 77 | 76 | 0 | .000 | 3.23 | 1.29 | 0.00 | 3.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
85. | MLB | Mel Stottlemyre | 360 | 2,661.3 | 164 | 139 | 1 | 1,003 | 878 | 171 | 44 | 298 | .261 | 2.97 | 1.22 | 1.56 | 3.24 | 8.90 | 27.39 | 4.00 | 101 | 18.49 | |||||
86. | MLB | Pedro Martinez | 476 | 2,827.3 | 219 | 100 | 3 | 1,006 | 919 | 239 | 141 | 150 | .279 | 2.93 | 1.05 | 4.15 | 2.93 | -2.06 | 97.71 | 2.60 | 54 | 99.77 | |||||
87. | MLB | Ed Lopat | 340 | 2,439.3 | 166 | 112 | 3 | 1,008 | 869 | 179 | 43 | 39 | .271 | 3.21 | 1.28 | 0.15 | 3.62 | 0.85 | 20.88 | 0.00 | 0 | 0.00 | |||||
88. | MLB | Dennis Leonard | 312 | 2,187.0 | 144 | 106 | 1 | 1,008 | 898 | 202 | 52 | 164 | .278 | 3.70 | 1.26 | 2.13 | 3.58 | 0.00 | 34.42 | 3.60 | 84 | 34.42 | |||||
89. | MLB | Jake Peavy | 388 | 2,377.0 | 152 | 126 | 0 | 1,011 | 960 | 259 | 78 | 161 | .286 | 3.63 | 1.20 | 3.01 | 3.61 | 3.85 | 61.31 | 3.27 | 73 | 57.46 | |||||
90. | MLB | Mike Witt | 341 | 2,108.3 | 117 | 116 | 6 | 1,012 | 898 | 183 | 55 | 195 | .285 | 3.83 | 1.32 | 1.93 | 3.69 | 0.00 | 28.52 | 4.01 | 93 | 28.52 | |||||
91. | MLB | Harry Gumbert | 508 | 2,156.0 | 143 | 113 | 48 | 1,012 | 882 | 120 | 23 | 0 | .333 | 3.68 | 1.35 | 0.00 | 3.76 | 0.10 | 0.07 | 0.00 | 0 | 0.00 | |||||
92. | MLB | Harvey Haddix | 453 | 2,235.0 | 136 | 113 | 21 | 1,012 | 901 | 240 | 43 | 141 | .284 | 3.63 | 1.23 | 1.99 | 3.36 | 5.40 | 47.70 | 0.00 | 0 | 0.00 | |||||
93. | MLB | Hal Carlson | 377 | 2,002.0 | 114 | 120 | 19 | 1,013 | 883 | 92 | 36 | 0 | .000 | 3.97 | 1.38 | 0.00 | 3.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
94. | MLB | Milt Wilcox | 394 | 2,016.7 | 119 | 113 | 6 | 1,013 | 913 | 204 | 74 | 192 | .277 | 4.07 | 1.37 | 1.48 | 4.09 | 0.39 | 4.39 | 4.70 | 111 | 4.00 | |||||
95. | MLB | R.a. Dickey | 400 | 2,073.7 | 120 | 118 | 2 | 1,015 | 930 | 264 | 90 | 166 | .284 | 4.04 | 1.30 | 2.04 | 4.43 | 4.95 | 28.13 | 4.29 | 96 | 23.18 | |||||
96. | MLB | Tom Gordon | 890 | 2,108.0 | 138 | 126 | 158 | 1,016 | 927 | 176 | 38 | 163 | .289 | 3.96 | 1.36 | 1.97 | 3.74 | 0.11 | 37.15 | 3.94 | 84 | 37.04 | |||||
97. | MLB | Chris Carpenter | 350 | 2,219.3 | 144 | 94 | 0 | 1,021 | 927 | 220 | 85 | 226 | .297 | 3.76 | 1.28 | 2.71 | 3.80 | -1.04 | 39.76 | 4.04 | 85 | 40.80 | |||||
98. | MLB | Sam Leever | 388 | 2,660.7 | 194 | 100 | 13 | 1,023 | 731 | 29 | 88 | 0 | .000 | 2.47 | 1.14 | 0.00 | 2.79 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
99. | MLB | Dan Petry | 370 | 2,080.3 | 125 | 104 | 1 | 1,025 | 912 | 218 | 47 | 215 | .264 | 3.95 | 1.36 | 1.25 | 4.39 | -0.01 | 3.21 | 4.97 | 115 | 3.23 | |||||
100. | MLB | Johnny Podres | 440 | 2,265.0 | 148 | 116 | 11 | 1,026 | 925 | 242 | 28 | 193 | .279 | 3.68 | 1.32 | 1.71 | 3.70 | 0.67 | 25.58 | 4.11 | 95 | 24.91 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |