![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher CareerData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||
# | LVL | NAME | G | IP![]() | W | L | SV | R | ER | HR | HBP | GIDP | BABIP | ERA | WHIP | SO/BB | FIP | BWARP_TAv | WARP | DRA | DRA- | PWARP | |||||
1. | MLB | Joe Horlen | 361 | 2,002.0 | 116 | 117 | 4 | 783 | 691 | 145 | 53 | 186 | .263 | 3.11 | 1.19 | 1.92 | 3.18 | 1.18 | 27.14 | 3.56 | 90 | 25.95 | |||||
2. | MLB | Hal Carlson | 377 | 2,002.0 | 114 | 120 | 19 | 1,013 | 883 | 92 | 36 | 0 | .000 | 3.97 | 1.38 | 0.00 | 3.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
3. | MLB | Bill Dietrich | 366 | 2,003.7 | 108 | 128 | 11 | 1,146 | 997 | 129 | 22 | 0 | .000 | 4.48 | 1.50 | 0.00 | 4.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
4. | MLB | Denny Galehouse | 375 | 2,004.0 | 109 | 118 | 13 | 999 | 885 | 103 | 18 | 0 | .000 | 3.97 | 1.44 | 0.00 | 3.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
5. | MLB | Gary Bell | 519 | 2,015.0 | 121 | 117 | 51 | 932 | 825 | 207 | 54 | 157 | .261 | 3.68 | 1.31 | 1.64 | 3.72 | 2.10 | 18.72 | 4.05 | 99 | 16.62 | |||||
6. | MLB | Milt Wilcox | 394 | 2,016.7 | 119 | 113 | 6 | 1,013 | 913 | 204 | 74 | 192 | .277 | 4.07 | 1.37 | 1.48 | 4.09 | 0.39 | 4.39 | 4.70 | 111 | 4.00 | |||||
7. | MLB | Dick Donovan | 345 | 2,017.3 | 122 | 99 | 5 | 909 | 822 | 198 | 45 | 187 | .262 | 3.67 | 1.23 | 1.76 | 3.67 | 1.36 | 29.40 | 0.00 | 0 | 0.00 | |||||
8. | MLB | Vern Kennedy | 344 | 2,025.7 | 104 | 132 | 5 | 1,202 | 1,052 | 130 | 24 | 0 | .000 | 4.67 | 1.59 | 0.00 | 4.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
9. | MLB | Johan Santana | 360 | 2,025.7 | 139 | 78 | 1 | 773 | 721 | 220 | 36 | 123 | .276 | 3.20 | 1.13 | 3.51 | 3.47 | 2.40 | 55.88 | 3.22 | 68 | 53.48 | |||||
10. | MLB | Noodles Hahn | 243 | 2,029.3 | 130 | 94 | 0 | 821 | 574 | 27 | 52 | 0 | .000 | 2.55 | 1.13 | 0.00 | 2.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
11. | MLB | David Price | 321 | 2,029.7 | 150 | 80 | 0 | 819 | 746 | 207 | 59 | 130 | .290 | 3.31 | 1.15 | 3.33 | 3.35 | -0.14 | 43.06 | 3.40 | 77 | 43.21 | |||||
12. | MLB | Jeff Fassero | 720 | 2,033.7 | 121 | 124 | 25 | 1,042 | 929 | 214 | 37 | 147 | .302 | 4.11 | 1.38 | 2.27 | 3.94 | 0.58 | 38.87 | 4.06 | 84 | 38.29 | |||||
13. | MLB | Juan Pizarro | 488 | 2,034.3 | 131 | 105 | 28 | 890 | 776 | 201 | 41 | 137 | .266 | 3.43 | 1.32 | 1.71 | 3.65 | 4.75 | 29.89 | 3.75 | 92 | 25.14 | |||||
14. | MLB | Jamey Wright | 719 | 2,036.7 | 97 | 130 | 2 | 1,208 | 1,088 | 200 | 155 | 274 | .302 | 4.81 | 1.54 | 1.21 | 4.83 | 0.62 | -10.75 | 6.15 | 129 | -11.37 | |||||
15. | MLB | Rick Porcello | 343 | 2,037.3 | 149 | 118 | 0 | 1,081 | 988 | 255 | 82 | 186 | .304 | 4.36 | 1.31 | 2.86 | 4.08 | -0.66 | 14.11 | 4.64 | 104 | 14.77 | |||||
16. | MLB | Marty Pattin | 475 | 2,038.7 | 114 | 109 | 25 | 905 | 820 | 209 | 45 | 155 | .267 | 3.62 | 1.24 | 1.96 | 3.61 | -0.48 | 18.90 | 3.86 | 94 | 19.38 | |||||
17. | MLB | Dave Goltz | 353 | 2,039.7 | 113 | 109 | 8 | 950 | 836 | 149 | 26 | 223 | .292 | 3.69 | 1.35 | 1.71 | 3.49 | -0.34 | 14.13 | 4.23 | 100 | 14.47 | |||||
18. | MLB | Ross Grimsley | 345 | 2,040.0 | 124 | 99 | 3 | 947 | 863 | 202 | 15 | 204 | .271 | 3.81 | 1.31 | 1.34 | 4.00 | -0.67 | 7.63 | 4.41 | 106 | 8.30 | |||||
19. | MLB | Togie Pittinger | 262 | 2,040.7 | 115 | 113 | 3 | 985 | 702 | 39 | 96 | 0 | .000 | 3.10 | 1.35 | 0.00 | 3.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
20. | MLB | Larry Gura | 403 | 2,047.0 | 126 | 97 | 14 | 958 | 855 | 204 | 46 | 178 | .261 | 3.76 | 1.28 | 1.34 | 4.13 | -0.20 | 2.13 | 4.82 | 113 | 2.33 | |||||
21. | MLB | Dick Rudolph | 279 | 2,049.0 | 121 | 109 | 8 | 778 | 605 | 35 | 27 | 0 | .000 | 2.66 | 1.16 | 0.00 | 2.48 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
22. | MLB | Jack Sanford | 388 | 2,049.3 | 137 | 101 | 11 | 952 | 840 | 174 | 46 | 161 | .266 | 3.69 | 1.29 | 1.61 | 3.68 | 0.87 | 26.86 | 3.92 | 92 | 25.99 | |||||
23. | MLB | Jack Russell | 557 | 2,050.7 | 85 | 141 | 38 | 1,187 | 1,017 | 83 | 26 | 0 | .000 | 4.46 | 1.48 | 0.00 | 4.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
24. | MLB | Josh Beckett | 335 | 2,051.0 | 138 | 106 | 0 | 957 | 884 | 238 | 76 | 140 | .289 | 3.88 | 1.23 | 3.02 | 3.76 | 0.57 | 47.08 | 3.45 | 75 | 46.51 | |||||
25. | MLB | Earl Wilson | 338 | 2,051.7 | 121 | 109 | 0 | 934 | 842 | 236 | 30 | 159 | .264 | 3.69 | 1.30 | 1.83 | 3.71 | 6.79 | 18.07 | 4.26 | 106 | 11.28 | |||||
26. | MLB | Sherry Smith | 373 | 2,052.7 | 114 | 118 | 21 | 964 | 757 | 57 | 42 | 0 | .000 | 3.32 | 1.30 | 0.00 | 3.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
27. | MLB | Bud Black | 398 | 2,053.3 | 121 | 116 | 11 | 982 | 876 | 217 | 49 | 160 | .263 | 3.84 | 1.27 | 1.67 | 4.15 | 0.73 | 15.89 | 4.56 | 105 | 15.21 | |||||
28. | MLB | Bob Harmon | 321 | 2,054.0 | 107 | 133 | 12 | 957 | 761 | 44 | 38 | 0 | .000 | 3.33 | 1.33 | 0.00 | 3.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
29. | MLB | Jaime Navarro | 361 | 2,055.3 | 116 | 126 | 2 | 1,206 | 1,078 | 214 | 67 | 189 | .303 | 4.72 | 1.46 | 1.61 | 4.39 | -1.91 | 8.39 | 5.18 | 111 | 10.30 | |||||
30. | MLB | Case Patten | 270 | 2,062.3 | 106 | 128 | 4 | 1,079 | 770 | 40 | 74 | 0 | .000 | 3.36 | 1.31 | 0.00 | 3.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
31. | MLB | Steve Gromek | 447 | 2,064.7 | 123 | 108 | 23 | 893 | 782 | 186 | 68 | 23 | .251 | 3.41 | 1.24 | 0.30 | 3.81 | -0.22 | 16.75 | 0.00 | 0 | 0.00 | |||||
32. | MLB | Jim Barr | 454 | 2,065.3 | 101 | 112 | 12 | 908 | 816 | 161 | 30 | 177 | .279 | 3.56 | 1.28 | 1.58 | 3.66 | 3.19 | 12.60 | 4.38 | 104 | 9.41 | |||||
33. | MLB | Fritz Ostermueller | 390 | 2,066.7 | 114 | 115 | 15 | 1,062 | 917 | 105 | 21 | 0 | .000 | 3.99 | 1.45 | 0.00 | 4.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
34. | MLB | Jered Weaver | 331 | 2,067.3 | 150 | 98 | 0 | 879 | 833 | 262 | 55 | 103 | .273 | 3.63 | 1.19 | 2.78 | 4.08 | -2.15 | 18.22 | 4.43 | 99 | 20.37 | |||||
35. | MLB | Firpo Marberry | 551 | 2,067.3 | 148 | 88 | 101 | 971 | 834 | 96 | 38 | 0 | .000 | 3.63 | 1.32 | 0.00 | 3.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
36. | MLB | Mike Scott | 347 | 2,068.7 | 124 | 108 | 3 | 908 | 813 | 173 | 33 | 122 | .269 | 3.54 | 1.20 | 2.34 | 3.35 | -1.25 | 49.50 | 3.09 | 72 | 50.75 | |||||
37. | MLB | Danny Jackson | 353 | 2,072.7 | 112 | 131 | 1 | 1,061 | 923 | 133 | 50 | 211 | .292 | 4.01 | 1.41 | 1.50 | 3.74 | 0.18 | 20.48 | 4.53 | 101 | 20.30 | |||||
38. | MLB | R.a. Dickey | 400 | 2,073.7 | 120 | 118 | 2 | 1,015 | 930 | 264 | 90 | 166 | .284 | 4.04 | 1.30 | 2.04 | 4.43 | 4.95 | 28.13 | 4.29 | 96 | 23.18 | |||||
39. | MLB | Willie Sudhoff | 278 | 2,075.3 | 102 | 135 | 3 | 1,141 | 830 | 62 | 125 | 0 | .000 | 3.60 | 1.34 | 0.00 | 3.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
40. | MLB | Pat Hentgen | 344 | 2,075.3 | 131 | 112 | 1 | 1,076 | 996 | 269 | 49 | 171 | .282 | 4.32 | 1.39 | 1.66 | 4.76 | -0.79 | 10.80 | 5.39 | 110 | 11.59 | |||||
41. | MLB | Ron Kline | 736 | 2,078.0 | 114 | 144 | 108 | 991 | 866 | 217 | 33 | 180 | .275 | 3.75 | 1.37 | 1.33 | 3.97 | -3.19 | -0.46 | 0.00 | 0 | 0.00 | |||||
42. | MLB | Dan Petry | 370 | 2,080.3 | 125 | 104 | 1 | 1,025 | 912 | 218 | 47 | 215 | .264 | 3.95 | 1.36 | 1.25 | 4.39 | -0.01 | 3.21 | 4.97 | 115 | 3.23 | |||||
43. | MLB | Gary Peters | 359 | 2,081.0 | 124 | 103 | 5 | 847 | 751 | 157 | 62 | 175 | .273 | 3.25 | 1.25 | 2.01 | 3.12 | 7.40 | 34.23 | 3.56 | 90 | 26.83 | |||||
44. | MLB | Dick Mcbride | 237 | 2,082.0 | 149 | 78 | 0 | 1,573 | 626 | 20 | 0 | 0 | .000 | 2.71 | 1.25 | 0.00 | 2.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
45. | MLB | Howie Camnitz | 326 | 2,085.3 | 133 | 106 | 15 | 857 | 637 | 41 | 65 | 0 | .000 | 2.75 | 1.20 | 0.00 | 2.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
46. | MLB | Matt Cain | 342 | 2,085.7 | 104 | 118 | 0 | 910 | 853 | 211 | 62 | 118 | .271 | 3.68 | 1.23 | 2.32 | 3.89 | 0.96 | 38.01 | 3.81 | 84 | 37.05 | |||||
47. | MLB | Jack Taylor | 271 | 2,091.0 | 120 | 117 | 9 | 1,423 | 981 | 74 | 126 | 0 | .000 | 4.22 | 1.46 | 0.00 | 4.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
48. | MLB | Esteban Loaiza | 377 | 2,099.0 | 126 | 114 | 1 | 1,170 | 1,084 | 259 | 75 | 185 | .308 | 4.65 | 1.41 | 2.29 | 4.37 | 0.78 | 19.35 | 5.03 | 103 | 18.56 | |||||
49. | MLB | Dave Roberts | 445 | 2,099.0 | 103 | 125 | 15 | 979 | 882 | 155 | 31 | 209 | .283 | 3.78 | 1.34 | 1.56 | 3.59 | 3.89 | 2.43 | 4.74 | 115 | -1.46 | |||||
50. | MLB | Toad Ramsey | 248 | 2,100.7 | 113 | 124 | 0 | 1,373 | 769 | 40 | 51 | 0 | .000 | 3.29 | 1.24 | 0.00 | 2.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
51. | MLB | Adam Wainwright | 383 | 2,103.7 | 162 | 95 | 3 | 851 | 792 | 167 | 62 | 212 | .300 | 3.39 | 1.23 | 3.05 | 3.36 | 6.22 | 53.46 | 3.41 | 75 | 47.24 | |||||
52. | MLB | Johnny Vander Meer | 346 | 2,104.7 | 119 | 121 | 2 | 915 | 805 | 100 | 21 | 5 | .225 | 3.44 | 1.39 | 0.04 | 3.57 | 0.07 | -1.21 | 0.00 | 0 | 0.00 | |||||
53. | MLB | Milt Gaston | 355 | 2,105.0 | 97 | 164 | 8 | 1,277 | 1,064 | 114 | 24 | 0 | .000 | 4.55 | 1.51 | 0.00 | 4.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
54. | MLB | Howie Pollet | 403 | 2,107.3 | 131 | 116 | 20 | 957 | 821 | 146 | 23 | 24 | .264 | 3.51 | 1.35 | 0.22 | 3.56 | 0.95 | -0.69 | 0.00 | 0 | 0.00 | |||||
55. | MLB | Tom Gordon | 890 | 2,108.0 | 138 | 126 | 158 | 1,016 | 927 | 176 | 38 | 163 | .289 | 3.96 | 1.36 | 1.97 | 3.74 | 0.11 | 37.15 | 3.94 | 84 | 37.04 | |||||
56. | MLB | Mike Witt | 341 | 2,108.3 | 117 | 116 | 6 | 1,012 | 898 | 183 | 55 | 195 | .285 | 3.83 | 1.32 | 1.93 | 3.69 | 0.00 | 28.52 | 4.01 | 93 | 28.52 | |||||
57. | MLB | Dick Ruthven | 355 | 2,109.0 | 123 | 127 | 1 | 1,075 | 970 | 165 | 38 | 193 | .287 | 4.14 | 1.39 | 1.49 | 3.74 | 1.67 | 14.35 | 4.40 | 104 | 12.68 | |||||
58. | MLB | Nelson Briles | 452 | 2,111.7 | 129 | 112 | 22 | 929 | 807 | 186 | 51 | 168 | .283 | 3.44 | 1.27 | 2.12 | 3.50 | -0.63 | 16.32 | 3.87 | 97 | 16.95 | |||||
59. | MLB | Pete Donohue | 344 | 2,112.3 | 134 | 118 | 12 | 1,082 | 909 | 67 | 46 | 0 | .000 | 3.87 | 1.35 | 0.00 | 3.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
60. | MLB | Hooks Wiltse | 357 | 2,112.3 | 139 | 90 | 33 | 787 | 580 | 54 | 40 | 0 | .000 | 2.47 | 1.13 | 0.00 | 2.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
61. | MLB | Van Lingle Mungo | 364 | 2,113.0 | 120 | 115 | 16 | 955 | 815 | 89 | 33 | 0 | .000 | 3.47 | 1.34 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
62. | MLB | Bob Purkey | 386 | 2,114.7 | 129 | 115 | 9 | 998 | 891 | 195 | 71 | 163 | .267 | 3.79 | 1.27 | 1.48 | 3.88 | 2.97 | 6.04 | 4.91 | 114 | 3.07 | |||||
63. | MLB | Rip Sewell | 390 | 2,119.3 | 143 | 97 | 15 | 983 | 819 | 116 | 23 | 0 | .000 | 3.48 | 1.34 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
64. | MLB | Pat Dobson | 414 | 2,120.3 | 122 | 129 | 19 | 939 | 833 | 197 | 26 | 193 | .276 | 3.54 | 1.28 | 1.96 | 3.47 | -1.52 | 24.54 | 3.61 | 89 | 26.06 | |||||
65. | MLB | Don Cardwell | 410 | 2,123.0 | 102 | 138 | 7 | 1,044 | 924 | 225 | 98 | 197 | .266 | 3.92 | 1.26 | 1.80 | 3.95 | 2.55 | 16.01 | 4.31 | 104 | 13.47 | |||||
66. | MLB | Mike Boddicker | 342 | 2,123.7 | 134 | 116 | 3 | 992 | 897 | 188 | 87 | 195 | .284 | 3.80 | 1.32 | 1.84 | 3.85 | 0.00 | 23.09 | 4.26 | 98 | 23.09 | |||||
67. | MLB | Dutch Ruether | 309 | 2,124.7 | 137 | 95 | 8 | 989 | 826 | 54 | 66 | 0 | .000 | 3.50 | 1.40 | 0.00 | 3.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
68. | MLB | Johnny Sain | 412 | 2,125.7 | 139 | 116 | 51 | 947 | 824 | 179 | 30 | 23 | .260 | 3.49 | 1.30 | 0.17 | 3.62 | 1.32 | 13.02 | 0.00 | 0 | 0.00 | |||||
69. | MLB | Ken Forsch | 521 | 2,127.3 | 114 | 113 | 51 | 881 | 796 | 155 | 47 | 202 | .273 | 3.37 | 1.25 | 1.78 | 3.50 | -0.48 | 21.53 | 3.92 | 94 | 22.01 | |||||
70. | MLB | Dock Ellis | 345 | 2,128.0 | 138 | 119 | 1 | 958 | 817 | 140 | 44 | 182 | .276 | 3.46 | 1.29 | 1.68 | 3.42 | -1.04 | 19.05 | 3.92 | 95 | 20.09 | |||||
71. | MLB | Lindy Mcdaniel | 987 | 2,139.3 | 141 | 119 | 172 | 934 | 821 | 172 | 15 | 197 | .284 | 3.45 | 1.27 | 2.19 | 3.20 | 2.90 | 27.43 | 3.74 | 89 | 24.53 | |||||
72. | MLB | Scott Mcgregor | 356 | 2,140.7 | 138 | 108 | 5 | 1,031 | 949 | 235 | 26 | 188 | .275 | 3.99 | 1.29 | 1.75 | 4.06 | 0.00 | -0.08 | 5.06 | 117 | -0.08 | |||||
73. | MLB | Dean Chance | 406 | 2,147.3 | 128 | 115 | 23 | 832 | 697 | 122 | 65 | 224 | .270 | 2.92 | 1.21 | 2.07 | 2.84 | -3.83 | 34.46 | 3.22 | 80 | 38.28 | |||||
74. | MLB | John Denny | 325 | 2,148.7 | 123 | 108 | 0 | 967 | 856 | 137 | 54 | 255 | .281 | 3.59 | 1.34 | 1.47 | 3.59 | 4.59 | 19.92 | 4.40 | 103 | 15.33 | |||||
75. | MLB | Candy Cummings | 242 | 2,149.7 | 145 | 94 | 0 | 1,450 | 579 | 12 | 0 | 0 | .000 | 2.42 | 1.23 | 0.00 | 2.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
76. | MLB | Jon Garland | 365 | 2,151.3 | 136 | 125 | 1 | 1,149 | 1,045 | 263 | 63 | 251 | .286 | 4.37 | 1.39 | 1.60 | 4.73 | 2.53 | 2.18 | 5.63 | 119 | -0.35 | |||||
77. | MLB | Ken Raffensberger | 396 | 2,151.7 | 119 | 154 | 16 | 993 | 860 | 191 | 19 | 15 | .276 | 3.60 | 1.26 | 0.19 | 3.55 | -0.85 | 9.91 | 0.00 | 0 | 0.00 | |||||
78. | MLB | Sonny Siebert | 399 | 2,152.0 | 140 | 114 | 16 | 907 | 767 | 197 | 54 | 161 | .265 | 3.21 | 1.21 | 2.18 | 3.23 | 3.77 | 35.57 | 3.37 | 85 | 31.80 | |||||
79. | MLB | Joaquin Andujar | 405 | 2,153.0 | 127 | 118 | 9 | 955 | 857 | 155 | 51 | 172 | .264 | 3.58 | 1.28 | 1.41 | 3.77 | 3.18 | 32.40 | 3.90 | 90 | 29.22 | |||||
80. | MLB | Aaron Sele | 404 | 2,153.0 | 148 | 112 | 0 | 1,208 | 1,102 | 225 | 112 | 199 | .313 | 4.61 | 1.49 | 1.76 | 4.46 | -0.75 | 14.84 | 5.22 | 107 | 15.59 | |||||
81. | MLB | Don Newcombe | 344 | 2,154.7 | 149 | 90 | 7 | 956 | 852 | 252 | 30 | 133 | .264 | 3.56 | 1.20 | 1.50 | 3.64 | 6.86 | 31.66 | 0.00 | 0 | 0.00 | |||||
82. | MLB | Dick Ellsworth | 407 | 2,155.7 | 115 | 137 | 5 | 1,033 | 890 | 194 | 45 | 250 | .290 | 3.72 | 1.33 | 1.92 | 3.59 | 0.06 | -0.24 | 4.76 | 117 | -0.30 | |||||
83. | MLB | Harry Gumbert | 508 | 2,156.0 | 143 | 113 | 48 | 1,012 | 882 | 120 | 23 | 0 | .333 | 3.68 | 1.35 | 0.00 | 3.76 | 0.10 | 0.07 | 0.00 | 0 | 0.00 | |||||
84. | MLB | Cliff Lee | 328 | 2,156.7 | 143 | 91 | 0 | 923 | 843 | 223 | 50 | 166 | .298 | 3.52 | 1.20 | 3.93 | 3.46 | -0.12 | 40.81 | 3.77 | 82 | 40.94 | |||||
85. | MLB | Rick Honeycutt | 797 | 2,160.0 | 109 | 143 | 38 | 1,034 | 893 | 185 | 50 | 237 | .277 | 3.72 | 1.31 | 1.58 | 3.89 | 1.76 | 11.38 | 4.69 | 108 | 9.62 | |||||
86. | MLB | Frank Lary | 350 | 2,162.3 | 128 | 116 | 11 | 960 | 838 | 197 | 97 | 216 | .271 | 3.49 | 1.27 | 1.77 | 3.62 | 2.58 | 30.28 | 4.02 | 92 | 27.70 | |||||
87. | MLB | Darryl Kile | 359 | 2,165.3 | 133 | 119 | 0 | 1,099 | 992 | 214 | 117 | 196 | .295 | 4.12 | 1.41 | 1.82 | 4.18 | 2.40 | 37.57 | 4.36 | 90 | 35.17 | |||||
88. | MLB | Syl Johnson | 542 | 2,165.7 | 112 | 117 | 43 | 1,099 | 977 | 172 | 48 | 0 | .000 | 4.06 | 1.28 | 0.00 | 3.94 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
89. | MLB | Joe Dobson | 414 | 2,170.0 | 137 | 103 | 18 | 981 | 874 | 137 | 10 | 27 | .290 | 3.62 | 1.34 | 0.09 | 3.68 | -0.27 | 13.17 | 0.00 | 0 | 0.00 | |||||
90. | MLB | Bill Singer | 322 | 2,174.0 | 118 | 127 | 2 | 944 | 819 | 132 | 63 | 134 | .274 | 3.39 | 1.26 | 1.94 | 3.16 | -1.08 | 27.08 | 3.52 | 88 | 28.15 | |||||
91. | MLB | Mike Garcia | 428 | 2,174.7 | 142 | 97 | 23 | 888 | 789 | 122 | 33 | 93 | .296 | 3.27 | 1.32 | 0.69 | 3.22 | -0.00 | 47.75 | 0.00 | 0 | 0.00 | |||||
92. | MLB | Tommy Thomas | 398 | 2,176.3 | 117 | 128 | 12 | 1,185 | 995 | 144 | 24 | 0 | .000 | 4.11 | 1.40 | 0.00 | 4.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
93. | MLB | George Zettlein | 250 | 2,176.7 | 129 | 112 | 3 | 1,709 | 616 | 17 | 0 | 0 | .000 | 2.55 | 1.30 | 0.00 | 2.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
94. | MLB | Sid Hudson | 380 | 2,181.0 | 104 | 152 | 13 | 1,212 | 1,036 | 136 | 48 | 26 | .284 | 4.28 | 1.48 | 0.09 | 3.97 | 1.72 | 7.01 | 0.00 | 0 | 0.00 | |||||
95. | MLB | Dennis Leonard | 312 | 2,187.0 | 144 | 106 | 1 | 1,008 | 898 | 202 | 52 | 164 | .278 | 3.70 | 1.26 | 2.13 | 3.58 | 0.00 | 34.42 | 3.60 | 84 | 34.42 | |||||
96. | MLB | Ray Burris | 480 | 2,188.7 | 108 | 134 | 4 | 1,133 | 1,015 | 221 | 54 | 162 | .285 | 4.17 | 1.40 | 1.39 | 4.14 | 0.56 | -0.30 | 4.94 | 116 | -0.85 | |||||
97. | MLB | Mike Krukow | 369 | 2,190.7 | 124 | 117 | 1 | 1,069 | 949 | 196 | 47 | 149 | .288 | 3.90 | 1.35 | 1.93 | 3.64 | 2.17 | 38.69 | 3.71 | 85 | 36.52 | |||||
98. | MLB | Todd Stottlemyre | 372 | 2,191.7 | 138 | 121 | 1 | 1,130 | 1,042 | 246 | 83 | 141 | .291 | 4.28 | 1.38 | 1.94 | 4.23 | 2.60 | 31.08 | 4.41 | 96 | 28.48 | |||||
99. | MLB | Dutch Leonard | 331 | 2,192.0 | 139 | 113 | 13 | 851 | 672 | 54 | 68 | 0 | .000 | 2.76 | 1.23 | 0.00 | 2.81 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
100. | MLB | Pedro Astacio | 392 | 2,196.7 | 129 | 124 | 0 | 1,213 | 1,140 | 291 | 111 | 203 | .300 | 4.67 | 1.37 | 2.29 | 4.37 | 0.50 | 40.72 | 4.18 | 86 | 40.21 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |