![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||
# | NAME | YEAR | LVL | G | PA | Batted Balls | FB | GB | LD | POP | BUNT | BABIP | DP% | FB% | GB% | LD%![]() | POP% | BUNT_HIT | |||||
1. | Cc Sabathia | 2019 | MLB | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | 0 | |||||
2. | Jesse Chavez | 2019 | MLB | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | 0 | |||||
3. | Ivan Nova | 2019 | MLB | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | 0 | |||||
4. | Wei-yin Chen | 2019 | MLB | 43 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | 0 | |||||
5. | Kyle Ryan | 2019 | MLB | 71 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | 0 | |||||
6. | R.j. Alaniz | 2019 | MLB | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | 0 | |||||
7. | Seth Lugo | 2019 | MLB | 57 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | 0 | |||||
8. | John Brebbia | 2019 | MLB | 63 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | 0 | |||||
9. | Lucas Giolito | 2019 | MLB | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | 0 | |||||
10. | Trevor Gott | 2019 | MLB | 48 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0.000% | 0.00% | 0.00% | 100.00% | 0.00% | 0 | |||||
11. | Jake Odorizzi | 2019 | MLB | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | .000 | 0.000% | 0.00% | 33.33% | 66.67% | 0.00% | 0 | |||||
12. | Mike Montgomery | 2019 | MLB | 19 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | .333 | 0.000% | 0.00% | 0.00% | 66.67% | 33.33% | 0 | |||||
13. | Homer Bailey | 2019 | MLB | 3 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | .500 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
14. | Wilkin Castillo | 2019 | MLB | 2 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | .250 | 0.000% | 50.00% | 0.00% | 50.00% | 0.00% | 0 | |||||
15. | Trevor Cahill | 2019 | MLB | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0.000% | 50.00% | 0.00% | 50.00% | 0.00% | 0 | |||||
16. | Brad Brach | 2019 | MLB | 53 | 5 | 4 | 0 | 2 | 2 | 0 | 1 | .333 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
17. | Will Smith | 2019 | MLB | 58 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1.000 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
18. | Aaron Sanchez | 2019 | MLB | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .000 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
19. | Casey Sadler | 2019 | MLB | 23 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .000 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
20. | Marco Gonzales | 2019 | MLB | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1.000 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
21. | Drew Gagnon | 2019 | MLB | 17 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | .333 | 33.333% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
22. | Deven Marrero | 2019 | MLB | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | .000 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
23. | Giovanny Gallegos | 2019 | MLB | 63 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | .000 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
24. | Walker Lockett | 2019 | MLB | 9 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0.000% | 50.00% | 0.00% | 50.00% | 0.00% | 0 | |||||
25. | Patrick Wisdom | 2019 | MLB | 9 | 28 | 12 | 3 | 3 | 6 | 0 | 1 | .364 | 0.000% | 25.00% | 25.00% | 50.00% | 0.00% | 0 | |||||
26. | Yency Almonte | 2019 | MLB | 27 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | .000 | 0.000% | 50.00% | 0.00% | 50.00% | 0.00% | 0 | |||||
27. | Chris Flexen | 2019 | MLB | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
28. | Gregory Soto | 2019 | MLB | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
29. | Dennis Santana | 2019 | MLB | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0.000% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
30. | Johnny Davis | 2019 | MLB | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0.000% | 50.00% | 0.00% | 50.00% | 0.00% | 0 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |