![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher CareerData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||
# | LVL | NAME | G | IP | W | L | SV | R | ER | HR | HBP | GIDP | BABIP | ERA | WHIP![]() | SO/BB | FIP | BWARP_TAv | WARP | DRA | DRA- | PWARP | |||||
201. | MLB | Chris Carpenter | 350 | 2,219.3 | 144 | 94 | 0 | 1,021 | 927 | 220 | 85 | 226 | .297 | 3.76 | 1.28 | 2.71 | 3.80 | -1.04 | 39.76 | 4.04 | 85 | 40.80 | |||||
202. | MLB | Ed Lopat | 340 | 2,439.3 | 166 | 112 | 3 | 1,008 | 869 | 179 | 43 | 39 | .271 | 3.21 | 1.28 | 0.15 | 3.62 | 0.85 | 20.88 | 0.00 | 0 | 0.00 | |||||
203. | MLB | Pat Dobson | 414 | 2,120.3 | 122 | 129 | 19 | 939 | 833 | 197 | 26 | 193 | .276 | 3.54 | 1.28 | 1.96 | 3.47 | -1.52 | 24.54 | 3.61 | 89 | 26.06 | |||||
204. | MLB | Jim Barr | 454 | 2,065.3 | 101 | 112 | 12 | 908 | 816 | 161 | 30 | 177 | .279 | 3.56 | 1.28 | 1.58 | 3.66 | 3.19 | 12.60 | 4.38 | 104 | 9.41 | |||||
205. | MLB | Lefty Grove | 616 | 3,940.7 | 300 | 141 | 55 | 1,594 | 1,339 | 162 | 42 | 0 | .000 | 3.06 | 1.28 | 0.00 | 3.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
206. | MLB | Silver King | 397 | 3,180.7 | 203 | 152 | 6 | 1,803 | 1,124 | 69 | 146 | 0 | .000 | 3.18 | 1.28 | 0.00 | 3.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
207. | MLB | Jon Lieber | 401 | 2,198.0 | 131 | 124 | 2 | 1,158 | 1,043 | 285 | 49 | 167 | .301 | 4.27 | 1.28 | 3.68 | 3.97 | -1.74 | 47.74 | 3.80 | 78 | 49.48 | |||||
208. | MLB | Bob Groom | 367 | 2,336.3 | 119 | 150 | 13 | 1,068 | 806 | 49 | 55 | 0 | .000 | 3.10 | 1.28 | 0.00 | 2.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
209. | MLB | Larry Gura | 403 | 2,047.0 | 126 | 97 | 14 | 958 | 855 | 204 | 46 | 178 | .261 | 3.76 | 1.28 | 1.34 | 4.13 | -0.20 | 2.13 | 4.82 | 113 | 2.33 | |||||
210. | MLB | Mark Buehrle | 518 | 3,283.3 | 214 | 160 | 0 | 1,542 | 1,391 | 361 | 79 | 337 | .292 | 3.81 | 1.28 | 2.42 | 4.15 | 3.84 | 38.05 | 4.53 | 99 | 34.21 | |||||
211. | MLB | Bill Gullickson | 398 | 2,560.0 | 162 | 136 | 0 | 1,228 | 1,118 | 282 | 34 | 166 | .279 | 3.93 | 1.28 | 2.06 | 3.99 | -1.37 | 23.86 | 4.40 | 100 | 25.23 | |||||
212. | MLB | Paul Derringer | 579 | 3,645.0 | 223 | 212 | 29 | 1,652 | 1,401 | 158 | 32 | 0 | .000 | 3.46 | 1.28 | 0.00 | 3.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
213. | MLB | Tommy John | 760 | 4,710.3 | 288 | 231 | 4 | 2,017 | 1,749 | 302 | 98 | 612 | .284 | 3.34 | 1.28 | 1.78 | 3.33 | 8.32 | 45.24 | 4.20 | 100 | 36.91 | |||||
214. | MLB | Syl Johnson | 542 | 2,165.7 | 112 | 117 | 43 | 1,099 | 977 | 172 | 48 | 0 | .000 | 4.06 | 1.28 | 0.00 | 3.94 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
215. | MLB | Vern Law | 483 | 2,672.0 | 162 | 147 | 13 | 1,274 | 1,118 | 268 | 40 | 220 | .277 | 3.77 | 1.28 | 1.64 | 3.75 | 7.98 | 22.87 | 0.00 | 0 | 0.00 | |||||
216. | MLB | Mudcat Grant | 571 | 2,442.0 | 145 | 119 | 53 | 1,105 | 985 | 292 | 33 | 212 | .255 | 3.63 | 1.29 | 1.49 | 4.07 | 3.18 | 11.06 | 4.56 | 110 | 7.88 | |||||
217. | MLB | Camilo Pascual | 529 | 2,930.7 | 174 | 170 | 10 | 1,334 | 1,183 | 256 | 61 | 229 | .275 | 3.63 | 1.29 | 1.97 | 3.25 | 6.03 | 53.79 | 3.54 | 85 | 47.75 | |||||
218. | MLB | George Mogridge | 398 | 2,265.7 | 132 | 133 | 20 | 1,003 | 812 | 77 | 76 | 0 | .000 | 3.23 | 1.29 | 0.00 | 3.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
219. | MLB | Dock Ellis | 345 | 2,128.0 | 138 | 119 | 1 | 958 | 817 | 140 | 44 | 182 | .276 | 3.46 | 1.29 | 1.68 | 3.42 | -1.04 | 19.05 | 3.92 | 95 | 20.09 | |||||
220. | MLB | Charlie Getzien | 296 | 2,539.7 | 145 | 139 | 1 | 1,555 | 976 | 95 | 28 | 0 | .000 | 3.46 | 1.29 | 0.00 | 3.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
221. | MLB | Dolf Luque | 550 | 3,220.3 | 194 | 179 | 28 | 1,412 | 1,161 | 113 | 26 | 0 | .000 | 3.24 | 1.29 | 0.00 | 3.59 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
222. | MLB | Rick Wise | 506 | 3,127.3 | 188 | 181 | 0 | 1,455 | 1,281 | 261 | 44 | 256 | .285 | 3.69 | 1.29 | 2.05 | 3.47 | 4.57 | 29.17 | 4.00 | 99 | 24.60 | |||||
223. | MLB | Ken Holtzman | 451 | 2,867.3 | 174 | 150 | 3 | 1,273 | 1,111 | 249 | 49 | 259 | .274 | 3.49 | 1.29 | 1.76 | 3.61 | 2.88 | 24.19 | 4.02 | 99 | 21.31 | |||||
224. | MLB | George Mullin | 487 | 3,686.7 | 228 | 196 | 8 | 1,636 | 1,156 | 42 | 130 | 0 | .000 | 2.82 | 1.29 | 0.00 | 2.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
225. | MLB | Jack Sanford | 388 | 2,049.3 | 137 | 101 | 11 | 952 | 840 | 174 | 46 | 161 | .266 | 3.69 | 1.29 | 1.61 | 3.68 | 0.87 | 26.86 | 3.92 | 92 | 25.99 | |||||
226. | MLB | Earl Moore | 388 | 2,776.0 | 163 | 154 | 6 | 1,231 | 856 | 57 | 106 | 0 | .000 | 2.78 | 1.29 | 0.00 | 3.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
227. | MLB | Scott Mcgregor | 356 | 2,140.7 | 138 | 108 | 5 | 1,031 | 949 | 235 | 26 | 188 | .275 | 3.99 | 1.29 | 1.75 | 4.06 | 0.00 | -0.08 | 5.06 | 117 | -0.08 | |||||
228. | MLB | Bob Forsch | 498 | 2,794.7 | 168 | 136 | 3 | 1,319 | 1,169 | 216 | 45 | 273 | .270 | 3.76 | 1.29 | 1.36 | 3.82 | 5.81 | 31.90 | 4.23 | 99 | 26.09 | |||||
229. | MLB | Bob Friend | 602 | 3,611.0 | 197 | 230 | 11 | 1,652 | 1,438 | 286 | 46 | 308 | .283 | 3.58 | 1.29 | 1.64 | 3.38 | -5.06 | 31.07 | 0.00 | 0 | 0.00 | |||||
230. | MLB | Mike Mccormick | 484 | 2,380.3 | 134 | 128 | 12 | 1,100 | 986 | 256 | 24 | 165 | .265 | 3.73 | 1.29 | 1.67 | 3.90 | 1.53 | 19.98 | 4.16 | 101 | 18.45 | |||||
231. | MLB | Bob Rush | 417 | 2,410.7 | 127 | 152 | 8 | 1,128 | 977 | 176 | 34 | 88 | .271 | 3.65 | 1.29 | 0.76 | 3.39 | 2.16 | 35.45 | 0.00 | 0 | 0.00 | |||||
232. | MLB | Doyle Alexander | 561 | 3,367.7 | 194 | 174 | 3 | 1,541 | 1,406 | 324 | 53 | 261 | .271 | 3.76 | 1.29 | 1.56 | 3.96 | 0.80 | 16.13 | 4.59 | 108 | 15.33 | |||||
233. | MLB | Kevin Appier | 414 | 2,595.3 | 169 | 137 | 0 | 1,168 | 1,078 | 232 | 79 | 208 | .284 | 3.74 | 1.29 | 2.14 | 3.85 | -1.68 | 43.43 | 4.17 | 88 | 45.11 | |||||
234. | MLB | John Lackey | 448 | 2,840.3 | 188 | 147 | 0 | 1,347 | 1,237 | 319 | 133 | 233 | .301 | 3.92 | 1.29 | 2.61 | 3.98 | -1.57 | 45.47 | 3.96 | 87 | 47.04 | |||||
235. | MLB | Charlie Root | 632 | 3,197.3 | 201 | 160 | 40 | 1,467 | 1,274 | 189 | 79 | 0 | .000 | 3.59 | 1.30 | 0.00 | 3.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
236. | MLB | Earl Wilson | 338 | 2,051.7 | 121 | 109 | 0 | 934 | 842 | 236 | 30 | 159 | .264 | 3.69 | 1.30 | 1.83 | 3.71 | 6.79 | 18.07 | 4.26 | 106 | 11.28 | |||||
237. | MLB | Jack Morris | 549 | 3,824.0 | 254 | 186 | 0 | 1,815 | 1,657 | 389 | 58 | 301 | .269 | 3.90 | 1.30 | 1.78 | 3.95 | -0.55 | 49.84 | 4.04 | 93 | 50.40 | |||||
238. | MLB | George Zettlein | 250 | 2,176.7 | 129 | 112 | 3 | 1,709 | 616 | 17 | 0 | 0 | .000 | 2.55 | 1.30 | 0.00 | 2.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
239. | MLB | Freddie Fitzsimmons | 513 | 3,223.7 | 217 | 146 | 13 | 1,505 | 1,257 | 187 | 33 | 0 | .000 | 3.51 | 1.30 | 0.00 | 3.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
240. | MLB | Chris Short | 501 | 2,325.0 | 135 | 132 | 18 | 991 | 886 | 183 | 61 | 203 | .286 | 3.43 | 1.30 | 2.02 | 3.39 | -0.90 | 19.11 | 3.97 | 98 | 20.01 | |||||
241. | MLB | R.a. Dickey | 400 | 2,073.7 | 120 | 118 | 2 | 1,015 | 930 | 264 | 90 | 166 | .284 | 4.04 | 1.30 | 2.04 | 4.43 | 4.95 | 28.13 | 4.29 | 96 | 23.18 | |||||
242. | MLB | Johnny Sain | 412 | 2,125.7 | 139 | 116 | 51 | 947 | 824 | 179 | 30 | 23 | .260 | 3.49 | 1.30 | 0.17 | 3.62 | 1.32 | 13.02 | 0.00 | 0 | 0.00 | |||||
243. | MLB | Jack Quinn | 756 | 3,920.3 | 247 | 218 | 57 | 1,837 | 1,433 | 103 | 91 | 0 | .000 | 3.29 | 1.30 | 0.00 | 3.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
244. | MLB | Bronson Arroyo | 419 | 2,435.7 | 148 | 137 | 1 | 1,260 | 1,158 | 347 | 105 | 185 | .282 | 4.28 | 1.30 | 2.38 | 4.59 | 1.24 | 16.43 | 4.90 | 107 | 15.20 | |||||
245. | MLB | Tom Candiotti | 451 | 2,725.0 | 151 | 164 | 0 | 1,299 | 1,130 | 250 | 85 | 224 | .280 | 3.73 | 1.30 | 1.96 | 3.91 | 1.22 | 49.02 | 3.95 | 87 | 47.80 | |||||
246. | MLB | Frank Viola | 421 | 2,836.3 | 176 | 150 | 0 | 1,303 | 1,175 | 294 | 48 | 218 | .285 | 3.73 | 1.30 | 2.13 | 3.82 | -0.26 | 24.89 | 4.48 | 103 | 25.15 | |||||
247. | MLB | Red Faber | 669 | 4,086.7 | 254 | 213 | 28 | 1,813 | 1,430 | 111 | 103 | 0 | .000 | 3.15 | 1.30 | 0.00 | 3.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
248. | MLB | Charlie Hough | 858 | 3,801.3 | 216 | 216 | 61 | 1,807 | 1,582 | 383 | 174 | 262 | .250 | 3.75 | 1.30 | 1.42 | 4.29 | 0.37 | 41.12 | 4.18 | 96 | 40.75 | |||||
249. | MLB | Schoolboy Rowe | 382 | 2,219.3 | 158 | 101 | 12 | 1,075 | 955 | 131 | 27 | 0 | .000 | 3.87 | 1.30 | 0.00 | 3.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
250. | MLB | Sherry Smith | 373 | 2,052.7 | 114 | 118 | 21 | 964 | 757 | 57 | 42 | 0 | .000 | 3.32 | 1.30 | 0.00 | 3.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
251. | MLB | Freddy Garcia | 376 | 2,264.0 | 156 | 108 | 0 | 1,101 | 1,045 | 285 | 67 | 190 | .283 | 4.15 | 1.30 | 2.29 | 4.34 | 0.61 | 35.38 | 4.26 | 91 | 34.77 | |||||
252. | MLB | Ross Grimsley | 345 | 2,040.0 | 124 | 99 | 3 | 947 | 863 | 202 | 15 | 204 | .271 | 3.81 | 1.31 | 1.34 | 4.00 | -0.67 | 7.63 | 4.41 | 106 | 8.30 | |||||
253. | MLB | Virgil Trucks | 517 | 2,682.3 | 177 | 135 | 30 | 1,124 | 1,009 | 188 | 47 | 44 | .256 | 3.39 | 1.31 | 0.24 | 3.52 | 0.50 | 21.65 | 0.00 | 0 | 0.00 | |||||
254. | MLB | Curt Simmons | 569 | 3,348.3 | 193 | 183 | 5 | 1,551 | 1,318 | 255 | 53 | 207 | .278 | 3.54 | 1.31 | 1.05 | 3.52 | 1.96 | 15.92 | 0.00 | 0 | 0.00 | |||||
255. | MLB | Kevin Tapani | 361 | 2,265.0 | 143 | 125 | 0 | 1,168 | 1,094 | 260 | 53 | 156 | .296 | 4.35 | 1.31 | 2.68 | 4.00 | 0.87 | 38.01 | 4.24 | 90 | 37.14 | |||||
256. | MLB | Jim Lonborg | 425 | 2,464.3 | 157 | 137 | 4 | 1,170 | 1,056 | 233 | 105 | 211 | .276 | 3.86 | 1.31 | 1.79 | 3.64 | -3.46 | 7.58 | 4.25 | 106 | 11.04 | |||||
257. | MLB | Sam Mcdowell | 425 | 2,492.3 | 141 | 134 | 14 | 999 | 879 | 164 | 59 | 209 | .270 | 3.17 | 1.31 | 1.87 | 2.95 | 0.54 | 42.51 | 3.25 | 82 | 41.97 | |||||
258. | MLB | Gary Bell | 519 | 2,015.0 | 121 | 117 | 51 | 932 | 825 | 207 | 54 | 157 | .261 | 3.68 | 1.31 | 1.64 | 3.72 | 2.10 | 18.72 | 4.05 | 99 | 16.62 | |||||
259. | MLB | Tom Hughes | 399 | 2,644.0 | 132 | 174 | 15 | 1,292 | 909 | 52 | 102 | 0 | .000 | 3.09 | 1.31 | 0.00 | 2.92 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
260. | MLB | Rick Porcello | 343 | 2,037.3 | 149 | 118 | 0 | 1,081 | 988 | 255 | 82 | 186 | .304 | 4.36 | 1.31 | 2.86 | 4.08 | -0.66 | 14.11 | 4.64 | 104 | 14.77 | |||||
261. | MLB | Hal Newhouser | 488 | 2,993.0 | 207 | 150 | 26 | 1,197 | 1,016 | 136 | 19 | 18 | .278 | 3.06 | 1.31 | 0.07 | 3.21 | 0.81 | 5.29 | 0.00 | 0 | 0.00 | |||||
262. | MLB | Pedro Ramos | 582 | 2,355.7 | 117 | 160 | 55 | 1,210 | 1,068 | 316 | 68 | 199 | .269 | 4.08 | 1.31 | 1.76 | 4.10 | -1.29 | 13.05 | 4.50 | 104 | 14.33 | |||||
263. | MLB | Andy Benes | 403 | 2,505.3 | 155 | 139 | 1 | 1,206 | 1,106 | 289 | 55 | 144 | .282 | 3.97 | 1.31 | 2.20 | 4.02 | 0.20 | 53.52 | 3.80 | 80 | 53.32 | |||||
264. | MLB | Ed Whitson | 452 | 2,240.0 | 126 | 123 | 8 | 1,045 | 944 | 211 | 29 | 164 | .279 | 3.79 | 1.31 | 1.81 | 3.80 | -1.60 | 29.95 | 3.91 | 91 | 31.56 | |||||
265. | MLB | Bartolo Colon | 565 | 3,461.7 | 247 | 188 | 0 | 1,719 | 1,584 | 439 | 64 | 297 | .295 | 4.12 | 1.31 | 2.53 | 4.18 | -0.13 | 44.87 | 4.39 | 95 | 45.00 | |||||
266. | MLB | Clark Griffith | 453 | 3,385.7 | 237 | 146 | 8 | 1,852 | 1,246 | 76 | 171 | 0 | .000 | 3.31 | 1.31 | 0.00 | 3.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
267. | MLB | Matt Kilroy | 303 | 2,435.7 | 141 | 133 | 1 | 1,539 | 939 | 53 | 131 | 0 | .000 | 3.47 | 1.31 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
268. | MLB | Rick Rhoden | 413 | 2,593.7 | 151 | 125 | 1 | 1,143 | 1,036 | 198 | 39 | 224 | .285 | 3.59 | 1.31 | 1.77 | 3.58 | 5.01 | 38.10 | 3.99 | 93 | 33.09 | |||||
269. | MLB | Tom Glavine | 682 | 4,413.3 | 305 | 203 | 0 | 1,900 | 1,734 | 356 | 66 | 421 | .280 | 3.54 | 1.31 | 1.74 | 3.89 | 18.42 | 77.82 | 4.46 | 95 | 59.40 | |||||
270. | MLB | Case Patten | 270 | 2,062.3 | 106 | 128 | 4 | 1,079 | 770 | 40 | 74 | 0 | .000 | 3.36 | 1.31 | 0.00 | 3.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
271. | MLB | Rick Honeycutt | 797 | 2,160.0 | 109 | 143 | 38 | 1,034 | 893 | 185 | 50 | 237 | .277 | 3.72 | 1.31 | 1.58 | 3.89 | 1.76 | 11.38 | 4.69 | 108 | 9.62 | |||||
272. | MLB | Bob Feller | 570 | 3,827.0 | 266 | 162 | 21 | 1,557 | 1,384 | 224 | 60 | 38 | .256 | 3.25 | 1.32 | 0.09 | 3.55 | -2.05 | 15.03 | 0.00 | 0 | 0.00 | |||||
273. | MLB | Johnny Podres | 440 | 2,265.0 | 148 | 116 | 11 | 1,026 | 925 | 242 | 28 | 193 | .279 | 3.68 | 1.32 | 1.71 | 3.70 | 0.67 | 25.58 | 4.11 | 95 | 24.91 | |||||
274. | MLB | Stump Wiedman | 279 | 2,318.3 | 101 | 156 | 2 | 1,536 | 929 | 61 | 12 | 0 | .000 | 3.61 | 1.32 | 0.00 | 3.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
275. | MLB | Claude Passeau | 444 | 2,719.7 | 162 | 150 | 21 | 1,204 | 1,003 | 105 | 39 | 0 | .000 | 3.32 | 1.32 | 0.00 | 3.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
276. | MLB | Mike Witt | 341 | 2,108.3 | 117 | 116 | 6 | 1,012 | 898 | 183 | 55 | 195 | .285 | 3.83 | 1.32 | 1.93 | 3.69 | 0.00 | 28.52 | 4.01 | 93 | 28.52 | |||||
277. | MLB | Mike Garcia | 428 | 2,174.7 | 142 | 97 | 23 | 888 | 789 | 122 | 33 | 93 | .296 | 3.27 | 1.32 | 0.69 | 3.22 | -0.00 | 47.75 | 0.00 | 0 | 0.00 | |||||
278. | MLB | Joe Niekro | 702 | 3,584.3 | 221 | 204 | 16 | 1,620 | 1,431 | 276 | 65 | 288 | .270 | 3.59 | 1.32 | 1.38 | 3.79 | 3.40 | 45.35 | 3.87 | 93 | 41.95 | |||||
279. | MLB | Mike Caldwell | 475 | 2,408.7 | 137 | 130 | 18 | 1,182 | 1,020 | 218 | 35 | 297 | .282 | 3.81 | 1.32 | 1.57 | 3.83 | 1.49 | 2.38 | 4.80 | 114 | 0.88 | |||||
280. | MLB | Hooks Dauss | 538 | 3,390.7 | 223 | 182 | 39 | 1,594 | 1,245 | 87 | 121 | 0 | .000 | 3.30 | 1.32 | 0.00 | 3.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
281. | MLB | Charlie Leibrandt | 394 | 2,308.0 | 140 | 119 | 2 | 1,068 | 952 | 172 | 37 | 182 | .285 | 3.71 | 1.32 | 1.71 | 3.70 | 1.20 | 18.21 | 4.56 | 105 | 17.01 | |||||
282. | MLB | Mike Boddicker | 342 | 2,123.7 | 134 | 116 | 3 | 992 | 897 | 188 | 87 | 195 | .284 | 3.80 | 1.32 | 1.84 | 3.85 | 0.00 | 23.09 | 4.26 | 98 | 23.09 | |||||
283. | MLB | Earl Hamilton | 410 | 2,342.3 | 115 | 147 | 13 | 1,075 | 822 | 43 | 70 | 0 | .000 | 3.16 | 1.32 | 0.00 | 3.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
284. | MLB | Fernando Valenzuela | 453 | 2,930.0 | 173 | 153 | 2 | 1,303 | 1,154 | 226 | 25 | 211 | .279 | 3.54 | 1.32 | 1.80 | 3.58 | 9.18 | 61.89 | 3.77 | 84 | 52.71 | |||||
285. | MLB | Woody Williams | 424 | 2,216.3 | 132 | 116 | 0 | 1,096 | 1,031 | 309 | 72 | 135 | .276 | 4.19 | 1.32 | 2.08 | 4.60 | 3.25 | 24.47 | 4.97 | 102 | 21.21 | |||||
286. | MLB | Jamie Moyer | 696 | 4,074.0 | 269 | 209 | 0 | 2,076 | 1,926 | 522 | 146 | 335 | .283 | 4.25 | 1.32 | 2.11 | 4.50 | 3.58 | 34.89 | 5.00 | 106 | 31.31 | |||||
287. | MLB | Firpo Marberry | 551 | 2,067.3 | 148 | 88 | 101 | 971 | 834 | 96 | 38 | 0 | .000 | 3.63 | 1.32 | 0.00 | 3.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
288. | MLB | Bucky Walters | 428 | 3,104.7 | 198 | 160 | 4 | 1,343 | 1,139 | 155 | 51 | 0 | .294 | 3.30 | 1.32 | 0.00 | 3.74 | -0.05 | -0.10 | 0.00 | 0 | 0.00 | |||||
289. | MLB | Jerry Reuss | 628 | 3,669.7 | 220 | 191 | 11 | 1,700 | 1,483 | 245 | 59 | 383 | .285 | 3.64 | 1.32 | 1.69 | 3.47 | 3.30 | 41.22 | 4.03 | 96 | 37.92 | |||||
290. | MLB | Juan Pizarro | 488 | 2,034.3 | 131 | 105 | 28 | 890 | 776 | 201 | 41 | 137 | .266 | 3.43 | 1.32 | 1.71 | 3.65 | 4.75 | 29.89 | 3.75 | 92 | 25.14 | |||||
291. | MLB | A.j. Burnett | 435 | 2,731.3 | 164 | 157 | 0 | 1,328 | 1,210 | 263 | 143 | 224 | .292 | 3.99 | 1.32 | 2.15 | 3.85 | -1.66 | 50.36 | 3.74 | 82 | 52.02 | |||||
292. | MLB | Bruce Hurst | 379 | 2,417.3 | 145 | 113 | 0 | 1,143 | 1,052 | 258 | 28 | 197 | .294 | 3.92 | 1.33 | 2.28 | 3.72 | -0.66 | 27.53 | 4.19 | 97 | 28.18 | |||||
293. | MLB | Floyd Bannister | 431 | 2,388.0 | 134 | 143 | 0 | 1,189 | 1,078 | 291 | 40 | 173 | .279 | 4.06 | 1.33 | 2.04 | 4.00 | -0.44 | 25.71 | 4.18 | 96 | 26.15 | |||||
294. | MLB | Bob Knepper | 445 | 2,708.0 | 146 | 155 | 1 | 1,258 | 1,106 | 228 | 47 | 263 | .283 | 3.68 | 1.33 | 1.72 | 3.71 | 3.38 | 45.13 | 3.80 | 88 | 41.75 | |||||
295. | MLB | Bob Harmon | 321 | 2,054.0 | 107 | 133 | 12 | 957 | 761 | 44 | 38 | 0 | .000 | 3.33 | 1.33 | 0.00 | 3.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
296. | MLB | Kevin Millwood | 451 | 2,720.3 | 169 | 152 | 0 | 1,357 | 1,243 | 296 | 74 | 216 | .297 | 4.11 | 1.33 | 2.47 | 3.95 | -0.83 | 53.00 | 3.91 | 82 | 53.83 | |||||
297. | MLB | Early Wynn | 691 | 4,564.0 | 300 | 244 | 15 | 2,037 | 1,796 | 338 | 64 | 138 | .260 | 3.54 | 1.33 | 0.74 | 3.64 | 5.58 | 69.11 | 0.00 | 0 | 0.00 | |||||
298. | MLB | Derek Lowe | 681 | 2,671.3 | 176 | 157 | 86 | 1,333 | 1,195 | 217 | 78 | 318 | .297 | 4.03 | 1.33 | 2.17 | 3.84 | 3.34 | 48.14 | 4.02 | 86 | 44.79 | |||||
299. | MLB | Stan Bahnsen | 574 | 2,529.0 | 146 | 149 | 20 | 1,127 | 1,013 | 223 | 34 | 201 | .272 | 3.60 | 1.33 | 1.47 | 3.68 | 0.34 | 6.80 | 4.39 | 108 | 6.46 | |||||
300. | MLB | Larry French | 570 | 3,152.0 | 197 | 171 | 17 | 1,440 | 1,206 | 164 | 42 | 0 | .000 | 3.44 | 1.33 | 0.00 | 3.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |