![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher Pace - SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
# | YEAR | NAME | PITCHES | PACE![]() | PITCHES_EMPTY | PACE_EMPTY | PITCHES_ON_BASE | PACE_ON_BASE |
1. | 2019 | Mike Freeman | 10 | 11.500 | 10 | 11.500 | 0 | 0.000 |
2. | 2019 | Ty France | 15 | 11.600 | 11 | 11.636 | 4 | 11.500 |
3. | 2019 | Brandon Dixon | 11 | 11.727 | 8 | 10.875 | 3 | 14.000 |
4. | 2019 | Mike Ford | 19 | 12.053 | 9 | 13.000 | 10 | 11.200 |
5. | 2019 | Humberto Arteaga | 10 | 12.100 | 9 | 11.889 | 1 | 14.000 |
6. | 2019 | Victor Caratini | 17 | 12.177 | 14 | 12.071 | 3 | 12.667 |
7. | 2019 | Nick Martini | 11 | 12.364 | 4 | 11.500 | 7 | 12.857 |
8. | 2019 | Alex Avila | 14 | 12.500 | 10 | 12.500 | 4 | 12.500 |
9. | 2019 | Tyler White | 49 | 12.653 | 19 | 12.737 | 30 | 12.600 |
10. | 2019 | Ehire Adrianza | 10 | 12.700 | 5 | 13.000 | 5 | 12.400 |
11. | 2019 | Mark Reynolds | 12 | 12.750 | 2 | 13.000 | 10 | 12.700 |
12. | 2019 | Hernan Perez | 21 | 12.905 | 12 | 12.833 | 9 | 13.000 |
13. | 2019 | John Ryan Murphy | 28 | 13.107 | 14 | 13.714 | 14 | 12.500 |
14. | 2019 | Roman Quinn | 30 | 13.233 | 11 | 10.546 | 19 | 14.790 |
15. | 2019 | Jeff Mathis | 12 | 13.333 | 3 | 12.667 | 9 | 13.556 |
16. | 2019 | Alex Gordon | 33 | 13.364 | 10 | 13.200 | 23 | 13.435 |
17. | 2019 | Chris Owings | 20 | 13.500 | 5 | 12.400 | 15 | 13.867 |
18. | 2019 | Aaron Altherr | 11 | 14.182 | 5 | 13.000 | 6 | 15.167 |
19. | 2019 | Anthony Banda | 17 | 14.235 | 14 | 14.143 | 3 | 14.667 |
20. | 2019 | Joseph Mantiply | 24 | 14.250 | 22 | 14.046 | 2 | 16.500 |
21. | 2019 | Stevie Wilkerson | 33 | 14.515 | 30 | 14.800 | 3 | 11.667 |
22. | 2019 | Brent Suter | 101 | 14.743 | 77 | 13.883 | 24 | 17.500 |
23. | 2019 | Gerardo Parra | 16 | 15.063 | 5 | 17.400 | 11 | 14.000 |
24. | 2019 | Charlie Culberson | 28 | 15.143 | 7 | 13.857 | 21 | 15.571 |
25. | 2019 | Richard Urena | 14 | 15.643 | 5 | 18.600 | 9 | 14.000 |
26. | 2019 | Ian Kinsler | 14 | 15.786 | 5 | 17.600 | 9 | 14.778 |
27. | 2019 | Jared Walsh | 53 | 15.849 | 18 | 14.222 | 35 | 16.686 |
28. | 2019 | Russell Martin | 19 | 16.000 | 10 | 13.700 | 9 | 18.556 |
29. | 2019 | Josh Rogers | 137 | 16.270 | 90 | 14.389 | 47 | 19.872 |
30. | 2019 | Aaron Slegers | 18 | 16.278 | 9 | 13.444 | 9 | 19.111 |
31. | 2019 | Dylan Moore | 18 | 16.333 | 2 | 13.000 | 16 | 16.750 |
32. | 2019 | Adonis Rosa | 19 | 16.368 | 19 | 16.368 | 0 | 0.000 |
33. | 2019 | Michael Brosseau | 36 | 16.389 | 26 | 15.577 | 10 | 18.500 |
34. | 2019 | Jose Osuna | 17 | 16.412 | 12 | 15.417 | 5 | 18.800 |
35. | 2019 | Wade Miley | 1583 | 16.519 | 978 | 14.484 | 605 | 19.808 |
36. | 2019 | Matt Moore | 62 | 16.742 | 51 | 15.333 | 11 | 23.273 |
37. | 2019 | Brusdar Graterol | 67 | 16.821 | 52 | 16.308 | 15 | 18.600 |
38. | 2019 | Ryan O'rourke | 12 | 16.833 | 6 | 14.667 | 6 | 19.000 |
39. | 2019 | John Curtiss | 27 | 16.889 | 9 | 14.778 | 18 | 17.944 |
40. | 2019 | Pat Venditte | 31 | 17.032 | 20 | 16.850 | 11 | 17.364 |
41. | 2019 | Cody Reed | 35 | 17.200 | 13 | 16.462 | 22 | 17.636 |
42. | 2019 | Ty Blach | 285 | 17.288 | 145 | 14.676 | 140 | 19.993 |
43. | 2019 | Steven Matz | 1424 | 17.289 | 876 | 14.916 | 548 | 21.082 |
44. | 2019 | Chandler Shepherd | 121 | 17.331 | 90 | 16.033 | 31 | 21.097 |
45. | 2019 | Cole Sulser | 70 | 17.457 | 55 | 16.309 | 15 | 21.667 |
46. | 2019 | Ben Heller | 60 | 17.500 | 47 | 16.894 | 13 | 19.692 |
47. | 2019 | Andrew Moore | 43 | 17.512 | 32 | 15.156 | 11 | 24.364 |
48. | 2019 | Jesus Luzardo | 104 | 17.539 | 65 | 15.569 | 39 | 20.821 |
49. | 2019 | Corbin Martin | 212 | 17.566 | 137 | 14.475 | 75 | 23.213 |
50. | 2019 | Carlos Torres | 67 | 17.597 | 46 | 17.370 | 21 | 18.095 |
51. | 2019 | Clayton Richard | 374 | 17.634 | 225 | 15.333 | 149 | 21.107 |
52. | 2019 | Nestor Cortes Jr. | 736 | 17.654 | 474 | 15.097 | 262 | 22.279 |
53. | 2019 | Cole Irvin | 327 | 17.676 | 189 | 15.402 | 138 | 20.790 |
54. | 2019 | Erik Swanson | 498 | 17.733 | 325 | 15.634 | 173 | 21.676 |
55. | 2019 | Seranthony Dominguez | 260 | 17.746 | 150 | 15.113 | 110 | 21.336 |
56. | 2019 | Aaron Civale | 462 | 17.771 | 322 | 15.230 | 140 | 23.614 |
57. | 2019 | Brett Anderson | 1406 | 17.775 | 888 | 15.499 | 518 | 21.676 |
58. | 2019 | Daniel Norris | 1249 | 17.784 | 800 | 15.250 | 449 | 22.298 |
59. | 2019 | Jose Fernandez | 35 | 17.800 | 16 | 14.688 | 19 | 20.421 |
60. | 2019 | Tom Eshelman | 323 | 17.814 | 205 | 15.424 | 118 | 21.966 |
61. | 2019 | Andrew Suarez | 262 | 17.817 | 155 | 15.381 | 107 | 21.346 |
62. | 2019 | Ariel Jurado | 1077 | 17.895 | 667 | 15.261 | 410 | 22.181 |
63. | 2019 | Austin Davis | 212 | 17.929 | 109 | 16.404 | 103 | 19.544 |
64. | 2019 | Drew Gagnon | 214 | 17.977 | 143 | 16.273 | 71 | 21.409 |
65. | 2019 | Eric Yardley | 84 | 18.060 | 50 | 17.000 | 34 | 19.618 |
66. | 2019 | Jacob Rhame | 55 | 18.073 | 26 | 16.308 | 29 | 19.655 |
67. | 2019 | Alex Reyes | 41 | 18.073 | 21 | 14.429 | 20 | 21.900 |
68. | 2019 | German Marquez | 1337 | 18.074 | 894 | 15.489 | 443 | 23.291 |
69. | 2019 | Nick Rumbelow | 12 | 18.083 | 12 | 18.083 | 0 | 0.000 |
70. | 2019 | Kolby Allard | 460 | 18.120 | 255 | 15.388 | 205 | 21.517 |
71. | 2019 | Jimmy Herget | 42 | 18.143 | 25 | 15.160 | 17 | 22.529 |
72. | 2019 | Blaine Hardy | 360 | 18.156 | 243 | 16.889 | 117 | 20.786 |
73. | 2019 | Nick Margevicius | 517 | 18.238 | 348 | 15.891 | 169 | 23.071 |
74. | 2019 | Jose Urena | 702 | 18.256 | 441 | 16.249 | 261 | 21.648 |
75. | 2019 | Nick Pivetta | 870 | 18.328 | 523 | 16.145 | 347 | 21.617 |
76. | 2019 | Chris Paddack | 1119 | 18.350 | 820 | 16.027 | 299 | 24.722 |
77. | 2019 | Enyel De Los Santos | 94 | 18.362 | 67 | 16.776 | 27 | 22.296 |
78. | 2019 | Tyler Alexander | 453 | 18.386 | 283 | 14.912 | 170 | 24.171 |
79. | 2019 | Jordan Lyles | 1280 | 18.421 | 825 | 15.806 | 455 | 23.163 |
80. | 2019 | Art Warren | 31 | 18.452 | 23 | 18.348 | 8 | 18.750 |
81. | 2019 | Jesse Chavez | 704 | 18.470 | 425 | 15.572 | 279 | 22.885 |
82. | 2019 | Trevor Rosenthal | 239 | 18.473 | 89 | 17.865 | 150 | 18.833 |
83. | 2019 | Luis Castillo | 1822 | 18.484 | 1208 | 15.547 | 614 | 24.262 |
84. | 2019 | Tom Murphy | 22 | 18.500 | 17 | 18.412 | 5 | 18.800 |
85. | 2019 | Adrian Houser | 935 | 18.510 | 600 | 16.237 | 335 | 22.582 |
86. | 2019 | Tommy Milone | 920 | 18.545 | 648 | 15.685 | 272 | 25.357 |
87. | 2019 | Tyler Webb | 473 | 18.558 | 348 | 17.282 | 125 | 22.112 |
88. | 2019 | John Means | 1472 | 18.563 | 955 | 16.156 | 517 | 23.010 |
89. | 2019 | Drew Anderson | 60 | 18.567 | 30 | 16.933 | 30 | 20.200 |
90. | 2019 | Gabriel Ynoa | 949 | 18.572 | 609 | 15.897 | 340 | 23.365 |
91. | 2019 | Pat Neshek | 156 | 18.615 | 96 | 16.906 | 60 | 21.350 |
92. | 2019 | Brady Rodgers | 60 | 18.617 | 41 | 17.098 | 19 | 21.895 |
93. | 2019 | Tyson Ross | 317 | 18.681 | 202 | 15.510 | 115 | 24.252 |
94. | 2019 | Alex Wood | 319 | 18.683 | 211 | 15.716 | 108 | 24.482 |
95. | 2019 | Mike Leake | 1507 | 18.687 | 994 | 16.041 | 513 | 23.813 |
96. | 2019 | Nick Ramirez | 734 | 18.706 | 418 | 16.821 | 316 | 21.199 |
97. | 2019 | Rich Hill | 484 | 18.707 | 318 | 16.503 | 166 | 22.928 |
98. | 2019 | Luis Perdomo | 532 | 18.769 | 291 | 15.643 | 241 | 22.544 |
99. | 2019 | Pedro Avila | 46 | 18.783 | 27 | 13.482 | 19 | 26.316 |
100. | 2019 | Ranger Suarez | 424 | 18.788 | 257 | 16.669 | 167 | 22.048 |
101. | 2019 | Adam Plutko | 948 | 18.792 | 625 | 16.182 | 323 | 23.842 |
102. | 2019 | Dylan Bundy | 1490 | 18.805 | 908 | 16.068 | 582 | 23.076 |
103. | 2019 | Ryan Feierabend | 45 | 18.822 | 26 | 15.654 | 19 | 23.158 |
104. | 2019 | Mike Foltynewicz | 1009 | 18.825 | 663 | 16.812 | 346 | 22.682 |
105. | 2019 | Dan Otero | 213 | 18.831 | 122 | 17.336 | 91 | 20.835 |
106. | 2019 | David Robertson | 83 | 18.831 | 50 | 17.920 | 33 | 20.212 |
107. | 2019 | Jakob Junis | 1529 | 18.865 | 911 | 16.043 | 618 | 23.026 |
108. | 2019 | Sean Manaea | 247 | 18.866 | 168 | 16.083 | 79 | 24.785 |
109. | 2019 | Brad Keller | 1390 | 18.876 | 828 | 14.936 | 562 | 24.680 |
110. | 2019 | Joe Smith | 162 | 18.883 | 101 | 17.059 | 61 | 21.902 |
111. | 2019 | Zach Plesac | 1006 | 18.893 | 678 | 15.850 | 328 | 25.183 |
112. | 2019 | Domingo German | 1196 | 18.901 | 812 | 15.661 | 384 | 25.753 |
113. | 2019 | Zach Davies | 1488 | 18.929 | 955 | 15.819 | 533 | 24.503 |
114. | 2019 | Anthony Kay | 130 | 18.931 | 80 | 16.463 | 50 | 22.880 |
115. | 2019 | Robert Stock | 140 | 18.950 | 61 | 17.197 | 79 | 20.304 |
116. | 2019 | Jerad Eickhoff | 558 | 18.952 | 397 | 16.970 | 161 | 23.839 |
117. | 2019 | Pedro Strop | 383 | 18.953 | 253 | 17.478 | 130 | 21.823 |
118. | 2019 | Wandy Peralta | 371 | 18.957 | 227 | 17.057 | 144 | 21.951 |
119. | 2019 | Tommy Hunter | 44 | 18.977 | 29 | 17.552 | 15 | 21.733 |
120. | 2019 | Erick Fedde | 702 | 19.007 | 416 | 15.507 | 286 | 24.098 |
121. | 2019 | Cionel Perez | 97 | 19.010 | 77 | 17.805 | 20 | 23.650 |
122. | 2019 | Randy Dobnak | 220 | 19.014 | 112 | 15.848 | 108 | 22.296 |
123. | 2019 | Michael Wacha | 1140 | 19.018 | 710 | 15.949 | 430 | 24.084 |
124. | 2019 | Luke Farrell | 127 | 19.039 | 89 | 16.854 | 38 | 24.158 |
125. | 2019 | Tyler Rogers | 116 | 19.043 | 61 | 16.738 | 55 | 21.600 |
126. | 2019 | Tyler Olson | 294 | 19.054 | 149 | 16.671 | 145 | 21.503 |
127. | 2019 | Tanner Anderson | 201 | 19.060 | 130 | 16.346 | 71 | 24.028 |
128. | 2019 | Johnny Cueto | 145 | 19.069 | 90 | 17.011 | 55 | 22.436 |
129. | 2019 | Shane Bieber | 1781 | 19.075 | 1252 | 16.287 | 529 | 25.673 |
130. | 2019 | Jesse Hahn | 63 | 19.079 | 42 | 16.238 | 21 | 24.762 |
131. | 2019 | Jordan Yamamoto | 713 | 19.115 | 463 | 16.372 | 250 | 24.196 |
132. | 2019 | Ryan Eades | 102 | 19.118 | 60 | 15.767 | 42 | 23.905 |
133. | 2019 | Jose De Leon | 34 | 19.118 | 19 | 16.158 | 15 | 22.867 |
134. | 2019 | Miles Mikolas | 1470 | 19.118 | 985 | 16.469 | 485 | 24.497 |
135. | 2019 | Mike King | 22 | 19.136 | 11 | 15.727 | 11 | 22.546 |
136. | 2019 | Jake Jewell | 216 | 19.157 | 137 | 17.292 | 79 | 22.392 |
137. | 2019 | Gio Gonzalez | 808 | 19.158 | 537 | 16.842 | 271 | 23.749 |
138. | 2019 | Matt Hall | 309 | 19.185 | 151 | 17.311 | 158 | 20.975 |
139. | 2019 | Aaron Brooks | 1011 | 19.188 | 666 | 16.378 | 345 | 24.612 |
140. | 2019 | Ty Buttrey | 633 | 19.190 | 380 | 16.721 | 253 | 22.897 |
141. | 2019 | Sean Newcomb | 641 | 19.192 | 380 | 17.150 | 261 | 22.165 |
142. | 2019 | Alec Mills | 296 | 19.203 | 191 | 16.068 | 105 | 24.905 |
143. | 2019 | Ronald Bolanos | 182 | 19.209 | 87 | 15.931 | 95 | 22.211 |
144. | 2019 | Adam Conley | 521 | 19.228 | 273 | 17.077 | 248 | 21.597 |
145. | 2019 | Matt Grace | 373 | 19.236 | 197 | 17.396 | 176 | 21.296 |
146. | 2019 | Justin Dunn | 61 | 19.246 | 28 | 16.429 | 33 | 21.636 |
147. | 2019 | Sandy Alcantara | 1526 | 19.252 | 957 | 16.230 | 569 | 24.336 |
148. | 2019 | Reggie Mcclain | 167 | 19.258 | 95 | 15.916 | 72 | 23.667 |
149. | 2019 | Chris Mazza | 149 | 19.269 | 72 | 16.833 | 77 | 21.546 |
150. | 2019 | Sean Poppen | 75 | 19.280 | 46 | 17.152 | 29 | 22.655 |
151. | 2019 | Kyle Bird | 144 | 19.285 | 70 | 16.557 | 74 | 21.865 |
152. | 2019 | Walker Buehler | 1462 | 19.285 | 961 | 16.926 | 501 | 23.810 |
153. | 2019 | Odrisamer Despaigne | 137 | 19.292 | 67 | 15.433 | 70 | 22.986 |
154. | 2019 | Chris Ellis | 10 | 19.300 | 10 | 19.300 | 0 | 0.000 |
155. | 2019 | Charlie Morton | 1690 | 19.307 | 1092 | 17.222 | 598 | 23.115 |
156. | 2019 | Kyle Hendricks | 1409 | 19.322 | 979 | 17.347 | 430 | 23.819 |
157. | 2019 | Jordan Zimmermann | 996 | 19.333 | 579 | 16.012 | 417 | 23.945 |
158. | 2019 | Daniel Stumpf | 290 | 19.335 | 149 | 17.148 | 141 | 21.645 |
159. | 2019 | Jonny Venters | 114 | 19.342 | 61 | 16.164 | 53 | 23.000 |
160. | 2019 | Drew Smyly | 1184 | 19.359 | 704 | 15.997 | 480 | 24.290 |
161. | 2019 | Adbert Alzolay | 117 | 19.368 | 68 | 16.750 | 49 | 23.000 |
162. | 2019 | Dario Agrazal | 601 | 19.374 | 381 | 15.488 | 220 | 26.105 |
163. | 2019 | Drew Steckenrider | 129 | 19.380 | 117 | 18.880 | 12 | 24.250 |
164. | 2019 | Luke Maile | 21 | 19.381 | 15 | 17.800 | 6 | 23.333 |
165. | 2019 | Trevor Gott | 472 | 19.390 | 291 | 16.701 | 181 | 23.713 |
166. | 2019 | Jameson Taillon | 280 | 19.407 | 184 | 16.788 | 96 | 24.427 |
167. | 2019 | Travis Bergen | 192 | 19.412 | 113 | 18.920 | 79 | 20.114 |
168. | 2019 | Trevor Cahill | 933 | 19.416 | 589 | 16.486 | 344 | 24.433 |
169. | 2019 | Lewis Thorpe | 256 | 19.426 | 139 | 16.389 | 117 | 23.034 |
170. | 2019 | Tyler Lyons | 113 | 19.434 | 60 | 17.617 | 53 | 21.491 |
171. | 2019 | T.j. Zeuch | 230 | 19.439 | 130 | 16.754 | 100 | 22.930 |
172. | 2019 | Pablo Lopez | 945 | 19.462 | 584 | 15.615 | 361 | 25.687 |
173. | 2019 | Zack Littell | 278 | 19.464 | 188 | 17.314 | 90 | 23.956 |
174. | 2019 | Trevor Kelley | 89 | 19.472 | 56 | 17.018 | 33 | 23.636 |
175. | 2019 | Nick Kingham | 541 | 19.484 | 321 | 16.879 | 220 | 23.286 |
176. | 2019 | Zach Duke | 224 | 19.487 | 119 | 17.092 | 105 | 22.200 |
177. | 2019 | Steve Cishek | 607 | 19.507 | 332 | 17.205 | 275 | 22.287 |
178. | 2019 | Dereck Rodriguez | 885 | 19.514 | 577 | 16.692 | 308 | 24.802 |
179. | 2019 | Felix Hernandez | 697 | 19.521 | 440 | 16.986 | 257 | 23.860 |
180. | 2019 | Jose Rodriguez | 166 | 19.524 | 103 | 17.301 | 63 | 23.159 |
181. | 2019 | Gerrit Cole | 1820 | 19.531 | 1291 | 17.771 | 529 | 23.828 |
182. | 2019 | Edwin Diaz | 529 | 19.552 | 326 | 18.101 | 203 | 21.882 |
183. | 2019 | Antonio Senzatela | 1225 | 19.575 | 674 | 16.188 | 551 | 23.717 |
184. | 2019 | Stephen Nogosek | 79 | 19.582 | 43 | 18.930 | 36 | 20.361 |
185. | 2019 | Collin Mchugh | 750 | 19.585 | 487 | 17.121 | 263 | 24.148 |
186. | 2019 | Taylor Hearn | 22 | 19.591 | 3 | 17.000 | 19 | 20.000 |
187. | 2019 | Oliver Perez | 342 | 19.611 | 162 | 17.463 | 180 | 21.544 |
188. | 2019 | Cody Anderson | 103 | 19.612 | 41 | 15.537 | 62 | 22.307 |
189. | 2019 | Wes Parsons | 320 | 19.616 | 154 | 16.448 | 166 | 22.554 |
190. | 2019 | Chris Sale | 1336 | 19.618 | 880 | 16.471 | 456 | 25.693 |
191. | 2019 | Mike Clevinger | 1154 | 19.636 | 758 | 16.372 | 396 | 25.884 |
192. | 2019 | Drew Pomeranz | 1050 | 19.658 | 680 | 16.281 | 370 | 25.865 |
193. | 2019 | Tyler Glasnow | 504 | 19.663 | 358 | 18.612 | 146 | 22.240 |
194. | 2019 | Carlos Estevez | 680 | 19.682 | 368 | 16.818 | 312 | 23.061 |
195. | 2019 | Ryan Borucki | 91 | 19.714 | 41 | 15.585 | 50 | 23.100 |
196. | 2019 | Tanner Roark | 1465 | 19.719 | 897 | 16.483 | 568 | 24.829 |
197. | 2019 | Locke St. John | 79 | 19.722 | 40 | 17.175 | 39 | 22.333 |
198. | 2019 | Tyler Duffey | 528 | 19.731 | 309 | 17.528 | 219 | 22.840 |
199. | 2019 | Jose Berrios | 1603 | 19.736 | 1036 | 16.994 | 567 | 24.746 |
200. | 2019 | John Brebbia | 633 | 19.743 | 369 | 16.293 | 264 | 24.564 |
201. | 2019 | Richard Bleier | 372 | 19.745 | 226 | 18.496 | 146 | 21.678 |
202. | 2019 | Anthony Desclafani | 1355 | 19.759 | 928 | 17.489 | 427 | 24.693 |
203. | 2019 | Clayton Kershaw | 1330 | 19.771 | 953 | 17.461 | 377 | 25.610 |
204. | 2019 | Zac Grotz | 148 | 19.797 | 92 | 17.457 | 56 | 23.643 |
205. | 2019 | Tyler Anderson | 174 | 19.799 | 125 | 18.080 | 49 | 24.184 |
206. | 2019 | Luis Severino | 114 | 19.807 | 64 | 15.859 | 50 | 24.860 |
207. | 2019 | Cole Hamels | 1321 | 19.820 | 759 | 17.046 | 562 | 23.566 |
208. | 2019 | Michel Baez | 251 | 19.825 | 139 | 16.511 | 112 | 23.938 |
209. | 2019 | Jose Urquidy | 362 | 19.829 | 256 | 17.316 | 106 | 25.896 |
210. | 2019 | Chase Anderson | 1226 | 19.833 | 753 | 16.851 | 473 | 24.579 |
211. | 2019 | James Bourque | 18 | 19.833 | 6 | 17.000 | 12 | 21.250 |
212. | 2019 | Genesis Cabrera | 188 | 19.835 | 92 | 15.174 | 96 | 24.302 |
213. | 2019 | Bryan Abreu | 79 | 19.835 | 53 | 18.396 | 26 | 22.769 |
214. | 2019 | Anibal Sanchez | 1406 | 19.849 | 953 | 17.932 | 453 | 23.881 |
215. | 2019 | Matthew Boyd | 1655 | 19.853 | 1062 | 16.885 | 593 | 25.167 |
216. | 2019 | Wade Leblanc | 1064 | 19.871 | 691 | 17.680 | 373 | 23.930 |
217. | 2019 | Walker Lockett | 180 | 19.872 | 124 | 17.081 | 56 | 26.054 |
218. | 2019 | Jhoulys Chacin | 1082 | 19.879 | 665 | 17.187 | 417 | 24.173 |
219. | 2019 | Bryse Wilson | 187 | 19.882 | 118 | 17.186 | 69 | 24.493 |
220. | 2019 | Roenis Elias | 430 | 19.884 | 253 | 17.281 | 177 | 23.605 |
221. | 2019 | Luis Ortiz | 44 | 19.909 | 34 | 18.353 | 10 | 25.200 |
222. | 2019 | Corey Oswalt | 77 | 19.909 | 35 | 16.086 | 42 | 23.095 |
223. | 2019 | Paul Sewald | 159 | 19.912 | 89 | 18.843 | 70 | 21.271 |
224. | 2019 | Casey Sadler | 387 | 19.912 | 249 | 17.261 | 138 | 24.696 |
225. | 2019 | David Hale | 302 | 19.917 | 169 | 16.775 | 133 | 23.910 |
226. | 2019 | Tyler Chatwood | 724 | 19.920 | 440 | 17.780 | 284 | 23.236 |
227. | 2019 | Brady Lail | 25 | 19.920 | 22 | 19.636 | 3 | 22.000 |
228. | 2019 | Dillon Tate | 195 | 19.928 | 111 | 18.658 | 84 | 21.607 |
229. | 2019 | Joel Kuhnel | 86 | 19.930 | 53 | 18.755 | 33 | 21.818 |
230. | 2019 | Trevor Richards | 1214 | 19.935 | 800 | 17.204 | 414 | 25.213 |
231. | 2019 | Zach Eflin | 1340 | 19.937 | 852 | 16.629 | 488 | 25.713 |
232. | 2019 | Seunghwan Oh | 202 | 19.946 | 122 | 17.721 | 80 | 23.338 |
233. | 2019 | Eric Lauer | 1271 | 19.947 | 817 | 16.382 | 454 | 26.361 |
234. | 2019 | Ricardo Pinto | 22 | 19.955 | 14 | 16.429 | 8 | 26.125 |
235. | 2019 | Adrian Morejon | 77 | 19.961 | 31 | 16.484 | 46 | 22.304 |
236. | 2019 | Carlos Rodon | 376 | 19.968 | 211 | 16.289 | 165 | 24.673 |
237. | 2019 | Lucas Sims | 412 | 19.976 | 240 | 17.175 | 172 | 23.884 |
238. | 2019 | James Paxton | 1382 | 19.999 | 870 | 17.249 | 512 | 24.672 |
239. | 2019 | Chris Flexen | 146 | 20.000 | 71 | 16.324 | 75 | 23.480 |
240. | 2019 | Ryan Weber | 358 | 20.000 | 225 | 17.218 | 133 | 24.707 |
241. | 2019 | Daniel Zamora | 71 | 20.000 | 44 | 17.614 | 27 | 23.889 |
242. | 2019 | R.j. Alaniz | 140 | 20.014 | 80 | 17.925 | 60 | 22.800 |
243. | 2019 | Tim Mayza | 517 | 20.016 | 276 | 17.583 | 241 | 22.801 |
244. | 2019 | Marco Estrada | 185 | 20.016 | 122 | 17.680 | 63 | 24.540 |
245. | 2019 | Matt Shoemaker | 217 | 20.023 | 168 | 17.744 | 49 | 27.837 |
246. | 2019 | Hector Santiago | 406 | 20.027 | 220 | 16.041 | 186 | 24.742 |
247. | 2019 | Jesse Biddle | 356 | 20.028 | 157 | 17.828 | 199 | 21.764 |
248. | 2019 | Jose Suarez | 797 | 20.031 | 472 | 15.657 | 325 | 26.385 |
249. | 2019 | Kohl Stewart | 205 | 20.049 | 125 | 16.856 | 80 | 25.038 |
250. | 2019 | Matt Wotherspoon | 61 | 20.049 | 27 | 18.111 | 34 | 21.588 |
251. | 2019 | Marco Gonzales | 1674 | 20.057 | 1033 | 17.950 | 641 | 23.454 |
252. | 2019 | Austin Adams | 181 | 20.061 | 108 | 18.028 | 73 | 23.069 |
253. | 2019 | Ian Gibaut | 146 | 20.069 | 87 | 17.184 | 59 | 24.322 |
254. | 2019 | Brad Peacock | 789 | 20.072 | 511 | 17.855 | 278 | 24.148 |
255. | 2019 | Daniel Ponce De Leon | 451 | 20.073 | 310 | 17.268 | 141 | 26.241 |
256. | 2019 | Robbie Erlin | 513 | 20.084 | 249 | 16.470 | 264 | 23.492 |
257. | 2019 | John Schreiber | 135 | 20.104 | 55 | 18.400 | 80 | 21.275 |
258. | 2019 | Raisel Iglesias | 604 | 20.116 | 413 | 17.959 | 191 | 24.780 |
259. | 2019 | Brian Johnson | 456 | 20.116 | 265 | 17.849 | 191 | 23.262 |
260. | 2019 | Mike Soroka | 1309 | 20.121 | 856 | 17.334 | 453 | 25.386 |
261. | 2019 | Hoby Milner | 40 | 20.125 | 18 | 16.444 | 22 | 23.136 |
262. | 2019 | Logan Webb | 383 | 20.125 | 232 | 17.552 | 151 | 24.080 |
263. | 2019 | Chi Chi Gonzalez | 645 | 20.127 | 408 | 17.240 | 237 | 25.097 |
264. | 2019 | J.a. Happ | 1415 | 20.135 | 926 | 17.629 | 489 | 24.881 |
265. | 2019 | Elieser Hernandez | 772 | 20.136 | 516 | 17.580 | 256 | 25.289 |
266. | 2019 | Zack Wheeler | 1548 | 20.140 | 947 | 17.025 | 601 | 25.048 |
267. | 2019 | Tayler Scott | 192 | 20.141 | 70 | 16.943 | 122 | 21.975 |
268. | 2019 | Andrew Heaney | 944 | 20.144 | 611 | 16.769 | 333 | 26.336 |
269. | 2019 | Brad Brach | 532 | 20.160 | 323 | 18.427 | 209 | 22.837 |
270. | 2019 | Patrick Corbin | 1794 | 20.167 | 1081 | 16.560 | 713 | 25.635 |
271. | 2019 | Richard Lovelady | 196 | 20.179 | 119 | 18.681 | 77 | 22.494 |
272. | 2019 | Luke Weaver | 578 | 20.199 | 373 | 17.381 | 205 | 25.327 |
273. | 2019 | Jaime Schultz | 52 | 20.212 | 33 | 17.970 | 19 | 24.105 |
274. | 2019 | Cy Sneed | 170 | 20.212 | 100 | 16.670 | 70 | 25.271 |
275. | 2019 | Adam Wainwright | 1556 | 20.215 | 942 | 17.076 | 614 | 25.029 |
276. | 2019 | Tyler Skaggs | 744 | 20.215 | 489 | 17.415 | 255 | 25.584 |
277. | 2019 | Luis Cessa | 745 | 20.223 | 428 | 17.855 | 317 | 23.420 |
278. | 2019 | Austin Pruitt | 391 | 20.225 | 265 | 17.959 | 126 | 24.992 |
279. | 2019 | Rick Porcello | 1512 | 20.228 | 892 | 17.207 | 620 | 24.574 |
280. | 2019 | Chance Adams | 280 | 20.229 | 167 | 18.060 | 113 | 23.434 |
281. | 2019 | Derek Holland | 767 | 20.231 | 447 | 18.362 | 320 | 22.841 |
282. | 2019 | Michael Lorenzen | 698 | 20.238 | 444 | 18.759 | 254 | 22.823 |
283. | 2019 | Danny Hultzen | 40 | 20.250 | 20 | 18.350 | 20 | 22.150 |
284. | 2019 | Adam Cimber | 385 | 20.268 | 212 | 18.373 | 173 | 22.590 |
285. | 2019 | Tyler Mahle | 1147 | 20.277 | 777 | 18.131 | 370 | 24.784 |
