![]() |
|
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - with batter sideData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||
# | YEAR | Sortable Name | THROWS | AGE | STAND | COUNT | RelDist![]() | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
1. | 2019 | Kolarek, Adam | L | 30 | R | 53 | 9.33 | 1.48 | 0.166 | 19.03 | 0.0262 | 12.9 | |||||
2. | 2019 | Soria, Joakim | R | 35 | R | 90 | 7.55 | 1.64 | 0.179 | 18.26 | 0.0503 | 11.1 | |||||
3. | 2019 | Sucre, Jesus | R | 31 | R | 1 | 7.49 | 2.13 | 0.169 | 20.90 | 0.0169 | 9.8 | |||||
4. | 2019 | Flexen, Chris | R | 24 | L | 17 | 7.12 | 1.28 | 0.166 | 16.41 | 0.0240 | 12.8 | |||||
5. | 2019 | Duke, Zach | L | 36 | L | 44 | 6.98 | 1.66 | 0.174 | 16.30 | 0.0395 | 9.8 | |||||
6. | 2019 | Perez, Oliver | L | 37 | R | 44 | 6.64 | 1.63 | 0.176 | 16.84 | 0.0322 | 10.4 | |||||
7. | 2019 | Sucre, Jesus | R | 31 | L | 5 | 6.28 | 1.19 | 0.186 | 13.64 | 0.0644 | 11.4 | |||||
8. | 2019 | Johnson, Brian | L | 28 | R | 53 | 6.15 | 1.85 | 0.178 | 20.43 | 0.0422 | 11.1 | |||||
9. | 2019 | Johnson, Brian | L | 28 | L | 33 | 6.14 | 1.98 | 0.174 | 14.77 | 0.0469 | 7.4 | |||||
10. | 2019 | Springs, Jeffrey | L | 26 | R | 121 | 5.86 | 1.47 | 0.167 | 18.57 | 0.0284 | 12.6 | |||||
11. | 2019 | Soria, Joakim | R | 35 | L | 57 | 5.36 | 1.52 | 0.171 | 16.57 | 0.0364 | 10.9 | |||||
12. | 2019 | James, Josh | R | 26 | L | 68 | 5.34 | 1.30 | 0.172 | 19.23 | 0.0286 | 14.8 | |||||
13. | 2019 | Duke, Zach | L | 36 | R | 40 | 5.31 | 1.46 | 0.168 | 18.63 | 0.0310 | 12.7 | |||||
14. | 2019 | Iglesias, Raisel | R | 29 | R | 83 | 5.25 | 1.63 | 0.168 | 17.45 | 0.0273 | 10.7 | |||||
15. | 2019 | Cahill, Trevor | R | 31 | L | 131 | 4.99 | 1.57 | 0.175 | 18.93 | 0.0302 | 12.1 | |||||
16. | 2019 | Cahill, Trevor | R | 31 | R | 183 | 4.92 | 1.79 | 0.169 | 19.55 | 0.0286 | 10.9 | |||||
17. | 2019 | Olson, Tyler | L | 29 | R | 69 | 4.79 | 2.04 | 0.177 | 21.44 | 0.0433 | 10.5 | |||||
18. | 2019 | Vasquez, Andrew | L | 25 | L | 5 | 4.71 | 2.13 | 0.170 | 37.20 | 0.0288 | 17.5 | |||||
19. | 2019 | Garrett, Amir | L | 27 | R | 52 | 4.70 | 1.47 | 0.163 | 18.79 | 0.0185 | 12.8 | |||||
20. | 2019 | Webb, Jacob | R | 25 | R | 6 | 4.68 | 2.03 | 0.160 | 23.16 | 0.0069 | 11.4 | |||||
21. | 2019 | Lucchesi, Joey | L | 26 | R | 244 | 4.67 | 1.58 | 0.169 | 18.87 | 0.0265 | 12.0 | |||||
22. | 2019 | Flexen, Chris | R | 24 | R | 49 | 4.58 | 1.61 | 0.166 | 18.71 | 0.0228 | 11.6 | |||||
23. | 2019 | Lucchesi, Joey | L | 26 | L | 66 | 4.53 | 1.54 | 0.167 | 17.80 | 0.0268 | 11.6 | |||||
24. | 2019 | Stanek, Ryne | R | 27 | R | 68 | 4.52 | 1.41 | 0.164 | 19.46 | 0.0177 | 13.8 | |||||
25. | 2019 | Anderson, Tyler | L | 29 | L | 52 | 4.47 | 1.70 | 0.175 | 19.93 | 0.0371 | 11.7 | |||||
26. | 2019 | Lakins, Travis | R | 25 | L | 7 | 4.44 | 1.29 | 0.193 | 25.14 | 0.0479 | 19.4 | |||||
27. | 2019 | Plawecki, Kevin | R | 28 | L | 6 | 4.39 | 1.35 | 0.166 | 13.14 | 0.0124 | 9.8 | |||||
28. | 2019 | Tomlin, Josh | R | 34 | L | 59 | 4.38 | 1.69 | 0.175 | 20.17 | 0.0287 | 12.0 | |||||
29. | 2019 | Bassitt, Chris | R | 30 | L | 43 | 4.28 | 1.61 | 0.183 | 17.08 | 0.0563 | 10.6 | |||||
30. | 2019 | Garcia, Jarlin | L | 26 | R | 3 | 4.23 | 1.39 | 0.155 | 9.65 | 0.0276 | 6.9 | |||||
31. | 2019 | Peralta, Wandy | L | 27 | R | 25 | 4.22 | 1.11 | 0.163 | 11.82 | 0.0205 | 10.7 | |||||
32. | 2019 | Neshek, Pat | R | 38 | L | 45 | 4.18 | 1.38 | 0.170 | 14.82 | 0.0207 | 10.7 | |||||
33. | 2019 | Herrera, Kelvin | R | 29 | R | 64 | 4.13 | 1.59 | 0.169 | 20.96 | 0.0293 | 13.2 | |||||
34. | 2019 | McHugh, Collin | R | 32 | L | 139 | 4.12 | 1.80 | 0.172 | 19.08 | 0.0355 | 10.6 | |||||
35. | 2019 | McHugh, Collin | R | 32 | R | 173 | 4.10 | 1.69 | 0.173 | 17.47 | 0.0370 | 10.3 | |||||
36. | 2019 | Rodney, Fernando | R | 42 | L | 44 | 4.05 | 1.49 | 0.171 | 17.47 | 0.0325 | 11.7 | |||||
37. | 2019 | James, Josh | R | 26 | R | 111 | 4.02 | 1.40 | 0.169 | 18.06 | 0.0241 | 12.9 | |||||
38. | 2019 | Elias, Roenis | L | 30 | R | 84 | 4.00 | 1.55 | 0.170 | 20.85 | 0.0304 | 13.4 | |||||
39. | 2019 | Perez, Oliver | L | 37 | L | 30 | 3.97 | 1.50 | 0.176 | 16.62 | 0.0322 | 11.0 | |||||
40. | 2019 | Martin, Russell | R | 36 | R | 4 | 3.96 | 1.24 | 0.176 | 21.11 | 0.0383 | 17.1 | |||||
41. | 2019 | Fernandez, Jose | L | 26 | R | 4 | 3.96 | 1.56 | 0.185 | 18.90 | 0.0573 | 12.1 | |||||
42. | 2019 | Yarbrough, Ryan | L | 27 | L | 72 | 3.94 | 1.44 | 0.177 | 16.27 | 0.0418 | 11.3 | |||||
43. | 2019 | Miller, Andrew | L | 34 | R | 79 | 3.92 | 1.39 | 0.172 | 17.25 | 0.0294 | 12.4 | |||||
44. | 2019 | Neshek, Pat | R | 38 | R | 62 | 3.92 | 1.41 | 0.164 | 14.39 | 0.0178 | 10.2 | |||||
45. | 2019 | Peacock, Brad | R | 31 | L | 115 | 3.89 | 1.45 | 0.172 | 17.13 | 0.0336 | 11.8 | |||||
46. | 2019 | Anderson, Cody | R | 28 | L | 33 | 3.88 | 1.77 | 0.165 | 21.97 | 0.0255 | 12.4 | |||||
47. | 2019 | Morales, Kendrys | R | 36 | L | 5 | 3.88 | 2.07 | 0.158 | 21.22 | 0.0046 | 10.2 | |||||
48. | 2019 | Reid-Foley, Sean | R | 23 | R | 11 | 3.88 | 1.40 | 0.165 | 19.46 | 0.0242 | 13.9 | |||||
49. | 2019 | Miley, Wade | L | 32 | L | 54 | 3.87 | 1.71 | 0.175 | 19.29 | 0.0235 | 11.3 | |||||
50. | 2019 | Anderson, Tyler | L | 29 | R | 133 | 3.85 | 1.56 | 0.177 | 19.21 | 0.0361 | 12.3 | |||||
51. | 2019 | Thornton, Trent | R | 25 | L | 195 | 3.84 | 1.45 | 0.171 | 19.44 | 0.0284 | 13.4 | |||||
52. | 2019 | Fillmyer, Heath | R | 25 | L | 92 | 3.83 | 1.43 | 0.173 | 19.59 | 0.0333 | 13.7 | |||||
53. | 2019 | Yarbrough, Ryan | L | 27 | R | 109 | 3.83 | 1.42 | 0.167 | 18.37 | 0.0219 | 12.9 | |||||
54. | 2019 | Hildenberger, Trevor | R | 28 | R | 65 | 3.83 | 1.72 | 0.176 | 17.44 | 0.0367 | 10.1 | |||||
55. | 2019 | Jackson, Luke | R | 27 | R | 70 | 3.81 | 1.43 | 0.164 | 17.85 | 0.0168 | 12.5 | |||||
56. | 2019 | Freeman, Sam | L | 32 | R | 21 | 3.79 | 1.68 | 0.176 | 19.56 | 0.0364 | 11.7 | |||||
57. | 2019 | Toussaint, Touki | R | 23 | R | 40 | 3.78 | 1.89 | 0.178 | 20.93 | 0.0393 | 11.0 | |||||
58. | 2019 | Thornton, Trent | R | 25 | R | 116 | 3.76 | 1.45 | 0.172 | 17.99 | 0.0279 | 12.4 | |||||
59. | 2019 | Garcia, Jarlin | L | 26 | L | 8 | 3.73 | 1.17 | 0.158 | 16.06 | 0.0152 | 13.7 | |||||
60. | 2019 | Urias, Julio | L | 22 | L | 83 | 3.70 | 1.56 | 0.171 | 20.52 | 0.0322 | 13.2 | |||||
61. | 2019 | Chargois, JT | R | 28 | L | 2 | 3.70 | 2.58 | 0.182 | 19.24 | 0.0562 | 7.4 | |||||
62. | 2019 | Stripling, Ross | R | 29 | L | 201 | 3.69 | 1.61 | 0.170 | 20.40 | 0.0281 | 12.7 | |||||
63. | 2019 | Leclerc, Jose | R | 25 | R | 78 | 3.69 | 1.44 | 0.177 | 20.17 | 0.0389 | 14.0 | |||||
64. | 2019 | Nunez, Eduardo | R | 32 | L | 10 | 3.68 | 2.33 | 0.204 | 26.73 | 0.0955 | 11.5 | |||||
65. | 2019 | Garrett, Amir | L | 27 | L | 38 | 3.67 | 1.31 | 0.169 | 17.13 | 0.0211 | 13.0 | |||||
66. | 2019 | Chirinos, Yonny | R | 25 | L | 117 | 3.64 | 1.40 | 0.166 | 18.12 | 0.0238 | 13.0 | |||||
67. | 2019 | Vasquez, Andrew | L | 25 | R | 5 | 3.63 | 3.17 | 0.187 | 32.60 | 0.0229 | 10.3 | |||||
68. | 2019 | Barria, Jaime | R | 22 | L | 68 | 3.62 | 1.44 | 0.165 | 15.76 | 0.0210 | 10.9 | |||||
69. | 2019 | Gray, Jon | R | 27 | L | 164 | 3.62 | 1.50 | 0.173 | 18.32 | 0.0340 | 12.2 | |||||
70. | 2019 | Fernandez, Jose | L | 26 | L | 15 | 3.62 | 1.45 | 0.166 | 18.78 | 0.0225 | 13.0 | |||||
71. | 2019 | Senzatela, Antonio | R | 24 | R | 89 | 3.61 | 1.78 | 0.170 | 18.22 | 0.0284 | 10.2 | |||||
72. | 2019 | Barria, Jaime | R | 22 | R | 73 | 3.61 | 1.66 | 0.165 | 16.94 | 0.0226 | 10.2 | |||||
73. | 2019 | Guerra, Junior | R | 34 | L | 89 | 3.61 | 1.83 | 0.168 | 19.79 | 0.0234 | 10.8 | |||||
74. | 2019 | Oh, Seunghwan | R | 36 | R | 76 | 3.59 | 1.65 | 0.175 | 18.21 | 0.0409 | 11.0 | |||||
75. | 2019 | Armstrong, Shawn | R | 28 | R | 39 | 3.58 | 1.72 | 0.170 | 18.41 | 0.0233 | 10.7 | |||||
76. | 2019 | Velazquez, Hector | R | 30 | R | 112 | 3.57 | 1.41 | 0.166 | 17.62 | 0.0179 | 12.5 | |||||
77. | 2019 | Stripling, Ross | R | 29 | R | 111 | 3.56 | 1.61 | 0.174 | 19.73 | 0.0305 | 12.3 | |||||
78. | 2019 | Wright, Mike | R | 29 | L | 52 | 3.56 | 1.48 | 0.162 | 18.72 | 0.0167 | 12.6 | |||||
79. | 2019 | Givens, Mychal | R | 29 | L | 34 | 3.55 | 1.55 | 0.166 | 19.66 | 0.0187 | 12.7 | |||||
80. | 2019 | Smith, Caleb | L | 27 | L | 73 | 3.54 | 1.68 | 0.168 | 17.66 | 0.0230 | 10.5 | |||||
81. | 2019 | Urias, Julio | L | 22 | R | 179 | 3.53 | 1.46 | 0.173 | 18.96 | 0.0355 | 13.0 | |||||
82. | 2019 | Sparkman, Glenn | R | 27 | R | 64 | 3.53 | 2.00 | 0.181 | 20.62 | 0.0434 | 10.3 | |||||
83. | 2019 | Osich, Josh | L | 30 | R | 21 | 3.50 | 1.91 | 0.160 | 22.05 | 0.0138 | 11.5 | |||||
84. | 2019 | Mayza, Tim | L | 27 | L | 70 | 3.50 | 1.62 | 0.162 | 22.00 | 0.0162 | 13.6 | |||||
85. | 2019 | Wilson, Justin | L | 31 | L | 40 | 3.48 | 1.39 | 0.163 | 15.72 | 0.0187 | 11.3 | |||||
86. | 2019 | Loup, Aaron | L | 31 | R | 25 | 3.48 | 1.74 | 0.181 | 20.15 | 0.0366 | 11.6 | |||||
87. | 2019 | Valdez, Framber | L | 25 | R | 39 | 3.47 | 1.60 | 0.168 | 17.44 | 0.0351 | 10.9 | |||||
88. | 2019 | Straily, Dan | R | 30 | R | 119 | 3.47 | 1.74 | 0.163 | 19.48 | 0.0178 | 11.2 | |||||
89. | 2019 | Hildenberger, Trevor | R | 28 | L | 37 | 3.46 | 1.64 | 0.171 | 17.49 | 0.0317 | 10.7 | |||||
90. | 2019 | Duplantier, Jon | R | 24 | L | 25 | 3.45 | 1.53 | 0.178 | 22.77 | 0.0282 | 14.9 | |||||
91. | 2019 | Miller, Andrew | L | 34 | L | 66 | 3.45 | 1.47 | 0.171 | 18.62 | 0.0253 | 12.7 | |||||
92. | 2019 | Herrera, Kelvin | R | 29 | L | 42 | 3.42 | 1.11 | 0.168 | 13.81 | 0.0203 | 12.4 | |||||
93. | 2019 | Gant, John | R | 26 | L | 51 | 3.41 | 1.70 | 0.178 | 21.15 | 0.0407 | 12.4 | |||||
94. | 2019 | Ynoa, Gabriel | R | 26 | R | 16 | 3.40 | 1.15 | 0.166 | 16.13 | 0.0193 | 14.1 | |||||
95. | 2019 | Buehler, Walker | R | 24 | L | 120 | 3.40 | 1.41 | 0.170 | 17.79 | 0.0277 | 12.6 | |||||
96. | 2019 | Green, Chad | R | 28 | L | 77 | 3.39 | 1.29 | 0.162 | 16.39 | 0.0142 | 12.7 | |||||
97. | 2019 | Brach, Brad | R | 33 | L | 68 | 3.38 | 1.40 | 0.169 | 19.59 | 0.0247 | 14.0 | |||||
98. | 2019 | Pivetta, Nick | R | 26 | R | 106 | 3.35 | 1.89 | 0.173 | 19.79 | 0.0325 | 10.5 | |||||
99. | 2019 | Ponce de Leon, Daniel | R | 27 | L | 27 | 3.35 | 1.48 | 0.180 | 19.73 | 0.0382 | 13.3 | |||||
100. | 2019 | Mayza, Tim | L | 27 | R | 73 | 3.34 | 1.48 | 0.167 | 20.74 | 0.0172 | 14.0 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |