![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||
# | NAME | YEAR | LVL | G | PA | Batted Balls![]() | FB | GB | LD | POP | BUNT | BABIP | DP% | FB% | GB% | LD% | POP% | BUNT_HIT | |||||
1. | Whit Merrifield | 2019 | MLB | 162 | 735 | 559 | 129 | 215 | 181 | 34 | 8 | .350 | 8.163% | 23.08% | 38.46% | 32.38% | 6.08% | 4 | |||||
2. | Marcus Semien | 2019 | MLB | 162 | 747 | 556 | 142 | 228 | 140 | 46 | 1 | .294 | 11.225% | 25.54% | 41.01% | 25.18% | 8.27% | 0 | |||||
3. | Starlin Castro | 2019 | MLB | 162 | 676 | 534 | 129 | 257 | 116 | 32 | 0 | .293 | 17.692% | 24.16% | 48.13% | 21.72% | 5.99% | 0 | |||||
4. | David Fletcher | 2019 | MLB | 154 | 653 | 533 | 84 | 237 | 174 | 38 | 4 | .317 | 8.081% | 15.76% | 44.47% | 32.65% | 7.13% | 2 | |||||
5. | Ozzie Albies | 2019 | MLB | 160 | 702 | 532 | 146 | 202 | 156 | 28 | 2 | .325 | 2.083% | 27.44% | 37.97% | 29.32% | 5.26% | 0 | |||||
6. | Rafael Devers | 2019 | MLB | 156 | 702 | 531 | 121 | 238 | 136 | 36 | 3 | .339 | 6.154% | 22.79% | 44.82% | 25.61% | 6.78% | 1 | |||||
7. | Kevin Pillar | 2019 | MLB | 161 | 645 | 529 | 113 | 239 | 124 | 53 | 5 | .270 | 12.000% | 21.36% | 45.18% | 23.44% | 10.02% | 2 | |||||
8. | Jorge Polanco | 2019 | MLB | 153 | 704 | 524 | 152 | 167 | 162 | 43 | 11 | .328 | 8.594% | 29.01% | 31.87% | 30.92% | 8.21% | 6 | |||||
9. | Dj Lemahieu | 2019 | MLB | 145 | 655 | 517 | 89 | 257 | 154 | 17 | 2 | .349 | 13.592% | 17.21% | 49.71% | 29.79% | 3.29% | 0 | |||||
10. | Eduardo Escobar | 2019 | MLB | 158 | 699 | 516 | 173 | 171 | 139 | 33 | 0 | .283 | 4.969% | 33.53% | 33.14% | 26.94% | 6.40% | 0 | |||||
11. | Cesar Hernandez | 2019 | MLB | 161 | 667 | 516 | 91 | 257 | 126 | 42 | 4 | .313 | 8.824% | 17.64% | 49.81% | 24.42% | 8.14% | 4 | |||||
12. | Elvis Andrus | 2019 | MLB | 147 | 648 | 514 | 97 | 269 | 125 | 23 | 2 | .305 | 12.308% | 18.87% | 52.33% | 24.32% | 4.47% | 0 | |||||
13. | Michael Brantley | 2019 | MLB | 148 | 637 | 513 | 107 | 236 | 144 | 26 | 3 | .320 | 13.208% | 20.86% | 46.00% | 28.07% | 5.07% | 3 | |||||
14. | Jean Segura | 2019 | MLB | 144 | 618 | 507 | 83 | 267 | 122 | 35 | 2 | .302 | 10.577% | 16.37% | 52.66% | 24.06% | 6.90% | 0 | |||||
15. | Francisco Lindor | 2019 | MLB | 143 | 654 | 507 | 114 | 228 | 123 | 42 | 4 | .291 | 14.773% | 22.49% | 44.97% | 24.26% | 8.28% | 0 | |||||
16. | Yuli Gurriel | 2019 | MLB | 144 | 612 | 505 | 108 | 195 | 138 | 64 | 0 | .289 | 9.917% | 21.39% | 38.61% | 27.33% | 12.67% | 0 | |||||
17. | Mookie Betts | 2019 | MLB | 150 | 706 | 505 | 154 | 161 | 147 | 43 | 0 | .309 | 10.092% | 30.50% | 31.88% | 29.11% | 8.51% | 0 | |||||
18. | Nolan Arenado | 2019 | MLB | 155 | 662 | 503 | 132 | 185 | 127 | 59 | 0 | .312 | 11.200% | 26.24% | 36.78% | 25.25% | 11.73% | 0 | |||||
19. | Xander Bogaerts | 2019 | MLB | 155 | 698 | 498 | 131 | 212 | 116 | 39 | 0 | .338 | 7.639% | 26.31% | 42.57% | 23.29% | 7.83% | 0 | |||||
20. | Amed Rosario | 2019 | MLB | 157 | 655 | 497 | 93 | 240 | 141 | 23 | 2 | .338 | 9.420% | 18.71% | 48.29% | 28.37% | 4.63% | 0 | |||||
21. | Jose Abreu | 2019 | MLB | 159 | 693 | 492 | 104 | 228 | 131 | 29 | 0 | .320 | 13.954% | 21.14% | 46.34% | 26.63% | 5.89% | 0 | |||||
22. | Ketel Marte | 2019 | MLB | 144 | 628 | 485 | 115 | 212 | 128 | 30 | 2 | .342 | 6.796% | 23.71% | 43.71% | 26.39% | 6.19% | 2 | |||||
23. | Adam Frazier | 2019 | MLB | 152 | 608 | 484 | 111 | 203 | 141 | 29 | 9 | .306 | 6.977% | 22.93% | 41.94% | 29.13% | 5.99% | 3 | |||||
24. | Eddie Rosario | 2019 | MLB | 137 | 590 | 482 | 143 | 182 | 113 | 44 | 1 | .273 | 8.621% | 29.67% | 37.76% | 23.44% | 9.13% | 1 | |||||
25. | Charlie Blackmon | 2019 | MLB | 140 | 634 | 481 | 129 | 194 | 128 | 30 | 2 | .334 | 14.103% | 26.82% | 40.33% | 26.61% | 6.24% | 2 | |||||
26. | Hanser Alberto | 2019 | MLB | 139 | 550 | 480 | 110 | 231 | 113 | 26 | 19 | .318 | 12.162% | 22.92% | 48.13% | 23.54% | 5.42% | 9 | |||||
27. | Alex Bregman | 2019 | MLB | 156 | 690 | 479 | 143 | 152 | 129 | 55 | 0 | .281 | 6.716% | 29.85% | 31.73% | 26.93% | 11.48% | 0 | |||||
28. | Nicholas Castellanos | 2019 | MLB | 151 | 664 | 475 | 136 | 185 | 132 | 22 | 0 | .337 | 9.160% | 28.63% | 38.95% | 27.79% | 4.63% | 0 | |||||
29. | Freddie Freeman | 2019 | MLB | 158 | 692 | 472 | 128 | 180 | 146 | 18 | 0 | .318 | 12.593% | 27.12% | 38.14% | 30.93% | 3.81% | 0 | |||||
30. | Jonathan Villar | 2019 | MLB | 162 | 714 | 472 | 92 | 240 | 108 | 32 | 12 | .341 | 7.273% | 19.49% | 50.85% | 22.88% | 6.78% | 4 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |