![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B![]() | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA | |||||
| 1. | Albert Pujols | ANA | AL | 2018 | 38 | 117 | 498 | 465 | 50 | 114 | 75 | 20 | 0 | 19 | 191 | 28 | 3 | 65 | 2 | 3 | 0 | 64 | 12 | 3.26 | 1 | 0 | .245 | .289 | .411 | .700 | .166 | 100 | .731 | .256 | 0.9 | 3.8 | 0.48 | 0 | ||||||
| 2. | Bartolo Colon | TEX | AL | 2018 | 45 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 97 | .709 | -.002 | -0.4 | 2.1 | 0.17 | 0 | ||||||
| 3. | Oliver Perez | CLE | AL | 2018 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.6 | 0.00 | 0 | |||||||
| 4. | Victor Martinez | DET | AL | 2018 | 39 | 133 | 508 | 467 | 32 | 117 | 87 | 21 | 0 | 9 | 165 | 32 | 4 | 49 | 2 | 7 | 0 | 54 | 19 | 9.22 | 0 | 0 | .251 | .297 | .353 | .651 | .103 | 103 | .740 | .234 | -11.9 | -0.0 | -1.24 | 0 | ||||||
| 5. | Brandon Phillips | BOS | AL | 2018 | 37 | 9 | 27 | 23 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 0.44 | 0 | 0 | .130 | .259 | .261 | .520 | .130 | 108 | .701 | .251 | 1.5 | -0.8 | 0.07 | 0 | ||||||
| 6. | Ichiro Suzuki | SEA | AL | 2018 | 44 | 15 | 47 | 44 | 5 | 9 | 9 | 0 | 0 | 0 | 9 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | -0.46 | 0 | 0 | .205 | .255 | .205 | .460 | .000 | 99 | .723 | .165 | -2.7 | -0.2 | -0.29 | -0.427055 | ||||||
| 7. | Fernando Rodney | MIN | AL | 2018 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.9 | 0.00 | 0 | |||||||
| 8. | Matt Belisle | MIN | AL | 2018 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.4 | 0.00 | 0 | |||||||
| 9. | Adam Wainwright | SLN | NL | 2018 | 36 | 8 | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | -0.16 | 0 | 0 | .091 | .091 | .091 | .182 | .000 | 92 | .720 | .082 | -0.3 | 0.3 | -0.00 | 0 | ||||||
| 10. | Yadier Molina | SLN | NL | 2018 | 35 | 123 | 503 | 459 | 55 | 120 | 80 | 20 | 0 | 20 | 200 | 29 | 0 | 66 | 9 | 6 | 0 | 74 | 15 | 7.50 | 4 | 3 | .261 | .314 | .436 | .750 | .174 | 93 | .734 | .276 | 28.1 | 1.4 | 3.06 | 0 | ||||||
| 11. | Miguel Cabrera | DET | AL | 2018 | 35 | 38 | 157 | 134 | 17 | 40 | 26 | 11 | 0 | 3 | 60 | 22 | 4 | 27 | 0 | 1 | 0 | 22 | 6 | 2.64 | 0 | 0 | .299 | .395 | .448 | .843 | .149 | 103 | .759 | .291 | 7.0 | -0.0 | 0.72 | 0 | ||||||
| 12. | Adrian Gonzalez | NYN | NL | 2018 | 36 | 54 | 187 | 169 | 15 | 40 | 29 | 5 | 0 | 6 | 63 | 15 | 3 | 34 | 1 | 2 | 0 | 26 | 5 | 1.73 | 0 | 0 | .237 | .299 | .373 | .672 | .136 | 87 | .727 | .241 | -2.3 | 1.1 | -0.12 | 0 | ||||||
| 13. | David Wright | NYN | NL | 2018 | 35 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .333 | .000 | .333 | .000 | 80 | .723 | .179 | -0.2 | 0.0 | -0.02 | 0 | ||||||
| 14. | Ryan Madson | LAN | NL | 2018 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.00 | 0 | |||||||
| 15. | Ryan Madson | WAS | NL | 2018 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.5 | 0.00 | 0 | |||||||
| 16. | Jorge De La Rosa | ARI | NL | 2018 | 37 | 41 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.10 | 0 | 0 | .000 | .500 | .000 | .500 | .000 | 99 | .712 | .292 | 0.2 | -0.9 | -0.06 | 0 | ||||||
| 17. | Jorge De La Rosa | CHN | NL | 2018 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.3 | 0.00 | 0 | |||||||
| 18. | Hanley Ramirez | BOS | AL | 2018 | 34 | 44 | 195 | 177 | 25 | 45 | 32 | 7 | 0 | 6 | 70 | 14 | 0 | 35 | 2 | 2 | 0 | 29 | 9 | 4.97 | 4 | 1 | .254 | .313 | .395 | .708 | .141 | 106 | .731 | .251 | -0.7 | -1.1 | -0.19 | 0 | ||||||
| 19. | Zack Greinke | ARI | NL | 2018 | 34 | 30 | 71 | 64 | 6 | 15 | 11 | 4 | 0 | 0 | 19 | 3 | 0 | 16 | 0 | 0 | 4 | 5 | 3 | 1.71 | 3 | 0 | .234 | .269 | .297 | .566 | .063 | 99 | .715 | .194 | 6.4 | 2.8 | 0.96 | 0 | ||||||
| 20. | Robinson Cano | SEA | AL | 2018 | 35 | 80 | 348 | 310 | 44 | 94 | 62 | 22 | 0 | 10 | 146 | 32 | 2 | 47 | 4 | 2 | 0 | 50 | 9 | 1.07 | 0 | 0 | .303 | .374 | .471 | .845 | .168 | 97 | .730 | .303 | 23.2 | -2.2 | 2.18 | 0 | ||||||
| 21. | Matt Albers | MIL | NL | 2018 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.4 | 0.00 | 0 | |||||||
| 22. | Jose Bautista | ATL | NL | 2018 | 37 | 12 | 40 | 35 | 3 | 5 | 2 | 1 | 0 | 2 | 12 | 5 | 0 | 12 | 0 | 0 | 0 | 5 | 0 | -0.45 | 0 | 0 | .143 | .250 | .343 | .593 | .200 | 92 | .720 | .222 | -1.1 | -0.9 | -0.21 | 0 | ||||||
| 23. | Jose Bautista | NYN | NL | 2018 | 37 | 83 | 302 | 245 | 37 | 50 | 28 | 13 | 0 | 9 | 90 | 51 | 2 | 84 | 5 | 1 | 0 | 37 | 2 | -3.32 | 2 | 2 | .204 | .351 | .367 | .718 | .163 | 89 | .728 | .290 | 15.4 | 0.3 | 1.62 | 5 | 1.29034 | |||||
| 24. | Jose Bautista | PHI | NL | 2018 | 37 | 27 | 57 | 45 | 12 | 11 | 5 | 4 | 0 | 2 | 21 | 11 | 0 | 15 | 1 | 0 | 0 | 6 | 0 | -0.82 | 2 | 1 | .244 | .404 | .467 | .870 | .222 | 96 | .747 | .315 | 5.2 | 1.1 | 0.65 | 2 | 1.70195 | |||||
| 25. | Blaine Boyer | KCA | AL | 2018 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.2 | 0.00 | 0 | |||||||
| 26. | Aledmys Diaz | TOR | AL | 2018 | 27 | 130 | 452 | 422 | 55 | 111 | 67 | 26 | 0 | 18 | 191 | 23 | 2 | 62 | 3 | 4 | 0 | 55 | 9 | -0.56 | 3 | 4 | .263 | .303 | .453 | .756 | .190 | 106 | .735 | .267 | 18.9 | -6.3 | 1.30 | 0 | ||||||
| 27. | Santiago Casilla | OAK | AL | 2018 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.8 | 0.00 | 0 | |||||||
| 28. | Jason Hammel | KCA | AL | 2018 | 35 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 88 | .781 | -.018 | -0.4 | 0.3 | -0.01 | 0 | ||||||
| 29. | Rich Hill | LAN | NL | 2018 | 38 | 23 | 45 | 43 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 2 | 2 | 1 | -0.19 | 0 | 0 | .093 | .093 | .093 | .186 | .000 | 97 | .734 | .072 | -2.8 | -1.8 | -0.47 | 0 | ||||||
| 30. | Matt Holliday | COL | NL | 2018 | 38 | 25 | 65 | 53 | 3 | 15 | 11 | 2 | 0 | 2 | 23 | 12 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | -1.01 | 0 | 0 | .283 | .415 | .434 | .849 | .151 | 111 | .699 | .299 | 3.7 | -0.5 | 0.33 | 1 | 0.943846 | |||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |