![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Plate DisciplineData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | PITCHER | NAME | PITCHES | ZONE_RT | SWING_RT | CONTACT_RT | Z_SWING_RT | O_SWING_RT | Z_CONTACT_RT | O_CONTACT_RT | SW_STRK_RT![]() | |||||
| 1. | 691 | Carlos Silva | 555 | 0.4432 | 0.4378 | 0.9177 | 0.6626 | 0.2589 | 0.9448 | 0.8625 | 0.0823 | |||||
| 2. | 821 | Aaron Cook | 1349 | 0.5315 | 0.4737 | 0.9108 | 0.6346 | 0.2911 | 0.9341 | 0.8533 | 0.0892 | |||||
| 3. | 45681 | Burke Badenhop | 1038 | 0.5472 | 0.3902 | 0.9062 | 0.5440 | 0.2043 | 0.9515 | 0.7604 | 0.0938 | |||||
| 4. | 57958 | Johnny Hellweg | 614 | 0.4951 | 0.3779 | 0.9052 | 0.6053 | 0.1548 | 0.9130 | 0.8750 | 0.0948 | |||||
| 5. | 32817 | Nick Blackburn | 2268 | 0.5335 | 0.4480 | 0.9035 | 0.6066 | 0.2665 | 0.9469 | 0.7908 | 0.0965 | |||||
| 6. | 450 | Livan Hernandez | 2747 | 0.5042 | 0.4143 | 0.9033 | 0.5957 | 0.2298 | 0.9382 | 0.8115 | 0.0967 | |||||
| 7. | 45583 | Andy Sonnanstine | 574 | 0.5732 | 0.4599 | 0.8977 | 0.6109 | 0.2571 | 0.9154 | 0.8413 | 0.1023 | |||||
| 8. | 103066 | Ariel Jurado | 877 | 0.5245 | 0.4584 | 0.8955 | 0.6435 | 0.2542 | 0.9291 | 0.8019 | 0.1045 | |||||
| 9. | 45562 | Pat Misch | 928 | 0.5259 | 0.4429 | 0.8954 | 0.5820 | 0.2886 | 0.9366 | 0.8031 | 0.1046 | |||||
| 10. | 1432 | Shane Loux | 930 | 0.4849 | 0.4355 | 0.8938 | 0.6408 | 0.2422 | 0.9619 | 0.7241 | 0.1062 | |||||
| 11. | 51412 | Yunesky Maya | 501 | 0.5250 | 0.4491 | 0.8933 | 0.6312 | 0.2479 | 0.9578 | 0.7119 | 0.1067 | |||||
| 12. | 1234 | Sidney Ponson | 2119 | 0.5101 | 0.4210 | 0.8924 | 0.6226 | 0.2110 | 0.9183 | 0.8128 | 0.1076 | |||||
| 13. | 52234 | Greg Reynolds | 512 | 0.4902 | 0.4531 | 0.8922 | 0.6534 | 0.2605 | 0.9329 | 0.7941 | 0.1078 | |||||
| 14. | 767 | Elmer Dessens | 687 | 0.5357 | 0.4440 | 0.8918 | 0.6250 | 0.2351 | 0.9217 | 0.8000 | 0.1082 | |||||
| 15. | 40320 | Fernando Nieve | 619 | 0.4976 | 0.4313 | 0.8914 | 0.6266 | 0.2379 | 0.9223 | 0.8108 | 0.1086 | |||||
| 16. | 46761 | Anthony Swarzak | 1052 | 0.4876 | 0.4097 | 0.8910 | 0.5789 | 0.2486 | 0.9024 | 0.8657 | 0.1090 | |||||
| 17. | 48029 | Kyle Kendrick | 2556 | 0.5000 | 0.4268 | 0.8909 | 0.6166 | 0.2371 | 0.9327 | 0.7822 | 0.1091 | |||||
| 18. | 46650 | Kevin Slowey | 948 | 0.5665 | 0.5000 | 0.8903 | 0.6518 | 0.3017 | 0.9171 | 0.8145 | 0.1097 | |||||
| 19. | 68637 | Justin Nicolino | 1041 | 0.5293 | 0.4870 | 0.8895 | 0.6570 | 0.2959 | 0.9144 | 0.8276 | 0.1105 | |||||
| 20. | 1447 | Mark Redman | 736 | 0.4755 | 0.4334 | 0.8871 | 0.6000 | 0.2824 | 0.9429 | 0.7798 | 0.1129 | |||||
| 21. | 837 | Todd Jones | 660 | 0.5470 | 0.4545 | 0.8867 | 0.6011 | 0.2776 | 0.9124 | 0.8193 | 0.1133 | |||||
| 22. | 46279 | Aaron Laffey | 1013 | 0.5114 | 0.3998 | 0.8864 | 0.5792 | 0.2121 | 0.9233 | 0.7810 | 0.1136 | |||||
| 23. | 395 | Bartolo Colon | 2048 | 0.6030 | 0.4766 | 0.8863 | 0.5992 | 0.2903 | 0.9230 | 0.7712 | 0.1137 | |||||
| 24. | 31662 | J.d. Martin | 1272 | 0.5362 | 0.4190 | 0.8856 | 0.5718 | 0.2424 | 0.9179 | 0.7972 | 0.1144 | |||||
| 25. | 58195 | Vance Worley | 912 | 0.5197 | 0.4671 | 0.8850 | 0.6603 | 0.2580 | 0.9169 | 0.7965 | 0.1150 | |||||
| 26. | 45745 | Eddie Bonine | 1053 | 0.5166 | 0.4349 | 0.8843 | 0.5772 | 0.2829 | 0.9268 | 0.7917 | 0.1157 | |||||
| 27. | 691 | Carlos Silva | 2428 | 0.5049 | 0.4522 | 0.8834 | 0.6232 | 0.2779 | 0.9097 | 0.8234 | 0.1166 | |||||
| 28. | 52353 | Doug Fister | 2692 | 0.5650 | 0.4198 | 0.8823 | 0.5279 | 0.2792 | 0.9178 | 0.7951 | 0.1177 | |||||
| 29. | 45612 | Homer Bailey | 677 | 0.4830 | 0.4727 | 0.8813 | 0.6667 | 0.2914 | 0.9450 | 0.7451 | 0.1188 | |||||
| 30. | 524 | Brad Penny | 2995 | 0.4725 | 0.4297 | 0.8811 | 0.6240 | 0.2557 | 0.9173 | 0.8020 | 0.1189 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |