![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Plate DisciplineData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | PITCHER | NAME | PITCHES | ZONE_RT | SWING_RT | CONTACT_RT | Z_SWING_RT | O_SWING_RT | Z_CONTACT_RT![]() | O_CONTACT_RT | SW_STRK_RT | |||||
| 1. | 53014 | Aroldis Chapman | 934 | 0.4946 | 0.4657 | 0.5425 | 0.6212 | 0.3136 | 0.6098 | 0.4122 | 0.4575 | |||||
| 2. | 101384 | Josh Hader | 1139 | 0.5408 | 0.5847 | 0.5826 | 0.7841 | 0.3499 | 0.6211 | 0.4809 | 0.4174 | |||||
| 3. | 53014 | Aroldis Chapman | 1160 | 0.4655 | 0.4776 | 0.5704 | 0.6556 | 0.3226 | 0.6412 | 0.4450 | 0.4296 | |||||
| 4. | 53014 | Aroldis Chapman | 1203 | 0.4913 | 0.4713 | 0.5996 | 0.6565 | 0.2925 | 0.6495 | 0.4916 | 0.4004 | |||||
| 5. | 47965 | Kenley Jansen | 979 | 0.5659 | 0.4464 | 0.6156 | 0.5866 | 0.2635 | 0.6554 | 0.5000 | 0.3844 | |||||
| 6. | 58350 | Craig Kimbrel | 919 | 0.5016 | 0.4995 | 0.5817 | 0.6399 | 0.3581 | 0.6610 | 0.4390 | 0.4183 | |||||
| 7. | 58350 | Craig Kimbrel | 1150 | 0.5191 | 0.4861 | 0.5689 | 0.6030 | 0.3599 | 0.6611 | 0.4020 | 0.4311 | |||||
| 8. | 101384 | Josh Hader | 780 | 0.5205 | 0.4846 | 0.6217 | 0.6724 | 0.2807 | 0.6630 | 0.5143 | 0.3783 | |||||
| 9. | 104168 | Darwinzon Hernandez | 694 | 0.4726 | 0.4107 | 0.6421 | 0.6341 | 0.2104 | 0.6635 | 0.5844 | 0.3579 | |||||
| 10. | 101384 | Josh Hader | 1314 | 0.5236 | 0.5190 | 0.6056 | 0.7078 | 0.3115 | 0.6653 | 0.4564 | 0.3944 | |||||
| 11. | 45918 | Ernesto Frieri | 1250 | 0.5664 | 0.5232 | 0.6636 | 0.6963 | 0.2970 | 0.6673 | 0.6522 | 0.3364 | |||||
| 12. | 44014 | Koji Uehara | 513 | 0.5166 | 0.5750 | 0.6610 | 0.7019 | 0.4395 | 0.6720 | 0.6422 | 0.3390 | |||||
| 13. | 68565 | Chad Green | 1132 | 0.5353 | 0.4541 | 0.6381 | 0.6320 | 0.2490 | 0.6762 | 0.5267 | 0.3619 | |||||
| 14. | 100572 | Edwin Diaz | 1071 | 0.5061 | 0.5154 | 0.6214 | 0.6974 | 0.3289 | 0.6799 | 0.4943 | 0.3786 | |||||
| 15. | 44014 | Koji Uehara | 1037 | 0.5535 | 0.5574 | 0.6332 | 0.6829 | 0.4017 | 0.6811 | 0.5323 | 0.3668 | |||||
| 16. | 108406 | Colin Poche | 870 | 0.5195 | 0.5345 | 0.6473 | 0.7434 | 0.3086 | 0.6815 | 0.5581 | 0.3527 | |||||
| 17. | 60664 | Trevor Rosenthal | 881 | 0.5221 | 0.4915 | 0.6513 | 0.6761 | 0.2898 | 0.6849 | 0.5656 | 0.3487 | |||||
| 18. | 65809 | Brad Boxberger | 1050 | 0.5390 | 0.4543 | 0.6583 | 0.5724 | 0.3161 | 0.6852 | 0.6013 | 0.3417 | |||||
| 19. | 58350 | Craig Kimbrel | 1036 | 0.4961 | 0.4797 | 0.6237 | 0.6556 | 0.3065 | 0.6855 | 0.4938 | 0.3763 | |||||
| 20. | 45918 | Ernesto Frieri | 1194 | 0.5343 | 0.4841 | 0.6626 | 0.6536 | 0.2896 | 0.6882 | 0.5963 | 0.3374 | |||||
| 21. | 53014 | Aroldis Chapman | 947 | 0.5407 | 0.5354 | 0.6331 | 0.7051 | 0.3356 | 0.6925 | 0.4863 | 0.3669 | |||||
| 22. | 66543 | Mychal Givens | 1072 | 0.5382 | 0.5000 | 0.6567 | 0.6880 | 0.2808 | 0.6927 | 0.5540 | 0.3433 | |||||
| 23. | 47965 | Kenley Jansen | 997 | 0.5496 | 0.5476 | 0.6392 | 0.6861 | 0.3786 | 0.6941 | 0.5176 | 0.3608 | |||||
| 24. | 53014 | Aroldis Chapman | 1098 | 0.4891 | 0.4654 | 0.6145 | 0.6089 | 0.3280 | 0.6942 | 0.4728 | 0.3855 | |||||
| 25. | 65809 | Brad Boxberger | 515 | 0.5184 | 0.4427 | 0.6842 | 0.6217 | 0.2500 | 0.6988 | 0.6452 | 0.3158 | |||||
| 26. | 69377 | Jose Leclerc | 932 | 0.4485 | 0.4592 | 0.5864 | 0.6220 | 0.3268 | 0.7000 | 0.4107 | 0.4136 | |||||
| 27. | 71343 | Carl Edwards Jr | 622 | 0.4437 | 0.4743 | 0.6068 | 0.6449 | 0.3382 | 0.7022 | 0.4615 | 0.3932 | |||||
| 28. | 51354 | Seung Hwan Oh | 1294 | 0.5062 | 0.5263 | 0.6446 | 0.6992 | 0.3490 | 0.7031 | 0.5247 | 0.3554 | |||||
| 29. | 45514 | Tyler Clippard | 1345 | 0.4639 | 0.5004 | 0.6523 | 0.6891 | 0.3370 | 0.7047 | 0.5597 | 0.3477 | |||||
| 30. | 47965 | Kenley Jansen | 1027 | 0.5716 | 0.5326 | 0.6600 | 0.6985 | 0.3114 | 0.7049 | 0.5255 | 0.3400 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |