![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | YEAR | Sortable Name | THROWS | AGE | COUNT | RelDist | PreMax | PreMaxTime | PlateDist![]() | FTimeDiff | PlatePreRatio | |||||
| 1. | 2019 | Vasquez, Andrew | L | 25 | 10 | 4.17 | 2.65 | 0.178 | 34.90 | 0.0258 | 13.2 | |||||
| 2. | 2019 | Nunez, Eduardo | R | 32 | 10 | 3.68 | 2.33 | 0.204 | 26.73 | 0.0955 | 11.5 | |||||
| 3. | 2019 | Morales, Kendrys | R | 36 | 14 | 3.49 | 2.40 | 0.163 | 26.64 | 0.0189 | 11.1 | |||||
| 4. | 2019 | Tarpley, Stephen | L | 26 | 38 | 2.13 | 1.59 | 0.179 | 25.13 | 0.0483 | 15.8 | |||||
| 5. | 2019 | Edwards Jr., Carl | R | 27 | 50 | 2.29 | 2.02 | 0.168 | 25.05 | 0.0250 | 12.4 | |||||
| 6. | 2019 | Adams, Austin | R | 28 | 27 | 1.55 | 1.81 | 0.159 | 23.40 | 0.0129 | 12.9 | |||||
| 7. | 2019 | Faria, Jacob | R | 25 | 26 | 2.52 | 1.72 | 0.167 | 22.74 | 0.0274 | 13.2 | |||||
| 8. | 2019 | Toussaint, Touki | R | 23 | 108 | 3.15 | 1.82 | 0.172 | 22.56 | 0.0318 | 12.4 | |||||
| 9. | 2019 | Garcia, Luis | R | 32 | 155 | 1.87 | 1.74 | 0.171 | 22.54 | 0.0297 | 13.0 | |||||
| 10. | 2019 | Huang, Wei-Chieh | R | 25 | 35 | 1.93 | 2.06 | 0.180 | 22.42 | 0.0489 | 10.9 | |||||
| 11. | 2019 | Anderson, Justin | R | 26 | 85 | 2.31 | 1.73 | 0.169 | 22.37 | 0.0263 | 12.9 | |||||
| 12. | 2019 | Anderson, Drew | R | 25 | 75 | 2.64 | 1.60 | 0.183 | 22.20 | 0.0460 | 13.9 | |||||
| 13. | 2019 | Collins, Tim | L | 29 | 52 | 2.22 | 1.88 | 0.179 | 22.09 | 0.0386 | 11.8 | |||||
| 14. | 2019 | Zimmer, Kyle | R | 27 | 44 | 1.76 | 1.46 | 0.177 | 21.99 | 0.0400 | 15.1 | |||||
| 15. | 2019 | Wilkerson, Aaron | R | 30 | 86 | 2.07 | 1.82 | 0.180 | 21.97 | 0.0431 | 12.1 | |||||
| 16. | 2019 | Osich, Josh | L | 30 | 45 | 2.86 | 1.95 | 0.160 | 21.97 | 0.0133 | 11.3 | |||||
| 17. | 2019 | Rosenthal, Trevor | R | 29 | 101 | 1.30 | 1.77 | 0.163 | 21.84 | 0.0157 | 12.3 | |||||
| 18. | 2019 | Duplantier, Jon | R | 24 | 38 | 3.39 | 1.53 | 0.177 | 21.77 | 0.0328 | 14.2 | |||||
| 19. | 2019 | Kline, Branden | R | 27 | 22 | 1.63 | 1.48 | 0.168 | 21.77 | 0.0182 | 14.7 | |||||
| 20. | 2019 | Brewer, Colten | R | 26 | 125 | 1.95 | 1.81 | 0.168 | 21.76 | 0.0254 | 12.0 | |||||
| 21. | 2019 | Anderson, Cody | R | 28 | 64 | 3.31 | 1.80 | 0.166 | 21.62 | 0.0222 | 12.0 | |||||
| 22. | 2019 | Parker, Blake | R | 34 | 119 | 2.14 | 1.69 | 0.171 | 21.61 | 0.0291 | 12.8 | |||||
| 23. | 2019 | Reyes, Alex | R | 24 | 53 | 1.27 | 1.78 | 0.169 | 21.61 | 0.0285 | 12.1 | |||||
| 24. | 2019 | Pena, Felix | R | 29 | 280 | 1.96 | 1.79 | 0.169 | 21.48 | 0.0254 | 12.0 | |||||
| 25. | 2019 | Carle, Shane | R | 27 | 112 | 1.68 | 1.63 | 0.167 | 21.48 | 0.0251 | 13.1 | |||||
| 26. | 2019 | Harvey, Joe | R | 27 | 70 | 1.71 | 1.70 | 0.164 | 21.47 | 0.0159 | 12.6 | |||||
| 27. | 2019 | Snell, Blake | L | 26 | 332 | 2.29 | 1.31 | 0.174 | 21.44 | 0.0355 | 16.4 | |||||
| 28. | 2019 | Frare, Caleb | L | 25 | 36 | 2.87 | 1.69 | 0.169 | 21.39 | 0.0166 | 12.7 | |||||
| 29. | 2019 | Kershaw, Clayton | L | 31 | 127 | 2.91 | 1.86 | 0.176 | 21.36 | 0.0459 | 11.5 | |||||
| 30. | 2019 | Mayza, Tim | L | 27 | 143 | 3.42 | 1.55 | 0.165 | 21.36 | 0.0167 | 13.8 | |||||
| 31. | 2019 | Barnes, Matt | R | 29 | 148 | 1.17 | 1.57 | 0.169 | 21.23 | 0.0235 | 13.5 | |||||
| 32. | 2019 | Archer, Chris | R | 30 | 283 | 1.70 | 1.68 | 0.164 | 21.22 | 0.0174 | 12.7 | |||||
| 33. | 2019 | Ellis, Chris | R | 26 | 12 | 2.86 | 1.88 | 0.175 | 21.18 | 0.0311 | 11.3 | |||||
| 34. | 2019 | Venters, Jonny | L | 34 | 62 | 1.43 | 1.69 | 0.163 | 21.18 | 0.0137 | 12.6 | |||||
| 35. | 2019 | Ramos, Edubray | R | 26 | 90 | 2.51 | 1.96 | 0.169 | 21.17 | 0.0307 | 10.8 | |||||
| 36. | 2019 | Biagini, Joe | R | 29 | 145 | 2.53 | 1.64 | 0.172 | 21.17 | 0.0275 | 12.9 | |||||
| 37. | 2019 | Hudson, Dakota | R | 24 | 277 | 2.04 | 1.65 | 0.166 | 21.14 | 0.0212 | 12.8 | |||||
| 38. | 2019 | Oswalt, Corey | R | 25 | 70 | 2.22 | 1.63 | 0.168 | 21.13 | 0.0247 | 12.9 | |||||
| 39. | 2019 | Baez, Pedro | R | 31 | 177 | 1.63 | 1.46 | 0.170 | 21.11 | 0.0285 | 14.4 | |||||
| 40. | 2019 | Lakins, Travis | R | 25 | 24 | 3.15 | 1.47 | 0.169 | 21.09 | 0.0235 | 14.3 | |||||
| 41. | 2019 | DeSclafani, Anthony | R | 29 | 171 | 1.70 | 1.58 | 0.171 | 21.08 | 0.0225 | 13.3 | |||||
| 42. | 2019 | Shaw, Bryan | R | 31 | 161 | 1.54 | 1.87 | 0.166 | 21.06 | 0.0183 | 11.2 | |||||
| 43. | 2019 | Lyles, Jordan | R | 28 | 250 | 1.68 | 1.55 | 0.173 | 20.99 | 0.0297 | 13.5 | |||||
| 44. | 2019 | Newcomb, Sean | L | 26 | 165 | 1.80 | 1.67 | 0.170 | 20.94 | 0.0265 | 12.5 | |||||
| 45. | 2019 | Webb, Jacob | R | 25 | 27 | 2.42 | 1.56 | 0.171 | 20.93 | 0.0264 | 13.4 | |||||
| 46. | 2019 | Rodriguez, Richard | R | 29 | 159 | 1.73 | 1.54 | 0.163 | 20.88 | 0.0172 | 13.6 | |||||
| 47. | 2019 | Elias, Roenis | L | 30 | 124 | 3.40 | 1.64 | 0.170 | 20.85 | 0.0320 | 12.7 | |||||
| 48. | 2019 | Sobotka, Chad | R | 25 | 166 | 2.26 | 1.63 | 0.166 | 20.81 | 0.0216 | 12.7 | |||||
| 49. | 2019 | Thornburg, Tyler | R | 30 | 159 | 2.35 | 1.71 | 0.178 | 20.80 | 0.0393 | 12.2 | |||||
| 50. | 2019 | Clevinger, Mike | R | 28 | 139 | 2.27 | 1.64 | 0.175 | 20.75 | 0.0369 | 12.7 | |||||
| 51. | 2019 | Stanek, Ryne | R | 27 | 136 | 3.67 | 1.48 | 0.163 | 20.72 | 0.0167 | 14.0 | |||||
| 52. | 2019 | Smyly, Drew | L | 30 | 283 | 1.74 | 1.59 | 0.173 | 20.72 | 0.0338 | 13.0 | |||||
| 53. | 2019 | Reid-Foley, Sean | R | 23 | 38 | 2.45 | 1.35 | 0.172 | 20.68 | 0.0245 | 15.3 | |||||
| 54. | 2019 | Nova, Ivan | R | 32 | 315 | 1.46 | 1.71 | 0.169 | 20.64 | 0.0228 | 12.0 | |||||
| 55. | 2019 | Fillmyer, Heath | R | 25 | 176 | 3.51 | 1.54 | 0.172 | 20.63 | 0.0318 | 13.4 | |||||
| 56. | 2019 | De Jong, Chase | R | 25 | 37 | 2.19 | 1.77 | 0.176 | 20.58 | 0.0300 | 11.6 | |||||
| 57. | 2019 | Hendriks, Liam | R | 30 | 146 | 1.18 | 1.59 | 0.166 | 20.57 | 0.0193 | 12.9 | |||||
| 58. | 2019 | Eickhoff, Jerad | R | 28 | 109 | 2.67 | 1.95 | 0.175 | 20.55 | 0.0398 | 10.5 | |||||
| 59. | 2019 | Hicks, Jordan | R | 22 | 110 | 2.63 | 1.59 | 0.170 | 20.55 | 0.0280 | 13.0 | |||||
| 60. | 2019 | Williams, Austen | R | 26 | 22 | 1.52 | 2.09 | 0.164 | 20.47 | 0.0212 | 9.8 | |||||
| 61. | 2019 | Curtiss, John | R | 26 | 36 | 1.87 | 1.78 | 0.164 | 20.42 | 0.0197 | 11.4 | |||||
| 62. | 2019 | Rodriguez, Jefry | R | 25 | 134 | 1.32 | 1.67 | 0.170 | 20.38 | 0.0257 | 12.2 | |||||
| 63. | 2019 | Ross, Tyson | R | 32 | 334 | 1.49 | 1.63 | 0.164 | 20.37 | 0.0172 | 12.5 | |||||
| 64. | 2019 | Wieck, Brad | L | 27 | 87 | 1.60 | 1.58 | 0.162 | 20.37 | 0.0172 | 12.9 | |||||
| 65. | 2019 | Leone, Dominic | R | 27 | 119 | 1.35 | 1.50 | 0.164 | 20.36 | 0.0175 | 13.6 | |||||
| 66. | 2019 | Ramirez, Noe | R | 29 | 132 | 1.73 | 1.47 | 0.176 | 20.36 | 0.0353 | 13.8 | |||||
| 67. | 2019 | Arano, Victor | R | 24 | 49 | 2.64 | 1.53 | 0.167 | 20.36 | 0.0260 | 13.3 | |||||
| 68. | 2019 | Allen, Cody | R | 30 | 133 | 1.50 | 1.74 | 0.170 | 20.35 | 0.0258 | 11.7 | |||||
| 69. | 2019 | Harris, Will | R | 34 | 80 | 1.90 | 1.61 | 0.170 | 20.34 | 0.0306 | 12.6 | |||||
| 70. | 2019 | Richards, Trevor | R | 26 | 359 | 2.17 | 1.59 | 0.169 | 20.32 | 0.0270 | 12.8 | |||||
| 71. | 2019 | Margevicius, Nick | L | 23 | 278 | 2.41 | 1.80 | 0.179 | 20.30 | 0.0424 | 11.3 | |||||
| 72. | 2019 | Bird, Kyle | L | 26 | 86 | 1.22 | 1.78 | 0.170 | 20.29 | 0.0279 | 11.4 | |||||
| 73. | 2019 | Biddle, Jesse | L | 27 | 175 | 1.44 | 1.97 | 0.177 | 20.29 | 0.0385 | 10.3 | |||||
| 74. | 2019 | Strop, Pedro | R | 34 | 78 | 2.30 | 1.63 | 0.167 | 20.27 | 0.0258 | 12.4 | |||||
| 75. | 2019 | Godley, Zack | R | 29 | 364 | 1.57 | 1.79 | 0.166 | 20.25 | 0.0213 | 11.3 | |||||
| 76. | 2019 | Roark, Tanner | R | 32 | 277 | 2.92 | 1.64 | 0.173 | 20.22 | 0.0293 | 12.4 | |||||
| 77. | 2019 | Banuelos, Manny | L | 28 | 185 | 2.46 | 1.55 | 0.176 | 20.21 | 0.0303 | 13.0 | |||||
| 78. | 2019 | Schultz, Jaime | R | 28 | 44 | 2.70 | 1.59 | 0.169 | 20.20 | 0.0256 | 12.7 | |||||
| 79. | 2019 | Erlin, Robbie | L | 28 | 104 | 1.42 | 1.87 | 0.174 | 20.20 | 0.0322 | 10.8 | |||||
| 80. | 2019 | Liriano, Francisco | L | 35 | 108 | 2.33 | 1.61 | 0.164 | 20.19 | 0.0177 | 12.6 | |||||
| 81. | 2019 | May, Trevor | R | 29 | 144 | 1.97 | 1.61 | 0.178 | 20.19 | 0.0373 | 12.6 | |||||
| 82. | 2019 | Norris, Daniel | L | 26 | 166 | 2.37 | 1.58 | 0.169 | 20.18 | 0.0268 | 12.7 | |||||
| 83. | 2019 | Stripling, Ross | R | 29 | 312 | 3.64 | 1.61 | 0.172 | 20.16 | 0.0289 | 12.5 | |||||
| 84. | 2019 | Jones, Nate | R | 33 | 143 | 1.68 | 1.67 | 0.165 | 20.13 | 0.0152 | 12.0 | |||||
| 85. | 2019 | Guerra, Junior | R | 34 | 164 | 3.07 | 1.74 | 0.170 | 20.07 | 0.0238 | 11.6 | |||||
| 86. | 2019 | Shoemaker, Matt | R | 32 | 309 | 2.23 | 1.66 | 0.168 | 20.07 | 0.0209 | 12.1 | |||||
| 87. | 2019 | Pivetta, Nick | R | 26 | 255 | 3.12 | 1.72 | 0.176 | 20.07 | 0.0354 | 11.7 | |||||
| 88. | 2019 | Fried, Max | L | 25 | 307 | 3.02 | 1.84 | 0.180 | 20.03 | 0.0466 | 10.9 | |||||
| 89. | 2019 | Steckenrider, Drew | R | 28 | 110 | 1.20 | 1.42 | 0.170 | 20.02 | 0.0260 | 14.1 | |||||
| 90. | 2019 | Fry, Jace | L | 25 | 157 | 1.71 | 1.75 | 0.173 | 20.01 | 0.0241 | 11.5 | |||||
| 91. | 2019 | Ramirez, Neil | R | 30 | 163 | 1.68 | 1.53 | 0.173 | 20.00 | 0.0309 | 13.1 | |||||
| 92. | 2019 | Wright, Kyle | R | 23 | 174 | 2.25 | 1.68 | 0.169 | 19.99 | 0.0261 | 11.9 | |||||
| 93. | 2019 | Wilson, Alex | R | 32 | 141 | 1.67 | 1.56 | 0.164 | 19.98 | 0.0156 | 12.8 | |||||
| 94. | 2019 | Stewart, Kohl | R | 24 | 76 | 1.80 | 1.83 | 0.172 | 19.98 | 0.0316 | 10.9 | |||||
| 95. | 2019 | Sparkman, Glenn | R | 27 | 102 | 3.30 | 1.79 | 0.178 | 19.97 | 0.0399 | 11.1 | |||||
| 96. | 2019 | Olson, Tyler | L | 29 | 96 | 4.24 | 1.90 | 0.176 | 19.95 | 0.0408 | 10.5 | |||||
| 97. | 2019 | Workman, Brandon | R | 30 | 137 | 3.10 | 1.62 | 0.174 | 19.92 | 0.0303 | 12.3 | |||||
| 98. | 2019 | Parsons, Wes | R | 26 | 106 | 1.36 | 1.65 | 0.162 | 19.92 | 0.0163 | 12.0 | |||||
| 99. | 2019 | Hess, David | R | 25 | 312 | 1.94 | 1.58 | 0.169 | 19.91 | 0.0266 | 12.6 | |||||
| 100. | 2019 | Hart, Donnie | L | 28 | 37 | 1.64 | 1.64 | 0.171 | 19.89 | 0.0277 | 12.1 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |