![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | YEAR | Sortable Name | THROWS | AGE | COUNT | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio![]() | |||||
| 1. | 2019 | Snell, Blake | L | 26 | 332 | 2.29 | 1.31 | 0.174 | 21.44 | 0.0355 | 16.4 | |||||
| 2. | 2019 | Tarpley, Stephen | L | 26 | 38 | 2.13 | 1.59 | 0.179 | 25.13 | 0.0483 | 15.8 | |||||
| 3. | 2019 | Reid-Foley, Sean | R | 23 | 38 | 2.45 | 1.35 | 0.172 | 20.68 | 0.0245 | 15.3 | |||||
| 4. | 2019 | Zimmer, Kyle | R | 27 | 44 | 1.76 | 1.46 | 0.177 | 21.99 | 0.0400 | 15.1 | |||||
| 5. | 2019 | Kline, Branden | R | 27 | 22 | 1.63 | 1.48 | 0.168 | 21.77 | 0.0182 | 14.7 | |||||
| 6. | 2019 | Pruitt, Austin | R | 29 | 16 | 1.25 | 1.34 | 0.175 | 19.70 | 0.0285 | 14.7 | |||||
| 7. | 2019 | Rondon, Hector | R | 31 | 89 | 1.39 | 1.32 | 0.168 | 19.27 | 0.0226 | 14.5 | |||||
| 8. | 2019 | Baez, Pedro | R | 31 | 177 | 1.63 | 1.46 | 0.170 | 21.11 | 0.0285 | 14.4 | |||||
| 9. | 2019 | Lakins, Travis | R | 25 | 24 | 3.15 | 1.47 | 0.169 | 21.09 | 0.0235 | 14.3 | |||||
| 10. | 2019 | Duplantier, Jon | R | 24 | 38 | 3.39 | 1.53 | 0.177 | 21.77 | 0.0328 | 14.2 | |||||
| 11. | 2019 | Tepera, Ryan | R | 31 | 39 | 1.68 | 1.25 | 0.161 | 17.78 | 0.0124 | 14.2 | |||||
| 12. | 2019 | Steckenrider, Drew | R | 28 | 110 | 1.20 | 1.42 | 0.170 | 20.02 | 0.0260 | 14.1 | |||||
| 13. | 2019 | Guerrero, Tayron | R | 28 | 136 | 1.79 | 1.40 | 0.165 | 19.76 | 0.0202 | 14.1 | |||||
| 14. | 2019 | Treinen, Blake | R | 31 | 119 | 1.73 | 1.25 | 0.163 | 17.52 | 0.0142 | 14.0 | |||||
| 15. | 2019 | Stanek, Ryne | R | 27 | 136 | 3.67 | 1.48 | 0.163 | 20.72 | 0.0167 | 14.0 | |||||
| 16. | 2019 | Anderson, Drew | R | 25 | 75 | 2.64 | 1.60 | 0.183 | 22.20 | 0.0460 | 13.9 | |||||
| 17. | 2019 | Devenski, Chris | R | 28 | 100 | 1.80 | 1.34 | 0.170 | 18.61 | 0.0357 | 13.9 | |||||
| 18. | 2019 | Ramirez, Noe | R | 29 | 132 | 1.73 | 1.47 | 0.176 | 20.36 | 0.0353 | 13.8 | |||||
| 19. | 2019 | Brebbia, John | R | 29 | 164 | 2.31 | 1.32 | 0.170 | 18.16 | 0.0281 | 13.8 | |||||
| 20. | 2019 | Mayza, Tim | L | 27 | 143 | 3.42 | 1.55 | 0.165 | 21.36 | 0.0167 | 13.8 | |||||
| 21. | 2019 | Ross, Joe | R | 26 | 55 | 1.56 | 1.28 | 0.163 | 17.59 | 0.0181 | 13.7 | |||||
| 22. | 2019 | Jimenez, Joe | R | 24 | 133 | 2.67 | 1.27 | 0.165 | 17.40 | 0.0174 | 13.7 | |||||
| 23. | 2019 | Kingham, Nick | R | 27 | 91 | 2.76 | 1.44 | 0.170 | 19.73 | 0.0243 | 13.7 | |||||
| 24. | 2019 | James, Josh | R | 26 | 179 | 4.52 | 1.36 | 0.170 | 18.50 | 0.0258 | 13.6 | |||||
| 25. | 2019 | Bradford, Chasen | R | 29 | 71 | 2.54 | 1.16 | 0.166 | 15.79 | 0.0183 | 13.6 | |||||
| 26. | 2019 | Ynoa, Gabriel | R | 26 | 20 | 3.19 | 1.14 | 0.165 | 15.54 | 0.0189 | 13.6 | |||||
| 27. | 2019 | Holder, Jonathan | R | 26 | 162 | 1.95 | 1.36 | 0.176 | 18.52 | 0.0340 | 13.6 | |||||
| 28. | 2019 | Rodriguez, Richard | R | 29 | 159 | 1.73 | 1.54 | 0.163 | 20.88 | 0.0172 | 13.6 | |||||
| 29. | 2019 | Leone, Dominic | R | 27 | 119 | 1.35 | 1.50 | 0.164 | 20.36 | 0.0175 | 13.6 | |||||
| 30. | 2019 | Fulmer, Carson | R | 25 | 81 | 1.45 | 1.42 | 0.166 | 19.24 | 0.0177 | 13.6 | |||||
| 31. | 2019 | Barnes, Matt | R | 29 | 148 | 1.17 | 1.57 | 0.169 | 21.23 | 0.0235 | 13.5 | |||||
| 32. | 2019 | Lyles, Jordan | R | 28 | 250 | 1.68 | 1.55 | 0.173 | 20.99 | 0.0297 | 13.5 | |||||
| 33. | 2019 | Webb, Jacob | R | 25 | 27 | 2.42 | 1.56 | 0.171 | 20.93 | 0.0264 | 13.4 | |||||
| 34. | 2019 | Gibson, Kyle | R | 31 | 271 | 2.97 | 1.44 | 0.170 | 19.34 | 0.0244 | 13.4 | |||||
| 35. | 2019 | Paxton, James | L | 30 | 367 | 2.06 | 1.37 | 0.168 | 18.34 | 0.0245 | 13.4 | |||||
| 36. | 2019 | Fillmyer, Heath | R | 25 | 176 | 3.51 | 1.54 | 0.172 | 20.63 | 0.0318 | 13.4 | |||||
| 37. | 2019 | Kahnle, Tommy | R | 29 | 123 | 2.55 | 1.42 | 0.167 | 18.90 | 0.0208 | 13.4 | |||||
| 38. | 2019 | Lorenzen, Michael | R | 27 | 111 | 1.40 | 1.41 | 0.169 | 18.76 | 0.0212 | 13.3 | |||||
| 39. | 2019 | DeSclafani, Anthony | R | 29 | 171 | 1.70 | 1.58 | 0.171 | 21.08 | 0.0225 | 13.3 | |||||
| 40. | 2019 | Arano, Victor | R | 24 | 49 | 2.64 | 1.53 | 0.167 | 20.36 | 0.0260 | 13.3 | |||||
| 41. | 2019 | Woodruff, Brandon | R | 26 | 359 | 1.31 | 1.39 | 0.166 | 18.52 | 0.0194 | 13.3 | |||||
| 42. | 2019 | Newberry, Jake | R | 24 | 97 | 3.00 | 1.31 | 0.171 | 17.47 | 0.0237 | 13.3 | |||||
| 43. | 2019 | Kennedy, Ian | R | 34 | 152 | 1.56 | 1.50 | 0.169 | 19.88 | 0.0281 | 13.3 | |||||
| 44. | 2019 | Ray, Robbie | L | 27 | 358 | 2.76 | 1.48 | 0.171 | 19.65 | 0.0271 | 13.3 | |||||
| 45. | 2019 | Harvey, Matt | R | 30 | 316 | 1.82 | 1.40 | 0.170 | 18.58 | 0.0237 | 13.3 | |||||
| 46. | 2019 | Poyner, Bobby | L | 26 | 25 | 1.53 | 1.27 | 0.166 | 16.88 | 0.0231 | 13.3 | |||||
| 47. | 2019 | Givens, Mychal | R | 29 | 153 | 3.33 | 1.44 | 0.167 | 19.07 | 0.0193 | 13.2 | |||||
| 48. | 2019 | Quijada, Jose | L | 23 | 12 | 1.53 | 1.19 | 0.169 | 15.72 | 0.0272 | 13.2 | |||||
| 49. | 2019 | Taillon, Jameson | R | 27 | 274 | 1.65 | 1.39 | 0.170 | 18.40 | 0.0260 | 13.2 | |||||
| 50. | 2019 | Hughes, Jared | R | 33 | 108 | 1.90 | 1.28 | 0.160 | 16.88 | 0.0111 | 13.2 | |||||
| 51. | 2019 | Floro, Dylan | R | 28 | 107 | 2.10 | 1.34 | 0.161 | 17.69 | 0.0128 | 13.2 | |||||
| 52. | 2019 | Faria, Jacob | R | 25 | 26 | 2.52 | 1.72 | 0.167 | 22.74 | 0.0274 | 13.2 | |||||
| 53. | 2019 | Green, Chad | R | 28 | 148 | 2.69 | 1.33 | 0.162 | 17.53 | 0.0155 | 13.2 | |||||
| 54. | 2019 | Williams, Trevor | R | 27 | 329 | 2.61 | 1.36 | 0.168 | 18.01 | 0.0244 | 13.2 | |||||
| 55. | 2019 | Walden, Marcus | R | 30 | 126 | 1.82 | 1.38 | 0.167 | 18.26 | 0.0192 | 13.2 | |||||
| 56. | 2019 | Castillo, Luis | R | 26 | 364 | 2.11 | 1.39 | 0.165 | 18.33 | 0.0215 | 13.2 | |||||
| 57. | 2019 | Keller, Brad | R | 23 | 459 | 1.33 | 1.49 | 0.164 | 19.58 | 0.0176 | 13.2 | |||||
| 58. | 2019 | Vasquez, Andrew | L | 25 | 10 | 4.17 | 2.65 | 0.178 | 34.90 | 0.0258 | 13.2 | |||||
| 59. | 2019 | Johnson, DJ | R | 29 | 136 | 1.43 | 1.43 | 0.168 | 18.84 | 0.0272 | 13.2 | |||||
| 60. | 2019 | Carle, Shane | R | 27 | 112 | 1.68 | 1.63 | 0.167 | 21.48 | 0.0251 | 13.1 | |||||
| 61. | 2019 | Martin, Chris | R | 33 | 92 | 2.51 | 1.28 | 0.162 | 16.85 | 0.0148 | 13.1 | |||||
| 62. | 2019 | Alvarado, Jose | L | 24 | 140 | 1.47 | 1.42 | 0.161 | 18.70 | 0.0138 | 13.1 | |||||
| 63. | 2019 | Dull, Ryan | R | 29 | 42 | 1.11 | 1.51 | 0.165 | 19.76 | 0.0235 | 13.1 | |||||
| 64. | 2019 | Gausman, Kevin | R | 28 | 279 | 2.56 | 1.42 | 0.172 | 18.64 | 0.0283 | 13.1 | |||||
| 65. | 2019 | Strickland, Hunter | R | 30 | 8 | 3.09 | 1.48 | 0.160 | 19.35 | 0.0190 | 13.1 | |||||
| 66. | 2019 | Happ, J.A. | L | 36 | 314 | 1.42 | 1.38 | 0.164 | 18.10 | 0.0157 | 13.1 | |||||
| 67. | 2019 | Hudson, Daniel | R | 32 | 141 | 1.38 | 1.29 | 0.164 | 16.95 | 0.0162 | 13.1 | |||||
| 68. | 2019 | Wingenter, Trey | R | 25 | 137 | 1.83 | 1.45 | 0.165 | 18.98 | 0.0215 | 13.1 | |||||
| 69. | 2019 | Urias, Julio | L | 22 | 262 | 3.59 | 1.49 | 0.172 | 19.45 | 0.0345 | 13.1 | |||||
| 70. | 2019 | Ramirez, Neil | R | 30 | 163 | 1.68 | 1.53 | 0.173 | 20.00 | 0.0309 | 13.1 | |||||
| 71. | 2019 | Hader, Josh | L | 25 | 151 | 2.43 | 1.40 | 0.165 | 18.24 | 0.0185 | 13.0 | |||||
| 72. | 2019 | Thornton, Trent | R | 25 | 311 | 3.81 | 1.45 | 0.171 | 18.90 | 0.0282 | 13.0 | |||||
| 73. | 2019 | Otero, Dan | R | 34 | 107 | 1.85 | 1.36 | 0.166 | 17.73 | 0.0225 | 13.0 | |||||
| 74. | 2019 | Banuelos, Manny | L | 28 | 185 | 2.46 | 1.55 | 0.176 | 20.21 | 0.0303 | 13.0 | |||||
| 75. | 2019 | Montas, Frankie | R | 26 | 329 | 1.79 | 1.40 | 0.167 | 18.24 | 0.0226 | 13.0 | |||||
| 76. | 2019 | Berrios, Jose | R | 25 | 352 | 1.81 | 1.46 | 0.176 | 19.00 | 0.0341 | 13.0 | |||||
| 77. | 2019 | Smyly, Drew | L | 30 | 283 | 1.74 | 1.59 | 0.173 | 20.72 | 0.0338 | 13.0 | |||||
| 78. | 2019 | Anderson, Nick | R | 28 | 139 | 1.92 | 1.36 | 0.170 | 17.73 | 0.0279 | 13.0 | |||||
| 79. | 2019 | Diekman, Jake | L | 32 | 149 | 2.06 | 1.47 | 0.168 | 19.07 | 0.0212 | 13.0 | |||||
| 80. | 2019 | deGrom, Jacob | R | 31 | 319 | 1.19 | 1.29 | 0.163 | 16.81 | 0.0140 | 13.0 | |||||
| 81. | 2019 | Herrera, Kelvin | R | 29 | 106 | 3.85 | 1.40 | 0.169 | 18.13 | 0.0257 | 13.0 | |||||
| 82. | 2019 | Flaherty, Jack | R | 23 | 357 | 1.51 | 1.52 | 0.173 | 19.69 | 0.0317 | 13.0 | |||||
| 83. | 2019 | Garcia, Luis | R | 32 | 155 | 1.87 | 1.74 | 0.171 | 22.54 | 0.0297 | 13.0 | |||||
| 84. | 2019 | Brasier, Ryan | R | 31 | 134 | 2.48 | 1.49 | 0.167 | 19.30 | 0.0188 | 13.0 | |||||
| 85. | 2019 | Hicks, Jordan | R | 22 | 110 | 2.63 | 1.59 | 0.170 | 20.55 | 0.0280 | 13.0 | |||||
| 86. | 2019 | Bundy, Dylan | R | 26 | 342 | 1.88 | 1.51 | 0.173 | 19.49 | 0.0311 | 12.9 | |||||
| 87. | 2019 | Lynn, Lance | R | 32 | 370 | 1.64 | 1.34 | 0.164 | 17.28 | 0.0171 | 12.9 | |||||
| 88. | 2019 | Oswalt, Corey | R | 25 | 70 | 2.22 | 1.63 | 0.168 | 21.13 | 0.0247 | 12.9 | |||||
| 89. | 2019 | Wieck, Brad | L | 27 | 87 | 1.60 | 1.58 | 0.162 | 20.37 | 0.0172 | 12.9 | |||||
| 90. | 2019 | Adams, Austin | R | 28 | 27 | 1.55 | 1.81 | 0.159 | 23.40 | 0.0129 | 12.9 | |||||
| 91. | 2019 | Hendriks, Liam | R | 30 | 146 | 1.18 | 1.59 | 0.166 | 20.57 | 0.0193 | 12.9 | |||||
| 92. | 2019 | Musgrove, Joe | R | 26 | 296 | 1.98 | 1.36 | 0.168 | 17.52 | 0.0256 | 12.9 | |||||
| 93. | 2019 | Bleier, Richard | L | 32 | 49 | 1.91 | 1.39 | 0.162 | 17.94 | 0.0173 | 12.9 | |||||
| 94. | 2019 | Anderson, Justin | R | 26 | 85 | 2.31 | 1.73 | 0.169 | 22.37 | 0.0263 | 12.9 | |||||
| 95. | 2019 | Leclerc, Jose | R | 25 | 129 | 3.29 | 1.41 | 0.174 | 18.22 | 0.0355 | 12.9 | |||||
| 96. | 2019 | Garrett, Amir | L | 27 | 90 | 4.27 | 1.40 | 0.166 | 18.09 | 0.0196 | 12.9 | |||||
| 97. | 2019 | Biagini, Joe | R | 29 | 145 | 2.53 | 1.64 | 0.172 | 21.17 | 0.0275 | 12.9 | |||||
| 98. | 2019 | Swarzak, Anthony | R | 33 | 89 | 1.65 | 1.16 | 0.166 | 14.89 | 0.0164 | 12.9 | |||||
| 99. | 2019 | Boyd, Matthew | L | 28 | 340 | 2.34 | 1.49 | 0.181 | 19.16 | 0.0454 | 12.9 | |||||
| 100. | 2019 | Sabathia, CC | L | 38 | 175 | 1.92 | 1.51 | 0.167 | 19.48 | 0.0265 | 12.9 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |