![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| # | LVL | NAME | YEAR | AGE | G | GS | PITCHES | IP | IP Start | IP Relief | DRA | Framing Chances | CSAA | CSAA SD | Framing Runs![]() | Runs SD | CSPROB Pitches | Called Strike Probability |
| 1. | MLB | Yusei Kikuchi | 2019 | 28 | 32 | 32 | 2721 | 161.7 | 161.7 | 0.0 | 7.85 | 1,141 | -1.83% | 0.004 | -3.2 | 0.7 | 2,627 | 0.5077 |
| 2. | MLB | Charlie Morton | 2019 | 35 | 33 | 33 | 3139 | 194.7 | 194.7 | 0.0 | 2.96 | 1,450 | -1.41% | 0.004 | -3.1 | 0.8 | 3,135 | 0.5000 |
| 3. | MLB | Chris Sale | 2019 | 30 | 25 | 25 | 2466 | 147.3 | 147.3 | 0.0 | 2.93 | 1,146 | -1.53% | 0.005 | -2.7 | 0.9 | 2,463 | 0.5024 |
| 4. | MLB | Andrew Heaney | 2019 | 28 | 18 | 18 | 1691 | 95.3 | 95.3 | 0.0 | 5.31 | 726 | -2.36% | 0.004 | -2.6 | 0.4 | 1,690 | 0.4952 |
| 5. | MLB | Brett Anderson | 2019 | 31 | 31 | 31 | 2662 | 176.0 | 176.0 | 0.0 | 5.65 | 1,154 | -1.42% | 0.007 | -2.5 | 1.2 | 2,660 | 0.5153 |
| 6. | MLB | Yu Darvish | 2019 | 32 | 31 | 31 | 2851 | 178.7 | 178.7 | 0.0 | 2.69 | 1,200 | -1.16% | 0.004 | -2.1 | 0.8 | 2,850 | 0.4749 |
| 7. | MLB | Matthew Boyd | 2019 | 28 | 32 | 32 | 3121 | 185.3 | 185.3 | 0.0 | 3.93 | 1,291 | -1.08% | 0.002 | -2.1 | 0.4 | 3,056 | 0.4981 |
| 8. | MLB | Nick Pivetta | 2019 | 26 | 30 | 13 | 1626 | 93.7 | 69.0 | 24.7 | 5.07 | 705 | -1.97% | 0.005 | -2.1 | 0.6 | 1,622 | 0.4864 |
| 9. | MLB | Framber Valdez | 2019 | 25 | 26 | 8 | 1175 | 70.7 | 35.7 | 35.0 | 5.70 | 555 | -2.39% | 0.006 | -2.0 | 0.5 | 1,175 | 0.4840 |
| 10. | MLB | Lance Lynn | 2019 | 32 | 33 | 33 | 3553 | 208.3 | 208.3 | 0.0 | 3.15 | 1,524 | -0.86% | 0.004 | -2.0 | 0.8 | 3,432 | 0.4937 |
| 11. | MLB | Gregory Soto | 2019 | 24 | 33 | 7 | 1114 | 57.7 | 23.3 | 34.3 | 7.65 | 504 | -2.45% | 0.006 | -1.9 | 0.4 | 1,112 | 0.5134 |
| 12. | MLB | Freddy Peralta | 2019 | 23 | 39 | 8 | 1603 | 85.0 | 35.7 | 49.3 | 4.93 | 697 | -1.55% | 0.003 | -1.7 | 0.4 | 1,603 | 0.4963 |
| 13. | MLB | Dakota Hudson | 2019 | 24 | 33 | 32 | 2878 | 174.7 | 174.0 | 0.7 | 4.49 | 1,251 | -0.83% | 0.003 | -1.6 | 0.6 | 2,875 | 0.4580 |
| 14. | MLB | Max Fried | 2019 | 25 | 33 | 30 | 2681 | 165.7 | 160.3 | 5.3 | 3.42 | 1,136 | -0.84% | 0.004 | -1.5 | 0.6 | 2,679 | 0.4797 |
| 15. | MLB | Eric Lauer | 2019 | 24 | 30 | 29 | 2520 | 149.7 | 148.3 | 1.3 | 4.85 | 1,112 | -0.84% | 0.004 | -1.4 | 0.7 | 2,511 | 0.5128 |
| 16. | MLB | Pablo Lopez | 2019 | 23 | 21 | 21 | 1808 | 111.3 | 111.3 | 0.0 | 4.19 | 761 | -1.14% | 0.004 | -1.3 | 0.5 | 1,800 | 0.4851 |
| 17. | MLB | Jeurys Familia | 2019 | 29 | 66 | 0 | 1057 | 60.0 | 0.0 | 60.0 | 5.87 | 508 | -1.68% | 0.005 | -1.3 | 0.4 | 1,057 | 0.4582 |
| 18. | MLB | Spencer Turnbull | 2019 | 26 | 30 | 30 | 2665 | 148.3 | 148.3 | 0.0 | 5.21 | 1,133 | -0.74% | 0.005 | -1.3 | 0.9 | 2,662 | 0.4527 |
| 19. | MLB | J.a. Happ | 2019 | 36 | 31 | 30 | 2697 | 161.3 | 156.3 | 5.0 | 6.00 | 1,142 | -0.74% | 0.003 | -1.3 | 0.5 | 2,691 | 0.4730 |
| 20. | MLB | Antonio Senzatela | 2019 | 24 | 25 | 25 | 2257 | 124.7 | 124.7 | 0.0 | 7.14 | 1,031 | -0.81% | 0.005 | -1.3 | 0.8 | 2,257 | 0.4756 |
| 21. | MLB | Corbin Burnes | 2019 | 24 | 32 | 4 | 903 | 49.0 | 17.7 | 31.3 | 4.99 | 359 | -2.27% | 0.006 | -1.2 | 0.3 | 887 | 0.4574 |
| 22. | MLB | Brad Keller | 2019 | 23 | 28 | 28 | 2713 | 165.3 | 165.3 | 0.0 | 5.01 | 1,159 | -0.69% | 0.002 | -1.2 | 0.4 | 2,711 | 0.4569 |
| 23. | MLB | Danny Duffy | 2019 | 30 | 23 | 23 | 2161 | 130.7 | 130.7 | 0.0 | 5.35 | 964 | -0.82% | 0.004 | -1.2 | 0.6 | 2,161 | 0.5103 |
| 24. | MLB | Reynaldo Lopez | 2019 | 25 | 33 | 33 | 3163 | 184.0 | 184.0 | 0.0 | 7.06 | 1,396 | -0.54% | 0.003 | -1.2 | 0.7 | 3,159 | 0.5123 |
| 25. | MLB | Chris Bassitt | 2019 | 30 | 28 | 25 | 2430 | 144.0 | 139.0 | 5.0 | 4.45 | 1,130 | -0.66% | 0.007 | -1.1 | 1.2 | 2,405 | 0.5188 |
| 26. | MLB | Mike Clevinger | 2019 | 28 | 21 | 21 | 2090 | 126.0 | 126.0 | 0.0 | 3.32 | 879 | -0.83% | 0.006 | -1.1 | 0.8 | 2,090 | 0.4589 |
| 27. | MLB | Shawn Armstrong | 2019 | 28 | 55 | 0 | 1138 | 58.0 | 0.0 | 58.0 | 5.55 | 509 | -1.47% | 0.004 | -1.1 | 0.3 | 1,138 | 0.5057 |
| 28. | MLB | Erick Fedde | 2019 | 26 | 21 | 12 | 1292 | 78.0 | 60.3 | 17.7 | 6.27 | 631 | -1.09% | 0.006 | -1.1 | 0.5 | 1,292 | 0.4589 |
| 29. | MLB | Jeff Hoffman | 2019 | 26 | 15 | 15 | 1265 | 70.0 | 70.0 | 0.0 | 6.93 | 549 | -1.21% | 0.006 | -1.0 | 0.5 | 1,265 | 0.4748 |
| 30. | MLB | Jefry Rodriguez | 2019 | 25 | 10 | 8 | 788 | 46.7 | 43.7 | 3.0 | 7.00 | 321 | -2.05% | 0.005 | -1.0 | 0.2 | 787 | 0.4670 |
| 31. | MLB | Josh Hader | 2019 | 25 | 61 | 0 | 1189 | 75.7 | 0.0 | 75.7 | 2.20 | 390 | -1.63% | 0.005 | -1.0 | 0.3 | 1,147 | 0.5067 |
| 32. | MLB | Sandy Alcantara | 2019 | 23 | 32 | 32 | 3111 | 197.3 | 197.3 | 0.0 | 4.56 | 1,304 | -0.48% | 0.005 | -1.0 | 0.9 | 3,108 | 0.4842 |
| 33. | MLB | Andrew Cashner | 2019 | 32 | 42 | 23 | 2492 | 150.0 | 126.7 | 23.3 | 5.09 | 1,121 | -0.86% | 0.003 | -0.9 | 0.3 | 2,508 | 0.4596 |
| 34. | MLB | Hector Velazquez | 2019 | 30 | 34 | 8 | 981 | 56.3 | 22.0 | 34.3 | 6.56 | 432 | -1.43% | 0.005 | -0.9 | 0.4 | 977 | 0.4484 |
| 35. | MLB | Steven Brault | 2019 | 27 | 25 | 19 | 2007 | 113.3 | 95.7 | 17.7 | 4.40 | 923 | -0.66% | 0.003 | -0.9 | 0.5 | 2,006 | 0.4690 |
| 36. | MLB | Eduardo Rodriguez | 2019 | 26 | 34 | 34 | 3500 | 203.3 | 203.3 | 0.0 | 4.46 | 1,640 | -0.37% | 0.003 | -0.9 | 0.9 | 3,583 | 0.4379 |
| 37. | MLB | Nick Margevicius | 2019 | 23 | 17 | 12 | 960 | 57.0 | 53.3 | 3.7 | 6.97 | 423 | -1.40% | 0.004 | -0.9 | 0.3 | 960 | 0.4946 |
| 38. | MLB | Aaron Bummer | 2019 | 25 | 58 | 0 | 1049 | 67.7 | 0.0 | 67.7 | 2.99 | 468 | -1.26% | 0.006 | -0.9 | 0.4 | 1,047 | 0.5041 |
| 39. | MLB | Joe Musgrove | 2019 | 26 | 32 | 31 | 2661 | 170.3 | 168.3 | 2.0 | 3.59 | 1,107 | -0.53% | 0.004 | -0.9 | 0.6 | 2,658 | 0.4896 |
| 40. | MLB | Josh James | 2019 | 26 | 49 | 1 | 1142 | 61.3 | 1.0 | 60.3 | 3.36 | 510 | -1.13% | 0.005 | -0.9 | 0.4 | 1,132 | 0.4644 |
| 41. | MLB | Gerrit Cole | 2019 | 28 | 33 | 33 | 3362 | 212.3 | 212.3 | 0.0 | 2.36 | 1,411 | -0.39% | 0.004 | -0.9 | 0.8 | 3,360 | 0.4882 |
| 42. | MLB | Luis Garcia | 2019 | 32 | 64 | 2 | 1054 | 62.0 | 2.0 | 60.0 | 5.87 | 417 | -1.33% | 0.003 | -0.8 | 0.2 | 1,046 | 0.4354 |
| 43. | MLB | Tyler Webb | 2019 | 28 | 65 | 0 | 902 | 55.0 | 0.0 | 55.0 | 3.99 | 394 | -1.40% | 0.004 | -0.8 | 0.3 | 891 | 0.4832 |
| 44. | MLB | Jose Suarez | 2019 | 21 | 19 | 15 | 1489 | 81.0 | 67.0 | 14.0 | 8.98 | 611 | -0.90% | 0.004 | -0.8 | 0.3 | 1,487 | 0.4714 |
| 45. | MLB | Geoff Hartlieb | 2019 | 25 | 29 | 0 | 653 | 35.0 | 0.0 | 35.0 | 5.11 | 277 | -1.96% | 0.007 | -0.8 | 0.3 | 653 | 0.4921 |
| 46. | MLB | Sean Newcomb | 2019 | 26 | 55 | 4 | 1185 | 68.3 | 15.0 | 53.3 | 4.13 | 516 | -1.03% | 0.005 | -0.8 | 0.4 | 1,185 | 0.4860 |
| 47. | MLB | Rich Hill | 2019 | 39 | 13 | 13 | 974 | 58.7 | 58.7 | 0.0 | 3.39 | 452 | -1.15% | 0.006 | -0.8 | 0.4 | 974 | 0.5566 |
| 48. | MLB | Jon Gray | 2019 | 27 | 26 | 25 | 2386 | 150.0 | 149.7 | 0.3 | 3.97 | 1,011 | -0.50% | 0.005 | -0.8 | 0.8 | 2,373 | 0.4829 |
| 49. | MLB | Mychal Givens | 2019 | 29 | 58 | 0 | 1096 | 63.0 | 0.0 | 63.0 | 3.08 | 475 | -1.05% | 0.004 | -0.8 | 0.3 | 1,089 | 0.5019 |
| 50. | MLB | Clayton Richard | 2019 | 35 | 10 | 10 | 728 | 45.3 | 45.3 | 0.0 | 7.11 | 312 | -1.60% | 0.005 | -0.8 | 0.2 | 725 | 0.4888 |
| 51. | MLB | Ross Detwiler | 2019 | 33 | 18 | 12 | 1169 | 69.7 | 57.0 | 12.7 | 8.06 | 528 | -0.95% | 0.006 | -0.8 | 0.5 | 1,169 | 0.5054 |
| 52. | MLB | Cal Quantrill | 2019 | 24 | 23 | 18 | 1788 | 103.0 | 91.7 | 11.3 | 4.34 | 720 | -0.69% | 0.006 | -0.8 | 0.6 | 1,787 | 0.4443 |
| 53. | MLB | Blake Treinen | 2019 | 31 | 57 | 0 | 1027 | 58.7 | 0.0 | 58.7 | 5.64 | 412 | -1.19% | 0.003 | -0.8 | 0.2 | 981 | 0.4340 |
| 54. | MLB | Ty Buttrey | 2019 | 26 | 72 | 0 | 1225 | 72.3 | 0.0 | 72.3 | 3.54 | 552 | -0.84% | 0.003 | -0.7 | 0.3 | 1,209 | 0.5018 |
| 55. | MLB | Miguel Castro | 2019 | 24 | 65 | 0 | 1244 | 73.3 | 0.0 | 73.3 | 4.02 | 555 | -0.83% | 0.004 | -0.7 | 0.3 | 1,240 | 0.4526 |
| 56. | MLB | Brad Brach | 2019 | 33 | 58 | 0 | 1005 | 54.3 | 0.0 | 54.3 | 4.93 | 439 | -1.27% | 0.003 | -0.7 | 0.2 | 1,003 | 0.4615 |
| 57. | MLB | Glenn Sparkman | 2019 | 27 | 31 | 23 | 2276 | 136.0 | 118.3 | 17.7 | 8.56 | 998 | -0.43% | 0.005 | -0.7 | 0.8 | 2,364 | 0.4921 |
| 58. | MLB | Michael Pineda | 2019 | 30 | 26 | 26 | 2282 | 146.0 | 146.0 | 0.0 | 4.74 | 848 | -0.50% | 0.004 | -0.6 | 0.5 | 2,186 | 0.4891 |
| 59. | MLB | Darwinzon Hernandez | 2019 | 22 | 29 | 1 | 685 | 30.3 | 3.0 | 27.3 | 3.04 | 348 | -1.20% | 0.005 | -0.6 | 0.3 | 698 | 0.4699 |
| 60. | MLB | Wander Suero | 2019 | 27 | 78 | 0 | 1221 | 71.3 | 0.0 | 71.3 | 3.64 | 513 | -0.81% | 0.005 | -0.6 | 0.4 | 1,221 | 0.5005 |
| 61. | MLB | Shelby Miller | 2019 | 28 | 19 | 8 | 867 | 44.0 | 29.3 | 14.7 | 9.08 | 382 | -1.07% | 0.005 | -0.6 | 0.3 | 866 | 0.5056 |
| 62. | MLB | Frankie Montas | 2019 | 26 | 16 | 16 | 1489 | 96.0 | 96.0 | 0.0 | 3.16 | 613 | -0.66% | 0.004 | -0.6 | 0.4 | 1,488 | 0.4918 |
| 63. | MLB | Andrew Miller | 2019 | 34 | 73 | 0 | 976 | 54.7 | 0.0 | 54.7 | 3.73 | 474 | -0.86% | 0.005 | -0.6 | 0.4 | 965 | 0.4853 |
| 64. | MLB | James Paxton | 2019 | 30 | 29 | 29 | 2665 | 150.7 | 150.7 | 0.0 | 4.18 | 1,085 | -0.37% | 0.003 | -0.6 | 0.6 | 2,649 | 0.4698 |
| 65. | MLB | Scott Barlow | 2019 | 26 | 61 | 0 | 1316 | 70.3 | 0.0 | 70.3 | 4.20 | 555 | -0.72% | 0.006 | -0.6 | 0.5 | 1,330 | 0.4399 |
| 66. | MLB | Taylor Clarke | 2019 | 26 | 23 | 15 | 1512 | 84.7 | 64.3 | 20.3 | 6.46 | 604 | -0.66% | 0.005 | -0.6 | 0.4 | 1,511 | 0.4535 |
| 67. | MLB | Francisco Liriano | 2019 | 35 | 69 | 0 | 1139 | 70.0 | 0.0 | 70.0 | 4.53 | 467 | -0.83% | 0.004 | -0.6 | 0.3 | 1,136 | 0.4524 |
| 68. | MLB | Aroldis Chapman | 2019 | 31 | 60 | 0 | 985 | 57.0 | 0.0 | 57.0 | 2.57 | 427 | -0.91% | 0.006 | -0.6 | 0.4 | 989 | 0.4921 |
| 69. | MLB | Dylan Bundy | 2019 | 26 | 30 | 30 | 2778 | 161.7 | 161.7 | 0.0 | 4.88 | 1,191 | -0.32% | 0.003 | -0.6 | 0.6 | 2,777 | 0.4681 |
| 70. | MLB | Ranger Suarez | 2019 | 23 | 37 | 0 | 771 | 48.7 | 0.0 | 48.7 | 4.21 | 329 | -1.14% | 0.005 | -0.6 | 0.2 | 770 | 0.4316 |
| 71. | MLB | Jesus Tinoco | 2019 | 24 | 24 | 0 | 620 | 36.0 | 0.0 | 36.0 | 6.83 | 270 | -1.35% | 0.004 | -0.6 | 0.2 | 620 | 0.4389 |
| 72. | MLB | Justin Anderson | 2019 | 26 | 54 | 0 | 914 | 47.0 | 0.0 | 47.0 | 4.86 | 373 | -0.97% | 0.006 | -0.6 | 0.3 | 896 | 0.4240 |
| 73. | MLB | Chad Green | 2019 | 28 | 54 | 15 | 1324 | 69.0 | 19.3 | 49.7 | 3.71 | 551 | -0.65% | 0.005 | -0.6 | 0.4 | 1,317 | 0.5048 |
| 74. | MLB | Julio Urias | 2019 | 22 | 37 | 8 | 1347 | 79.7 | 30.3 | 49.3 | 3.39 | 518 | -0.70% | 0.003 | -0.6 | 0.2 | 1,346 | 0.4561 |
| 75. | MLB | Kolby Allard | 2019 | 21 | 9 | 9 | 837 | 45.3 | 45.3 | 0.0 | 6.04 | 375 | -0.96% | 0.006 | -0.5 | 0.3 | 837 | 0.5251 |
| 76. | MLB | Yoan Lopez | 2019 | 26 | 70 | 0 | 871 | 60.7 | 0.0 | 60.7 | 5.17 | 378 | -0.92% | 0.006 | -0.5 | 0.3 | 869 | 0.4761 |
| 77. | MLB | Trent Thornton | 2019 | 25 | 32 | 29 | 2756 | 154.3 | 139.3 | 15.0 | 6.08 | 1,204 | -0.28% | 0.003 | -0.5 | 0.5 | 2,753 | 0.4319 |
| 78. | MLB | Kyle Zimmer | 2019 | 27 | 15 | 0 | 435 | 18.3 | 0.0 | 18.3 | 8.52 | 187 | -1.78% | 0.005 | -0.5 | 0.1 | 435 | 0.4703 |
| 79. | MLB | Jacob Waguespack | 2019 | 25 | 16 | 13 | 1333 | 78.0 | 65.3 | 12.7 | 5.66 | 544 | -0.59% | 0.004 | -0.5 | 0.3 | 1,332 | 0.4647 |
| 80. | MLB | Jake Diekman | 2019 | 32 | 76 | 0 | 1188 | 62.0 | 0.0 | 62.0 | 3.38 | 531 | -0.92% | 0.005 | -0.5 | 0.3 | 1,186 | 0.4711 |
| 81. | MLB | Carlos Estevez | 2019 | 26 | 71 | 0 | 1242 | 72.0 | 0.0 | 72.0 | 4.09 | 540 | -0.57% | 0.007 | -0.5 | 0.6 | 1,242 | 0.5260 |
| 82. | MLB | Jonathan Loaisiga | 2019 | 24 | 15 | 4 | 592 | 31.7 | 12.0 | 19.7 | 5.33 | 261 | -1.18% | 0.006 | -0.5 | 0.2 | 591 | 0.4433 |
| 83. | MLB | Jeffrey Springs | 2019 | 26 | 25 | 0 | 665 | 32.3 | 0.0 | 32.3 | 7.98 | 307 | -1.00% | 0.004 | -0.5 | 0.2 | 665 | 0.5020 |
| 84. | MLB | Hector Rondon | 2019 | 31 | 62 | 1 | 994 | 60.7 | 0.7 | 60.0 | 5.72 | 407 | -0.75% | 0.004 | -0.5 | 0.3 | 972 | 0.4728 |
| 85. | MLB | Diego Castillo | 2019 | 25 | 65 | 6 | 1133 | 68.7 | 7.3 | 61.3 | 3.41 | 506 | -0.61% | 0.005 | -0.5 | 0.4 | 1,130 | 0.4756 |
| 86. | MLB | Tanner Rainey | 2019 | 26 | 52 | 0 | 908 | 48.3 | 0.0 | 48.3 | 3.07 | 377 | -0.81% | 0.006 | -0.5 | 0.4 | 908 | 0.4330 |
| 87. | MLB | Jimmy Cordero | 2019 | 27 | 31 | 0 | 542 | 37.3 | 0.0 | 37.3 | 3.57 | 225 | -1.38% | 0.006 | -0.5 | 0.2 | 541 | 0.5000 |
| 88. | MLB | Joe Ross | 2019 | 26 | 27 | 9 | 1142 | 64.0 | 44.7 | 19.3 | 6.38 | 504 | -0.59% | 0.005 | -0.5 | 0.4 | 1,142 | 0.4517 |
| 89. | MLB | Brett Martin | 2019 | 24 | 51 | 2 | 1030 | 62.3 | 1.7 | 60.7 | 4.45 | 404 | -0.73% | 0.005 | -0.4 | 0.3 | 1,030 | 0.4906 |
| 90. | MLB | John Brebbia | 2019 | 29 | 66 | 0 | 1226 | 72.7 | 0.0 | 72.7 | 4.06 | 545 | -0.54% | 0.006 | -0.4 | 0.5 | 1,222 | 0.4920 |
| 91. | MLB | Tayron Guerrero | 2019 | 28 | 52 | 0 | 900 | 46.0 | 0.0 | 46.0 | 6.04 | 361 | -0.81% | 0.004 | -0.4 | 0.2 | 900 | 0.4480 |
| 92. | MLB | Felipe Vazquez | 2019 | 27 | 56 | 0 | 959 | 60.0 | 0.0 | 60.0 | 2.32 | 430 | -0.68% | 0.005 | -0.4 | 0.4 | 958 | 0.5622 |
| 93. | MLB | Tyler Duffey | 2019 | 28 | 58 | 0 | 984 | 57.7 | 0.0 | 57.7 | 3.05 | 399 | -0.73% | 0.004 | -0.4 | 0.2 | 982 | 0.4685 |
| 94. | MLB | Chase Anderson | 2019 | 31 | 32 | 27 | 2399 | 139.0 | 129.0 | 10.0 | 4.84 | 970 | -0.30% | 0.004 | -0.4 | 0.6 | 2,306 | 0.4746 |
| 95. | MLB | Amir Garrett | 2019 | 27 | 69 | 0 | 980 | 56.0 | 0.0 | 56.0 | 3.35 | 412 | -0.68% | 0.004 | -0.4 | 0.3 | 949 | 0.4204 |
| 96. | MLB | Jose Quijada | 2019 | 23 | 34 | 0 | 656 | 29.7 | 0.0 | 29.7 | 5.10 | 302 | -0.91% | 0.006 | -0.4 | 0.3 | 656 | 0.4432 |
| 97. | MLB | T.j. Mcfarland | 2019 | 30 | 51 | 0 | 915 | 56.0 | 0.0 | 56.0 | 6.54 | 361 | -0.75% | 0.002 | -0.4 | 0.1 | 912 | 0.4195 |
| 98. | MLB | Chris Paddack | 2019 | 23 | 26 | 26 | 2284 | 140.7 | 140.7 | 0.0 | 3.18 | 930 | -0.29% | 0.003 | -0.4 | 0.5 | 2,283 | 0.5039 |
| 99. | MLB | Tim Mayza | 2019 | 27 | 68 | 0 | 929 | 51.3 | 0.0 | 51.3 | 4.68 | 369 | -0.72% | 0.005 | -0.4 | 0.3 | 926 | 0.3826 |
| 100. | MLB | Tyler Glasnow | 2019 | 25 | 12 | 12 | 903 | 60.7 | 60.7 | 0.0 | 2.77 | 402 | -0.66% | 0.005 | -0.4 | 0.3 | 897 | 0.5021 |
| 101. | MLB | Liam Hendriks | 2019 | 30 | 75 | 2 | 1369 | 85.0 | 2.0 | 83.0 | 2.73 | 502 | -0.52% | 0.004 | -0.4 | 0.3 | 1,335 | 0.4787 |
| 102. | MLB | Justin Wilson | 2019 | 31 | 45 | 0 | 696 | 39.0 | 0.0 | 39.0 | 3.51 | 289 | -0.91% | 0.006 | -0.4 | 0.3 | 695 | 0.4869 |
| 103. | MLB | Sam Coonrod | 2019 | 26 | 33 | 0 | 455 | 27.7 | 0.0 | 27.7 | 4.71 | 198 | -1.31% | 0.005 | -0.4 | 0.2 | 453 | 0.4734 |
| 104. | MLB | Jace Fry | 2019 | 25 | 68 | 0 | 1063 | 55.0 | 0.0 | 55.0 | 4.06 | 466 | -0.55% | 0.004 | -0.4 | 0.3 | 1,060 | 0.4005 |
| 105. | MLB | Trevor Cahill | 2019 | 31 | 37 | 11 | 1788 | 102.3 | 53.3 | 49.0 | 5.97 | 761 | -0.33% | 0.004 | -0.4 | 0.5 | 1,717 | 0.4767 |
| 106. | MLB | Lou Trivino | 2019 | 27 | 61 | 0 | 1000 | 60.0 | 0.0 | 60.0 | 4.67 | 399 | -0.63% | 0.005 | -0.4 | 0.3 | 961 | 0.4596 |
| 107. | MLB | Jordan Hicks | 2019 | 22 | 29 | 0 | 454 | 28.7 | 0.0 | 28.7 | 3.22 | 214 | -1.17% | 0.005 | -0.4 | 0.2 | 441 | 0.4600 |
| 108. | MLB | Marcus Walden | 2019 | 30 | 70 | 0 | 1272 | 78.0 | 0.0 | 78.0 | 3.83 | 518 | -0.48% | 0.005 | -0.4 | 0.4 | 1,272 | 0.4273 |
| 109. | MLB | Matt Grace | 2019 | 30 | 51 | 1 | 704 | 46.7 | 2.0 | 44.7 | 5.96 | 310 | -0.79% | 0.009 | -0.4 | 0.4 | 701 | 0.5030 |
| 110. | MLB | Adam Conley | 2019 | 29 | 60 | 0 | 1082 | 60.7 | 0.0 | 60.7 | 6.87 | 428 | -0.56% | 0.004 | -0.4 | 0.3 | 1,078 | 0.5002 |
| 111. | MLB | Chris Archer | 2019 | 30 | 23 | 23 | 2106 | 119.7 | 119.7 | 0.0 | 4.42 | 916 | -0.26% | 0.004 | -0.4 | 0.6 | 2,103 | 0.4504 |
| 112. | MLB | Wandy Peralta | 2019 | 27 | 47 | 0 | 667 | 39.7 | 0.0 | 39.7 | 6.19 | 257 | -1.09% | 0.005 | -0.4 | 0.2 | 643 | 0.4189 |
| 113. | MLB | Jairo Diaz | 2019 | 28 | 56 | 0 | 888 | 57.7 | 0.0 | 57.7 | 3.49 | 333 | -0.71% | 0.006 | -0.4 | 0.3 | 887 | 0.4774 |
| 114. | MLB | Jon Duplantier | 2019 | 24 | 15 | 3 | 681 | 36.7 | 13.0 | 23.7 | 5.73 | 317 | -0.74% | 0.005 | -0.4 | 0.3 | 679 | 0.4762 |
| 115. | MLB | Shaun Anderson | 2019 | 24 | 28 | 16 | 1602 | 96.0 | 82.7 | 13.3 | 6.51 | 654 | -0.36% | 0.003 | -0.4 | 0.3 | 1,596 | 0.4606 |
| 116. | MLB | Andrew Suarez | 2019 | 26 | 21 | 2 | 548 | 32.7 | 10.0 | 22.7 | 6.57 | 228 | -0.99% | 0.005 | -0.3 | 0.2 | 546 | 0.4905 |
| 117. | MLB | Jose Quintana | 2019 | 30 | 32 | 31 | 2826 | 171.0 | 167.0 | 4.0 | 4.51 | 1,209 | -0.19% | 0.004 | -0.3 | 0.8 | 2,725 | 0.4731 |
| 118. | MLB | Jarlin Garcia | 2019 | 26 | 53 | 0 | 761 | 50.7 | 0.0 | 50.7 | 3.92 | 348 | -0.64% | 0.004 | -0.3 | 0.2 | 758 | 0.5143 |
| 119. | MLB | Emmanuel Clase | 2019 | 21 | 21 | 1 | 345 | 23.3 | 1.0 | 22.3 | 3.91 | 157 | -1.42% | 0.008 | -0.3 | 0.2 | 345 | 0.4945 |
| 120. | MLB | Collin Mchugh | 2019 | 32 | 35 | 8 | 1294 | 74.7 | 41.0 | 33.7 | 4.94 | 602 | -0.36% | 0.004 | -0.3 | 0.4 | 1,290 | 0.4675 |
| 121. | MLB | Vince Velasquez | 2019 | 27 | 33 | 23 | 2128 | 117.3 | 107.0 | 10.3 | 5.46 | 843 | -0.26% | 0.004 | -0.3 | 0.6 | 2,127 | 0.4660 |
| 122. | MLB | Richard Bleier | 2019 | 32 | 53 | 1 | 767 | 55.3 | 2.0 | 53.3 | 5.22 | 317 | -0.68% | 0.006 | -0.3 | 0.3 | 765 | 0.5271 |
| 123. | MLB | Branden Kline | 2019 | 27 | 34 | 0 | 708 | 41.0 | 0.0 | 41.0 | 6.10 | 314 | -0.69% | 0.004 | -0.3 | 0.2 | 708 | 0.4635 |
| 124. | MLB | Tony Watson | 2019 | 34 | 60 | 0 | 818 | 54.0 | 0.0 | 54.0 | 5.57 | 342 | -0.61% | 0.006 | -0.3 | 0.3 | 818 | 0.4872 |
| 125. | MLB | Matt Harvey | 2019 | 30 | 12 | 12 | 999 | 59.7 | 59.7 | 0.0 | 7.62 | 427 | -0.49% | 0.005 | -0.3 | 0.3 | 942 | 0.4817 |
| 126. | MLB | Ty Blach | 2019 | 28 | 7 | 5 | 521 | 27.0 | 20.7 | 6.3 | 10.33 | 233 | -1.17% | 0.005 | -0.3 | 0.1 | 520 | 0.4872 |
| 127. | MLB | Patrick Sandoval | 2019 | 22 | 10 | 9 | 714 | 39.3 | 34.3 | 5.0 | 4.35 | 320 | -0.65% | 0.006 | -0.3 | 0.3 | 714 | 0.4498 |
| 128. | MLB | Tyler Olson | 2019 | 29 | 39 | 0 | 551 | 30.7 | 0.0 | 30.7 | 6.40 | 257 | -0.81% | 0.005 | -0.3 | 0.2 | 549 | 0.5093 |
| 129. | MLB | Nick Kingham | 2019 | 27 | 25 | 4 | 1028 | 55.7 | 15.7 | 40.0 | 7.08 | 449 | -0.69% | 0.006 | -0.3 | 0.3 | 1,028 | 0.4546 |
