![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | TEAM | LG![]() | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA | |||||
| 1. | Scott Copeland | NYN | NL | 2018 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.0 | 0.00 | 0 | |||||||
| 2. | Eugenio Suarez | CIN | NL | 2018 | 26 | 143 | 606 | 527 | 79 | 149 | 91 | 22 | 2 | 34 | 277 | 64 | 7 | 142 | 9 | 6 | 0 | 104 | 20 | 4.16 | 1 | 1 | .283 | .366 | .526 | .892 | .243 | 101 | .717 | .310 | 46.2 | -7.6 | 4.00 | 0 | ||||||
| 3. | Miguel Gomez | SFN | NL | 2018 | 25 | 9 | 15 | 15 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | -0.30 | 0 | 0 | .267 | .267 | .267 | .533 | .000 | 94 | .742 | .200 | -0.7 | -0.1 | -0.08 | 0 | ||||||
| 4. | Manuel Margot | SDN | NL | 2018 | 23 | 141 | 519 | 477 | 50 | 117 | 75 | 26 | 8 | 8 | 183 | 32 | 4 | 88 | 2 | 7 | 1 | 51 | 9 | -1.87 | 11 | 10 | .245 | .292 | .384 | .675 | .138 | 100 | .702 | .248 | 10.5 | -4.9 | 0.58 | 2 | -3.07171 | |||||
| 5. | Felipe Vazquez | PIT | NL | 2018 | 26 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 80 | .861 | -.033 | -0.1 | -0.1 | -0.02 | 0 | ||||||
| 6. | Elias Diaz | PIT | NL | 2018 | 27 | 82 | 277 | 252 | 33 | 72 | 50 | 12 | 0 | 10 | 114 | 21 | 1 | 40 | 1 | 3 | 0 | 34 | 4 | -0.28 | 0 | 1 | .286 | .339 | .452 | .792 | .167 | 97 | .704 | .291 | 21.2 | 0.6 | 2.27 | 0 | ||||||
| 7. | Seranthony Dominguez | PHI | NL | 2018 | 23 | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | .000 | .500 | .000 | .500 | .000 | 99 | .794 | .301 | 0.4 | 0.7 | 0.11 | 0 | ||||||
| 8. | Bryce Harper | WAS | NL | 2018 | 25 | 159 | 695 | 550 | 103 | 137 | 69 | 34 | 0 | 34 | 273 | 130 | 16 | 169 | 6 | 9 | 0 | 100 | 7 | -5.20 | 13 | 3 | .249 | .393 | .496 | .889 | .247 | 100 | .716 | .318 | 53.0 | -12.1 | 4.23 | 1 | -5.77358 | |||||
| 9. | Tony Wolters | COL | NL | 2018 | 26 | 74 | 216 | 182 | 19 | 31 | 20 | 4 | 4 | 3 | 52 | 26 | 2 | 33 | 6 | 2 | 0 | 27 | 6 | 2.06 | 2 | 0 | .170 | .292 | .286 | .577 | .115 | 111 | .713 | .210 | 1.1 | 10.7 | 1.22 | -0.0711759 | ||||||
| 10. | Odubel Herrera | PHI | NL | 2018 | 26 | 148 | 597 | 550 | 64 | 140 | 96 | 19 | 3 | 22 | 231 | 38 | 3 | 122 | 7 | 1 | 1 | 71 | 11 | -2.52 | 5 | 2 | .255 | .310 | .420 | .730 | .165 | 95 | .728 | .264 | 21.3 | -2.7 | 1.93 | 2 | -3.47297 | |||||
| 11. | Jacob Turner | MIA | NL | 2018 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.7 | 0.00 | 0 | |||||||
| 12. | Antonio Senzatela | COL | NL | 2018 | 23 | 22 | 29 | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 5 | 3 | 0 | -0.81 | 0 | 0 | .083 | .083 | .125 | .208 | .042 | 107 | .705 | .150 | 1.3 | -0.7 | 0.06 | 0 | ||||||
| 13. | Yimi Garcia | LAN | NL | 2018 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.7 | 0.00 | 0 | |||||||
| 14. | Zack Wheeler | NYN | NL | 2018 | 28 | 27 | 60 | 56 | 4 | 11 | 9 | 2 | 0 | 0 | 13 | 0 | 0 | 21 | 0 | 1 | 3 | 4 | 1 | -0.33 | 0 | 0 | .196 | .193 | .232 | .425 | .036 | 86 | .725 | .166 | 3.8 | 1.5 | 0.54 | 0 | ||||||
| 15. | Chris O'grady | MIA | NL | 2018 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.6 | 0.00 | 0 | |||||||
| 16. | Christian Villanueva | SDN | NL | 2018 | 27 | 110 | 384 | 351 | 42 | 83 | 48 | 15 | 0 | 20 | 158 | 23 | 0 | 104 | 9 | 1 | 0 | 46 | 12 | 4.57 | 3 | 0 | .236 | .299 | .450 | .750 | .214 | 99 | .700 | .261 | 12.9 | -1.8 | 1.15 | 0 | ||||||
| 17. | Jonathan Schoop | MIL | NL | 2018 | 26 | 46 | 134 | 124 | 16 | 25 | 17 | 4 | 0 | 4 | 41 | 7 | 1 | 41 | 1 | 2 | 0 | 21 | 3 | 0.11 | 1 | 0 | .202 | .246 | .331 | .577 | .129 | 94 | .718 | .215 | -1.0 | 2.4 | 0.15 | 0 | ||||||
| 18. | Dylan Cozens | PHI | NL | 2018 | 24 | 26 | 44 | 38 | 2 | 6 | 3 | 2 | 0 | 1 | 11 | 6 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | -0.27 | 1 | 0 | .158 | .273 | .289 | .562 | .132 | 104 | .713 | .202 | -1.5 | -1.2 | -0.28 | -0.498231 | ||||||
| 19. | Hansel Robles | NYN | NL | 2018 | 27 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 92 | .838 | -.010 | -0.1 | -0.3 | -0.04 | 0 | ||||||
| 20. | Rafael Bautista | WAS | NL | 2018 | 25 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.73 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 103 | .728 | -.024 | -1.6 | -0.3 | -0.19 | -0.284703 | ||||||
| 21. | Jose Urena | MIA | NL | 2018 | 26 | 30 | 52 | 48 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 35 | 0 | 0 | 3 | 1 | 0 | -0.92 | 0 | 0 | .042 | .061 | .063 | .124 | .021 | 87 | .723 | .082 | -1.2 | 0.1 | -0.11 | 0 | ||||||
| 22. | Jefry Rodriguez | WAS | NL | 2018 | 24 | 14 | 18 | 16 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | -0.18 | 0 | 0 | .188 | .188 | .250 | .438 | .063 | 98 | .795 | .163 | 0.9 | 0.8 | 0.17 | 0 | ||||||
| 23. | Luis Castillo | CIN | NL | 2018 | 25 | 30 | 65 | 59 | 4 | 6 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 23 | 0 | 0 | 4 | 2 | 0 | -0.81 | 0 | 0 | .102 | .131 | .119 | .250 | .017 | 98 | .706 | .118 | -0.5 | 1.1 | 0.07 | 0 | ||||||
| 24. | Gregory Polanco | PIT | NL | 2018 | 26 | 130 | 535 | 461 | 75 | 117 | 56 | 32 | 6 | 23 | 230 | 61 | 5 | 117 | 3 | 7 | 0 | 81 | 11 | 0.08 | 12 | 2 | .254 | .340 | .499 | .839 | .245 | 96 | .715 | .296 | 29.7 | 1.3 | 3.21 | 8 | 2.93408 | |||||
| 25. | Keury Mella | CIN | NL | 2018 | 24 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 105 | .578 | .008 | -0.2 | -0.2 | -0.04 | 0 | ||||||
| 26. | Matt Den Dekker | NYN | NL | 2018 | 30 | 8 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | -0.41 | 0 | 0 | .000 | .095 | .000 | .095 | .000 | 93 | .734 | .112 | -2.6 | 0.2 | -0.25 | -0.249116 | ||||||
| 27. | Johan Camargo | ATL | NL | 2018 | 24 | 134 | 524 | 464 | 63 | 126 | 79 | 27 | 1 | 19 | 212 | 51 | 4 | 108 | 6 | 3 | 0 | 76 | 13 | 4.58 | 1 | 1 | .272 | .349 | .457 | .806 | .185 | 93 | .723 | .295 | 34.2 | -11.5 | 2.36 | 0 | ||||||
| 28. | Brad Boxberger | ARI | NL | 2018 | 30 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.2 | 0.00 | 0 | |||||||
| 29. | Brandon Belt | SFN | NL | 2018 | 30 | 112 | 456 | 399 | 50 | 101 | 67 | 18 | 2 | 14 | 165 | 49 | 6 | 107 | 6 | 2 | 0 | 46 | 2 | -7.23 | 4 | 0 | .253 | .342 | .414 | .756 | .160 | 96 | .702 | .283 | 14.9 | 10.2 | 2.60 | 1 | 0.651469 | |||||
| 30. | Stephen Strasburg | WAS | NL | 2018 | 29 | 22 | 51 | 41 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 12 | 0 | 0 | 8 | 1 | 3 | 1.50 | 0 | 0 | .122 | .163 | .122 | .285 | .000 | 101 | .701 | .148 | 1.8 | -0.0 | 0.18 | 0 | ||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |