![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | TEAM![]() | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA | |||||
| 1. | Jaime Barria | ANA | AL | 2018 | 21 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.90 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 111 | .792 | -.053 | -0.8 | -1.7 | -0.26 | 0 | ||||||
| 2. | Ryan Schimpf | ANA | AL | 2018 | 30 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | -0.21 | 0 | 0 | .200 | .429 | .800 | 1.229 | .600 | 103 | .694 | .423 | 1.4 | -0.1 | 0.14 | -0.0711759 | ||||||
| 3. | Andrelton Simmons | ANA | AL | 2018 | 28 | 146 | 600 | 554 | 68 | 162 | 120 | 26 | 5 | 11 | 231 | 35 | 2 | 44 | 5 | 5 | 1 | 75 | 17 | 5.90 | 10 | 2 | .292 | .337 | .417 | .754 | .125 | 100 | .728 | .271 | 35.1 | -6.8 | 2.93 | 0 | ||||||
| 4. | Ty Buttrey | ANA | AL | 2018 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.00 | 0 | |||||||
| 5. | Rene Rivera | ANA | AL | 2018 | 34 | 30 | 87 | 82 | 8 | 20 | 12 | 4 | 0 | 4 | 36 | 4 | 0 | 32 | 1 | 0 | 0 | 11 | 3 | 1.15 | 0 | 0 | .244 | .287 | .439 | .726 | .195 | 100 | .737 | .254 | 2.2 | 0.5 | 0.28 | 0 | ||||||
| 6. | Oliver Drake | ANA | AL | 2018 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.1 | 0.00 | 0 | |||||||
| 7. | Jim Johnson | ANA | AL | 2018 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.3 | 0.00 | 0 | |||||||
| 8. | Shohei Ohtani | ANA | AL | 2018 | 23 | 104 | 367 | 326 | 59 | 93 | 48 | 21 | 2 | 22 | 184 | 37 | 2 | 102 | 2 | 1 | 0 | 61 | 2 | -5.71 | 10 | 4 | .285 | .361 | .564 | .925 | .279 | 100 | .727 | .317 | 22.8 | 0.7 | 2.44 | 0 | ||||||
| 9. | Sherman Johnson | ANA | AL | 2018 | 27 | 10 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | -0.10 | 0 | 0 | .000 | .091 | .000 | .091 | .000 | 94 | .704 | .054 | -2.0 | -0.2 | -0.23 | 0 | ||||||
| 10. | Martin Maldonado | ANA | AL | 2018 | 31 | 78 | 290 | 265 | 24 | 59 | 40 | 14 | 0 | 5 | 88 | 13 | 0 | 73 | 10 | 1 | 1 | 32 | 3 | -1.52 | 0 | 1 | .223 | .284 | .332 | .616 | .109 | 99 | .725 | .226 | 3.1 | 1.1 | 0.43 | 0 | ||||||
| 11. | Jose Briceno | ANA | AL | 2018 | 25 | 46 | 128 | 117 | 12 | 28 | 21 | 2 | 0 | 5 | 45 | 8 | 0 | 35 | 2 | 0 | 1 | 10 | 2 | 0.25 | 0 | 1 | .239 | .299 | .385 | .684 | .145 | 100 | .735 | .244 | 4.1 | -0.0 | 0.42 | 0 | ||||||
| 12. | Eric Young | ANA | AL | 2018 | 33 | 41 | 117 | 109 | 12 | 22 | 15 | 4 | 2 | 1 | 33 | 6 | 0 | 28 | 1 | 1 | 0 | 8 | 4 | 1.74 | 5 | 1 | .202 | .248 | .303 | .551 | .101 | 103 | .708 | .182 | -6.7 | 1.8 | -0.51 | 4 | 3.07206 | |||||
| 13. | Kole Calhoun | ANA | AL | 2018 | 30 | 137 | 552 | 491 | 71 | 102 | 63 | 18 | 2 | 19 | 181 | 53 | 2 | 133 | 1 | 6 | 0 | 57 | 9 | 0.16 | 6 | 2 | .208 | .283 | .369 | .652 | .161 | 100 | .733 | .237 | -3.3 | -3.8 | -0.74 | 8 | 3.5986 | |||||
| 14. | Andrew Heaney | ANA | AL | 2018 | 27 | 3 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -0.31 | 0 | 0 | .125 | .125 | .125 | .250 | .000 | 105 | .729 | .108 | -0.3 | 3.1 | 0.29 | 0 | ||||||
| 15. | Akeel Morris | ANA | AL | 2018 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.3 | 0.00 | 0 | |||||||
| 16. | Kaleb Cowart | ANA | AL | 2018 | 26 | 47 | 124 | 112 | 7 | 15 | 6 | 7 | 1 | 1 | 27 | 10 | 0 | 44 | 1 | 1 | 0 | 10 | 2 | -0.36 | 1 | 0 | .134 | .210 | .241 | .451 | .107 | 98 | .710 | .172 | -7.4 | 1.5 | -0.61 | 1 | 0.319982 | |||||
| 17. | Jabari Blash | ANA | AL | 2018 | 28 | 24 | 45 | 39 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 24 | 0 | 1 | 0 | 1 | 0 | -0.41 | 2 | 1 | .103 | .200 | .128 | .328 | .026 | 101 | .752 | .142 | -4.2 | -1.6 | -0.60 | -0.711759 | ||||||
| 18. | Nolan Fontana | ANA | AL | 2018 | 27 | 8 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | -0.41 | 0 | 0 | .091 | .167 | .364 | .530 | .273 | 95 | .724 | .199 | -0.4 | 0.2 | -0.02 | 0 | ||||||
| 19. | Felix Pena | ANA | AL | 2018 | 28 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 98 | .618 | .001 | -0.6 | 1.2 | 0.06 | 0 | ||||||
| 20. | Michael Hermosillo | ANA | AL | 2018 | 23 | 31 | 62 | 57 | 7 | 12 | 7 | 4 | 0 | 1 | 19 | 3 | 0 | 17 | 2 | 0 | 0 | 1 | 0 | -0.92 | 0 | 1 | .211 | .274 | .333 | .608 | .123 | 100 | .751 | .225 | -1.3 | 2.3 | 0.11 | -0.996462 | ||||||
| 21. | Chris Young | ANA | AL | 2018 | 34 | 56 | 128 | 113 | 17 | 19 | 10 | 2 | 1 | 6 | 41 | 11 | 0 | 37 | 2 | 1 | 1 | 13 | 1 | -1.57 | 2 | 0 | .168 | .252 | .363 | .615 | .195 | 100 | .722 | .235 | 0.9 | -4.2 | -0.34 | 2 | -1.33006 | |||||
| 22. | Luis Valbuena | ANA | AL | 2018 | 32 | 96 | 288 | 266 | 23 | 53 | 35 | 9 | 0 | 9 | 89 | 19 | 3 | 100 | 1 | 2 | 0 | 33 | 2 | -3.14 | 3 | 0 | .199 | .253 | .335 | .588 | .135 | 99 | .737 | .215 | -6.6 | 1.1 | -0.57 | 0 | ||||||
| 23. | Odrisamer Despaigne | ANA | AL | 2018 | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 99 | .620 | .002 | -0.1 | 0.2 | 0.01 | 0 | ||||||
| 24. | Hansel Robles | ANA | AL | 2018 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.6 | 0.00 | 0 | |||||||
| 25. | Jose Fernandez | ANA | AL | 2018 | 30 | 36 | 123 | 116 | 9 | 31 | 21 | 8 | 0 | 2 | 45 | 6 | 0 | 15 | 1 | 0 | 0 | 11 | 2 | -0.36 | 1 | 0 | .267 | .309 | .388 | .697 | .121 | 98 | .716 | .263 | -0.6 | -3.1 | -0.38 | 0 | ||||||
| 26. | Joe Hudson | ANA | AL | 2018 | 27 | 8 | 12 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | .167 | .167 | .250 | .417 | .083 | 96 | .817 | .143 | -0.9 | 0.6 | -0.03 | 0 | ||||||
| 27. | Ian Kinsler | ANA | AL | 2018 | 36 | 91 | 391 | 355 | 49 | 85 | 52 | 20 | 0 | 13 | 144 | 30 | 0 | 40 | 4 | 2 | 0 | 32 | 10 | 4.14 | 9 | 4 | .239 | .304 | .406 | .710 | .166 | 99 | .729 | .256 | 7.8 | 4.0 | 1.22 | 0 | ||||||
| 28. | Justin Anderson | ANA | AL | 2018 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.9 | 0.00 | 0 | |||||||
| 29. | Cam Bedrosian | ANA | AL | 2018 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.5 | 0.00 | 0 | |||||||
| 30. | Noe Ramirez | ANA | AL | 2018 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.8 | 0.00 | 0 | |||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |