![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | YEAR | Sortable Name | THROWS | AGE | COUNT | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff![]() | PlatePreRatio | |||||
| 1. | 2018 | Rizzo, Anthony | L | 28 | 1 | 4.13 | 1.07 | 0.258 | 15.12 | 0.0993 | 14.1 | |||||
| 2. | 2018 | La Stella, Tommy | R | 29 | 18 | 5.35 | 2.37 | 0.195 | 22.64 | 0.0802 | 9.5 | |||||
| 3. | 2018 | Gomez, Carlos | R | 32 | 16 | 6.72 | 2.99 | 0.198 | 31.13 | 0.0760 | 10.4 | |||||
| 4. | 2018 | Reyes, Jose | R | 35 | 36 | 4.14 | 2.44 | 0.185 | 21.28 | 0.0618 | 8.7 | |||||
| 5. | 2018 | Garver, Mitch | R | 27 | 10 | 6.68 | 2.76 | 0.200 | 24.60 | 0.0612 | 8.9 | |||||
| 6. | 2018 | Kratz, Erik | R | 38 | 24 | 6.65 | 2.43 | 0.181 | 20.73 | 0.0591 | 8.5 | |||||
| 7. | 2018 | Davidson, Matt | R | 27 | 33 | 1.65 | 2.26 | 0.179 | 22.48 | 0.0563 | 9.9 | |||||
| 8. | 2018 | Sucre, Jesus | R | 30 | 15 | 4.35 | 2.33 | 0.191 | 16.55 | 0.0560 | 7.1 | |||||
| 9. | 2018 | Gimenez, Chris | R | 35 | 33 | 2.66 | 2.00 | 0.186 | 17.35 | 0.0551 | 8.7 | |||||
| 10. | 2018 | Hernandez, Enrique | R | 26 | 11 | 4.07 | 1.84 | 0.188 | 21.31 | 0.0539 | 11.6 | |||||
| 11. | 2018 | Morin, Mike | R | 27 | 47 | 2.33 | 1.59 | 0.183 | 18.74 | 0.0531 | 11.8 | |||||
| 12. | 2018 | Wainwright, Adam | R | 36 | 549 | 2.38 | 1.89 | 0.184 | 19.16 | 0.0530 | 10.1 | |||||
| 13. | 2018 | Scribner, Troy | R | 26 | 77 | 2.07 | 1.96 | 0.180 | 18.99 | 0.0499 | 9.7 | |||||
| 14. | 2018 | Field, Johnny | R | 26 | 14 | 13.60 | 2.52 | 0.179 | 24.44 | 0.0496 | 9.7 | |||||
| 15. | 2018 | Sherfy, Jimmie | R | 26 | 217 | 4.12 | 1.79 | 0.181 | 20.08 | 0.0484 | 11.2 | |||||
| 16. | 2018 | Fried, Max | L | 24 | 428 | 3.52 | 1.80 | 0.181 | 19.76 | 0.0478 | 11.0 | |||||
| 17. | 2018 | Peters, Dillon | L | 25 | 368 | 2.07 | 1.73 | 0.180 | 19.05 | 0.0473 | 11.0 | |||||
| 18. | 2018 | Perez, Hernan | R | 27 | 30 | 6.18 | 2.04 | 0.178 | 17.07 | 0.0472 | 8.4 | |||||
| 19. | 2018 | Sandoval, Pablo | R | 31 | 8 | 3.50 | 2.32 | 0.187 | 15.15 | 0.0470 | 6.5 | |||||
| 20. | 2018 | Font, Wilmer | R | 28 | 645 | 2.65 | 1.69 | 0.180 | 19.23 | 0.0466 | 11.4 | |||||
| 21. | 2018 | Gonzalez, Merandy | R | 22 | 335 | 2.09 | 2.24 | 0.178 | 18.52 | 0.0463 | 8.3 | |||||
| 22. | 2018 | Hill, Rich | L | 38 | 1554 | 4.82 | 1.84 | 0.177 | 16.92 | 0.0459 | 9.2 | |||||
| 23. | 2018 | Skaggs, Tyler | L | 26 | 1612 | 2.70 | 1.68 | 0.182 | 19.35 | 0.0455 | 11.5 | |||||
| 24. | 2018 | Blevins, Jerry | L | 34 | 590 | 2.50 | 1.89 | 0.179 | 19.50 | 0.0445 | 10.3 | |||||
| 25. | 2018 | McHugh, Collin | R | 31 | 920 | 3.21 | 1.72 | 0.179 | 19.52 | 0.0444 | 11.4 | |||||
| 26. | 2018 | Boyd, Matthew | L | 27 | 2147 | 2.86 | 1.65 | 0.179 | 19.30 | 0.0441 | 11.7 | |||||
| 27. | 2018 | Valencia, Danny | R | 33 | 6 | 1.98 | 2.90 | 0.183 | 29.56 | 0.0437 | 10.2 | |||||
| 28. | 2018 | Claudio, Alex | L | 26 | 728 | 2.39 | 1.63 | 0.177 | 15.73 | 0.0436 | 9.6 | |||||
| 29. | 2018 | Hall, Matt | L | 24 | 151 | 2.29 | 1.91 | 0.180 | 20.41 | 0.0433 | 10.7 | |||||
| 30. | 2018 | Bassitt, Chris | R | 29 | 602 | 3.47 | 1.71 | 0.176 | 18.09 | 0.0432 | 10.6 | |||||
| 31. | 2018 | Adam, Jason | R | 26 | 429 | 3.54 | 1.82 | 0.178 | 21.30 | 0.0429 | 11.7 | |||||
| 32. | 2018 | Venditte, Pat | S | 33 | 168 | 5.29 | 1.59 | 0.178 | 16.19 | 0.0427 | 10.2 | |||||
| 33. | 2018 | Ferguson, Caleb | L | 21 | 388 | 1.65 | 1.74 | 0.181 | 18.76 | 0.0427 | 10.8 | |||||
| 34. | 2018 | Wood, Hunter | R | 24 | 517 | 2.90 | 1.73 | 0.176 | 19.69 | 0.0422 | 11.4 | |||||
| 35. | 2018 | Toussaint, Touki | R | 22 | 352 | 3.97 | 1.86 | 0.177 | 17.83 | 0.0422 | 9.6 | |||||
| 36. | 2018 | Copeland, Scott | R | 30 | 17 | 1.57 | 1.12 | 0.173 | 17.14 | 0.0417 | 15.2 | |||||
| 37. | 2018 | Anderson, Drew | R | 24 | 162 | 1.85 | 1.53 | 0.177 | 18.59 | 0.0416 | 12.1 | |||||
| 38. | 2018 | Avilan, Luis | L | 28 | 629 | 2.76 | 1.82 | 0.182 | 20.27 | 0.0416 | 11.1 | |||||
| 39. | 2018 | Clevinger, Mike | R | 27 | 2450 | 2.62 | 1.73 | 0.177 | 18.67 | 0.0416 | 10.8 | |||||
| 40. | 2018 | Arcia, Francisco | R | 28 | 19 | 2.16 | 2.17 | 0.170 | 18.43 | 0.0415 | 8.5 | |||||
| 41. | 2018 | Eickhoff, Jerad | R | 27 | 72 | 1.68 | 1.81 | 0.174 | 24.26 | 0.0413 | 13.4 | |||||
| 42. | 2018 | Pannone, Thomas | L | 24 | 514 | 2.22 | 1.69 | 0.178 | 18.34 | 0.0411 | 10.8 | |||||
| 43. | 2018 | Morris, Akeel | R | 25 | 187 | 2.25 | 1.78 | 0.177 | 19.55 | 0.0411 | 11.0 | |||||
| 44. | 2018 | Johnson, Brian | L | 27 | 1275 | 4.79 | 1.71 | 0.178 | 19.46 | 0.0410 | 11.4 | |||||
| 45. | 2018 | Makita, Kazuhisa | R | 33 | 305 | 2.68 | 1.61 | 0.180 | 17.68 | 0.0407 | 11.0 | |||||
| 46. | 2018 | Olson, Tyler | L | 28 | 327 | 4.37 | 1.87 | 0.175 | 17.03 | 0.0407 | 9.1 | |||||
| 47. | 2018 | Paulino, David | R | 24 | 100 | 3.99 | 1.64 | 0.176 | 19.23 | 0.0407 | 11.7 | |||||
| 48. | 2018 | Hale, David | R | 30 | 164 | 1.70 | 1.52 | 0.175 | 18.21 | 0.0406 | 12.0 | |||||
| 49. | 2018 | Lively, Ben | R | 26 | 394 | 1.69 | 1.74 | 0.177 | 16.97 | 0.0406 | 9.7 | |||||
| 50. | 2018 | Ryu, Hyun-jin | L | 31 | 910 | 2.43 | 1.62 | 0.179 | 17.71 | 0.0404 | 10.9 | |||||
| 51. | 2018 | Blandino, Alex | R | 25 | 11 | 4.03 | 1.45 | 0.169 | 16.50 | 0.0404 | 11.4 | |||||
| 52. | 2018 | Biddle, Jesse | L | 26 | 750 | 1.41 | 1.77 | 0.176 | 17.88 | 0.0399 | 10.1 | |||||
| 53. | 2018 | Beliveau, Jeff | L | 31 | 92 | 1.59 | 1.92 | 0.176 | 19.38 | 0.0398 | 10.1 | |||||
| 54. | 2018 | Mengden, Daniel | R | 25 | 1295 | 2.38 | 1.68 | 0.178 | 17.58 | 0.0398 | 10.5 | |||||
| 55. | 2018 | Brigham, Jeff | R | 26 | 115 | 1.70 | 1.78 | 0.177 | 19.01 | 0.0397 | 10.7 | |||||
| 56. | 2018 | Shipley, Braden | R | 26 | 61 | 3.94 | 1.59 | 0.178 | 20.32 | 0.0396 | 12.7 | |||||
| 57. | 2018 | Tazawa, Junichi | R | 32 | 369 | 2.05 | 1.84 | 0.180 | 19.02 | 0.0391 | 10.3 | |||||
| 58. | 2018 | Ohtani, Shohei | R | 23 | 642 | 2.21 | 1.85 | 0.177 | 18.83 | 0.0389 | 10.2 | |||||
| 59. | 2018 | Nix, Jacob | R | 22 | 64 | 2.86 | 1.47 | 0.178 | 19.73 | 0.0387 | 13.4 | |||||
| 60. | 2018 | Elias, Roenis | L | 29 | 619 | 3.80 | 1.88 | 0.175 | 19.71 | 0.0386 | 10.5 | |||||
| 61. | 2018 | Lamb, John | L | 27 | 153 | 3.36 | 1.53 | 0.176 | 17.68 | 0.0386 | 11.5 | |||||
| 62. | 2018 | Barlow, Scott | R | 25 | 171 | 3.93 | 1.58 | 0.175 | 18.35 | 0.0385 | 11.6 | |||||
| 63. | 2018 | Soria, Joakim | R | 34 | 789 | 5.63 | 1.74 | 0.174 | 19.48 | 0.0383 | 11.2 | |||||
| 64. | 2018 | Hoover, J.J. | R | 30 | 31 | 1.98 | 1.74 | 0.178 | 18.67 | 0.0382 | 10.7 | |||||
| 65. | 2018 | Kershaw, Clayton | L | 30 | 1666 | 2.60 | 1.82 | 0.173 | 17.83 | 0.0382 | 9.8 | |||||
| 66. | 2018 | Meyer, Ben | R | 25 | 274 | 2.29 | 1.73 | 0.177 | 20.00 | 0.0382 | 11.5 | |||||
| 67. | 2018 | Collins, Tim | L | 28 | 267 | 2.70 | 1.71 | 0.174 | 18.46 | 0.0381 | 10.8 | |||||
| 68. | 2018 | Smith, Burch | R | 28 | 1074 | 2.77 | 1.69 | 0.176 | 18.07 | 0.0378 | 10.7 | |||||
| 69. | 2018 | McCreery, Adam | L | 25 | 23 | 3.23 | 1.60 | 0.181 | 16.12 | 0.0376 | 10.1 | |||||
| 70. | 2018 | Moronta, Reyes | R | 25 | 835 | 3.02 | 1.66 | 0.175 | 18.10 | 0.0375 | 10.9 | |||||
| 71. | 2018 | Duke, Zach | L | 35 | 681 | 6.47 | 1.52 | 0.174 | 17.12 | 0.0375 | 11.2 | |||||
| 72. | 2018 | Duensing, Brian | L | 35 | 538 | 1.76 | 1.75 | 0.177 | 18.93 | 0.0374 | 10.8 | |||||
| 73. | 2018 | Morton, Charlie | R | 34 | 1989 | 1.94 | 1.57 | 0.175 | 18.16 | 0.0373 | 11.5 | |||||
| 74. | 2018 | Anderson, Chase | R | 30 | 1955 | 2.17 | 1.61 | 0.175 | 18.74 | 0.0372 | 11.6 | |||||
| 75. | 2018 | Maton, Phil | R | 25 | 607 | 2.59 | 1.69 | 0.175 | 19.67 | 0.0371 | 11.6 | |||||
| 76. | 2018 | Buchholz, Clay | R | 33 | 1026 | 2.50 | 1.71 | 0.176 | 17.46 | 0.0371 | 10.2 | |||||
| 77. | 2018 | Nola, Aaron | R | 25 | 2380 | 1.95 | 1.57 | 0.176 | 17.00 | 0.0370 | 10.8 | |||||
| 78. | 2018 | Smith, Drew | R | 24 | 299 | 1.49 | 1.46 | 0.176 | 17.97 | 0.0370 | 12.3 | |||||
| 79. | 2018 | Smith, Will | L | 28 | 589 | 3.16 | 1.54 | 0.177 | 17.37 | 0.0370 | 11.3 | |||||
| 80. | 2018 | Thornburg, Tyler | R | 29 | 322 | 2.10 | 1.73 | 0.176 | 18.61 | 0.0370 | 10.7 | |||||
| 81. | 2018 | Rogers, Taylor | L | 27 | 701 | 1.11 | 1.61 | 0.175 | 17.56 | 0.0370 | 10.9 | |||||
| 82. | 2018 | Rodriguez, Dereck | R | 26 | 1376 | 2.00 | 1.71 | 0.177 | 19.39 | 0.0370 | 11.4 | |||||
| 83. | 2018 | Ramirez, JC | R | 29 | 95 | 1.81 | 1.54 | 0.179 | 16.48 | 0.0370 | 10.7 | |||||
| 84. | 2018 | Lugo, Seth | R | 28 | 1162 | 2.13 | 1.67 | 0.177 | 18.07 | 0.0369 | 10.8 | |||||
| 85. | 2018 | Bergman, Christian | R | 30 | 143 | 2.08 | 1.52 | 0.172 | 17.85 | 0.0369 | 11.7 | |||||
| 86. | 2018 | Sale, Chris | L | 29 | 1902 | 2.71 | 1.43 | 0.178 | 18.04 | 0.0369 | 12.6 | |||||
| 87. | 2018 | Reininger, Zac | R | 25 | 296 | 2.27 | 1.58 | 0.175 | 16.79 | 0.0368 | 10.6 | |||||
| 88. | 2018 | Scott, Robby | L | 28 | 126 | 3.81 | 1.92 | 0.176 | 19.65 | 0.0367 | 10.2 | |||||
| 89. | 2018 | Stephens, Jackson | R | 24 | 493 | 2.21 | 1.63 | 0.174 | 19.69 | 0.0367 | 12.1 | |||||
| 90. | 2018 | Gant, John | R | 25 | 1387 | 3.13 | 1.67 | 0.175 | 19.21 | 0.0366 | 11.5 | |||||
| 91. | 2018 | Beede, Tyler | R | 25 | 126 | 1.44 | 2.01 | 0.173 | 21.48 | 0.0366 | 10.7 | |||||
| 92. | 2018 | Lopez, Reynaldo | R | 24 | 2281 | 2.11 | 1.54 | 0.175 | 18.62 | 0.0366 | 12.1 | |||||
| 93. | 2018 | Duffey, Tyler | R | 27 | 311 | 2.63 | 1.54 | 0.178 | 18.33 | 0.0365 | 11.9 | |||||
| 94. | 2018 | Reyes, Alex | R | 23 | 58 | 1.40 | 1.94 | 0.174 | 22.17 | 0.0363 | 11.4 | |||||
| 95. | 2018 | Bauer, Trevor | R | 27 | 2130 | 2.81 | 1.80 | 0.174 | 20.35 | 0.0362 | 11.3 | |||||
| 96. | 2018 | Ramos, A.J. | R | 31 | 268 | 1.45 | 1.80 | 0.176 | 19.69 | 0.0362 | 10.9 | |||||
| 97. | 2018 | Snelten, D.J. | L | 26 | 81 | 2.46 | 1.89 | 0.172 | 21.43 | 0.0361 | 11.4 | |||||
| 98. | 2018 | Clippard, Tyler | R | 33 | 861 | 5.87 | 1.74 | 0.173 | 20.78 | 0.0360 | 11.9 | |||||
| 99. | 2018 | Hess, David | R | 24 | 1294 | 2.05 | 1.67 | 0.174 | 17.93 | 0.0359 | 10.7 | |||||
| 100. | 2018 | Williams, Austen | R | 25 | 132 | 2.45 | 1.90 | 0.171 | 20.30 | 0.0358 | 10.7 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |