![]() |
|
Report Selection > ReportCustom Statistic Report: Catcher Stats - with team stintsData Updated Through September 30, 2019 |
# | NAME | TEAM | AGE | Framing Chances | CSAA | CSAA SD | Framing Runs | Runs SD | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | TRAA | SRAA | THROWING_RUNS![]() | FRAA_ADJ | FRAA |
1. | J.t. Realmuto | PHI | 28 | 8,275 | 0.008 | 0.002 | 10.5 | 2.7 | 5595 | -0.003 | 4.8 | 83 | -0.001 | -0.084 | 4.7 | 20.4 | 19.6 |
2. | Buster Posey | SFN | 32 | 6,172 | 0.011 | 0.002 | 10.1 | 1.5 | 3821 | -0.002 | 2.2 | 65 | -0.002 | -0.036 | 1.6 | 13.8 | 15.1 |
3. | Roberto Perez | CLE | 30 | 6,841 | 0.015 | 0.002 | 15.5 | 2.6 | 4801 | -0.007 | 8.8 | 44 | -0.007 | -0.050 | 1.5 | 25.6 | 25.7 |
4. | Mike Zunino | TBA | 28 | 4,563 | 0.010 | 0.002 | 7.0 | 1.5 | 3111 | -0.002 | 1.7 | 35 | -0.004 | -0.047 | 1.1 | 9.8 | 7.9 |
5. | Tony Wolters | COL | 27 | 6,394 | -0.009 | 0.002 | -8.8 | 2.2 | 4473 | -0.001 | 1.4 | 52 | -0.001 | -0.030 | 1.1 | -6.4 | -4.4 |
6. | Josh Phegley | OAK | 31 | 5,711 | -0.008 | 0.003 | -7.1 | 3.0 | 3689 | 0.005 | -5.5 | 57 | 0.004 | -0.026 | 1.0 | -11.6 | -14.5 |
7. | James Mccann | CHA | 29 | 6,448 | -0.008 | 0.002 | -8.0 | 2.1 | 4517 | 0.001 | -0.9 | 45 | -0.002 | -0.029 | 0.9 | -7.6 | -10.3 |
8. | Christian Vazquez | BOS | 28 | 7,141 | 0.011 | 0.002 | 12.3 | 2.2 | 5165 | 0.004 | -5.3 | 51 | 0.003 | -0.025 | 0.8 | 7.7 | 7.8 |
9. | Alex Avila | ARI | 32 | 2,976 | -0.000 | 0.003 | -0.1 | 1.2 | 1996 | -0.004 | 2.3 | 19 | -0.001 | -0.056 | 0.7 | 2.8 | 2.1 |
10. | Yan Gomes | WAS | 31 | 5,538 | -0.005 | 0.002 | -4.3 | 1.7 | 3951 | -0.003 | 2.8 | 49 | 0.001 | -0.020 | 0.7 | -1.0 | -1.8 |
11. | Tom Murphy | SEA | 28 | 4,180 | 0.005 | 0.002 | 3.5 | 1.5 | 2729 | -0.001 | 0.8 | 30 | -0.002 | -0.032 | 0.7 | 4.7 | 4.7 |
12. | Danny Jansen | TOR | 24 | 6,353 | 0.011 | 0.002 | 10.9 | 2.0 | 4538 | -0.002 | 2.1 | 51 | 0.001 | -0.013 | 0.4 | 13.4 | 11.9 |
13. | Jonathan Lucroy | ANA | 33 | 4,110 | -0.005 | 0.002 | -3.1 | 1.3 | 2887 | 0.007 | -5.5 | 46 | 0.009 | -0.014 | 0.4 | -8.4 | -9.1 |
14. | Austin Hedges | SDN | 26 | 5,828 | 0.029 | 0.002 | 26.0 | 2.1 | 3936 | -0.001 | 1.5 | 32 | -0.001 | -0.016 | 0.3 | 27.8 | 28.3 |
15. | Luke Maile | TOR | 28 | 2,570 | 0.013 | 0.004 | 5.2 | 1.5 | 1902 | -0.002 | 0.8 | 27 | 0.001 | -0.018 | 0.3 | 6.3 | 6.8 |
16. | Matt Wieters | SLN | 33 | 2,643 | -0.022 | 0.003 | -8.7 | 1.2 | 1731 | -0.002 | 1.2 | 17 | -0.001 | -0.028 | 0.3 | -7.3 | -7.4 |
17. | Carson Kelly | ARI | 24 | 5,466 | -0.001 | 0.003 | -0.9 | 2.3 | 3891 | -0.002 | 2.6 | 35 | -0.003 | -0.014 | 0.3 | 1.9 | -0.1 |
18. | Jacob Stallings | PIT | 29 | 3,058 | 0.019 | 0.004 | 8.7 | 1.9 | 2209 | -0.006 | 3.6 | 16 | -0.003 | -0.029 | 0.3 | 13.0 | 13.3 |
19. | Martin Maldonado | KCA | 32 | 4,535 | -0.002 | 0.001 | -1.4 | 1.0 | 3280 | -0.004 | 3.3 | 26 | -0.003 | -0.014 | 0.3 | 2.1 | 1.7 |
20. | Meibrys Viloria | KCA | 22 | 2,623 | -0.010 | 0.003 | -4.0 | 1.2 | 1768 | 0.000 | -0.0 | 19 | 0.001 | -0.022 | 0.3 | -3.2 | -3.5 |
21. | Anthony Bemboom | TBA | 29 | 105 | 0.013 | 0.005 | 0.2 | 0.1 | 97 | 0.040 | -1.1 | 10 | 0.001 | -0.038 | 0.3 | -0.6 | 0.9 |
22. | Jake Rogers | DET | 24 | 2,332 | -0.004 | 0.004 | -1.4 | 1.4 | 1662 | 0.005 | -2.2 | 17 | 0.000 | -0.020 | 0.2 | -3.1 | -4.0 |
23. | Grayson Greiner | DET | 26 | 3,674 | -0.004 | 0.003 | -2.4 | 1.4 | 2480 | -0.000 | 0.3 | 40 | 0.001 | -0.006 | 0.2 | -1.8 | -2.7 |
24. | John Hicks | DET | 29 | 3,809 | -0.013 | 0.003 | -7.4 | 1.8 | 2741 | 0.002 | -1.3 | 43 | 0.003 | -0.005 | 0.2 | -8.6 | -9.6 |
25. | Nick Dini | KCA | 25 | 1,135 | -0.010 | 0.003 | -1.7 | 0.6 | 777 | 0.001 | -0.2 | 7 | 0.001 | -0.030 | 0.1 | -1.8 | -2.6 |
26. | Chris Herrmann | OAK | 31 | 1,391 | -0.014 | 0.004 | -2.9 | 0.8 | 853 | 0.000 | -0.1 | 10 | -0.000 | -0.019 | 0.1 | -2.8 | -3.3 |
27. | Francisco Cervelli | ATL | 33 | 358 | 0.000 | 0.003 | 0.0 | 0.2 | 203 | 0.013 | -0.7 | 4 | 0.012 | 0.000 | 0.1 | -0.6 | -0.3 |
28. | Jesus Sucre | BAL | 31 | 1,096 | -0.005 | 0.004 | -0.9 | 0.7 | 755 | 0.002 | -0.4 | 5 | -0.001 | -0.033 | 0.1 | -1.1 | -1.1 |
29. | Tim Federowicz | TEX | 31 | 1,671 | -0.004 | 0.003 | -1.1 | 0.7 | 1163 | -0.003 | 0.9 | 11 | -0.002 | -0.014 | 0.1 | 0.4 | -0.5 |
30. | Andrew Knapp | PHI | 27 | 2,155 | -0.001 | 0.002 | -0.2 | 0.5 | 1468 | 0.001 | -0.6 | 23 | 0.003 | -0.006 | 0.1 | -0.8 | -0.4 |
31. | Austin Romine | NYA | 30 | 3,959 | -0.004 | 0.003 | -2.2 | 1.7 | 2725 | -0.001 | 0.9 | 28 | -0.004 | -0.005 | 0.1 | -1.6 | -2.4 |
32. | Caleb Joseph | ARI | 33 | 764 | 0.006 | 0.004 | 0.7 | 0.5 | 526 | 0.002 | -0.2 | 5 | 0.000 | -0.025 | 0.1 | 0.5 | 0.3 |
33. | Andrew Knizner | SLN | 24 | 966 | -0.027 | 0.004 | -4.0 | 0.6 | 718 | 0.002 | -0.4 | 3 | -0.000 | -0.038 | 0.1 | -4.0 | -4.4 |
34. | Jorge Alfaro | MIA | 26 | 7,098 | -0.002 | 0.002 | -1.7 | 1.9 | 4853 | 0.003 | -3.5 | 44 | -0.003 | -0.003 | 0.1 | -5.2 | -2.1 |
35. | Francisco Cervelli | PIT | 33 | 1,883 | 0.000 | 0.003 | 0.0 | 0.9 | 1348 | 0.003 | -1.1 | 18 | -0.002 | -0.005 | 0.1 | -1.0 | -0.3 |
36. | Travis D'arnaud | TBA | 30 | 4,036 | 0.003 | 0.003 | 1.8 | 1.8 | 2860 | 0.003 | -2.4 | 37 | 0.004 | 0.000 | 0.1 | -0.8 | -3.6 |
37. | Jose Trevino | TEX | 26 | 2,301 | 0.002 | 0.004 | 0.8 | 1.4 | 1615 | 0.000 | -0.0 | 13 | -0.001 | -0.005 | 0.0 | 0.6 | 0.5 |
38. | Beau Taylor | TOR | 29 | 50 | 0.001 | 0.006 | 0.0 | 0.0 | 56 | 0.011 | -0.2 | 0 | 0.000 | 0.000 | 0.0 | -0.1 | -1.3 |
39. | Chad Wallach | MIA | 27 | 814 | 0.003 | 0.003 | 0.4 | 0.4 | 541 | 0.010 | -1.5 | 4 | 0.003 | -0.015 | 0.0 | -1.1 | -0.7 |
40. | Dustin Garneau | ANA | 31 | 1,462 | 0.002 | 0.003 | 0.4 | 0.6 | 1054 | 0.000 | -0.0 | 15 | 0.000 | -0.004 | 0.0 | 0.4 | -0.0 |
41. | Drew Butera | COL | 35 | 862 | -0.010 | 0.005 | -1.3 | 0.6 | 566 | -0.008 | 1.2 | 5 | -0.000 | -0.011 | 0.0 | -0.1 | 0.2 |
42. | Tyler Heineman | MIA | 28 | 138 | -0.006 | 0.005 | -0.1 | 0.1 | 117 | 0.000 | -0.0 | 2 | 0.000 | -0.023 | 0.0 | 1.4 | -0.1 |
43. | Beau Taylor | OAK | 29 | 499 | 0.001 | 0.006 | 0.1 | 0.5 | 306 | 0.014 | -1.1 | 4 | 0.003 | -0.011 | 0.0 | -1.1 | -1.3 |
44. | Isiah Kiner-falefa | TEX | 24 | 2,340 | -0.025 | 0.004 | -9.1 | 1.5 | 1759 | 0.006 | -3.0 | 15 | 0.003 | -0.002 | 0.0 | -12.3 | -9.3 |
45. | Travis D'arnaud | NYN | 30 | 409 | 0.003 | 0.003 | 0.2 | 0.2 | 255 | 0.000 | 0.0 | 5 | 0.000 | -0.006 | 0.0 | 0.2 | -3.6 |
46. | Reese Mcguire | TOR | 24 | 1,674 | 0.020 | 0.003 | 5.0 | 0.9 | 1312 | -0.001 | 0.4 | 17 | 0.003 | -0.002 | 0.0 | 5.7 | 5.0 |
47. | Dustin Garneau | OAK | 31 | 285 | 0.002 | 0.003 | 0.1 | 0.1 | 175 | 0.003 | -0.2 | 3 | 0.001 | 0.000 | 0.0 | 0.4 | -0.0 |
48. | John Ryan Murphy | ARI | 28 | 1,062 | -0.000 | 0.005 | -0.0 | 0.9 | 653 | -0.007 | 1.3 | 4 | 0.000 | -0.006 | 0.0 | 1.7 | 1.4 |
49. | Raudy Read | WAS | 25 | 165 | -0.012 | 0.003 | -0.3 | 0.1 | 122 | 0.003 | -0.1 | 1 | -0.000 | -0.019 | 0.0 | 0.1 | -0.1 |
50. | Kyle Farmer | CIN | 28 | 585 | -0.003 | 0.004 | -0.3 | 0.4 | 396 | -0.006 | 0.6 | 7 | -0.001 | -0.002 | 0.0 | 0.4 | -1.5 |
51. | Eric Haase | CLE | 26 | 178 | -0.012 | 0.005 | -0.3 | 0.1 | 170 | 0.017 | -0.8 | 1 | 0.000 | -0.011 | 0.0 | -1.3 | -1.3 |
52. | Erik Kratz | SFN | 39 | 679 | 0.008 | 0.006 | 0.8 | 0.6 | 444 | 0.000 | 0.0 | 8 | 0.000 | -0.001 | 0.0 | 0.8 | 0.4 |
53. | Juan Centeno | BOS | 29 | 297 | -0.014 | 0.002 | -0.7 | 0.1 | 207 | 0.009 | -0.5 | 3 | 0.001 | -0.003 | 0.0 | -0.1 | -1.1 |
54. | Zack Collins | CHA | 24 | 766 | -0.015 | 0.004 | -1.8 | 0.5 | 566 | 0.007 | -1.1 | 6 | 0.001 | -0.001 | 0.0 | -2.9 | -3.0 |
55. | Travis D'arnaud | LAN | 30 | 0 | 0.000 | 0.003 | 0.0 | 2.0 | 0 | 0.000 | 0.0 | 0 | 0.031 | 0.000 | 0.0 | -0.2 | -3.6 |
56. | Tres Barrera | WAS | 24 | 12 | -0.003 | 0.001 | -0.0 | 0.0 | 2 | -0.002 | 0.0 | 0.000 | 0.000 | 0.0 | 1.4 | -0.0 | |
57. | Kyle Schwarber | CHN | 26 | 1 | -0.000 | 0.000 | -0.0 | 0.0 | 2 | -0.009 | 0.0 | 0.000 | 0.000 | 0.0 | 0.0 | -0.5 | |
58. | Alex Jackson | ATL | 23 | 215 | 0.010 | 0.004 | 0.3 | 0.1 | 122 | -0.002 | 0.1 | 0.001 | 0.000 | 0.0 | 0.4 | 0.5 | |
59. | Anthony Bemboom | ANA | 29 | 1,030 | 0.013 | 0.005 | 2.1 | 0.7 | 738 | 0.000 | -0.1 | 0 | 0.002 | 0.000 | 0.0 | 2.0 | 0.9 |
60. | Wilkin Castillo | MIA | 35 | 121 | 0.006 | 0.003 | 0.1 | 0.0 | 65 | -0.005 | 0.1 | 0.000 | 0.000 | 0.0 | 2.1 | 0.2 | |
61. | Jacob Nottingham | MIL | 24 | 74 | 0.002 | 0.004 | 0.0 | 0.0 | 43 | 0.012 | -0.1 | -0.000 | 0.000 | -0.0 | 0.4 | -0.0 | |
62. | Rocky Gale | LAN | 31 | 230 | -0.001 | 0.004 | -0.0 | 0.1 | 172 | 0.004 | -0.2 | -0.000 | 0.000 | -0.0 | -0.3 | -0.3 | |
63. | Deivy Grullon | PHI | 23 | 121 | -0.011 | 0.004 | -0.2 | 0.1 | 86 | -0.003 | 0.1 | -0.000 | 0.000 | -0.0 | -0.1 | -0.1 | |
64. | Luis Torrens | SDN | 23 | 199 | -0.003 | 0.004 | -0.1 | 0.1 | 167 | -0.009 | 0.4 | -0.001 | 0.000 | -0.0 | 1.0 | 0.4 | |
65. | Garrett Stubbs | HOU | 26 | 487 | -0.006 | 0.003 | -0.5 | 0.2 | 309 | 0.011 | -0.9 | 4 | 0.001 | 0.001 | -0.0 | -1.4 | -1.6 |
66. | Steven Baron | PIT | 28 | 125 | 0.001 | 0.006 | 0.0 | 0.1 | 87 | -0.008 | 0.2 | 2 | 0.000 | 0.002 | -0.0 | 1.0 | 0.2 |
67. | Austin Nola | SEA | 29 | 256 | 0.003 | 0.005 | 0.1 | 0.2 | 168 | -0.003 | 0.1 | 1 | -0.002 | 0.005 | -0.0 | 0.3 | 3.2 |
68. | Juan Graterol | CIN | 30 | 288 | -0.003 | 0.005 | -0.1 | 0.2 | 189 | -0.006 | 0.3 | 1 | -0.001 | 0.005 | -0.0 | -0.0 | 0.0 |
69. | Aramis Garcia | SFN | 26 | 642 | 0.015 | 0.004 | 1.5 | 0.4 | 516 | 0.007 | -1.0 | 3 | -0.000 | 0.002 | -0.0 | 0.5 | 1.1 |
70. | Ryan Lavarnway | CIN | 31 | 331 | 0.001 | 0.005 | 0.1 | 0.3 | 215 | -0.000 | 0.0 | 3 | 0.002 | 0.002 | -0.0 | 0.4 | 0.2 |
71. | Sean Murphy | OAK | 24 | 902 | -0.002 | 0.005 | -0.2 | 0.7 | 584 | 0.007 | -1.2 | 6 | 0.001 | 0.002 | -0.0 | -1.4 | -1.6 |
72. | David Freitas | SEA | 30 | 60 | 0.001 | 0.003 | 0.0 | 0.0 | 51 | -0.007 | 0.1 | 1 | 0.001 | 0.015 | -0.0 | 0.1 | 0.1 |
73. | David Freitas | MIL | 30 | 60 | 0.001 | 0.003 | 0.0 | 0.0 | 51 | -0.007 | 0.1 | 1 | 0.001 | 0.015 | -0.0 | 0.1 | 0.1 |
74. | Seby Zavala | CHA | 25 | 152 | 0.004 | 0.004 | 0.1 | 0.1 | 67 | -0.005 | 0.1 | 2 | 0.000 | 0.010 | -0.0 | 0.2 | 0.2 |
75. | Martin Maldonado | CHN | 32 | 234 | -0.002 | 0.001 | -0.1 | 0.1 | 151 | 0.006 | -0.3 | 1 | 0.000 | 0.048 | -0.0 | 0.1 | 1.7 |
76. | Nick Ciuffo | TBA | 24 | 122 | -0.005 | 0.004 | -0.1 | 0.1 | 111 | 0.008 | -0.3 | 2 | 0.000 | 0.015 | -0.0 | -0.1 | -0.4 |
77. | John Ryan Murphy | ATL | 28 | 13 | -0.000 | 0.005 | -0.0 | 0.0 | 9 | 0.000 | 0.0 | 0 | 0.000 | 0.033 | -0.0 | 0.5 | 1.4 |
78. | Austin Allen | SDN | 25 | 919 | -0.000 | 0.005 | -0.1 | 0.6 | 673 | 0.002 | -0.4 | 7 | -0.001 | 0.006 | -0.0 | -0.5 | -0.1 |
79. | Erik Kratz | TBA | 39 | 285 | 0.008 | 0.006 | 0.4 | 0.3 | 203 | 0.017 | -1.0 | 1 | 0.009 | 0.044 | -0.0 | -0.9 | 0.4 |
80. | Bryan Holaday | MIA | 31 | 2,213 | -0.014 | 0.003 | -4.8 | 1.0 | 1476 | 0.000 | -0.1 | 19 | -0.001 | 0.002 | -0.0 | -4.9 | -5.2 |
81. | Dom Nunez | COL | 24 | 671 | 0.003 | 0.005 | 0.3 | 0.5 | 502 | -0.004 | 0.6 | 6 | -0.000 | 0.008 | -0.0 | 1.2 | 0.7 |
82. | Blake Swihart | BOS | 27 | 450 | -0.006 | 0.004 | -0.4 | 0.3 | 301 | 0.002 | -0.2 | 4 | -0.000 | 0.018 | -0.0 | -0.7 | -1.1 |
83. | Blake Swihart | ARI | 27 | 450 | -0.006 | 0.004 | -0.4 | 0.3 | 301 | 0.002 | -0.2 | 4 | -0.000 | 0.018 | -0.0 | -0.7 | -1.1 |
84. | Kyle Higashioka | NYA | 29 | 972 | 0.013 | 0.004 | 1.9 | 0.5 | 683 | -0.001 | 0.1 | 12 | 0.002 | 0.007 | -0.1 | 1.7 | 2.1 |
85. | Willians Astudillo | MIN | 27 | 1,061 | -0.002 | 0.004 | -0.3 | 0.7 | 724 | 0.000 | -0.0 | 11 | 0.001 | 0.008 | -0.1 | -0.4 | 0.1 |
86. | Yadier Molina | SLN | 36 | 6,599 | 0.000 | 0.001 | 0.3 | 1.5 | 4245 | -0.001 | 1.5 | 23 | -0.004 | 0.003 | -0.1 | 1.5 | 0.8 |
87. | Chris Iannetta | COL | 36 | 2,714 | -0.013 | 0.003 | -5.3 | 1.3 | 1913 | 0.001 | -0.3 | 17 | 0.002 | 0.005 | -0.1 | -5.7 | -6.3 |
88. | Austin Wynns | BAL | 28 | 1,379 | -0.009 | 0.005 | -1.9 | 1.0 | 964 | 0.002 | -0.5 | 13 | 0.002 | 0.007 | -0.1 | -2.5 | -1.9 |
89. | Nick Hundley | OAK | 35 | 1,454 | -0.013 | 0.003 | -2.8 | 0.6 | 1023 | 0.001 | -0.2 | 18 | 0.001 | 0.006 | -0.1 | -3.2 | -3.3 |
90. | Taylor Davis | CHN | 29 | 326 | 0.009 | 0.004 | 0.5 | 0.2 | 240 | 0.011 | -0.7 | 9 | 0.005 | 0.014 | -0.1 | -0.4 | 0.0 |
91. | Yasmani Grandal | MIL | 30 | 8,000 | 0.016 | 0.001 | 19.4 | 1.7 | 5397 | -0.001 | 1.8 | 85 | -0.000 | 0.002 | -0.1 | 20.9 | 19.8 |
92. | Max Stassi | ANA | 28 | 994 | 0.026 | 0.002 | 3.9 | 0.3 | 693 | 0.003 | -0.5 | 9 | 0.001 | 0.013 | -0.1 | 3.3 | 9.5 |
93. | Rene Rivera | NYN | 35 | 379 | 0.003 | 0.006 | 0.1 | 0.3 | 213 | 0.012 | -0.7 | 5 | 0.002 | 0.027 | -0.1 | -0.2 | -0.6 |
94. | Elias Diaz | PIT | 28 | 5,531 | -0.017 | 0.003 | -14.4 | 2.7 | 3941 | -0.000 | 0.1 | 40 | -0.001 | 0.003 | -0.1 | -14.4 | -11.0 |
95. | Will Smith | LAN | 24 | 2,726 | 0.005 | 0.003 | 2.1 | 1.1 | 1891 | -0.002 | 1.2 | 23 | 0.001 | 0.007 | -0.1 | 4.1 | 4.9 |
96. | Manny Pina | MIL | 32 | 2,586 | 0.016 | 0.003 | 6.4 | 1.1 | 1839 | -0.004 | 2.0 | 26 | -0.001 | 0.007 | -0.1 | 8.3 | 8.9 |
97. | Bobby Wilson | DET | 36 | 981 | 0.005 | 0.004 | 0.8 | 0.6 | 654 | -0.007 | 1.2 | 9 | -0.003 | 0.019 | -0.1 | 2.4 | 1.9 |
98. | Max Stassi | HOU | 28 | 1,596 | 0.027 | 0.003 | 6.6 | 0.6 | 1056 | 0.001 | -0.2 | 14 | -0.000 | 0.015 | -0.1 | 6.3 | 9.5 |
99. | Victor Caratini | CHN | 25 | 2,907 | 0.008 | 0.002 | 3.4 | 0.9 | 1934 | -0.002 | 0.9 | 29 | -0.000 | 0.007 | -0.1 | 4.6 | 3.3 |
100. | Russell Martin | LAN | 36 | 3,261 | 0.011 | 0.004 | 5.5 | 1.8 | 2101 | 0.002 | -1.0 | 21 | -0.001 | 0.010 | -0.1 | 4.4 | 6.2 |
101. | Sandy Leon | BOS | 30 | 3,530 | 0.009 | 0.003 | 4.8 | 1.5 | 2458 | 0.002 | -1.0 | 27 | -0.001 | 0.009 | -0.2 | 3.5 | 2.9 |
102. | Jonathan Lucroy | CHN | 33 | 983 | -0.005 | 0.002 | -0.7 | 0.3 | 736 | 0.000 | -0.0 | 11 | 0.004 | 0.026 | -0.2 | -1.0 | -9.1 |
103. | Gary Sanchez | NYA | 26 | 5,504 | -0.006 | 0.002 | -5.1 | 1.8 | 3827 | 0.001 | -0.8 | 40 | -0.001 | 0.006 | -0.2 | -6.1 | -6.5 |
104. | Michael Perez | TBA | 26 | 887 | 0.000 | 0.005 | 0.1 | 0.7 | 628 | -0.005 | 0.9 | 15 | 0.002 | 0.020 | -0.2 | 0.7 | 1.0 |
105. | Austin Barnes | LAN | 29 | 3,242 | 0.017 | 0.002 | 8.5 | 1.2 | 2131 | -0.001 | 0.7 | 21 | -0.000 | 0.017 | -0.2 | 8.8 | 8.5 |
106. | Pedro Severino | BAL | 25 | 5,744 | -0.011 | 0.002 | -9.6 | 1.4 | 4047 | 0.004 | -4.1 | 40 | 0.000 | 0.009 | -0.2 | -13.9 | -13.9 |
107. | Kevin Plawecki | CLE | 28 | 2,801 | 0.015 | 0.003 | 6.6 | 1.2 | 1846 | -0.004 | 2.2 | 27 | 0.003 | 0.015 | -0.3 | 8.4 | 8.1 |
108. | Tucker Barnhart | CIN | 28 | 5,324 | 0.012 | 0.003 | 10.1 | 2.3 | 3610 | -0.005 | 4.9 | 46 | -0.001 | 0.009 | -0.3 | 14.7 | 15.5 |
109. | Curt Casali | CIN | 30 | 3,514 | 0.008 | 0.003 | 4.5 | 1.5 | 2396 | -0.003 | 1.8 | 37 | 0.002 | 0.011 | -0.3 | 6.0 | 6.1 |
110. | Cam Gallagher | KCA | 26 | 2,373 | 0.010 | 0.003 | 3.7 | 1.2 | 1752 | -0.002 | 0.9 | 21 | -0.003 | 0.021 | -0.3 | 4.3 | 3.9 |
111. | Willson Contreras | CHN | 27 | 6,259 | -0.010 | 0.002 | -9.4 | 1.7 | 4305 | 0.000 | -0.0 | 49 | -0.001 | 0.009 | -0.3 | -9.7 | -6.6 |
112. | Jason Castro | MIN | 32 | 4,517 | 0.009 | 0.002 | 6.1 | 1.4 | 3269 | 0.002 | -1.9 | 33 | 0.001 | 0.014 | -0.3 | 3.8 | 3.6 |
113. | Martin Maldonado | HOU | 32 | 1,515 | -0.002 | 0.001 | -0.5 | 0.3 | 1000 | 0.000 | 0.9 | 10 | 0.000 | 0.040 | -0.3 | 0.6 | 1.7 |
114. | Welington Castillo | CHA | 32 | 3,060 | -0.022 | 0.002 | -10.5 | 0.8 | 2146 | 0.005 | -3.1 | 30 | 0.002 | 0.017 | -0.3 | -14.0 | -13.8 |
115. | Mitch Garver | MIN | 28 | 4,503 | 0.006 | 0.003 | 4.2 | 2.2 | 3270 | 0.000 | -0.3 | 28 | -0.002 | 0.022 | -0.4 | 3.3 | 4.6 |
116. | Robinson Chirinos | HOU | 35 | 6,599 | -0.003 | 0.003 | -3.5 | 2.9 | 4403 | -0.005 | 5.8 | 47 | -0.004 | 0.014 | -0.5 | 1.9 | 3.1 |
117. | Chance Sisco | BAL | 24 | 2,926 | -0.021 | 0.003 | -9.6 | 1.5 | 1898 | 0.001 | -0.7 | 27 | -0.000 | 0.027 | -0.5 | -11.8 | -11.1 |
118. | Stephen Vogt | SFN | 34 | 3,277 | -0.003 | 0.003 | -1.6 | 1.3 | 2213 | 0.001 | -0.6 | 27 | 0.000 | 0.028 | -0.5 | -3.7 | -1.2 |
119. | Francisco Mejia | SDN | 23 | 3,256 | -0.002 | 0.003 | -0.8 | 1.5 | 2252 | -0.000 | 0.1 | 25 | 0.001 | 0.032 | -0.5 | -1.3 | -0.2 |
120. | Tomas Nido | NYN | 25 | 2,236 | 0.015 | 0.003 | 5.3 | 1.0 | 1560 | -0.001 | 0.4 | 28 | 0.001 | 0.031 | -0.6 | 5.1 | 5.3 |
121. | Tyler Flowers | ATL | 33 | 5,024 | 0.020 | 0.003 | 15.3 | 2.5 | 3661 | 0.004 | -3.8 | 38 | 0.002 | 0.023 | -0.6 | 10.7 | 10.4 |
122. | Brian Mccann | ATL | 35 | 4,675 | 0.007 | 0.003 | 5.3 | 2.5 | 3216 | 0.001 | -0.9 | 39 | 0.002 | 0.025 | -0.7 | 3.4 | 4.9 |
123. | Kevan Smith | ANA | 31 | 3,194 | -0.009 | 0.002 | -4.3 | 1.1 | 2250 | 0.003 | -2.0 | 29 | 0.001 | 0.034 | -0.7 | -6.9 | -7.9 |
124. | Jeff Mathis | TEX | 36 | 4,924 | -0.002 | 0.002 | -1.8 | 1.5 | 3367 | -0.001 | 0.8 | 47 | 0.000 | 0.030 | -1.0 | -2.1 | -3.0 |
125. | Omar Narvaez | SEA | 27 | 6,032 | -0.009 | 0.002 | -8.2 | 1.6 | 3931 | 0.004 | -4.3 | 55 | 0.006 | 0.028 | -1.0 | -13.7 | -11.3 |
126. | Kurt Suzuki | WAS | 35 | 4,460 | -0.009 | 0.002 | -5.9 | 1.5 | 3060 | 0.002 | -1.7 | 42 | 0.006 | 0.046 | -1.3 | -9.3 | -8.5 |
127. | Wilson Ramos | NYN | 31 | 7,685 | -0.004 | 0.003 | -4.7 | 3.0 | 5143 | 0.000 | -0.5 | 100 | 0.002 | 0.049 | -3.3 | -8.6 | -6.6 |
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |