![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||
# | NAME | YEAR | LVL | G | PA | Batted Balls | FB | GB | LD | POP | BUNT | BABIP | DP% | FB% | GB% | LD% | POP%![]() | BUNT_HIT | |||||
1. | Jared Hughes | 2019 | MLB | 66 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 0.000% | 0.00% | 0.00% | 0.00% | 100.00% | 0 | |||||
2. | Spencer Turnbull | 2019 | MLB | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | 0.000% | 0.00% | 0.00% | 0.00% | 100.00% | 0 | |||||
3. | Sam Haggerty | 2019 | MLB | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 0.000% | 0.00% | 0.00% | 0.00% | 100.00% | 0 | |||||
4. | Tom Eshelman | 2019 | MLB | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | 0.000% | 0.00% | 0.00% | 0.00% | 100.00% | 0 | |||||
5. | Drew Robinson | 2019 | MLB | 5 | 7 | 4 | 0 | 0 | 1 | 3 | 0 | .250 | 0.000% | 0.00% | 0.00% | 25.00% | 75.00% | 0 | |||||
6. | Ichiro Suzuki | 2019 | MLB | 2 | 6 | 4 | 0 | 2 | 0 | 2 | 0 | .000 | 0.000% | 0.00% | 50.00% | 0.00% | 50.00% | 0 | |||||
7. | Steve Cishek | 2019 | MLB | 64 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .000 | 0.000% | 0.00% | 50.00% | 0.00% | 50.00% | 0 | |||||
8. | Jorge Lopez | 2019 | MLB | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | .000 | 0.000% | 0.00% | 50.00% | 0.00% | 50.00% | 0 | |||||
9. | Michael Reed | 2019 | MLB | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 0.000% | 50.00% | 0.00% | 0.00% | 50.00% | 0 | |||||
10. | Chris Mazza | 2019 | MLB | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | .000 | 0.000% | 0.00% | 50.00% | 0.00% | 50.00% | 0 | |||||
11. | Kolby Allard | 2019 | MLB | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 0.000% | 50.00% | 0.00% | 0.00% | 50.00% | 0 | |||||
12. | Mike Montgomery | 2019 | MLB | 19 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | .333 | 0.000% | 0.00% | 0.00% | 66.67% | 33.33% | 0 | |||||
13. | Mikie Mahtook | 2019 | MLB | 9 | 25 | 12 | 4 | 4 | 0 | 4 | 0 | .000 | 0.000% | 33.33% | 33.33% | 0.00% | 33.33% | 0 | |||||
14. | Brock Stewart | 2019 | MLB | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | .333 | 0.000% | 33.33% | 0.00% | 33.33% | 33.33% | 0 | |||||
15. | David Hess | 2019 | MLB | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | .000 | 0.000% | 0.00% | 66.67% | 0.00% | 33.33% | 0 | |||||
16. | Seby Zavala | 2019 | MLB | 5 | 12 | 3 | 0 | 1 | 1 | 1 | 0 | .333 | 0.000% | 0.00% | 33.33% | 33.33% | 33.33% | 0 | |||||
17. | Jhoulys Chacin | 2019 | MLB | 18 | 25 | 14 | 3 | 6 | 1 | 4 | 0 | .154 | 0.000% | 21.43% | 42.86% | 7.14% | 28.57% | 0 | |||||
18. | Jake Fraley | 2019 | MLB | 12 | 41 | 26 | 8 | 8 | 3 | 7 | 0 | .231 | 0.000% | 30.77% | 30.77% | 11.54% | 26.92% | 0 | |||||
19. | Robbie Erlin | 2019 | MLB | 34 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | .000 | 100.000% | 0.00% | 75.00% | 0.00% | 25.00% | 0 | |||||
20. | Tyler Anderson | 2019 | MLB | 5 | 8 | 4 | 0 | 2 | 1 | 1 | 2 | .333 | 33.333% | 0.00% | 50.00% | 25.00% | 25.00% | 0 | |||||
21. | Tyler Heineman | 2019 | MLB | 5 | 12 | 8 | 0 | 3 | 3 | 2 | 1 | .333 | 0.000% | 0.00% | 37.50% | 37.50% | 25.00% | 0 | |||||
22. | Alex Jackson | 2019 | MLB | 4 | 15 | 8 | 2 | 2 | 2 | 2 | 0 | .000 | 50.000% | 25.00% | 25.00% | 25.00% | 25.00% | 0 | |||||
23. | Bobby Wilson | 2019 | MLB | 15 | 47 | 34 | 4 | 15 | 7 | 8 | 1 | .121 | 14.286% | 11.76% | 44.12% | 20.59% | 23.53% | 0 | |||||
24. | Max Moroff | 2019 | MLB | 20 | 35 | 17 | 2 | 6 | 5 | 4 | 2 | .200 | 0.000% | 11.76% | 35.29% | 29.41% | 23.53% | 0 | |||||
25. | Ronald Torreyes | 2019 | MLB | 7 | 17 | 13 | 3 | 6 | 1 | 3 | 0 | .231 | 0.000% | 23.08% | 46.15% | 7.69% | 23.08% | 0 | |||||
26. | Frank Schwindel | 2019 | MLB | 6 | 15 | 13 | 3 | 5 | 2 | 3 | 0 | .077 | 0.000% | 23.08% | 38.46% | 15.38% | 23.08% | 0 | |||||
27. | Erik Kratz | 2019 | MLB | 21 | 53 | 35 | 8 | 15 | 4 | 8 | 0 | .118 | 0.000% | 22.86% | 42.86% | 11.43% | 22.86% | 0 | |||||
28. | Joe Ross | 2019 | MLB | 28 | 20 | 9 | 0 | 6 | 1 | 2 | 1 | .222 | 0.000% | 0.00% | 66.67% | 11.11% | 22.22% | 0 | |||||
29. | Michael Wacha | 2019 | MLB | 28 | 39 | 18 | 0 | 12 | 2 | 4 | 4 | .400 | 0.000% | 0.00% | 66.67% | 11.11% | 22.22% | 0 | |||||
30. | Daniel Palka | 2019 | MLB | 30 | 93 | 49 | 8 | 24 | 7 | 10 | 0 | .149 | 14.286% | 16.33% | 48.98% | 14.29% | 20.41% | 0 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |