![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | YEAR | Sortable Name | THROWS![]() | AGE | COUNT | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 1. | 2018 | Blach, Ty | L | 27 | 1366 | 2.11 | 1.59 | 0.175 | 18.35 | 0.0358 | 11.5 | |||||
| 2. | 2018 | Gohara, Luiz | L | 21 | 220 | 2.74 | 1.51 | 0.167 | 16.82 | 0.0257 | 11.2 | |||||
| 3. | 2018 | Romero, Enny | L | 27 | 149 | 3.33 | 1.44 | 0.165 | 18.09 | 0.0175 | 12.6 | |||||
| 4. | 2018 | Ryu, Hyun-jin | L | 31 | 910 | 2.43 | 1.62 | 0.179 | 17.71 | 0.0404 | 10.9 | |||||
| 5. | 2018 | Brault, Steven | L | 26 | 1200 | 3.07 | 1.50 | 0.166 | 18.69 | 0.0182 | 12.5 | |||||
| 6. | 2018 | Erlin, Robbie | L | 27 | 1124 | 1.37 | 1.64 | 0.172 | 18.21 | 0.0306 | 11.1 | |||||
| 7. | 2018 | Logan, Boone | L | 33 | 169 | 1.85 | 1.44 | 0.164 | 17.56 | 0.0184 | 12.2 | |||||
| 8. | 2018 | Loup, Aaron | L | 30 | 528 | 2.65 | 1.55 | 0.173 | 17.79 | 0.0315 | 11.5 | |||||
| 9. | 2018 | Zastryzny, Rob | L | 26 | 82 | 1.72 | 1.64 | 0.172 | 19.48 | 0.0303 | 11.9 | |||||
| 10. | 2018 | Keuchel, Dallas | L | 30 | 2435 | 2.04 | 1.47 | 0.170 | 18.37 | 0.0269 | 12.5 | |||||
| 11. | 2018 | Manaea, Sean | L | 26 | 1690 | 2.33 | 1.50 | 0.171 | 18.17 | 0.0280 | 12.1 | |||||
| 12. | 2018 | Rusin, Chris | L | 31 | 633 | 1.80 | 1.52 | 0.163 | 18.44 | 0.0159 | 12.2 | |||||
| 13. | 2018 | Corbin, Patrick | L | 28 | 2338 | 1.75 | 1.62 | 0.175 | 19.19 | 0.0330 | 11.9 | |||||
| 14. | 2018 | Brothers, Rex | L | 30 | 10 | 1.57 | 1.60 | 0.160 | 19.00 | 0.0082 | 11.9 | |||||
| 15. | 2018 | Skaggs, Tyler | L | 26 | 1612 | 2.70 | 1.68 | 0.182 | 19.35 | 0.0455 | 11.5 | |||||
| 16. | 2018 | Sale, Chris | L | 29 | 1902 | 2.71 | 1.43 | 0.178 | 18.04 | 0.0369 | 12.6 | |||||
| 17. | 2018 | Claudio, Alex | L | 26 | 728 | 2.39 | 1.63 | 0.177 | 15.73 | 0.0436 | 9.6 | |||||
| 18. | 2018 | Boyd, Matthew | L | 27 | 2147 | 2.86 | 1.65 | 0.179 | 19.30 | 0.0441 | 11.7 | |||||
| 19. | 2018 | Smith, Caleb | L | 26 | 1059 | 2.83 | 1.54 | 0.170 | 19.29 | 0.0271 | 12.5 | |||||
| 20. | 2018 | Pomeranz, Drew | L | 29 | 1101 | 1.67 | 1.74 | 0.173 | 20.58 | 0.0308 | 11.9 | |||||
| 21. | 2018 | Olson, Tyler | L | 28 | 327 | 4.37 | 1.87 | 0.175 | 17.03 | 0.0407 | 9.1 | |||||
| 22. | 2018 | Mann, Brandon | L | 34 | 109 | 2.26 | 1.87 | 0.168 | 20.82 | 0.0236 | 11.2 | |||||
| 23. | 2018 | Kolarek, Adam | L | 29 | 364 | 6.33 | 1.36 | 0.169 | 16.80 | 0.0269 | 12.4 | |||||
| 24. | 2018 | Vazquez, Felipe | L | 26 | 907 | 2.32 | 1.36 | 0.169 | 16.79 | 0.0260 | 12.4 | |||||
| 25. | 2018 | Cortes Jr., Nestor | L | 23 | 81 | 4.22 | 1.52 | 0.175 | 16.72 | 0.0340 | 11.0 | |||||
| 26. | 2018 | Mendez, Yohander | L | 23 | 369 | 2.05 | 1.48 | 0.167 | 17.84 | 0.0219 | 12.1 | |||||
| 27. | 2018 | Anderson, Tyler | L | 28 | 2108 | 4.56 | 1.47 | 0.171 | 17.92 | 0.0278 | 12.2 | |||||
| 28. | 2018 | Solis, Sammy | L | 29 | 551 | 2.13 | 1.52 | 0.172 | 19.09 | 0.0325 | 12.6 | |||||
| 29. | 2018 | Alexander, Scott | L | 28 | 703 | 1.39 | 1.41 | 0.160 | 17.10 | 0.0114 | 12.1 | |||||
| 30. | 2018 | Yarbrough, Ryan | L | 26 | 1768 | 3.53 | 1.50 | 0.167 | 17.98 | 0.0241 | 12.0 | |||||
| 31. | 2018 | Perez, Cionel | L | 22 | 174 | 3.16 | 1.76 | 0.172 | 21.44 | 0.0292 | 12.2 | |||||
| 32. | 2018 | Perez, Martin | L | 27 | 1004 | 1.71 | 1.41 | 0.168 | 17.17 | 0.0212 | 12.1 | |||||
| 33. | 2018 | Lucchesi, Joey | L | 25 | 1531 | 4.51 | 1.76 | 0.170 | 19.55 | 0.0288 | 11.1 | |||||
| 34. | 2018 | McFarland, T.J. | L | 29 | 774 | 1.50 | 1.36 | 0.168 | 15.34 | 0.0200 | 11.3 | |||||
| 35. | 2018 | Minter, A.J. | L | 24 | 783 | 2.36 | 1.48 | 0.162 | 18.48 | 0.0115 | 12.5 | |||||
| 36. | 2018 | Jennings, Dan | L | 31 | 786 | 1.86 | 1.49 | 0.169 | 18.29 | 0.0251 | 12.2 | |||||
| 37. | 2018 | Milone, Tommy | L | 31 | 300 | 1.67 | 1.40 | 0.170 | 17.26 | 0.0253 | 12.3 | |||||
| 38. | 2018 | Suarez, Ranger | L | 22 | 157 | 1.68 | 1.64 | 0.166 | 18.91 | 0.0230 | 11.5 | |||||
| 39. | 2018 | Bleier, Richard | L | 31 | 318 | 1.71 | 1.50 | 0.164 | 19.07 | 0.0174 | 12.7 | |||||
| 40. | 2018 | Hand, Brad | L | 28 | 859 | 2.24 | 1.61 | 0.175 | 16.89 | 0.0306 | 10.5 | |||||
| 41. | 2018 | Freeman, Sam | L | 31 | 671 | 2.16 | 1.53 | 0.167 | 18.51 | 0.0210 | 12.1 | |||||
| 42. | 2018 | Smoker, Josh | L | 29 | 127 | 1.67 | 1.79 | 0.170 | 20.65 | 0.0270 | 11.5 | |||||
| 43. | 2018 | Rzepczynski, Marc | L | 32 | 158 | 2.10 | 1.42 | 0.169 | 17.74 | 0.0206 | 12.5 | |||||
| 44. | 2018 | Moore, Matt | L | 29 | 1318 | 1.95 | 1.54 | 0.168 | 18.26 | 0.0234 | 11.9 | |||||
| 45. | 2018 | Rizzo, Anthony | L | 28 | 1 | 4.13 | 1.07 | 0.258 | 15.12 | 0.0993 | 14.1 | |||||
| 46. | 2018 | Poyner, Bobby | L | 25 | 281 | 1.93 | 1.51 | 0.170 | 19.17 | 0.0264 | 12.7 | |||||
| 47. | 2018 | Conlon, P.J. | L | 24 | 97 | 3.45 | 1.75 | 0.169 | 18.33 | 0.0264 | 10.5 | |||||
| 48. | 2018 | Minor, Mike | L | 30 | 1846 | 1.56 | 1.46 | 0.167 | 17.57 | 0.0209 | 12.1 | |||||
| 49. | 2018 | Bleich, Jeremy | L | 31 | 9 | 11.06 | 1.49 | 0.178 | 20.85 | 0.0301 | 14.0 | |||||
| 50. | 2018 | Wilson, Justin | L | 30 | 798 | 2.91 | 1.49 | 0.162 | 17.78 | 0.0135 | 12.0 | |||||
| 51. | 2018 | Strahm, Matt | L | 26 | 707 | 3.17 | 1.51 | 0.172 | 16.95 | 0.0283 | 11.2 | |||||
| 52. | 2018 | Montgomery, Jordan | L | 25 | 337 | 1.79 | 1.71 | 0.169 | 20.44 | 0.0250 | 12.0 | |||||
| 53. | 2018 | Newcomb, Sean | L | 25 | 2223 | 2.02 | 1.77 | 0.171 | 20.11 | 0.0298 | 11.4 | |||||
| 54. | 2018 | Rosscup, Zac | L | 30 | 153 | 2.18 | 1.57 | 0.161 | 21.13 | 0.0153 | 13.4 | |||||
| 55. | 2018 | Montgomery, Mike | L | 28 | 1412 | 1.51 | 1.69 | 0.172 | 19.13 | 0.0297 | 11.3 | |||||
| 56. | 2018 | Hill, Tim | L | 28 | 573 | 3.12 | 1.39 | 0.170 | 15.34 | 0.0255 | 11.0 | |||||
| 57. | 2018 | McGrath, Kyle | L | 25 | 48 | 1.77 | 1.63 | 0.168 | 16.57 | 0.0292 | 10.2 | |||||
| 58. | 2018 | Hardy, Blaine | L | 31 | 1018 | 3.39 | 1.67 | 0.169 | 18.23 | 0.0258 | 10.9 | |||||
| 59. | 2018 | Fry, Jace | L | 24 | 675 | 1.90 | 1.79 | 0.178 | 20.02 | 0.0336 | 11.2 | |||||
| 60. | 2018 | Paredes, Edward | L | 31 | 74 | 2.00 | 1.80 | 0.167 | 18.35 | 0.0234 | 10.2 | |||||
| 61. | 2018 | Ray, Robbie | L | 26 | 1751 | 2.68 | 1.55 | 0.169 | 19.63 | 0.0256 | 12.6 | |||||
| 62. | 2018 | Perez, Oliver | L | 36 | 336 | 5.22 | 1.59 | 0.177 | 17.86 | 0.0346 | 11.2 | |||||
| 63. | 2018 | Rogers, Taylor | L | 27 | 701 | 1.11 | 1.61 | 0.175 | 17.56 | 0.0370 | 10.9 | |||||
| 64. | 2018 | Pazos, James | L | 27 | 591 | 1.47 | 1.42 | 0.164 | 16.76 | 0.0147 | 11.8 | |||||
| 65. | 2018 | Milner, Hoby | L | 27 | 113 | 1.95 | 1.63 | 0.173 | 22.74 | 0.0307 | 13.9 | |||||
| 66. | 2018 | Rodon, Carlos | L | 25 | 1454 | 1.78 | 1.47 | 0.168 | 19.63 | 0.0213 | 13.3 | |||||
| 67. | 2018 | Cingrani, Tony | L | 28 | 288 | 1.58 | 1.54 | 0.166 | 20.44 | 0.0201 | 13.3 | |||||
| 68. | 2018 | Carpenter, Ryan | L | 27 | 318 | 3.49 | 1.64 | 0.171 | 18.35 | 0.0295 | 11.2 | |||||
| 69. | 2018 | Snell, Blake | L | 25 | 2215 | 2.41 | 1.47 | 0.172 | 19.45 | 0.0332 | 13.2 | |||||
| 70. | 2018 | Howard, Sam | L | 25 | 66 | 2.38 | 1.35 | 0.164 | 16.38 | 0.0186 | 12.1 | |||||
| 71. | 2018 | Vasto, Jerry | L | 26 | 75 | 1.35 | 1.57 | 0.168 | 18.26 | 0.0239 | 11.6 | |||||
| 72. | 2018 | Garrett, Amir | L | 26 | 739 | 3.57 | 1.61 | 0.169 | 18.40 | 0.0265 | 11.4 | |||||
| 73. | 2018 | Garcia, Jarlin | L | 25 | 748 | 3.19 | 1.49 | 0.164 | 17.41 | 0.0167 | 11.7 | |||||
| 74. | 2018 | Krol, Ian | L | 27 | 23 | 2.53 | 1.79 | 0.159 | 22.23 | 0.0125 | 12.4 | |||||
| 75. | 2018 | Zagurski, Mike | L | 35 | 31 | 1.38 | 1.51 | 0.165 | 14.48 | 0.0189 | 9.6 | |||||
| 76. | 2018 | Chafin, Andrew | L | 28 | 666 | 2.47 | 1.40 | 0.168 | 18.69 | 0.0236 | 13.3 | |||||
| 77. | 2018 | Beeks, Jalen | L | 24 | 656 | 1.60 | 1.66 | 0.172 | 20.20 | 0.0326 | 12.2 | |||||
| 78. | 2018 | Peters, Dillon | L | 25 | 368 | 2.07 | 1.73 | 0.180 | 19.05 | 0.0473 | 11.0 | |||||
| 79. | 2018 | Castillo, Jose | L | 22 | 461 | 2.30 | 1.54 | 0.169 | 18.56 | 0.0258 | 12.0 | |||||
| 80. | 2018 | Gomber, Austin | L | 24 | 869 | 2.38 | 1.70 | 0.173 | 19.78 | 0.0327 | 11.6 | |||||
| 81. | 2018 | Elias, Roenis | L | 29 | 619 | 3.80 | 1.88 | 0.175 | 19.71 | 0.0386 | 10.5 | |||||
| 82. | 2018 | Bumgarner, Madison | L | 28 | 1492 | 1.13 | 1.61 | 0.171 | 18.94 | 0.0313 | 11.8 | |||||
| 83. | 2018 | Norris, Daniel | L | 25 | 610 | 2.99 | 1.62 | 0.171 | 20.09 | 0.0270 | 12.4 | |||||
| 84. | 2018 | Bummer, Aaron | L | 24 | 465 | 1.63 | 1.47 | 0.167 | 18.48 | 0.0191 | 12.6 | |||||
| 85. | 2018 | Freeland, Kyle | L | 25 | 2329 | 3.13 | 1.41 | 0.166 | 17.74 | 0.0198 | 12.6 | |||||
| 86. | 2018 | Coulombe, Daniel | L | 28 | 295 | 3.44 | 1.86 | 0.172 | 19.49 | 0.0289 | 10.5 | |||||
| 87. | 2018 | Matz, Steven | L | 27 | 2037 | 1.81 | 1.47 | 0.171 | 17.45 | 0.0309 | 11.9 | |||||
| 88. | 2018 | Ferguson, Caleb | L | 21 | 388 | 1.65 | 1.74 | 0.181 | 18.76 | 0.0427 | 10.8 | |||||
| 89. | 2018 | Cedeno, Xavier | L | 31 | 450 | 2.57 | 1.69 | 0.167 | 18.70 | 0.0237 | 11.0 | |||||
| 90. | 2018 | Morgan, Adam | L | 28 | 620 | 2.42 | 1.56 | 0.176 | 17.52 | 0.0346 | 11.3 | |||||
| 91. | 2018 | Flynn, Brian | L | 28 | 917 | 1.74 | 1.47 | 0.165 | 18.43 | 0.0156 | 12.5 | |||||
| 92. | 2018 | Britton, Zack | L | 30 | 486 | 1.60 | 1.51 | 0.160 | 17.74 | 0.0102 | 11.8 | |||||
| 93. | 2018 | Stumpf, Daniel | L | 27 | 527 | 2.02 | 1.46 | 0.165 | 17.35 | 0.0191 | 11.9 | |||||
| 94. | 2018 | Wood, Alex | L | 27 | 1667 | 3.26 | 1.57 | 0.166 | 19.16 | 0.0217 | 12.2 | |||||
| 95. | 2018 | Borucki, Ryan | L | 24 | 1165 | 1.60 | 1.55 | 0.170 | 17.89 | 0.0273 | 11.6 | |||||
| 96. | 2018 | Grace, Matt | L | 29 | 591 | 2.55 | 1.49 | 0.167 | 17.54 | 0.0224 | 11.8 | |||||
| 97. | 2018 | O'Grady, Chris | L | 28 | 105 | 4.70 | 1.74 | 0.167 | 19.73 | 0.0202 | 11.3 | |||||
| 98. | 2018 | Moya, Gabriel | L | 23 | 470 | 1.88 | 1.56 | 0.170 | 18.30 | 0.0269 | 11.7 | |||||
| 99. | 2018 | Peralta, Wandy | L | 26 | 639 | 4.36 | 1.31 | 0.166 | 16.44 | 0.0202 | 12.6 | |||||
| 100. | 2018 | Rosario, Randy | L | 24 | 532 | 1.73 | 1.53 | 0.163 | 17.71 | 0.0173 | 11.6 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |