![]() |
|
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||
# | NAME | TEAM | LG | YEAR | AGE | G | PA | Batted Balls | FB | GB | LD | POP | BUNT | BABIP | DP%![]() | FB% | GB% | LD% | POP% | BUNT_HIT | |||||
1. | Yusmeiro Petit | OAK | AL | 2019 | 34 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 100.000% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
2. | Justin Verlander | HOU | AL | 2019 | 36 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 100.000% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
3. | Rick Porcello | BOS | AL | 2019 | 30 | 3 | 6 | 4 | 1 | 3 | 0 | 0 | 1 | .000 | 100.000% | 25.00% | 75.00% | 0.00% | 0.00% | 0 | |||||
4. | Robbie Erlin | SDN | NL | 2019 | 28 | 34 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | .000 | 100.000% | 0.00% | 75.00% | 0.00% | 25.00% | 0 | |||||
5. | Chris Stratton | ANA | AL | 2019 | 28 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 100.000% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
6. | Sean Doolittle | WAS | NL | 2019 | 32 | 61 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 50.000% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
7. | Jose Pirela | SDN | NL | 2019 | 29 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | 50.000% | 50.00% | 50.00% | 0.00% | 0.00% | 0 | |||||
8. | Jordan Lyles | PIT | NL | 2019 | 28 | 16 | 26 | 9 | 0 | 8 | 0 | 1 | 0 | .222 | 50.000% | 0.00% | 88.89% | 0.00% | 11.11% | 0 | |||||
9. | Rocky Gale | LAN | NL | 2019 | 31 | 5 | 15 | 8 | 2 | 3 | 2 | 1 | 0 | .250 | 50.000% | 25.00% | 37.50% | 25.00% | 12.50% | 0 | |||||
10. | Gerrit Cole | HOU | AL | 2019 | 28 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | .000 | 50.000% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
11. | Yimi Garcia | LAN | NL | 2019 | 28 | 61 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 50.000% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
12. | David Freitas | MIL | NL | 2019 | 30 | 16 | 16 | 8 | 0 | 4 | 3 | 1 | 0 | .125 | 50.000% | 0.00% | 50.00% | 37.50% | 12.50% | 0 | |||||
13. | Breyvic Valera | TOR | AL | 2019 | 27 | 5 | 15 | 13 | 5 | 6 | 2 | 0 | 1 | .250 | 50.000% | 38.46% | 46.15% | 15.38% | 0.00% | 1 | |||||
14. | Zach Green | SFN | NL | 2019 | 25 | 8 | 16 | 8 | 1 | 6 | 1 | 0 | 0 | .250 | 50.000% | 12.50% | 75.00% | 12.50% | 0.00% | 0 | |||||
15. | Deivy Grullon | PHI | NL | 2019 | 23 | 4 | 9 | 7 | 2 | 1 | 3 | 1 | 0 | .143 | 50.000% | 28.57% | 14.29% | 42.86% | 14.29% | 0 | |||||
16. | Yasmany Tomas | ARI | NL | 2019 | 28 | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | .000 | 50.000% | 33.33% | 66.67% | 0.00% | 0.00% | 0 | |||||
17. | Alex Jackson | ATL | NL | 2019 | 23 | 4 | 15 | 8 | 2 | 2 | 2 | 2 | 0 | .000 | 50.000% | 25.00% | 25.00% | 25.00% | 25.00% | 0 | |||||
18. | Anibal Sanchez | WAS | NL | 2019 | 35 | 27 | 56 | 32 | 1 | 24 | 7 | 0 | 7 | .214 | 42.857% | 3.13% | 75.00% | 21.88% | 0.00% | 1 | |||||
19. | Yonder Alonso | COL | NL | 2019 | 32 | 54 | 84 | 56 | 17 | 23 | 12 | 4 | 0 | .302 | 41.667% | 30.36% | 41.07% | 21.43% | 7.14% | 0 | |||||
20. | Dustin Pedroia | BOS | AL | 2019 | 35 | 6 | 21 | 18 | 6 | 11 | 1 | 0 | 0 | .111 | 40.000% | 33.33% | 61.11% | 5.56% | 0.00% | 0 | |||||
21. | Mark Trumbo | BAL | AL | 2019 | 33 | 12 | 31 | 24 | 4 | 12 | 6 | 2 | 0 | .208 | 40.000% | 16.67% | 50.00% | 25.00% | 8.33% | 0 | |||||
22. | Kaleb Cowart | ANA | AL | 2019 | 27 | 9 | 26 | 18 | 4 | 6 | 5 | 3 | 0 | .222 | 40.000% | 22.22% | 33.33% | 27.78% | 16.67% | 0 | |||||
23. | Nick Hundley | OAK | AL | 2019 | 35 | 31 | 73 | 52 | 16 | 23 | 7 | 6 | 0 | .240 | 36.842% | 30.77% | 44.23% | 13.46% | 11.54% | 0 | |||||
24. | Chris Iannetta | COL | NL | 2019 | 36 | 52 | 164 | 91 | 27 | 38 | 26 | 0 | 0 | .306 | 36.000% | 29.67% | 41.76% | 28.57% | 0.00% | 0 | |||||
25. | Francisco Cervelli | ATL | NL | 2019 | 33 | 14 | 37 | 22 | 5 | 8 | 7 | 2 | 0 | .350 | 33.333% | 22.73% | 36.36% | 31.82% | 9.09% | 0 | |||||
26. | Troy Tulowitzki | NYA | AL | 2019 | 34 | 5 | 13 | 7 | 2 | 3 | 1 | 1 | 0 | .167 | 33.333% | 28.57% | 42.86% | 14.29% | 14.29% | 0 | |||||
27. | Tyler Anderson | COL | NL | 2019 | 29 | 5 | 8 | 4 | 0 | 2 | 1 | 1 | 2 | .333 | 33.333% | 0.00% | 50.00% | 25.00% | 25.00% | 0 | |||||
28. | Domingo German | NYA | AL | 2019 | 26 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | .000 | 33.333% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
29. | Raudy Read | WAS | NL | 2019 | 25 | 6 | 11 | 6 | 1 | 3 | 1 | 1 | 0 | .167 | 33.333% | 16.67% | 50.00% | 16.67% | 16.67% | 0 | |||||
30. | Drew Gagnon | NYN | NL | 2019 | 29 | 17 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | .333 | 33.333% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |