![]() |
|
Report Selection > ReportCustom Statistic Report: Manager DataData Updated Through September 30, 2019 |
# | LG | YEAR | TEAM![]() | MANAGER | G | AVGPC | 101+P | 121+P | QS | BQS | REL | REL_0RUN | IBB |
1. | NL | 2019 | WAS | 162 | 94.8 | 66 | 0 | 87 | 3 | 530 | 384 | 41 | |
2. | AL | 2019 | TOR | 162 | 75.9 | 19 | 0 | 40 | 0 | 591 | 409 | 25 | |
3. | AL | 2019 | TEX | 162 | 86.9 | 60 | 1 | 55 | 3 | 499 | 335 | 11 | |
4. | AL | 2019 | TBA | 162 | 69.8 | 22 | 0 | 53 | 0 | 603 | 434 | 27 | |
5. | NL | 2019 | SLN | 162 | 90.2 | 30 | 1 | 76 | 1 | 542 | 422 | 41 | |
6. | NL | 2019 | SFN | 162 | 87.9 | 29 | 0 | 51 | 3 | 586 | 460 | 26 | |
7. | AL | 2019 | SEA | 162 | 75.8 | 20 | 0 | 51 | 2 | 537 | 354 | 25 | |
8. | NL | 2019 | SDN | 162 | 83.2 | 15 | 0 | 49 | 1 | 543 | 404 | 19 | |
9. | NL | 2019 | PIT | 162 | 84.9 | 22 | 0 | 56 | 2 | 550 | 397 | 22 | |
10. | NL | 2019 | PHI | 162 | 89.2 | 42 | 0 | 58 | 5 | 564 | 430 | 38 | |
11. | AL | 2019 | OAK | 162 | 88.5 | 30 | 1 | 78 | 0 | 547 | 435 | 19 | |
12. | NL | 2019 | NYN | 162 | 94.9 | 72 | 0 | 84 | 4 | 502 | 359 | 40 | |
13. | AL | 2019 | NYA | 162 | 79.1 | 20 | 0 | 53 | 1 | 545 | 404 | 12 | |
14. | AL | 2019 | MIN | 162 | 89.5 | 33 | 0 | 67 | 4 | 524 | 419 | 10 | |
15. | NL | 2019 | MIL | 162 | 84.2 | 16 | 0 | 34 | 1 | 588 | 429 | 28 | |
16. | NL | 2019 | MIA | 162 | 91.8 | 36 | 0 | 60 | 1 | 539 | 389 | 52 | |
17. | NL | 2019 | LAN | 162 | 85.8 | 24 | 0 | 80 | 2 | 545 | 413 | 24 | |
18. | AL | 2019 | KCA | 162 | 89.5 | 37 | 1 | 59 | 4 | 520 | 365 | 25 | |
19. | AL | 2019 | HOU | 162 | 91.6 | 55 | 0 | 89 | 4 | 492 | 377 | 0 | |
20. | AL | 2019 | DET | 161 | 84.0 | 20 | 0 | 40 | 2 | 577 | 380 | 24 | |
21. | NL | 2019 | COL | 162 | 87.8 | 24 | 0 | 46 | 2 | 590 | 422 | 33 | |
22. | AL | 2019 | CLE | 162 | 93.5 | 75 | 3 | 81 | 5 | 522 | 409 | 19 | |
23. | NL | 2019 | CIN | 162 | 91.6 | 47 | 0 | 65 | 2 | 535 | 407 | 31 | |
24. | NL | 2019 | CHN | 162 | 90.4 | 40 | 0 | 69 | 1 | 576 | 444 | 16 | |
25. | AL | 2019 | CHA | 161 | 89.0 | 50 | 0 | 53 | 1 | 536 | 401 | 30 | |
26. | AL | 2019 | BOS | 162 | 86.5 | 48 | 0 | 55 | 2 | 632 | 467 | 22 | |
27. | AL | 2019 | BAL | 162 | 85.0 | 17 | 0 | 41 | 0 | 533 | 341 | 11 | |
28. | NL | 2019 | ATL | 162 | 88.3 | 27 | 0 | 76 | 1 | 575 | 433 | 33 | |
29. | NL | 2019 | ARI | 162 | 89.0 | 32 | 0 | 67 | 3 | 557 | 431 | 38 | |
30. | AL | 2019 | ANA | 162 | 74.2 | 15 | 0 | 22 | 1 | 589 | 422 | 11 |
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |