![]() |
|
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||
# | NAME | TEAM | LG | YEAR | AGE | G | PA | Batted Balls | FB | GB | LD![]() | POP | BUNT | BABIP | DP% | FB% | GB% | LD% | POP% | BUNT_HIT | |||||
1. | Whit Merrifield | KCA | AL | 2019 | 30 | 162 | 735 | 559 | 129 | 215 | 181 | 34 | 8 | .350 | 8.163% | 23.08% | 38.46% | 32.38% | 6.08% | 4 | |||||
2. | David Fletcher | ANA | AL | 2019 | 25 | 154 | 653 | 533 | 84 | 237 | 174 | 38 | 4 | .317 | 8.081% | 15.76% | 44.47% | 32.65% | 7.13% | 2 | |||||
3. | Jorge Polanco | MIN | AL | 2019 | 25 | 153 | 704 | 524 | 152 | 167 | 162 | 43 | 11 | .328 | 8.594% | 29.01% | 31.87% | 30.92% | 8.21% | 6 | |||||
4. | Ozzie Albies | ATL | NL | 2019 | 22 | 160 | 702 | 532 | 146 | 202 | 156 | 28 | 2 | .325 | 2.083% | 27.44% | 37.97% | 29.32% | 5.26% | 0 | |||||
5. | Dj Lemahieu | NYA | AL | 2019 | 30 | 145 | 655 | 517 | 89 | 257 | 154 | 17 | 2 | .349 | 13.592% | 17.21% | 49.71% | 29.79% | 3.29% | 0 | |||||
6. | Mookie Betts | BOS | AL | 2019 | 26 | 150 | 706 | 505 | 154 | 161 | 147 | 43 | 0 | .309 | 10.092% | 30.50% | 31.88% | 29.11% | 8.51% | 0 | |||||
7. | Freddie Freeman | ATL | NL | 2019 | 29 | 158 | 692 | 472 | 128 | 180 | 146 | 18 | 0 | .318 | 12.593% | 27.12% | 38.14% | 30.93% | 3.81% | 0 | |||||
8. | Michael Brantley | HOU | AL | 2019 | 32 | 148 | 637 | 513 | 107 | 236 | 144 | 26 | 3 | .320 | 13.208% | 20.86% | 46.00% | 28.07% | 5.07% | 3 | |||||
9. | Adam Frazier | PIT | NL | 2019 | 27 | 152 | 608 | 484 | 111 | 203 | 141 | 29 | 9 | .306 | 6.977% | 22.93% | 41.94% | 29.13% | 5.99% | 3 | |||||
10. | Amed Rosario | NYN | NL | 2019 | 23 | 157 | 655 | 497 | 93 | 240 | 141 | 23 | 2 | .338 | 9.420% | 18.71% | 48.29% | 28.37% | 4.63% | 0 | |||||
11. | Marcus Semien | OAK | AL | 2019 | 28 | 162 | 747 | 556 | 142 | 228 | 140 | 46 | 1 | .294 | 11.225% | 25.54% | 41.01% | 25.18% | 8.27% | 0 | |||||
12. | Eduardo Escobar | ARI | NL | 2019 | 30 | 158 | 699 | 516 | 173 | 171 | 139 | 33 | 0 | .283 | 4.969% | 33.53% | 33.14% | 26.94% | 6.40% | 0 | |||||
13. | Yuli Gurriel | HOU | AL | 2019 | 35 | 144 | 612 | 505 | 108 | 195 | 138 | 64 | 0 | .289 | 9.917% | 21.39% | 38.61% | 27.33% | 12.67% | 0 | |||||
14. | Cody Bellinger | LAN | NL | 2019 | 23 | 156 | 661 | 455 | 138 | 147 | 136 | 34 | 4 | .302 | 7.634% | 30.33% | 32.31% | 29.89% | 7.47% | 3 | |||||
15. | Rafael Devers | BOS | AL | 2019 | 22 | 156 | 702 | 531 | 121 | 238 | 136 | 36 | 3 | .339 | 6.154% | 22.79% | 44.82% | 25.61% | 6.78% | 1 | |||||
16. | Trey Mancini | BAL | AL | 2019 | 27 | 154 | 679 | 464 | 96 | 215 | 132 | 21 | 0 | .326 | 16.923% | 20.69% | 46.34% | 28.45% | 4.53% | 0 | |||||
17. | Jose Abreu | CHA | AL | 2019 | 32 | 159 | 693 | 492 | 104 | 228 | 131 | 29 | 0 | .320 | 13.954% | 21.14% | 46.34% | 26.63% | 5.89% | 0 | |||||
18. | Alex Bregman | HOU | AL | 2019 | 25 | 156 | 690 | 479 | 143 | 152 | 129 | 55 | 0 | .281 | 6.716% | 29.85% | 31.73% | 26.93% | 11.48% | 0 | |||||
19. | Charlie Blackmon | COL | NL | 2019 | 32 | 140 | 634 | 481 | 129 | 194 | 128 | 30 | 2 | .334 | 14.103% | 26.82% | 40.33% | 26.61% | 6.24% | 2 | |||||
20. | Ketel Marte | ARI | NL | 2019 | 25 | 144 | 628 | 485 | 115 | 212 | 128 | 30 | 2 | .342 | 6.796% | 23.71% | 43.71% | 26.39% | 6.19% | 2 | |||||
21. | Nolan Arenado | COL | NL | 2019 | 28 | 155 | 662 | 503 | 132 | 185 | 127 | 59 | 0 | .312 | 11.200% | 26.24% | 36.78% | 25.25% | 11.73% | 0 | |||||
22. | Anthony Rendon | WAS | NL | 2019 | 29 | 146 | 646 | 468 | 141 | 156 | 127 | 44 | 0 | .323 | 10.156% | 30.13% | 33.33% | 27.14% | 9.40% | 0 | |||||
23. | Cesar Hernandez | PHI | NL | 2019 | 29 | 161 | 667 | 516 | 91 | 257 | 126 | 42 | 4 | .313 | 8.824% | 17.64% | 49.81% | 24.42% | 8.14% | 4 | |||||
24. | J.d. Martinez | BOS | AL | 2019 | 31 | 146 | 657 | 442 | 113 | 190 | 126 | 13 | 0 | .342 | 15.447% | 25.57% | 42.99% | 28.51% | 2.94% | 0 | |||||
25. | Elvis Andrus | TEX | AL | 2019 | 30 | 147 | 648 | 514 | 97 | 269 | 125 | 23 | 2 | .305 | 12.308% | 18.87% | 52.33% | 24.32% | 4.47% | 0 | |||||
26. | Lorenzo Cain | MIL | NL | 2019 | 33 | 148 | 623 | 460 | 77 | 235 | 125 | 24 | 0 | .301 | 21.212% | 16.74% | 51.09% | 27.17% | 5.22% | 0 | |||||
27. | Alex Gordon | KCA | AL | 2019 | 35 | 150 | 633 | 463 | 111 | 218 | 125 | 9 | 4 | .301 | 13.684% | 23.97% | 47.08% | 27.00% | 1.94% | 1 | |||||
28. | Anthony Rizzo | CHN | NL | 2019 | 29 | 146 | 613 | 429 | 91 | 185 | 125 | 28 | 2 | .306 | 11.111% | 21.21% | 43.12% | 29.14% | 6.53% | 1 | |||||
29. | Trevor Story | COL | NL | 2019 | 26 | 145 | 656 | 417 | 117 | 141 | 125 | 34 | 1 | .361 | 2.804% | 28.06% | 33.81% | 29.98% | 8.15% | 1 | |||||
30. | Francisco Lindor | CLE | AL | 2019 | 25 | 143 | 654 | 507 | 114 | 228 | 123 | 42 | 4 | .291 | 14.773% | 22.49% | 44.97% | 24.26% | 8.28% | 0 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |