![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||
# | NAME | YEAR | LVL | G | PA | Batted Balls | FB | GB | LD | POP | BUNT![]() | BABIP | DP% | FB% | GB% | LD% | POP% | BUNT_HIT | |||||
1. | Victor Robles | 2019 | MLB | 155 | 617 | 417 | 89 | 177 | 103 | 48 | 25 | .310 | 5.660% | 21.34% | 42.45% | 24.70% | 11.51% | 9 | |||||
2. | Kolten Wong | 2019 | MLB | 148 | 549 | 406 | 86 | 191 | 91 | 38 | 24 | .321 | 2.273% | 21.18% | 47.04% | 22.41% | 9.36% | 11 | |||||
3. | Delino Deshields | 2019 | MLB | 118 | 408 | 267 | 56 | 126 | 66 | 19 | 23 | .333 | 11.594% | 20.97% | 47.19% | 24.72% | 7.12% | 8 | |||||
4. | Adam Eaton | 2019 | MLB | 151 | 656 | 472 | 110 | 200 | 121 | 41 | 23 | .319 | 7.692% | 23.31% | 42.37% | 25.64% | 8.69% | 9 | |||||
5. | Clayton Kershaw | 2019 | MLB | 28 | 65 | 48 | 5 | 35 | 5 | 3 | 19 | .152 | 0.000% | 10.42% | 72.92% | 10.42% | 6.25% | 0 | |||||
6. | Hanser Alberto | 2019 | MLB | 139 | 550 | 480 | 110 | 231 | 113 | 26 | 19 | .318 | 12.162% | 22.92% | 48.13% | 23.54% | 5.42% | 9 | |||||
7. | Leury Garcia | 2019 | MLB | 140 | 618 | 452 | 72 | 248 | 121 | 11 | 15 | .353 | 6.186% | 15.93% | 54.87% | 26.77% | 2.43% | 2 | |||||
8. | Jarrod Dyson | 2019 | MLB | 130 | 452 | 317 | 54 | 161 | 73 | 29 | 14 | .275 | 1.613% | 17.03% | 50.79% | 23.03% | 9.15% | 6 | |||||
9. | Billy Hamilton | 2019 | MLB | 119 | 353 | 234 | 45 | 98 | 60 | 31 | 14 | .299 | 1.429% | 19.23% | 41.88% | 25.64% | 13.25% | 5 | |||||
10. | Merrill Kelly | 2019 | MLB | 30 | 60 | 33 | 2 | 27 | 4 | 0 | 14 | .037 | 10.526% | 6.06% | 81.82% | 12.12% | 0.00% | 0 | |||||
11. | Roman Quinn | 2019 | MLB | 44 | 122 | 75 | 12 | 43 | 12 | 8 | 14 | .271 | 7.692% | 16.00% | 57.33% | 16.00% | 10.67% | 6 | |||||
12. | German Marquez | 2019 | MLB | 25 | 58 | 44 | 6 | 26 | 8 | 4 | 14 | .324 | 5.882% | 13.64% | 59.09% | 18.18% | 9.09% | 1 | |||||
13. | Kenta Maeda | 2019 | MLB | 38 | 61 | 48 | 4 | 33 | 8 | 3 | 14 | .343 | 0.000% | 8.33% | 68.75% | 16.67% | 6.25% | 0 | |||||
14. | Jack Flaherty | 2019 | MLB | 35 | 66 | 47 | 7 | 28 | 11 | 1 | 14 | .263 | 0.000% | 14.89% | 59.57% | 23.40% | 2.13% | 2 | |||||
15. | Jose Altuve | 2019 | MLB | 124 | 548 | 422 | 92 | 214 | 83 | 33 | 13 | .303 | 17.431% | 21.80% | 50.71% | 19.67% | 7.82% | 6 | |||||
16. | Jon Gray | 2019 | MLB | 27 | 59 | 34 | 2 | 25 | 3 | 4 | 13 | .120 | 13.333% | 5.88% | 73.53% | 8.82% | 11.76% | 0 | |||||
17. | Sonny Gray | 2019 | MLB | 32 | 60 | 39 | 0 | 36 | 2 | 1 | 13 | .259 | 0.000% | 0.00% | 92.31% | 5.13% | 2.56% | 0 | |||||
18. | Richie Martin | 2019 | MLB | 120 | 309 | 206 | 33 | 108 | 45 | 20 | 13 | .272 | 9.836% | 16.02% | 52.43% | 21.84% | 9.71% | 5 | |||||
19. | Jonathan Villar | 2019 | MLB | 162 | 714 | 472 | 92 | 240 | 108 | 32 | 12 | .341 | 7.273% | 19.49% | 50.85% | 22.88% | 6.78% | 4 | |||||
20. | Hyun-jin Ryu | 2019 | MLB | 28 | 67 | 40 | 7 | 30 | 3 | 0 | 12 | .259 | 0.000% | 17.50% | 75.00% | 7.50% | 0.00% | 0 | |||||
21. | Yolmer Sanchez | 2019 | MLB | 149 | 555 | 389 | 82 | 175 | 100 | 32 | 12 | .324 | 6.542% | 21.08% | 44.99% | 25.71% | 8.23% | 3 | |||||
22. | Oscar Mercado | 2019 | MLB | 115 | 482 | 365 | 92 | 153 | 91 | 29 | 12 | .300 | 11.111% | 25.21% | 41.92% | 24.93% | 7.95% | 1 | |||||
23. | Garrett Hampson | 2019 | MLB | 105 | 327 | 215 | 45 | 100 | 49 | 21 | 12 | .322 | 4.000% | 20.93% | 46.51% | 22.79% | 9.77% | 5 | |||||
24. | Jose Quintana | 2019 | MLB | 31 | 63 | 36 | 1 | 32 | 3 | 0 | 11 | .185 | 6.667% | 2.78% | 88.89% | 8.33% | 0.00% | 0 | |||||
25. | Starling Marte | 2019 | MLB | 132 | 586 | 451 | 89 | 237 | 106 | 19 | 11 | .319 | 10.791% | 19.73% | 52.55% | 23.50% | 4.21% | 5 | |||||
26. | Jorge Polanco | 2019 | MLB | 153 | 704 | 524 | 152 | 167 | 162 | 43 | 11 | .328 | 8.594% | 29.01% | 31.87% | 30.92% | 8.21% | 6 | |||||
27. | Rougned Odor | 2019 | MLB | 145 | 581 | 346 | 100 | 133 | 75 | 38 | 11 | .244 | 3.361% | 28.90% | 38.44% | 21.68% | 10.98% | 5 | |||||
28. | Nicky Lopez | 2019 | MLB | 103 | 402 | 332 | 50 | 211 | 58 | 13 | 11 | .273 | 9.259% | 15.06% | 63.55% | 17.47% | 3.92% | 3 | |||||
29. | Leonys Martin | 2019 | MLB | 65 | 264 | 161 | 39 | 72 | 29 | 21 | 10 | .255 | 3.125% | 24.22% | 44.72% | 18.01% | 13.04% | 3 | |||||
30. | Max Scherzer | 2019 | MLB | 28 | 61 | 34 | 0 | 25 | 9 | 0 | 10 | .357 | 8.333% | 0.00% | 73.53% | 26.47% | 0.00% | 1 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |