![]() |
|
Report Selection > ReportCustom Statistic Report: Batter CareerData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||
# | LVL![]() | NAME | G | PA | AB | H | 2B | 3B | HR | BB | AVG | OBP | SLG | DRC+ | DRC+ SD | REP_LEVEL | POS_ADJ | DRAA | BRR | FRAA | BWARP | |||||
1. | MLB | Jose Dejesus | 63 | 114 | 100 | 11 | 1 | 0 | 0 | 6 | .110 | .160 | .120 | 0 | 0 | 0 | 15.500 | -19.1 | -2.4 | -1.6 | -0.7 | |||||
2. | MLB | Chris Donnels | 450 | 910 | 798 | 186 | 36 | 5 | 17 | 103 | .233 | .319 | .355 | 83 | 14 | 26.1 | -1.400 | -15.1 | -1.6 | 3.7 | 1.2 | |||||
3. | MLB | Dave Doster | 138 | 225 | 202 | 47 | 10 | 0 | 4 | 19 | .233 | .297 | .342 | 82 | 13 | 6.5 | 0.000 | -4.2 | 1.6 | 2.8 | 0.6 | |||||
4. | MLB | Jim Dougherty | 79 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | .125 | .222 | .125 | -149 | 130 | 0 | 1.500 | -1.4 | -0.1 | 3.2 | 0.3 | |||||
5. | MLB | Doug Drabek | 412 | 808 | 716 | 119 | 17 | 3 | 2 | 17 | .166 | .193 | .207 | 0 | 0 | 0.1 | 113.500 | -112.5 | -6.2 | -10.2 | -1.6 | |||||
6. | MLB | Kelly Dransfeldt | 51 | 117 | 112 | 23 | 3 | 0 | 1 | 4 | .205 | .233 | .259 | 55 | 13 | 3.5 | 1.400 | -6.6 | 0.2 | 2.6 | 0.1 | |||||
7. | MLB | Rob Ducey | 703 | 1,478 | 1,279 | 309 | 78 | 13 | 31 | 166 | .242 | .331 | .396 | 85 | 13 | 41.4 | -8.400 | -21.5 | -0.9 | -9.2 | 0.0 | |||||
8. | MLB | Justin Duchscherer | 224 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.900 | -1.1 | 0.0 | 6.1 | -0.1 | |||||
9. | MLB | Matt Dunbar | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -0.1 | 0.0 | ||||||
10. | MLB | Courtney Duncan | 38 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .400 | .000 | 0 | 0 | 0 | 0.800 | -0.7 | -0.7 | 0.0 | -0.0 | |||||
11. | MLB | Mariano Duncan | 1,279 | 4,998 | 4,677 | 1,247 | 233 | 37 | 87 | 201 | .267 | .300 | .388 | 77 | 11 | 140 | 20.800 | -126.1 | 31.0 | -15.9 | 5.1 | |||||
12. | MLB | Todd Dunn | 50 | 130 | 128 | 30 | 6 | 0 | 3 | 2 | .234 | .246 | .352 | 52 | 10 | 3.6 | -1.600 | -7.4 | -1.9 | 0.1 | -0.7 | |||||
13. | MLB | Todd Dunwoody | 295 | 986 | 915 | 213 | 48 | 12 | 11 | 51 | .233 | .277 | .348 | 60 | 10 | 27.1 | -0.700 | -47.7 | -0.1 | -1.9 | -2.2 | |||||
14. | MLB | Roberto Duran | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
15. | MLB | Chad Durbin | 450 | 26 | 24 | 2 | 0 | 0 | 0 | 0 | .083 | .080 | .083 | 0 | 0 | 0 | 4.100 | -4.0 | 0.0 | -2.4 | -0.1 | |||||
16. | MLB | Trent Durrington | 140 | 261 | 235 | 46 | 5 | 3 | 2 | 17 | .196 | .250 | .268 | 51 | 13 | 7.5 | 0.000 | -15.9 | 3.1 | -2.7 | -0.8 | |||||
17. | MLB | Robert Dodd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -0.1 | 0.0 | ||||||
18. | MLB | Glenn Dishman | 33 | 36 | 30 | 6 | 0 | 0 | 0 | 0 | .200 | .219 | .200 | 0 | 0 | 0 | 5.400 | -5.7 | 0.2 | -0.8 | -0.1 | |||||
19. | MLB | Gary Disarcina | 1,086 | 4,032 | 3,744 | 966 | 186 | 20 | 28 | 154 | .258 | .292 | .341 | 71 | 9 | 114.7 | 54.000 | -135.2 | 0.4 | -3.0 | 3.0 | |||||
20. | MLB | Jose Deleon | 416 | 490 | 419 | 38 | 1 | 1 | 0 | 16 | .091 | .128 | .098 | 0 | 0 | 0 | 64.600 | -72.4 | -3.7 | -23.1 | -3.0 | |||||
21. | MLB | Alex Delgado | 26 | 24 | 20 | 5 | 0 | 0 | 0 | 3 | .250 | .348 | .250 | 91 | 9 | 0.7 | 0.000 | -0.2 | 0.0 | 0.5 | 0.1 | |||||
22. | MLB | Jason Dellaero | 11 | 35 | 33 | 3 | 0 | 0 | 0 | 1 | .091 | .114 | .091 | 30 | 12 | 1 | 0.500 | -3.2 | -0.0 | 0.5 | -0.1 | |||||
23. | MLB | Sean Depaula | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -0.8 | 0.0 | ||||||
24. | MLB | John Desilva | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -0.1 | 0.0 | ||||||
25. | MLB | Cesar Devarez | 16 | 24 | 22 | 2 | 0 | 1 | 0 | 1 | .091 | .130 | .182 | 67 | 11 | 0.7 | 0.400 | -1.0 | 0.3 | 0.1 | 0.1 | |||||
26. | MLB | Mike Devereaux | 1,086 | 4,102 | 3,740 | 949 | 170 | 33 | 105 | 296 | .254 | .308 | .401 | 95 | 10 | 114.4 | -1.100 | -17.4 | 8.5 | -8.7 | 10.2 | |||||
27. | MLB | Mark Dewey | 205 | 14 | 11 | 1 | 0 | 0 | 0 | 3 | .091 | .286 | .091 | 0 | 0 | 0 | 2.000 | -2.0 | 0.0 | 2.2 | 0.2 | |||||
28. | MLB | Matt Dewitt | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -0.4 | 0.0 | ||||||
29. | MLB | Alex Diaz | 366 | 872 | 816 | 195 | 31 | 7 | 8 | 33 | .239 | .271 | .324 | 67 | 13 | 25.5 | -1.700 | -34.1 | -1.6 | 3.6 | -0.8 | |||||
30. | MLB | Eddy Diaz | 16 | 51 | 50 | 11 | 2 | 1 | 0 | 1 | .220 | .235 | .300 | 67 | 9 | 1.4 | -0.100 | -1.9 | 0.6 | -1.3 | -0.1 | |||||
31. | MLB | Edwin Diaz | 7 | 15 | 12 | 2 | 2 | 0 | 0 | 3 | .167 | .333 | .333 | 107 | 9 | 0.4 | 0.100 | 0.2 | -0.1 | 0.0 | 0.1 | |||||
32. | MLB | Jason Dickson | 73 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | 0 | 0 | 0.2 | 1.000 | -1.1 | 0.0 | -5.2 | -0.5 | |||||
33. | MLB | Craig Dingman | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -1.4 | 0.0 | ||||||
34. | MLB | Jerry Dipoto | 390 | 25 | 22 | 1 | 0 | 0 | 0 | 2 | .045 | .125 | .045 | 0 | 0 | 0.5 | 3.900 | -3.9 | 0.0 | 0.3 | 0.2 | |||||
35. | MLB | Mike Duvall | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | .000 | 0 | 0 | 0 | 0.200 | -0.1 | 0.0 | -0.1 | 0.0 | |||||
36. | MLB | Radhames Dykhoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -0.0 | 0.0 | ||||||
37. | MLB | Derrin Ebert | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.200 | -0.2 | 0.0 | 0.0 | 0.0 | |||||
38. | MLB | Bart Evans | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
39. | MLB | Tom Evans | 42 | 119 | 102 | 26 | 6 | 0 | 1 | 13 | .255 | .347 | .343 | 91 | 16 | 3.5 | 0.500 | -0.8 | -2.0 | 1.6 | 0.3 | |||||
40. | MLB | Bryan Eversgerd | 76 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1.300 | -1.4 | 0.0 | 0.6 | 0.0 | |||||
41. | MLB | Jorge Fabregas | 646 | 1,994 | 1,827 | 441 | 56 | 5 | 23 | 114 | .241 | .284 | .315 | 74 | 10 | 57.6 | 35.400 | -59.7 | -10.2 | 25.2 | 4.6 | |||||
42. | MLB | Brian Falkenborg | 64 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | 0 | 0 | 0 | 1.100 | -0.9 | 0.0 | 0.8 | 0.1 | |||||
43. | MLB | Steve Falteisek | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.1 | 0.700 | -0.6 | 0.1 | -0.3 | 0.0 | |||||
44. | MLB | Paul Faries | 96 | 245 | 214 | 43 | 7 | 2 | 0 | 20 | .201 | .273 | .252 | 64 | 15 | 6.6 | 0.400 | -9.8 | 0.2 | 0.9 | -0.2 | |||||
45. | MLB | Mike Farmer | 7 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 1.600 | -1.5 | -0.3 | -0.6 | -0.1 | |||||
46. | MLB | Sal Fasano | 427 | 1,245 | 1,109 | 245 | 49 | 0 | 47 | 72 | .221 | .295 | .392 | 80 | 13 | 36.4 | 22.000 | -27.3 | -3.6 | 32.1 | 5.8 | |||||
47. | MLB | Alex Fernandez | 266 | 146 | 126 | 22 | 8 | 0 | 3 | 9 | .175 | .228 | .310 | -13 | 43 | 3.3 | 22.500 | -19.2 | -1.5 | 45.5 | 1.4 | |||||
48. | MLB | Jose Fernandez | 21 | 52 | 49 | 7 | 3 | 0 | 0 | 3 | .143 | .192 | .204 | 56 | 17 | 1.5 | -0.400 | -2.8 | 0.0 | -0.2 | -0.2 | |||||
49. | MLB | Osvaldo Fernandez | 80 | 135 | 115 | 8 | 0 | 0 | 0 | 4 | .070 | .108 | .070 | 0 | 0 | 0.6 | 21.200 | -23.4 | -2.3 | 1.1 | -0.3 | |||||
50. | MLB | Sid Fernandez | 308 | 629 | 539 | 98 | 15 | 2 | 1 | 16 | .182 | .206 | .223 | 0 | 0 | 0 | 85.800 | -89.9 | -8.6 | -11.3 | -2.4 | |||||
51. | MLB | Tony Fernandez | 2,158 | 8,793 | 7,911 | 2,276 | 414 | 92 | 94 | 690 | .288 | .347 | .399 | 99 | 9 | 242.5 | 86.900 | 16.1 | 9.0 | -6.6 | 36.1 | |||||
52. | MLB | Cecil Fielder | 1,470 | 5,939 | 5,157 | 1,313 | 200 | 7 | 319 | 693 | .255 | .345 | .482 | 122 | 10 | 167.4 | -108.100 | 170.8 | -37.9 | -29.4 | 16.6 | |||||
53. | MLB | Tony Eusebio | 598 | 1,955 | 1,739 | 479 | 87 | 5 | 30 | 182 | .275 | .346 | .383 | 90 | 12 | 56.7 | 34.100 | -17.5 | -9.8 | -3.9 | 5.8 | |||||
54. | MLB | Seth Etherton | 23 | 13 | 9 | 1 | 0 | 0 | 0 | 1 | .111 | .200 | .111 | 0 | 0 | 0.3 | 2.000 | -1.9 | -0.0 | 0.4 | 0.1 | |||||
55. | MLB | Horacio Estrada | 15 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | 0 | 0 | 0.1 | 1.600 | -1.6 | -0.1 | 0.5 | 0.1 | |||||
56. | MLB | Dennis Eckersley | 1,073 | 196 | 181 | 24 | 3 | 0 | 3 | 9 | .133 | .173 | .199 | 0 | 0 | 0 | 26.100 | -28.1 | -1.6 | -2.8 | -0.4 | |||||
57. | MLB | Brian Edmondson | 121 | 24 | 23 | 4 | 2 | 0 | 0 | 0 | .174 | .174 | .261 | 0 | 0 | 0.7 | 3.600 | -3.7 | -0.2 | -1.3 | -0.1 | |||||
58. | MLB | Robert Eenhoorn | 37 | 74 | 67 | 16 | 3 | 0 | 1 | 3 | .239 | .260 | .328 | 77 | 11 | 2.2 | 0.500 | -1.9 | 0.4 | -1.1 | 0.0 | |||||
59. | MLB | Mark Eichhorn | 563 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.400 | -0.4 | 0.0 | 14.8 | 0.1 | |||||
60. | MLB | Dave Eiland | 92 | 27 | 22 | 2 | 0 | 0 | 1 | 0 | .091 | .091 | .227 | 0 | 0 | 0.1 | 3.900 | -4.0 | -1.0 | 1.5 | 0.1 | |||||
61. | MLB | Darrell Einertson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -0.7 | 0.0 | ||||||
62. | MLB | Jim Eisenreich | 1,422 | 4,391 | 3,995 | 1,160 | 221 | 39 | 52 | 324 | .290 | .341 | .404 | 98 | 11 | 121.9 | -34.800 | 3.4 | 3.5 | -14.1 | 8.0 | |||||
63. | MLB | Scott Elarton | 233 | 203 | 166 | 23 | 3 | 0 | 0 | 5 | .139 | .188 | .157 | 0 | 0 | 1.6 | 31.800 | -32.2 | -1.2 | -6.0 | -0.6 | |||||
64. | MLB | Donnie Elliott | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.300 | -0.3 | 0.0 | -0.7 | -0.1 | |||||
65. | MLB | Kevin Elster | 940 | 3,225 | 2,844 | 648 | 136 | 12 | 88 | 295 | .228 | .300 | .377 | 89 | 11 | 90 | 40.900 | -33.3 | 2.9 | 3.0 | 10.5 | |||||
66. | MLB | Eleutero Encarnacion | 76 | 214 | 198 | 50 | 10 | 2 | 3 | 13 | .253 | .299 | .369 | 66 | 12 | 6.4 | 3.800 | -8.6 | 0.7 | 0.6 | 0.3 | |||||
67. | MLB | Trevor Enders | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -0.1 | 0.0 | ||||||
68. | MLB | Todd Erdos | 63 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.600 | -0.5 | 0.0 | 0.7 | 0.1 | |||||
69. | MLB | Vaughn Eshelman | 83 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0.1 | 0.600 | -0.6 | -0.2 | 0.8 | -0.0 | |||||
70. | MLB | Alvaro Espinoza | 942 | 2,659 | 2,478 | 630 | 105 | 9 | 22 | 76 | .254 | .279 | .331 | 68 | 11 | 74.2 | 25.400 | -95.7 | -1.0 | 14.7 | 1.9 | |||||
71. | MLB | Mike Figga | 46 | 99 | 94 | 20 | 4 | 0 | 1 | 2 | .213 | .227 | .287 | 40 | 14 | 2.7 | 1.800 | -7.6 | -1.7 | 1.1 | -0.3 | |||||
72. | MLB | Brad Clontz | 272 | 14 | 10 | 0 | 0 | 0 | 0 | 2 | .000 | .231 | .000 | -27 | 26 | 0.2 | 2.300 | -2.0 | 0.1 | -0.4 | 0.0 | |||||
73. | MLB | Joey Cora | 1,119 | 4,279 | 3,734 | 1,035 | 171 | 41 | 30 | 380 | .277 | .348 | .369 | 91 | 9 | 122.7 | -4.600 | -36.5 | 11.6 | -49.6 | 4.4 | |||||
74. | MLB | Archie Corbin | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.200 | -0.1 | 0.0 | -0.8 | -0.0 | |||||
75. | MLB | Francisco Cordova | 166 | 258 | 231 | 28 | 1 | 1 | 0 | 10 | .121 | .158 | .134 | 0 | 0 | 5.3 | 40.000 | -42.7 | -1.8 | 4.3 | 0.5 | |||||
76. | MLB | Bryan Corey | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -0.9 | 0.0 | ||||||
77. | MLB | Reid Cornelius | 46 | 67 | 62 | 8 | 2 | 0 | 0 | 0 | .129 | .129 | .161 | 0 | 0 | 0.2 | 10.300 | -10.8 | -0.9 | 3.8 | 0.3 | |||||
78. | MLB | Brad Cornett | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -0.7 | 0.0 | ||||||
79. | MLB | Rod Correia | 84 | 184 | 166 | 43 | 7 | 1 | 0 | 6 | .259 | .309 | .313 | 70 | 12 | 5.4 | 1.600 | -6.1 | 0.1 | -0.6 | 0.0 | |||||
80. | MLB | Jim Corsi | 368 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.200 | -0.3 | 0.0 | 6.8 | 0.4 | |||||
81. | MLB | David Cortes | 86 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.300 | -0.3 | 0.0 | 1.2 | 0.1 | |||||
82. | MLB | Tim Costo | 43 | 146 | 134 | 30 | 7 | 0 | 3 | 9 | .224 | .267 | .343 | 75 | 17 | 4.1 | -1.600 | -3.9 | -1.1 | -3.5 | -0.6 | |||||
83. | MLB | Darron Cox | 15 | 27 | 25 | 6 | 1 | 0 | 1 | 0 | .240 | .296 | .400 | 72 | 21 | 0.7 | 0.500 | -0.9 | -1.1 | -0.3 | -0.1 | |||||
84. | MLB | Tim Crabtree | 342 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.100 | -0.1 | 0.0 | 0.1 | -0.1 | |||||
85. | MLB | Rickey Cradle | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | 65 | 9 | 0.2 | 0.000 | -0.3 | 0.1 | -0.4 | -0.0 | |||||
86. | MLB | Carlos Crawford | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.200 | -0.2 | 0.0 | -0.4 | -0.0 | |||||
87. | MLB | Joe Crawford | 19 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.3 | 1.600 | -1.7 | 0.0 | 0.1 | 0.0 | |||||
88. | MLB | Trace Coquillette | 51 | 122 | 108 | 25 | 7 | 0 | 1 | 11 | .231 | .306 | .324 | 73 | 10 | 3.6 | 0.300 | -3.9 | -1.7 | -0.8 | -0.2 | |||||
89. | MLB | Rocky Coppinger | 82 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 0 | 0 | 0.1 | 1.400 | -1.4 | 0.0 | -3.7 | -0.1 | |||||
90. | MLB | Scott Cooper | 592 | 2,030 | 1,801 | 478 | 94 | 12 | 33 | 193 | .265 | .337 | .386 | 94 | 9 | 58.1 | 3.200 | -9.1 | -8.6 | 13.2 | 5.7 | |||||
91. | MLB | Danny Clyburn | 41 | 118 | 109 | 23 | 4 | 0 | 4 | 8 | .211 | .271 | .358 | 70 | 14 | 3.3 | -1.200 | -4.2 | 1.8 | 1.1 | 0.1 | |||||
92. | MLB | Ivanon Coffie | 23 | 67 | 60 | 13 | 4 | 1 | 0 | 5 | .217 | .284 | .317 | 63 | 12 | 2.1 | 0.300 | -3.0 | -0.3 | 0.4 | -0.0 | |||||
93. | MLB | Tony Cogan | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.3 | 0.0 | ||||||
94. | MLB | Mike Colangelo | 71 | 129 | 116 | 27 | 4 | 3 | 2 | 10 | .233 | .305 | .371 | 74 | 15 | 3.8 | -0.400 | -3.7 | -2.0 | -2.1 | -0.4 | |||||
95. | MLB | Craig Colbert | 72 | 179 | 163 | 35 | 7 | 2 | 2 | 12 | .215 | .266 | .319 | 73 | 13 | 4.7 | 2.000 | -4.9 | 1.9 | -0.3 | 0.4 | |||||
96. | MLB | Victor Cole | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.700 | -0.7 | 0.0 | 0.3 | 0.0 | |||||
97. | MLB | Michael Coleman | 22 | 70 | 67 | 13 | 1 | 0 | 1 | 1 | .194 | .203 | .254 | 50 | 10 | 2.1 | -0.100 | -4.2 | -0.4 | -2.1 | -0.5 | |||||
98. | MLB | Vince Coleman | 1,371 | 5,970 | 5,406 | 1,425 | 176 | 89 | 28 | 477 | .264 | .324 | .345 | 80 | 9 | 166.3 | -34.300 | -131.3 | 82.9 | -40.5 | 4.6 | |||||
99. | MLB | Darnell Coles | 957 | 3,223 | 2,891 | 709 | 142 | 14 | 75 | 237 | .245 | .307 | .382 | 94 | 12 | 88.3 | -13.000 | -16.7 | 0.7 | -17.1 | 4.5 | |||||
100. | MLB | Jim Converse | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 1.4 | 0.0 | ||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |