![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||
# | NAME | YEAR | LVL | G | PA | Batted Balls | FB | GB | LD | POP | BUNT | BABIP | DP%![]() | FB% | GB% | LD% | POP% | BUNT_HIT | |||||
1. | Yusmeiro Petit | 2019 | MLB | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 100.000% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
2. | Justin Verlander | 2019 | MLB | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 100.000% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
3. | Rick Porcello | 2019 | MLB | 3 | 6 | 4 | 1 | 3 | 0 | 0 | 1 | .000 | 100.000% | 25.00% | 75.00% | 0.00% | 0.00% | 0 | |||||
4. | Robbie Erlin | 2019 | MLB | 34 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | .000 | 100.000% | 0.00% | 75.00% | 0.00% | 25.00% | 0 | |||||
5. | Chris Stratton | 2019 | MLB | 27 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 100.000% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
6. | Sean Doolittle | 2019 | MLB | 61 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 50.000% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
7. | Rocky Gale | 2019 | MLB | 5 | 15 | 8 | 2 | 3 | 2 | 1 | 0 | .250 | 50.000% | 25.00% | 37.50% | 25.00% | 12.50% | 0 | |||||
8. | Gerrit Cole | 2019 | MLB | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | .000 | 50.000% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
9. | Yimi Garcia | 2019 | MLB | 61 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 50.000% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
10. | David Freitas | 2019 | MLB | 17 | 20 | 11 | 2 | 5 | 3 | 1 | 0 | .091 | 50.000% | 18.18% | 45.45% | 27.27% | 9.09% | 0 | |||||
11. | Zach Green | 2019 | MLB | 8 | 16 | 8 | 1 | 6 | 1 | 0 | 0 | .250 | 50.000% | 12.50% | 75.00% | 12.50% | 0.00% | 0 | |||||
12. | Deivy Grullon | 2019 | MLB | 4 | 9 | 7 | 2 | 1 | 3 | 1 | 0 | .143 | 50.000% | 28.57% | 14.29% | 42.86% | 14.29% | 0 | |||||
13. | Yasmany Tomas | 2019 | MLB | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | .000 | 50.000% | 33.33% | 66.67% | 0.00% | 0.00% | 0 | |||||
14. | Alex Jackson | 2019 | MLB | 4 | 15 | 8 | 2 | 2 | 2 | 2 | 0 | .000 | 50.000% | 25.00% | 25.00% | 25.00% | 25.00% | 0 | |||||
15. | Anibal Sanchez | 2019 | MLB | 27 | 56 | 32 | 1 | 24 | 7 | 0 | 7 | .214 | 42.857% | 3.13% | 75.00% | 21.88% | 0.00% | 1 | |||||
16. | Dustin Pedroia | 2019 | MLB | 6 | 21 | 18 | 6 | 11 | 1 | 0 | 0 | .111 | 40.000% | 33.33% | 61.11% | 5.56% | 0.00% | 0 | |||||
17. | Mark Trumbo | 2019 | MLB | 12 | 31 | 24 | 4 | 12 | 6 | 2 | 0 | .208 | 40.000% | 16.67% | 50.00% | 25.00% | 8.33% | 0 | |||||
18. | Kaleb Cowart | 2019 | MLB | 9 | 26 | 18 | 4 | 6 | 5 | 3 | 0 | .222 | 40.000% | 22.22% | 33.33% | 27.78% | 16.67% | 0 | |||||
19. | Nick Hundley | 2019 | MLB | 31 | 73 | 52 | 16 | 23 | 7 | 6 | 0 | .240 | 36.842% | 30.77% | 44.23% | 13.46% | 11.54% | 0 | |||||
20. | Chris Iannetta | 2019 | MLB | 52 | 164 | 91 | 27 | 38 | 26 | 0 | 0 | .306 | 36.000% | 29.67% | 41.76% | 28.57% | 0.00% | 0 | |||||
21. | Troy Tulowitzki | 2019 | MLB | 5 | 13 | 7 | 2 | 3 | 1 | 1 | 0 | .167 | 33.333% | 28.57% | 42.86% | 14.29% | 14.29% | 0 | |||||
22. | Jose Pirela | 2019 | MLB | 14 | 24 | 15 | 5 | 5 | 2 | 3 | 0 | .214 | 33.333% | 33.33% | 33.33% | 13.33% | 20.00% | 0 | |||||
23. | Tyler Anderson | 2019 | MLB | 5 | 8 | 4 | 0 | 2 | 1 | 1 | 2 | .333 | 33.333% | 0.00% | 50.00% | 25.00% | 25.00% | 0 | |||||
24. | Domingo German | 2019 | MLB | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | .000 | 33.333% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
25. | Raudy Read | 2019 | MLB | 6 | 11 | 6 | 1 | 3 | 1 | 1 | 0 | .167 | 33.333% | 16.67% | 50.00% | 16.67% | 16.67% | 0 | |||||
26. | Drew Gagnon | 2019 | MLB | 17 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | .333 | 33.333% | 0.00% | 50.00% | 50.00% | 0.00% | 0 | |||||
27. | Luis Torrens | 2019 | MLB | 7 | 16 | 8 | 1 | 4 | 3 | 0 | 0 | .375 | 33.333% | 12.50% | 50.00% | 37.50% | 0.00% | 0 | |||||
28. | Mitch Keller | 2019 | MLB | 10 | 11 | 8 | 0 | 8 | 0 | 0 | 2 | .000 | 33.333% | 0.00% | 100.00% | 0.00% | 0.00% | 0 | |||||
29. | Logan Webb | 2019 | MLB | 7 | 11 | 8 | 0 | 5 | 2 | 1 | 3 | .143 | 33.333% | 0.00% | 62.50% | 25.00% | 12.50% | 0 | |||||
30. | Connor Joe | 2019 | MLB | 8 | 16 | 10 | 2 | 7 | 0 | 1 | 0 | .100 | 33.333% | 20.00% | 70.00% | 0.00% | 10.00% | 0 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |