![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| # | NAME | LVL | Framing Chances | CSAA | CSAA SD | Framing Runs | Runs SD | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA![]() |
| 1. | Austin Hedges | mlb | 5,828 | 0.029 | 0.002 | 26.0 | 2.1 | 3936 | -0.001 | 1.5 | 32 | -0.016 | -0.001 | 0.3 | 2019 | 27.8 | 28.2 |
| 2. | Roberto Perez | mlb | 6,841 | 0.015 | 0.002 | 15.5 | 2.6 | 4801 | -0.007 | 8.8 | 44 | -0.050 | -0.007 | 1.5 | 2019 | 25.6 | 25.7 |
| 3. | Yasmani Grandal | mlb | 8,000 | 0.016 | 0.001 | 19.4 | 1.7 | 5397 | -0.001 | 1.8 | 85 | 0.002 | -0.000 | -0.1 | 2019 | 20.9 | 20.1 |
| 4. | J.t. Realmuto | mlb | 8,275 | 0.008 | 0.002 | 10.5 | 2.7 | 5595 | -0.003 | 4.8 | 83 | -0.084 | -0.001 | 4.7 | 2019 | 20.4 | 19.5 |
| 5. | Tucker Barnhart | mlb | 5,324 | 0.012 | 0.003 | 10.1 | 2.3 | 3610 | -0.005 | 4.9 | 46 | 0.009 | -0.001 | -0.3 | 2019 | 14.7 | 15.3 |
| 6. | Buster Posey | mlb | 6,172 | 0.011 | 0.002 | 10.1 | 1.5 | 3821 | -0.002 | 2.2 | 65 | -0.036 | -0.002 | 1.6 | 2019 | 13.8 | 14.9 |
| 7. | Jacob Stallings | mlb | 3,058 | 0.019 | 0.004 | 8.7 | 1.9 | 2209 | -0.006 | 3.6 | 16 | -0.029 | -0.003 | 0.3 | 2019 | 13.0 | 13.6 |
| 8. | Danny Jansen | mlb | 6,353 | 0.011 | 0.002 | 10.9 | 2.0 | 4538 | -0.002 | 2.1 | 51 | -0.013 | 0.001 | 0.4 | 2019 | 13.4 | 11.9 |
| 9. | Tyler Flowers | mlb | 5,024 | 0.020 | 0.003 | 15.3 | 2.5 | 3661 | 0.004 | -3.8 | 38 | 0.023 | 0.002 | -0.6 | 2019 | 10.7 | 10.3 |
| 10. | Max Stassi | mlb | 2,590 | 0.027 | 0.002 | 10.6 | 1.0 | 1749 | 0.002 | -0.7 | 23 | 0.014 | 0.000 | -0.2 | 2019 | 9.6 | 9.5 |
| 11. | Austin Barnes | mlb | 3,242 | 0.017 | 0.002 | 8.5 | 1.2 | 2131 | -0.001 | 0.7 | 21 | 0.017 | -0.000 | -0.2 | 2019 | 8.8 | 8.5 |
| 12. | Mike Zunino | mlb | 4,563 | 0.010 | 0.002 | 7.0 | 1.5 | 3111 | -0.002 | 1.7 | 35 | -0.047 | -0.004 | 1.1 | 2019 | 9.8 | 8.3 |
| 13. | Manny Pina | mlb | 2,586 | 0.016 | 0.003 | 6.4 | 1.1 | 1839 | -0.004 | 2.0 | 26 | 0.007 | -0.001 | -0.1 | 2019 | 8.3 | 8.3 |
| 14. | Kevin Plawecki | mlb | 2,801 | 0.015 | 0.003 | 6.6 | 1.2 | 1846 | -0.004 | 2.2 | 27 | 0.015 | 0.003 | -0.3 | 2019 | 8.4 | 7.8 |
| 15. | Christian Vazquez | mlb | 7,141 | 0.011 | 0.002 | 12.3 | 2.2 | 5165 | 0.004 | -5.3 | 51 | -0.025 | 0.003 | 0.8 | 2019 | 7.7 | 7.8 |
| 16. | Luke Maile | mlb | 2,570 | 0.013 | 0.004 | 5.2 | 1.5 | 1902 | -0.002 | 0.8 | 27 | -0.018 | 0.001 | 0.3 | 2019 | 6.3 | 7.2 |
| 17. | Russell Martin | mlb | 3,261 | 0.011 | 0.004 | 5.5 | 1.8 | 2101 | 0.002 | -1.0 | 21 | 0.010 | -0.001 | -0.1 | 2019 | 4.4 | 6.2 |
| 18. | Curt Casali | mlb | 3,514 | 0.008 | 0.003 | 4.5 | 1.5 | 2396 | -0.003 | 1.8 | 37 | 0.011 | 0.002 | -0.3 | 2019 | 6.0 | 6.0 |
| 19. | Tomas Nido | mlb | 2,236 | 0.015 | 0.003 | 5.3 | 1.0 | 1560 | -0.001 | 0.4 | 28 | 0.031 | 0.001 | -0.6 | 2019 | 5.1 | 5.1 |
| 20. | Reese Mcguire | mlb | 1,674 | 0.020 | 0.003 | 5.0 | 0.9 | 1312 | -0.001 | 0.4 | 17 | -0.002 | 0.003 | 0.0 | 2019 | 5.7 | 5.0 |
| 21. | Brian Mccann | mlb | 4,675 | 0.007 | 0.003 | 5.3 | 2.5 | 3216 | 0.001 | -0.9 | 39 | 0.025 | 0.002 | -0.7 | 2019 | 3.4 | 5.0 |
| 22. | Mitch Garver | mlb | 4,503 | 0.006 | 0.003 | 4.2 | 2.2 | 3270 | 0.000 | -0.3 | 28 | 0.022 | -0.002 | -0.4 | 2019 | 3.3 | 4.7 |
| 23. | Tom Murphy | mlb | 4,180 | 0.005 | 0.002 | 3.5 | 1.5 | 2729 | -0.001 | 0.8 | 30 | -0.032 | -0.002 | 0.7 | 2019 | 4.7 | 4.7 |
| 24. | Will Smith | mlb | 2,726 | 0.005 | 0.003 | 2.1 | 1.1 | 1891 | -0.002 | 1.2 | 23 | 0.007 | 0.001 | -0.1 | 2019 | 4.1 | 4.5 |
| 25. | Cam Gallagher | mlb | 2,373 | 0.010 | 0.003 | 3.7 | 1.2 | 1752 | -0.002 | 0.9 | 21 | 0.021 | -0.003 | -0.3 | 2019 | 4.3 | 3.8 |
| 26. | Jason Castro | mlb | 4,517 | 0.009 | 0.002 | 6.1 | 1.4 | 3269 | 0.002 | -1.9 | 33 | 0.014 | 0.001 | -0.3 | 2019 | 3.8 | 3.5 |
| 27. | Austin Nola | mlb | 256 | 0.003 | 0.005 | 0.1 | 0.2 | 168 | -0.003 | 0.1 | 1 | 0.005 | -0.002 | -0.0 | 2019 | 0.3 | 3.2 |
| 28. | Victor Caratini | mlb | 2,907 | 0.008 | 0.002 | 3.4 | 0.9 | 1934 | -0.002 | 0.9 | 29 | 0.007 | -0.000 | -0.1 | 2019 | 4.6 | 3.1 |
| 29. | Robinson Chirinos | mlb | 6,599 | -0.003 | 0.003 | -3.5 | 2.9 | 4403 | -0.005 | 5.8 | 47 | 0.014 | -0.004 | -0.5 | 2019 | 1.9 | 3.0 |
| 30. | Sandy Leon | mlb | 3,530 | 0.009 | 0.003 | 4.8 | 1.5 | 2458 | 0.002 | -1.0 | 27 | 0.009 | -0.001 | -0.2 | 2019 | 3.5 | 2.9 |
| 31. | Kyle Higashioka | mlb | 972 | 0.013 | 0.004 | 1.9 | 0.5 | 683 | -0.001 | 0.1 | 12 | 0.007 | 0.002 | -0.1 | 2019 | 1.7 | 2.1 |
| 32. | Alex Avila | mlb | 2,976 | -0.000 | 0.003 | -0.1 | 1.2 | 1996 | -0.004 | 2.3 | 19 | -0.056 | -0.001 | 0.7 | 2019 | 2.8 | 2.1 |
| 33. | Bobby Wilson | mlb | 981 | 0.005 | 0.004 | 0.8 | 0.6 | 654 | -0.007 | 1.2 | 9 | 0.019 | -0.003 | -0.1 | 2019 | 2.4 | 1.9 |
| 34. | Martin Maldonado | mlb | 6,284 | -0.002 | 0.001 | -2.0 | 1.4 | 4431 | -0.003 | 4.0 | 37 | 0.002 | -0.004 | -0.1 | 2019 | 2.9 | 1.6 |
| 35. | John Ryan Murphy | mlb | 1,075 | -0.000 | 0.005 | -0.0 | 0.9 | 662 | -0.007 | 1.3 | 4 | 0.002 | 0.000 | -0.0 | 2019 | 2.2 | 1.4 |
| 36. | Aramis Garcia | mlb | 642 | 0.015 | 0.004 | 1.5 | 0.4 | 516 | 0.007 | -1.0 | 3 | 0.002 | -0.000 | -0.0 | 2019 | 0.5 | 1.3 |
| 37. | Anthony Bemboom | mlb | 1,135 | 0.013 | 0.005 | 2.3 | 0.8 | 835 | 0.005 | -1.2 | 10 | -0.038 | 0.002 | 0.3 | 2019 | 1.4 | 1.3 |
| 38. | Michael Perez | mlb | 887 | 0.000 | 0.005 | 0.1 | 0.7 | 628 | -0.005 | 0.9 | 15 | 0.020 | 0.002 | -0.2 | 2019 | 0.7 | 0.9 |
| 39. | Dom Nunez | mlb | 671 | 0.003 | 0.005 | 0.3 | 0.5 | 502 | -0.004 | 0.6 | 6 | 0.008 | -0.000 | -0.0 | 2019 | 1.2 | 0.9 |
| 40. | Yadier Molina | mlb | 6,599 | 0.000 | 0.001 | 0.3 | 1.5 | 4245 | -0.001 | 1.5 | 23 | 0.003 | -0.004 | -0.1 | 2019 | 1.5 | 0.7 |
| 41. | Caleb Joseph | mlb | 764 | 0.006 | 0.004 | 0.7 | 0.5 | 526 | 0.002 | -0.2 | 5 | -0.025 | 0.000 | 0.1 | 2019 | 0.5 | 0.5 |
| 42. | Alex Jackson | mlb | 215 | 0.010 | 0.004 | 0.3 | 0.1 | 122 | -0.002 | 0.1 | 0.000 | 0.001 | 0.0 | 2019 | 0.4 | 0.5 | |
| 43. | Jose Trevino | mlb | 2,301 | 0.002 | 0.004 | 0.8 | 1.4 | 1615 | 0.000 | -0.0 | 13 | -0.005 | -0.001 | 0.0 | 2019 | 0.6 | 0.5 |
| 44. | Erik Kratz | mlb | 964 | 0.008 | 0.006 | 1.2 | 0.9 | 647 | 0.005 | -1.0 | 9 | 0.004 | 0.003 | -0.0 | 2019 | -0.1 | 0.5 |
| 45. | Luis Torrens | mlb | 199 | -0.003 | 0.004 | -0.1 | 0.1 | 167 | -0.009 | 0.4 | 0.000 | -0.001 | -0.0 | 2019 | 1.0 | 0.4 | |
| 46. | Drew Butera | mlb | 862 | -0.010 | 0.005 | -1.3 | 0.6 | 566 | -0.008 | 1.2 | 5 | -0.011 | -0.000 | 0.0 | 2019 | -0.1 | 0.2 |
| 47. | Steven Baron | mlb | 125 | 0.001 | 0.006 | 0.0 | 0.1 | 87 | -0.008 | 0.2 | 2 | 0.002 | 0.000 | -0.0 | 2019 | 1.0 | 0.2 |
| 48. | Wilkin Castillo | mlb | 121 | 0.006 | 0.003 | 0.1 | 0.0 | 65 | -0.005 | 0.1 | 0.000 | 0.000 | 0.0 | 2019 | 2.1 | 0.2 | |
| 49. | Seby Zavala | mlb | 152 | 0.004 | 0.004 | 0.1 | 0.1 | 67 | -0.005 | 0.1 | 2 | 0.010 | 0.000 | -0.0 | 2019 | 0.2 | 0.2 |
| 50. | Ryan Lavarnway | mlb | 331 | 0.001 | 0.005 | 0.1 | 0.3 | 215 | -0.000 | 0.0 | 3 | 0.002 | 0.002 | -0.0 | 2019 | 0.4 | 0.2 |
| 51. | David Freitas | mlb | 60 | 0.001 | 0.003 | 0.0 | 0.0 | 51 | -0.007 | 0.1 | 1 | 0.015 | 0.001 | -0.0 | 2019 | 0.1 | 0.1 |
| 52. | Willians Astudillo | mlb | 1,061 | -0.002 | 0.004 | -0.3 | 0.7 | 724 | 0.000 | -0.0 | 11 | 0.008 | 0.001 | -0.1 | 2019 | -0.4 | 0.1 |
| 53. | Juan Graterol | mlb | 288 | -0.003 | 0.005 | -0.1 | 0.2 | 189 | -0.006 | 0.3 | 1 | 0.005 | -0.001 | -0.0 | 2019 | -0.0 | 0.0 |
| 54. | Taylor Davis | mlb | 326 | 0.009 | 0.004 | 0.5 | 0.2 | 240 | 0.011 | -0.7 | 9 | 0.014 | 0.005 | -0.1 | 2019 | -0.4 | 0.0 |
| 55. | Tres Barrera | mlb | 12 | -0.003 | 0.001 | -0.0 | 0.0 | 2 | -0.002 | 0.0 | 0.000 | 0.000 | 0.0 | 2019 | 1.4 | -0.0 | |
| 56. | Dustin Garneau | mlb | 1,747 | 0.002 | 0.003 | 0.5 | 0.7 | 1229 | 0.001 | -0.2 | 18 | -0.005 | 0.000 | 0.1 | 2019 | 0.8 | -0.0 |
| 57. | Austin Allen | mlb | 919 | -0.000 | 0.005 | -0.1 | 0.6 | 673 | 0.002 | -0.4 | 7 | 0.006 | -0.001 | -0.0 | 2019 | -0.5 | -0.1 |
| 58. | Tyler Heineman | mlb | 138 | -0.006 | 0.005 | -0.1 | 0.1 | 117 | 0.000 | -0.0 | 2 | -0.023 | 0.000 | 0.0 | 2019 | 1.4 | -0.1 |
| 59. | Deivy Grullon | mlb | 121 | -0.011 | 0.004 | -0.2 | 0.1 | 86 | -0.003 | 0.1 | 0.000 | -0.000 | -0.0 | 2019 | -0.1 | -0.1 | |
| 60. | Carson Kelly | mlb | 5,466 | -0.001 | 0.003 | -0.9 | 2.3 | 3891 | -0.002 | 2.6 | 35 | -0.014 | -0.003 | 0.3 | 2019 | 1.9 | -0.2 |
| 61. | Rocky Gale | mlb | 230 | -0.001 | 0.004 | -0.0 | 0.1 | 172 | 0.004 | -0.2 | 0.000 | -0.000 | -0.0 | 2019 | -0.3 | -0.3 | |
| 62. | Jacob Nottingham | mlb | 74 | 0.002 | 0.004 | 0.0 | 0.0 | 43 | 0.012 | -0.1 | 0.000 | -0.000 | -0.0 | 2019 | 0.4 | -0.3 | |
| 63. | Francisco Mejia | mlb | 3,256 | -0.002 | 0.003 | -0.8 | 1.5 | 2252 | -0.000 | 0.1 | 25 | 0.032 | 0.001 | -0.5 | 2019 | -1.3 | -0.3 |
| 64. | Francisco Cervelli | mlb | 2,241 | 0.000 | 0.003 | 0.0 | 1.1 | 1551 | 0.004 | -1.8 | 22 | -0.013 | -0.000 | 0.2 | 2019 | -1.6 | -0.4 |
| 65. | Nick Ciuffo | mlb | 122 | -0.005 | 0.004 | -0.1 | 0.1 | 111 | 0.008 | -0.3 | 2 | 0.015 | 0.000 | -0.0 | 2019 | -0.1 | -0.4 |
| 66. | Raudy Read | mlb | 165 | -0.012 | 0.003 | -0.3 | 0.1 | 122 | 0.003 | -0.1 | 1 | -0.019 | -0.000 | 0.0 | 2019 | 0.1 | -0.4 |
| 67. | Andrew Knapp | mlb | 2,155 | -0.001 | 0.002 | -0.2 | 0.5 | 1468 | 0.001 | -0.6 | 23 | -0.006 | 0.003 | 0.1 | 2019 | -0.8 | -0.4 |
| 68. | Kyle Schwarber | mlb | 1 | -0.000 | 0.000 | -0.0 | 0.0 | 2 | -0.009 | 0.0 | 0.000 | 0.000 | 0.0 | 2019 | 0.0 | -0.5 | |
| 69. | Tim Federowicz | mlb | 1,671 | -0.004 | 0.003 | -1.1 | 0.7 | 1163 | -0.003 | 0.9 | 11 | -0.014 | -0.002 | 0.1 | 2019 | 0.4 | -0.6 |
| 70. | Rene Rivera | mlb | 379 | 0.003 | 0.006 | 0.1 | 0.3 | 213 | 0.012 | -0.7 | 5 | 0.027 | 0.002 | -0.1 | 2019 | -0.2 | -0.6 |
| 71. | Chad Wallach | mlb | 814 | 0.003 | 0.003 | 0.4 | 0.4 | 541 | 0.010 | -1.5 | 4 | -0.015 | 0.003 | 0.0 | 2019 | -1.1 | -0.7 |
| 72. | Juan Centeno | mlb | 297 | -0.014 | 0.002 | -0.7 | 0.1 | 207 | 0.009 | -0.5 | 3 | -0.003 | 0.001 | 0.0 | 2019 | -0.1 | -1.1 |
| 73. | Blake Swihart | mlb | 450 | -0.006 | 0.004 | -0.4 | 0.3 | 301 | 0.002 | -0.2 | 4 | 0.018 | -0.000 | -0.0 | 2019 | -0.7 | -1.1 |
| 74. | Jesus Sucre | mlb | 1,096 | -0.005 | 0.004 | -0.9 | 0.7 | 755 | 0.002 | -0.4 | 5 | -0.033 | -0.001 | 0.1 | 2019 | -1.1 | -1.1 |
| 75. | Eric Haase | mlb | 178 | -0.012 | 0.005 | -0.3 | 0.1 | 170 | 0.017 | -0.8 | 1 | -0.011 | 0.000 | 0.0 | 2019 | -1.3 | -1.1 |
| 76. | Stephen Vogt | mlb | 3,277 | -0.003 | 0.003 | -1.6 | 1.3 | 2213 | 0.001 | -0.6 | 27 | 0.028 | 0.000 | -0.5 | 2019 | -3.7 | -1.2 |
| 77. | Beau Taylor | mlb | 549 | 0.001 | 0.006 | 0.1 | 0.5 | 362 | 0.013 | -1.3 | 4 | -0.027 | 0.002 | 0.1 | 2019 | -1.2 | -1.3 |
| 78. | Kyle Farmer | mlb | 585 | -0.003 | 0.004 | -0.3 | 0.4 | 396 | -0.006 | 0.6 | 7 | -0.002 | -0.001 | 0.0 | 2019 | 0.4 | -1.5 |
| 79. | Yan Gomes | mlb | 5,538 | -0.005 | 0.002 | -4.3 | 1.7 | 3951 | -0.003 | 2.8 | 49 | -0.020 | 0.001 | 0.7 | 2019 | -1.0 | -1.6 |
| 80. | Garrett Stubbs | mlb | 487 | -0.006 | 0.003 | -0.5 | 0.2 | 309 | 0.011 | -0.9 | 4 | 0.001 | 0.001 | -0.0 | 2019 | -1.4 | -1.6 |
| 81. | Sean Murphy | mlb | 902 | -0.002 | 0.005 | -0.2 | 0.7 | 584 | 0.007 | -1.2 | 6 | 0.002 | 0.001 | -0.0 | 2019 | -1.4 | -1.6 |
| 82. | Nick Dini | mlb | 1,135 | -0.010 | 0.003 | -1.7 | 0.6 | 777 | 0.001 | -0.2 | 7 | -0.030 | 0.001 | 0.1 | 2019 | -1.8 | -2.0 |
| 83. | Jorge Alfaro | mlb | 7,098 | -0.002 | 0.002 | -1.7 | 1.9 | 4853 | 0.003 | -3.5 | 44 | -0.003 | -0.003 | 0.1 | 2019 | -5.2 | -2.0 |
| 84. | Austin Wynns | mlb | 1,379 | -0.009 | 0.005 | -1.9 | 1.0 | 964 | 0.002 | -0.5 | 13 | 0.007 | 0.002 | -0.1 | 2019 | -2.5 | -2.3 |
| 85. | Austin Romine | mlb | 3,959 | -0.004 | 0.003 | -2.2 | 1.7 | 2725 | -0.001 | 0.9 | 28 | -0.005 | -0.004 | 0.1 | 2019 | -1.6 | -2.5 |
| 86. | Jeff Mathis | mlb | 4,924 | -0.002 | 0.002 | -1.8 | 1.5 | 3367 | -0.001 | 0.8 | 47 | 0.030 | 0.000 | -1.0 | 2019 | -2.1 | -2.8 |
| 87. | Grayson Greiner | mlb | 3,674 | -0.004 | 0.003 | -2.4 | 1.4 | 2480 | -0.000 | 0.3 | 40 | -0.006 | 0.001 | 0.2 | 2019 | -1.8 | -2.9 |
| 88. | Zack Collins | mlb | 766 | -0.015 | 0.004 | -1.8 | 0.5 | 566 | 0.007 | -1.1 | 6 | -0.001 | 0.001 | 0.0 | 2019 | -2.9 | -3.1 |
| 89. | Nick Hundley | mlb | 1,454 | -0.013 | 0.003 | -2.8 | 0.6 | 1023 | 0.001 | -0.2 | 18 | 0.006 | 0.001 | -0.1 | 2019 | -3.2 | -3.3 |
| 90. | Chris Herrmann | mlb | 1,391 | -0.014 | 0.004 | -2.9 | 0.8 | 853 | 0.000 | -0.1 | 10 | -0.019 | -0.000 | 0.1 | 2019 | -2.8 | -3.3 |
| 91. | Meibrys Viloria | mlb | 2,623 | -0.010 | 0.003 | -4.0 | 1.2 | 1768 | 0.000 | -0.0 | 19 | -0.022 | 0.001 | 0.3 | 2019 | -3.2 | -3.6 |
| 92. | Travis D'arnaud | mlb | 4,445 | 0.003 | 0.003 | 1.9 | 2.0 | 3115 | 0.003 | -2.4 | 42 | -0.003 | 0.004 | 0.1 | 2019 | -0.6 | -3.7 |
| 93. | Jake Rogers | mlb | 2,332 | -0.004 | 0.004 | -1.4 | 1.4 | 1662 | 0.005 | -2.2 | 17 | -0.020 | 0.000 | 0.2 | 2019 | -3.1 | -4.0 |
| 94. | Andrew Knizner | mlb | 966 | -0.027 | 0.004 | -4.0 | 0.6 | 718 | 0.002 | -0.4 | 3 | -0.038 | -0.000 | 0.1 | 2019 | -4.0 | -4.4 |
| 95. | Tony Wolters | mlb | 6,394 | -0.009 | 0.002 | -8.8 | 2.2 | 4473 | -0.001 | 1.4 | 52 | -0.030 | -0.001 | 1.1 | 2019 | -6.4 | -4.5 |
| 96. | Bryan Holaday | mlb | 2,213 | -0.014 | 0.003 | -4.8 | 1.0 | 1476 | 0.000 | -0.1 | 19 | 0.002 | -0.001 | -0.0 | 2019 | -4.9 | -5.2 |
| 97. | Chris Iannetta | mlb | 2,714 | -0.013 | 0.003 | -5.3 | 1.3 | 1913 | 0.001 | -0.3 | 17 | 0.005 | 0.002 | -0.1 | 2019 | -5.7 | -6.3 |
| 98. | Gary Sanchez | mlb | 5,504 | -0.006 | 0.002 | -5.1 | 1.8 | 3827 | 0.001 | -0.8 | 40 | 0.006 | -0.001 | -0.2 | 2019 | -6.1 | -6.3 |
| 99. | Wilson Ramos | mlb | 7,685 | -0.004 | 0.003 | -4.7 | 3.0 | 5143 | 0.000 | -0.5 | 100 | 0.049 | 0.002 | -3.3 | 2019 | -8.6 | -6.7 |
| 100. | Matt Wieters | mlb | 2,643 | -0.022 | 0.003 | -8.7 | 1.2 | 1731 | -0.002 | 1.2 | 17 | -0.028 | -0.001 | 0.3 | 2019 | -7.3 | -7.4 |
| 101. | Willson Contreras | mlb | 6,259 | -0.010 | 0.002 | -9.4 | 1.7 | 4305 | 0.000 | -0.0 | 49 | 0.009 | -0.001 | -0.3 | 2019 | -9.7 | -7.7 |
| 102. | Kevan Smith | mlb | 3,194 | -0.009 | 0.002 | -4.3 | 1.1 | 2250 | 0.003 | -2.0 | 29 | 0.034 | 0.001 | -0.7 | 2019 | -6.9 | -7.9 |
| 103. | Kurt Suzuki | mlb | 4,460 | -0.009 | 0.002 | -5.9 | 1.5 | 3060 | 0.002 | -1.7 | 42 | 0.046 | 0.006 | -1.3 | 2019 | -9.3 | -8.6 |
| 104. | Jonathan Lucroy | mlb | 5,093 | -0.005 | 0.002 | -3.9 | 1.7 | 3623 | 0.006 | -5.6 | 57 | -0.007 | 0.008 | 0.3 | 2019 | -9.4 | -9.2 |
| 105. | Isiah Kiner-falefa | mlb | 2,340 | -0.025 | 0.004 | -9.1 | 1.5 | 1759 | 0.006 | -3.0 | 15 | -0.002 | 0.003 | 0.0 | 2019 | -12.3 | -9.3 |
| 106. | John Hicks | mlb | 3,809 | -0.013 | 0.003 | -7.4 | 1.8 | 2741 | 0.002 | -1.3 | 43 | -0.005 | 0.003 | 0.2 | 2019 | -8.6 | -9.6 |
| 107. | James Mccann | mlb | 6,448 | -0.008 | 0.002 | -8.0 | 2.1 | 4517 | 0.001 | -0.9 | 45 | -0.029 | -0.002 | 0.9 | 2019 | -7.6 | -10.2 |
| 108. | Elias Diaz | mlb | 5,531 | -0.017 | 0.003 | -14.4 | 2.7 | 3941 | -0.000 | 0.1 | 40 | 0.003 | -0.001 | -0.1 | 2019 | -14.4 | -11.0 |
| 109. | Chance Sisco | mlb | 2,926 | -0.021 | 0.003 | -9.6 | 1.5 | 1898 | 0.001 | -0.7 | 27 | 0.027 | -0.000 | -0.5 | 2019 | -11.8 | -11.1 |
| 110. | Omar Narvaez | mlb | 6,032 | -0.009 | 0.002 | -8.2 | 1.6 | 3931 | 0.004 | -4.3 | 55 | 0.028 | 0.006 | -1.0 | 2019 | -13.7 | -12.3 |
| 111. | Welington Castillo | mlb | 3,060 | -0.022 | 0.002 | -10.5 | 0.8 | 2146 | 0.005 | -3.1 | 30 | 0.017 | 0.002 | -0.3 | 2019 | -14.0 | -13.7 |
| 112. | Pedro Severino | mlb | 5,744 | -0.011 | 0.002 | -9.6 | 1.4 | 4047 | 0.004 | -4.1 | 40 | 0.009 | 0.000 | -0.2 | 2019 | -13.9 | -13.8 |
| 113. | Josh Phegley | mlb | 5,711 | -0.008 | 0.003 | -7.1 | 3.0 | 3689 | 0.005 | -5.5 | 57 | -0.026 | 0.004 | 1.0 | 2019 | -11.6 | -14.3 |
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |