![]() |
|
Report Selection > ReportCustom Statistic Report: Batter CareerData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||
# | LVL | NAME![]() | G | PA | AB | H | 2B | 3B | HR | BB | AVG | OBP | SLG | DRC+ | DRC+ SD | REP_LEVEL | POS_ADJ | DRAA | BRR | FRAA | BWARP | |||||
101. | MLB | Yats Wuestling | 83 | 242 | 217 | 41 | 4 | 2 | 0 | 15 | .189 | .245 | .226 | 56 | 15 | 5.1 | 2.300 | -8.6 | -0.9 | 0.0 | -0.2 | |||||
102. | MLB | Yasuhiko Yabuta | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -0.7 | 0.0 | ||||||
103. | MLB | Yasmany Tomas | 309 | 1,175 | 1,108 | 295 | 60 | 5 | 48 | 61 | .266 | .306 | .459 | 93 | 10 | 32.9 | -8.700 | -7.1 | -1.3 | -31.7 | -1.6 | |||||
104. | MLB | Yasmani Grandal | 879 | 3,292 | 2,793 | 673 | 136 | 7 | 141 | 457 | .241 | .348 | .446 | 111 | 10 | 92.5 | 45.900 | 51.7 | -29.0 | 156.9 | 32.8 | |||||
105. | MLB | Yasiel Puig | 861 | 3,376 | 3,015 | 834 | 159 | 21 | 132 | 297 | .277 | .348 | .475 | 115 | 9 | 94.3 | -31.000 | 65.5 | 0.7 | 15.5 | 15.2 | |||||
106. | MLB | Yank Terry | 93 | 158 | 145 | 21 | 2 | 0 | 0 | 9 | .145 | .195 | .159 | 11 | 23 | 0 | 10.800 | -10.8 | -0.7 | 0.0 | -0.1 | |||||
107. | MLB | Yank Robinson | 978 | 4,167 | 3,428 | 825 | 148 | 44 | 16 | 664 | .241 | .375 | .324 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
108. | MLB | Yangervis Solarte | 670 | 2,645 | 2,407 | 620 | 124 | 6 | 75 | 189 | .258 | .315 | .408 | 97 | 8 | 73.3 | 3.500 | -3.8 | -8.2 | -8.9 | 5.8 | |||||
109. | MLB | Yandy Diaz | 167 | 646 | 572 | 157 | 33 | 4 | 15 | 67 | .274 | .350 | .425 | 100 | 10 | 19.1 | -3.600 | 2.7 | -2.9 | -1.6 | 1.3 | |||||
110. | MLB | Yan Gomes | 749 | 2,780 | 2,548 | 623 | 137 | 6 | 99 | 160 | .245 | .297 | .420 | 96 | 9 | 77.1 | 41.900 | -7.6 | 1.3 | 45.7 | 16.8 | |||||
111. | MLB | Yamil Benitez | 169 | 481 | 448 | 109 | 16 | 3 | 19 | 25 | .243 | .290 | .420 | 82 | 14 | 13 | -3.700 | -9.2 | -1.5 | -2.5 | -0.4 | |||||
112. | MLB | Yamid Haad | 18 | 33 | 29 | 2 | 1 | 0 | 0 | 3 | .069 | .152 | .103 | 66 | 11 | 0.9 | 0.500 | -1.3 | 0.1 | 0.1 | 0.0 | |||||
113. | MLB | Yamaico Navarro | 79 | 199 | 180 | 37 | 3 | 1 | 2 | 14 | .206 | .258 | .267 | 70 | 12 | 5.4 | 0.500 | -6.6 | 1.0 | 0.8 | 0.1 | |||||
114. | MLB | Yam Yaryan | 81 | 194 | 173 | 45 | 10 | 2 | 2 | 15 | .260 | .326 | .376 | 95 | 16 | 4.3 | 2.200 | -0.8 | 0.1 | 0.0 | 0.6 | |||||
115. | MLB | Yale Murphy | 131 | 560 | 475 | 114 | 12 | 4 | 0 | 81 | .240 | .351 | .282 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
116. | MLB | Yairo Munoz | 196 | 510 | 465 | 127 | 23 | 1 | 10 | 37 | .273 | .331 | .391 | 91 | 10 | 14.7 | 1.900 | -4.0 | -1.7 | -8.9 | 0.2 | |||||
117. | MLB | Yadier Molina | 1,983 | 7,655 | 6,970 | 1,963 | 379 | 7 | 156 | 507 | .282 | .333 | .405 | 102 | 9 | 215.8 | 128.700 | 28.1 | -64.5 | 250.8 | 58.0 | |||||
118. | MLB | Yadiel Rivera | 188 | 314 | 281 | 50 | 9 | 0 | 1 | 27 | .178 | .248 | .221 | 57 | 12 | 9 | 1.000 | -15.3 | 1.5 | 2.4 | -0.1 | |||||
119. | MLB | Yacksel Rios | 62 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.400 | -0.3 | 0.0 | 0.3 | 0.0 | |||||
120. | MLB | Xavier Scruggs | 50 | 130 | 119 | 27 | 6 | 0 | 1 | 7 | .227 | .292 | .303 | 69 | 13 | 3.7 | -1.900 | -4.3 | -2.1 | -0.3 | -0.5 | |||||
121. | MLB | Xavier Rescigno | 129 | 84 | 72 | 9 | 1 | 1 | 0 | 10 | .125 | .232 | .167 | 14 | 24 | 0 | 6.100 | -5.8 | 0.6 | 0.0 | 0.1 | |||||
122. | MLB | Xavier Paul | 349 | 767 | 693 | 173 | 32 | 7 | 12 | 60 | .250 | .311 | .368 | 82 | 10 | 20.7 | -4.700 | -14.8 | -1.8 | -8.4 | -1.0 | |||||
123. | MLB | Xavier Nady | 961 | 3,241 | 2,969 | 797 | 159 | 7 | 104 | 189 | .268 | .323 | .432 | 95 | 10 | 92.2 | -34.100 | -10.1 | 0.2 | -26.0 | 2.1 | |||||
124. | MLB | Xavier Hernandez | 464 | 43 | 37 | 1 | 0 | 0 | 0 | 2 | .027 | .077 | .027 | 0 | 0 | 0 | 6.000 | -6.2 | 0.1 | -5.7 | -0.6 | |||||
125. | MLB | Xavier Cedeno | 101 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.100 | -0.1 | 0.0 | 2.2 | -0.1 | |||||
126. | MLB | Xavier Avery | 32 | 107 | 94 | 21 | 6 | 1 | 1 | 11 | .223 | .305 | .340 | 70 | 14 | 2.9 | -0.700 | -3.7 | 0.6 | 0.0 | -0.1 | |||||
127. | MLB | Xander Bogaerts | 914 | 3,930 | 3,545 | 1,022 | 228 | 14 | 107 | 321 | .288 | .350 | .451 | 111 | 8 | 110.5 | 49.100 | 67.6 | 17.3 | -52.0 | 19.8 | |||||
128. | MLB | X Zay | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
129. | MLB | X Palmer | 4 | 14 | 11 | 1 | 0 | 0 | 0 | 3 | .091 | .000 | .091 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
130. | MLB | X Mcguire | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
131. | MLB | X Mcdoolan | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
132. | MLB | X Macey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
133. | MLB | X Lewis | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
134. | MLB | X Lackey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
135. | MLB | X Fast | 4 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
136. | MLB | X Edwards | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .200 | .000 | .200 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
137. | MLB | Wynn Hawkins | 48 | 64 | 57 | 6 | 1 | 0 | 0 | 3 | .105 | .150 | .123 | -1,315 | 1,386 | 0 | 7.200 | -9.1 | 0.5 | -4.0 | -0.6 | |||||
138. | MLB | Wyatt Toregas | 22 | 64 | 55 | 9 | 1 | 0 | 0 | 6 | .164 | .250 | .182 | 69 | 12 | 1.8 | 1.000 | -2.3 | -0.3 | -1.5 | -0.1 | |||||
139. | MLB | Woody Woodward | 880 | 2,424 | 2,187 | 517 | 79 | 14 | 1 | 169 | .236 | .294 | .287 | 72 | 10 | 58.6 | 16.400 | -59.0 | 10.6 | 11.3 | 4.2 | |||||
140. | MLB | Woody Williams | 443 | 617 | 540 | 105 | 25 | 1 | 4 | 17 | .194 | .222 | .267 | 0 | 0 | 5.1 | 93.100 | -88.8 | 0.2 | -13.1 | -0.3 | |||||
141. | MLB | Woody Williams | 338 | 1,369 | 1,255 | 314 | 40 | 5 | 1 | 88 | .250 | .301 | .292 | 77 | 11 | 34.8 | -1.100 | -28.2 | 0.3 | 0.0 | 0.6 | |||||
142. | MLB | Woody Wheaton | 37 | 99 | 89 | 17 | 4 | 0 | 0 | 8 | .191 | .265 | .236 | 73 | 19 | 1.6 | 1.000 | -1.8 | -1.7 | 0.0 | -0.1 | |||||
143. | MLB | Woody Wagenhorst | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
144. | MLB | Woody Upchurch | 10 | 14 | 14 | 3 | 1 | 0 | 0 | 0 | .214 | .214 | .286 | 15 | 18 | 0 | 1.600 | -1.5 | -1.7 | 0.0 | -0.2 | |||||
145. | MLB | Woody Rich | 33 | 42 | 39 | 8 | 0 | 0 | 0 | 1 | .205 | .225 | .205 | 19 | 20 | 0 | 3.500 | -3.2 | 0.4 | 0.0 | 0.1 | |||||
146. | MLB | Woody Main | 79 | 47 | 44 | 4 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | 8 | 17 | 0 | 4.200 | -4.7 | -0.0 | -3.1 | -0.4 | |||||
147. | MLB | Woody Jensen | 738 | 2,869 | 2,720 | 774 | 114 | 37 | 26 | 69 | .285 | .307 | .382 | 77 | 12 | 67 | -13.300 | -59.4 | -1.6 | 0.0 | -0.7 | |||||
148. | MLB | Woody English | 1,261 | 5,469 | 4,746 | 1,356 | 236 | 52 | 32 | 571 | .286 | .366 | .378 | 98 | 12 | 133.3 | 45.600 | 13.8 | 13.8 | 0.0 | 19.6 | |||||
149. | MLB | Woody Davis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 15 | 12 | 0 | 0.100 | -0.1 | 0.0 | 0.0 | -0.0 | |||||
150. | MLB | Woody Crowson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 22 | 4 | 0 | 0.100 | -0.1 | 0.0 | 0.0 | 0.0 | |||||
151. | MLB | Woody Abernathy | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.700 | -0.8 | -0.2 | 0.0 | -0.0 | |||||
152. | MLB | Woodie Held | 1,390 | 4,645 | 4,019 | 963 | 150 | 22 | 179 | 508 | .240 | .331 | .421 | 104 | 12 | 122.2 | 25.800 | 58.7 | 1.6 | 2.6 | 22.5 | |||||
153. | MLB | Woodie Fryman | 625 | 689 | 609 | 84 | 6 | 0 | 2 | 14 | .138 | .158 | .158 | -89 | 136 | 0 | 76.900 | -79.6 | -1.9 | 12.7 | 0.8 | |||||
154. | MLB | Wladimir Balentien | 170 | 559 | 511 | 113 | 31 | 1 | 15 | 44 | .221 | .281 | .374 | 71 | 11 | 16.1 | -3.700 | -18.5 | 0.5 | 4.7 | -0.1 | |||||
155. | MLB | Wish Egan | 42 | 104 | 96 | 10 | 0 | 0 | 0 | 5 | .104 | .149 | .104 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
156. | MLB | Winston Llenas | 300 | 592 | 531 | 122 | 17 | 0 | 3 | 38 | .230 | .277 | .279 | 78 | 13 | 15.2 | -1.800 | -11.4 | -2.7 | 1.2 | 0.1 | |||||
157. | MLB | Winston Abreu | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.300 | -0.3 | 0.0 | -0.6 | -0.0 | |||||
158. | MLB | Wingo Anderson | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
159. | MLB | Windy Mccall | 134 | 56 | 48 | 7 | 0 | 0 | 0 | 3 | .146 | .212 | .146 | 12 | 28 | 0 | 5.200 | -5.4 | -0.7 | -1.8 | -0.3 | |||||
160. | MLB | Win Remmerswaal | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | -1.1 | 0.0 | ||||||
161. | MLB | Win Noyes | 49 | 82 | 74 | 10 | 1 | 0 | 0 | 6 | .135 | .200 | .149 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
162. | MLB | Win Mercer | 566 | 1,967 | 1,773 | 506 | 39 | 23 | 7 | 141 | .285 | .344 | .345 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
163. | MLB | Win Kellum | 53 | 147 | 125 | 21 | 3 | 2 | 0 | 15 | .168 | .273 | .224 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
164. | MLB | Win Clark | 4 | 17 | 16 | 3 | 0 | 0 | 0 | 1 | .188 | .235 | .188 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
165. | MLB | Win Ballou | 99 | 104 | 93 | 5 | 2 | 0 | 1 | 6 | .054 | .111 | .108 | 8 | 25 | 0 | 7.200 | -8.9 | -0.2 | 0.0 | -0.2 | |||||
166. | MLB | Wimpy Quinn | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3 | 11 | 0 | 0.100 | -0.1 | 0.0 | 0.0 | -0.0 | |||||
167. | MLB | Wiman Andrus | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
168. | MLB | Wily Peralta | 128 | 232 | 200 | 20 | 4 | 0 | 1 | 7 | .100 | .129 | .135 | 0 | 0 | 0 | 32.700 | -33.9 | -0.5 | -4.6 | -0.6 | |||||
169. | MLB | Wily Mo Pena | 599 | 1,845 | 1,703 | 425 | 70 | 5 | 84 | 111 | .250 | .303 | .445 | 85 | 12 | 53.5 | -11.100 | -28.7 | -4.5 | -5.3 | 0.3 | |||||
170. | MLB | Wilton Veras | 85 | 306 | 282 | 74 | 12 | 2 | 2 | 12 | .262 | .297 | .340 | 64 | 12 | 9.1 | 1.300 | -13.2 | -0.6 | -0.7 | -0.4 | |||||
171. | MLB | Wilton Lopez | 285 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0.900 | -0.9 | 0.0 | 4.3 | -0.0 | |||||
172. | MLB | Wilton Guerrero | 678 | 1,797 | 1,678 | 473 | 53 | 30 | 11 | 64 | .282 | .308 | .369 | 65 | 9 | 50.2 | -3.100 | -74.2 | 7.6 | -17.4 | -3.6 | |||||
173. | MLB | Wilson Valdez | 439 | 1,240 | 1,142 | 270 | 47 | 11 | 6 | 69 | .236 | .281 | .313 | 63 | 10 | 34.5 | 9.000 | -52.4 | 9.3 | -12.1 | -1.3 | |||||
174. | MLB | Wilson Ramos | 901 | 3,468 | 3,199 | 881 | 140 | 2 | 123 | 226 | .275 | .322 | .436 | 103 | 11 | 96.2 | 56.000 | 22.6 | -19.7 | 46.5 | 21.2 | |||||
175. | MLB | Wilson Heredia | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.2 | 0.0 | ||||||
176. | MLB | Wilson Delgado | 253 | 601 | 542 | 136 | 15 | 2 | 5 | 47 | .251 | .314 | .314 | 72 | 12 | 17.4 | 4.900 | -19.9 | 0.2 | 2.3 | 0.5 | |||||
177. | MLB | Wilson Collins | 43 | 40 | 38 | 10 | 0 | 0 | 0 | 2 | .263 | .300 | .263 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
178. | MLB | Wilson Betemit | 805 | 2,335 | 2,093 | 558 | 126 | 8 | 75 | 211 | .267 | .332 | .442 | 96 | 12 | 66.4 | 1.900 | -5.3 | -6.7 | -23.4 | 3.3 | |||||
179. | MLB | Wilson Alvarez | 355 | 104 | 95 | 13 | 0 | 0 | 0 | 4 | .137 | .172 | .137 | 0 | 0 | 1.7 | 15.900 | -16.2 | 0.2 | -5.9 | 0.0 | |||||
180. | MLB | Wilmer Font | 27 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0.900 | -0.9 | 0.0 | -1.8 | -0.1 | |||||
181. | MLB | Wilmer Flores | 670 | 2,296 | 2,131 | 572 | 114 | 2 | 77 | 120 | .268 | .310 | .432 | 106 | 9 | 64.3 | -1.200 | 23.2 | -7.0 | -9.3 | 7.3 | |||||
182. | MLB | Wilmer Difo | 361 | 1,042 | 940 | 235 | 29 | 11 | 15 | 83 | .250 | .311 | .352 | 78 | 8 | 30.1 | 4.900 | -24.9 | 2.1 | 9.2 | 2.2 | |||||
183. | MLB | Willy Wilson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
184. | MLB | Willy Taveras | 670 | 2,644 | 2,412 | 662 | 71 | 16 | 8 | 136 | .274 | .320 | .327 | 69 | 8 | 77.3 | 6.300 | -93.7 | 27.6 | 54.3 | 7.1 | |||||
185. | MLB | Willy Miranda | 824 | 2,121 | 1,914 | 423 | 50 | 14 | 6 | 165 | .221 | .282 | .271 | 67 | 10 | 57.8 | 26.400 | -73.8 | 2.8 | 34.3 | 5.0 | |||||
186. | MLB | Willy Garcia | 44 | 119 | 105 | 25 | 5 | 3 | 2 | 11 | .238 | .305 | .400 | 75 | 13 | 3.5 | -0.700 | -3.4 | -0.3 | 0.7 | -0.0 | |||||
187. | MLB | Willy Fetzer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
188. | MLB | Willy Aybar | 405 | 1,390 | 1,219 | 315 | 68 | 2 | 33 | 142 | .258 | .341 | .399 | 96 | 11 | 40 | -8.800 | -4.0 | -4.4 | 5.8 | 2.9 | |||||
189. | MLB | Willy Adames | 237 | 907 | 819 | 215 | 32 | 1 | 30 | 77 | .263 | .328 | .414 | 96 | 8 | 26.7 | 11.700 | -1.2 | 5.2 | 7.2 | 4.9 | |||||
190. | MLB | Willson Contreras | 436 | 1,664 | 1,463 | 391 | 80 | 8 | 67 | 162 | .267 | .350 | .470 | 104 | 8 | 48.2 | 24.800 | 14.6 | -6.1 | -18.5 | 6.3 | |||||
191. | MLB | Willis Roberts | 148 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 1.000 | -1.0 | 0.0 | 2.9 | 0.3 | |||||
192. | MLB | Willis Otanez | 74 | 231 | 212 | 50 | 11 | 0 | 7 | 15 | .236 | .291 | .387 | 75 | 14 | 6.4 | -0.600 | -6.6 | -1.0 | -5.4 | -0.7 | |||||
193. | MLB | Willis Hudlin | 492 | 1,002 | 894 | 180 | 39 | 3 | 5 | 52 | .201 | .252 | .268 | 14 | 20 | 0 | 98.200 | -102.2 | -7.4 | 0.0 | -1.1 | |||||
194. | MLB | Willis Cole | 68 | 276 | 245 | 53 | 9 | 4 | 0 | 20 | .216 | .281 | .286 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
195. | MLB | Willie Wilson | 2,154 | 8,317 | 7,731 | 2,207 | 281 | 147 | 41 | 425 | .285 | .326 | .376 | 87 | 9 | 225.3 | -5.000 | -107.3 | 92.7 | 116.6 | 34.4 | |||||
196. | MLB | Willie Upshaw | 1,264 | 4,736 | 4,203 | 1,103 | 199 | 45 | 123 | 452 | .262 | .335 | .419 | 103 | 11 | 128.9 | -79.100 | 22.6 | -9.0 | 47.5 | 11.6 | |||||
197. | MLB | Willie Underhill | 15 | 14 | 12 | 4 | 2 | 0 | 0 | 1 | .333 | .385 | .500 | 37 | 25 | 0 | 0.800 | -0.6 | -0.1 | 0.0 | 0.0 | |||||
198. | MLB | Willie Tasby | 583 | 2,111 | 1,868 | 467 | 61 | 10 | 46 | 201 | .250 | .327 | .367 | 91 | 11 | 58.1 | 2.500 | -4.8 | -8.3 | -27.0 | 2.2 | |||||
199. | MLB | Willie Sudhoff | 303 | 924 | 836 | 149 | 16 | 9 | 1 | 59 | .178 | .238 | .222 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
200. | MLB | Willie Stargell | 2,360 | 9,026 | 7,927 | 2,232 | 423 | 55 | 475 | 937 | .282 | .360 | .529 | 143 | 12 | 226.5 | -88.000 | 479.6 | -28.4 | -103.1 | 54.0 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |