![]() |
|
Report Selection > ReportCustom Statistic Report: Batter CareerData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||
# | LVL | NAME | G | PA | AB | H | 2B | 3B | HR | BB | AVG | OBP | SLG | DRC+ | DRC+ SD | REP_LEVEL | POS_ADJ | DRAA | BRR | FRAA![]() | BWARP | |||||
1. | MLB | Derek Jeter | 2,747 | 12,602 | 11,195 | 3,465 | 544 | 66 | 260 | 1,082 | .310 | .377 | .440 | 114 | 9 | 360.4 | 158.800 | 271.2 | 42.8 | -304.9 | 51.9 | |||||
2. | MLB | Chipper Jones | 2,499 | 10,614 | 8,984 | 2,726 | 549 | 38 | 468 | 1,512 | .303 | .401 | .529 | 140 | 8 | 303.8 | 24.700 | 575.5 | -13.1 | -201.1 | 67.8 | |||||
3. | MLB | Ryan Doumit | 980 | 3,407 | 3,093 | 818 | 191 | 7 | 104 | 232 | .264 | .324 | .432 | 99 | 10 | 95.1 | 20.400 | 3.0 | -7.6 | -167.1 | -5.7 | |||||
4. | MLB | Greg Luzinski | 1,821 | 7,514 | 6,505 | 1,795 | 344 | 24 | 307 | 845 | .276 | .363 | .478 | 130 | 10 | 197.6 | -71.300 | 276.8 | -34.4 | -152.4 | 23.5 | |||||
5. | MLB | Charles Johnson | 1,188 | 4,385 | 3,836 | 940 | 211 | 4 | 167 | 475 | .245 | .330 | .433 | 97 | 10 | 126 | 79.400 | 3.0 | -16.6 | -128.2 | 6.1 | |||||
6. | MLB | Rick Monday | 1,986 | 7,162 | 6,136 | 1,619 | 248 | 64 | 241 | 924 | .264 | .361 | .443 | 114 | 11 | 182.8 | 4.100 | 148.5 | 6.0 | -123.9 | 24.2 | |||||
7. | MLB | Fred Mcgriff | 2,460 | 10,174 | 8,757 | 2,490 | 441 | 24 | 493 | 1,305 | .284 | .377 | .509 | 131 | 9 | 287.1 | -187.200 | 414.5 | -40.7 | -123.0 | 36.4 | |||||
8. | MLB | Jorge Posada | 1,829 | 7,150 | 6,092 | 1,664 | 379 | 10 | 275 | 936 | .273 | .374 | .474 | 121 | 9 | 206.4 | 97.200 | 215.3 | -57.4 | -117.5 | 33.6 | |||||
9. | MLB | Craig Biggio | 2,850 | 12,503 | 10,876 | 3,060 | 668 | 55 | 291 | 1,160 | .281 | .363 | .433 | 109 | 9 | 354.4 | 12.400 | 191.6 | 46.1 | -115.4 | 48.5 | |||||
10. | MLB | Hanley Ramirez | 1,668 | 7,127 | 6,349 | 1,834 | 375 | 32 | 271 | 660 | .289 | .360 | .486 | 121 | 9 | 201.2 | 33.200 | 194.2 | 18.2 | -114.5 | 33.9 | |||||
11. | MLB | Ryan Klesko | 1,736 | 6,516 | 5,611 | 1,564 | 343 | 33 | 278 | 817 | .279 | .370 | .500 | 121 | 10 | 188.5 | -81.800 | 201.5 | -16.4 | -114.0 | 17.3 | |||||
12. | MLB | Bobby Murcer | 1,908 | 7,718 | 6,730 | 1,862 | 285 | 45 | 252 | 862 | .277 | .357 | .445 | 121 | 11 | 201.4 | -32.400 | 218.0 | -6.8 | -113.7 | 29.5 | |||||
13. | MLB | Puddin Head Jones | 1,691 | 6,714 | 5,826 | 1,502 | 252 | 33 | 190 | 755 | .258 | .343 | .410 | 106 | 10 | 177.2 | 24.000 | 96.5 | -11.8 | -113.5 | 17.6 | |||||
14. | MLB | Jeff Burroughs | 1,689 | 6,449 | 5,536 | 1,443 | 230 | 20 | 240 | 831 | .261 | .355 | .439 | 123 | 10 | 170.5 | -62.500 | 189.4 | -10.1 | -109.2 | 19.2 | |||||
15. | MLB | Kirt Manwaring | 1,008 | 3,336 | 2,982 | 733 | 111 | 20 | 21 | 243 | .246 | .311 | .318 | 74 | 10 | 93.1 | 57.900 | -95.3 | -8.1 | -104.4 | -5.4 | |||||
16. | MLB | Michael Young | 1,970 | 8,612 | 7,918 | 2,375 | 441 | 60 | 185 | 575 | .300 | .346 | .441 | 107 | 8 | 245.3 | 33.200 | 91.5 | 8.3 | -103.4 | 27.6 | |||||
17. | MLB | Gerald Laird | 799 | 2,734 | 2,452 | 597 | 137 | 9 | 38 | 193 | .243 | .305 | .353 | 77 | 10 | 77.8 | 45.400 | -69.4 | -2.3 | -103.3 | -5.4 | |||||
18. | MLB | Gary Matthews | 2,033 | 8,189 | 7,147 | 2,011 | 319 | 51 | 234 | 940 | .281 | .364 | .439 | 120 | 11 | 219.1 | -59.400 | 211.1 | 13.6 | -103.2 | 30.2 | |||||
19. | MLB | Willie Stargell | 2,360 | 9,026 | 7,927 | 2,232 | 423 | 55 | 475 | 937 | .282 | .360 | .529 | 143 | 12 | 226.5 | -88.000 | 479.6 | -28.4 | -103.1 | 54.0 | |||||
20. | MLB | Carney Lansford | 1,862 | 7,905 | 7,158 | 2,074 | 332 | 40 | 151 | 553 | .290 | .343 | .411 | 110 | 10 | 212.9 | 17.200 | 107.9 | 8.3 | -103.0 | 25.8 | |||||
21. | MLB | Dean Palmer | 1,357 | 5,513 | 4,902 | 1,229 | 231 | 15 | 275 | 502 | .251 | .324 | .472 | 109 | 9 | 157.9 | 6.500 | 84.3 | -9.7 | -102.0 | 13.4 | |||||
22. | MLB | Gus Bell | 1,741 | 7,073 | 6,478 | 1,823 | 311 | 66 | 206 | 470 | .281 | .330 | .445 | 99 | 11 | 187.3 | -20.600 | 33.6 | -23.7 | -100.9 | 7.7 | |||||
23. | MLB | Bobby Richardson | 1,412 | 5,783 | 5,386 | 1,432 | 196 | 37 | 34 | 262 | .266 | .299 | .335 | 82 | 9 | 153.4 | -5.800 | -85.0 | 20.1 | -100.4 | -1.8 | |||||
24. | MLB | Bob Aspromonte | 1,324 | 4,799 | 4,369 | 1,103 | 135 | 26 | 60 | 333 | .252 | .308 | .336 | 90 | 10 | 120.1 | 14.700 | -23.0 | -20.8 | -97.7 | -1.0 | |||||
25. | MLB | Aramis Ramirez | 2,194 | 8,986 | 8,136 | 2,303 | 495 | 24 | 386 | 633 | .283 | .341 | .492 | 118 | 9 | 253.5 | 32.300 | 217.0 | -40.7 | -97.4 | 36.9 | |||||
26. | MLB | Frank Howard | 1,895 | 7,353 | 6,488 | 1,774 | 245 | 35 | 382 | 782 | .273 | .352 | .499 | 135 | 12 | 187.2 | -65.200 | 340.5 | -16.6 | -95.1 | 39.3 | |||||
27. | MLB | Andrew Mccutchen | 1,560 | 6,773 | 5,821 | 1,664 | 334 | 48 | 233 | 823 | .286 | .378 | .480 | 130 | 8 | 186.9 | 4.600 | 247.9 | 2.3 | -94.7 | 36.7 | |||||
28. | MLB | Mickey Mantle | 2,401 | 9,909 | 8,102 | 2,415 | 344 | 72 | 536 | 1,733 | .298 | .421 | .557 | 156 | 11 | 261.9 | -6.800 | 733.2 | 30.2 | -92.9 | 98.1 | |||||
29. | MLB | Bob Watson | 1,832 | 6,962 | 6,185 | 1,826 | 307 | 41 | 184 | 653 | .295 | .364 | .447 | 124 | 11 | 180.4 | -88.800 | 220.9 | -14.7 | -90.2 | 22.5 | |||||
30. | MLB | Ken Reitz | 1,344 | 5,079 | 4,777 | 1,243 | 243 | 12 | 68 | 184 | .260 | .290 | .359 | 80 | 11 | 134.4 | 18.500 | -95.4 | -38.6 | -90.2 | -7.7 | |||||
31. | MLB | Gary Sheffield | 2,576 | 10,947 | 9,217 | 2,689 | 467 | 27 | 509 | 1,475 | .292 | .393 | .514 | 141 | 9 | 311.3 | -84.400 | 602.7 | 3.4 | -88.7 | 73.8 | |||||
32. | MLB | Al Martin | 1,232 | 4,688 | 4,242 | 1,172 | 220 | 48 | 132 | 390 | .276 | .339 | .444 | 96 | 10 | 135.2 | -30.300 | -5.4 | 19.3 | -87.0 | 3.0 | |||||
33. | MLB | Claudell Washington | 1,912 | 7,367 | 6,787 | 1,884 | 334 | 69 | 164 | 468 | .278 | .325 | .420 | 96 | 11 | 197.5 | -53.400 | -11.2 | 13.9 | -86.7 | 6.3 | |||||
34. | MLB | Eddie Yost | 2,109 | 9,175 | 7,346 | 1,863 | 337 | 56 | 139 | 1,614 | .254 | .394 | .371 | 116 | 10 | 247.8 | 32.400 | 248.3 | 17.1 | -86.3 | 47.3 | |||||
35. | MLB | Eddie Taubensee | 975 | 3,178 | 2,874 | 784 | 151 | 9 | 94 | 255 | .273 | .331 | .430 | 93 | 11 | 89.9 | 52.200 | -14.4 | -1.5 | -85.2 | 4.0 | |||||
36. | MLB | Kurt Suzuki | 1,479 | 5,628 | 5,094 | 1,317 | 275 | 6 | 131 | 349 | .259 | .315 | .392 | 99 | 10 | 157 | 89.100 | 5.2 | -22.1 | -83.2 | 14.9 | |||||
37. | MLB | Toby Hall | 686 | 2,514 | 2,350 | 616 | 123 | 1 | 46 | 104 | .262 | .297 | .374 | 84 | 10 | 72.7 | 43.900 | -42.4 | -14.8 | -81.9 | -2.2 | |||||
38. | MLB | Richie Hebner | 1,908 | 7,016 | 6,144 | 1,694 | 273 | 57 | 203 | 687 | .276 | .352 | .438 | 116 | 11 | 183.6 | -10.400 | 157.5 | -11.9 | -81.8 | 25.9 | |||||
39. | MLB | Frank Thomas | 2,322 | 10,074 | 8,199 | 2,468 | 495 | 12 | 521 | 1,667 | .301 | .419 | .555 | 158 | 10 | 289.5 | -188.900 | 777.1 | -53.1 | -81.4 | 73.7 | |||||
40. | MLB | Mark Reynolds | 1,688 | 6,243 | 5,432 | 1,283 | 253 | 14 | 298 | 707 | .236 | .328 | .453 | 102 | 9 | 174.3 | -41.000 | 31.4 | -10.1 | -81.1 | 7.6 | |||||
41. | MLB | Willie Mccovey | 2,588 | 9,686 | 8,197 | 2,211 | 353 | 46 | 521 | 1,345 | .270 | .374 | .515 | 143 | 12 | 250.1 | -144.400 | 531.9 | -47.9 | -80.6 | 56.4 | |||||
42. | MLB | Mike Stanley | 1,467 | 4,989 | 4,222 | 1,138 | 220 | 7 | 187 | 652 | .270 | .370 | .458 | 122 | 10 | 142.3 | 3.500 | 155.6 | -27.5 | -80.1 | 18.9 | |||||
43. | MLB | Mo Vaughn | 1,512 | 6,410 | 5,532 | 1,620 | 270 | 10 | 328 | 725 | .293 | .383 | .523 | 130 | 9 | 185.3 | -121.700 | 276.7 | -40.5 | -79.6 | 21.5 | |||||
44. | MLB | Danny Tartabull | 1,406 | 5,842 | 5,011 | 1,366 | 289 | 22 | 262 | 768 | .273 | .368 | .496 | 129 | 10 | 163.8 | -70.100 | 207.3 | -19.1 | -78.7 | 21.3 | |||||
45. | MLB | Larry Parrish | 1,891 | 7,450 | 6,792 | 1,789 | 360 | 33 | 256 | 529 | .263 | .318 | .439 | 104 | 10 | 200.8 | -33.200 | 52.9 | 1.0 | -78.2 | 15.1 | |||||
46. | MLB | Toby Harrah | 2,155 | 8,766 | 7,402 | 1,954 | 307 | 40 | 195 | 1,153 | .264 | .365 | .395 | 119 | 10 | 231.6 | 51.500 | 223.6 | 27.7 | -78.1 | 49.0 | |||||
47. | MLB | John Buck | 1,090 | 4,009 | 3,612 | 844 | 172 | 9 | 134 | 307 | .234 | .301 | .398 | 89 | 10 | 113.1 | 65.000 | -44.2 | -3.8 | -77.8 | 5.4 | |||||
48. | MLB | Harmon Killebrew | 2,435 | 9,831 | 8,147 | 2,086 | 290 | 24 | 573 | 1,559 | .256 | .376 | .509 | 144 | 11 | 254.7 | -75.500 | 564.1 | -51.4 | -77.7 | 67.6 | |||||
49. | MLB | Lou Brock | 2,616 | 11,235 | 10,332 | 3,023 | 486 | 141 | 149 | 761 | .293 | .343 | .410 | 102 | 9 | 286.5 | -66.200 | 93.1 | 88.4 | -77.7 | 36.7 | |||||
50. | MLB | Harvey Kuenn | 1,833 | 7,618 | 6,913 | 2,092 | 356 | 56 | 87 | 594 | .303 | .357 | .408 | 107 | 10 | 207.3 | 24.000 | 111.9 | -4.5 | -77.4 | 27.2 | |||||
51. | MLB | Dioner Navarro | 1,009 | 3,551 | 3,207 | 802 | 142 | 6 | 77 | 265 | .250 | .309 | .370 | 90 | 11 | 99.6 | 53.900 | -37.3 | -24.4 | -77.2 | 1.8 | |||||
52. | MLB | Ted Williams | 2,292 | 9,791 | 7,706 | 2,654 | 525 | 71 | 521 | 2,021 | .344 | .482 | .634 | 178 | 13 | 248.1 | -60.600 | 914.0 | -20.6 | -76.5 | 104.8 | |||||
53. | MLB | Nick Hundley | 974 | 3,373 | 3,097 | 766 | 169 | 20 | 93 | 219 | .247 | .299 | .405 | 85 | 10 | 93.4 | 54.700 | -51.1 | -11.5 | -76.5 | 1.1 | |||||
54. | MLB | Adam Dunn | 2,001 | 8,328 | 6,883 | 1,631 | 334 | 10 | 462 | 1,317 | .237 | .364 | .490 | 120 | 9 | 235.7 | -97.500 | 224.5 | -44.5 | -75.7 | 24.2 | |||||
55. | MLB | Chuck Knoblauch | 1,632 | 7,385 | 6,366 | 1,839 | 322 | 64 | 98 | 804 | .289 | .378 | .406 | 113 | 8 | 211.8 | -18.600 | 149.7 | 54.6 | -74.6 | 31.8 | |||||
56. | MLB | Juan Pierre | 1,994 | 8,278 | 7,525 | 2,217 | 255 | 94 | 18 | 464 | .295 | .343 | .361 | 85 | 8 | 236.4 | -4.500 | -127.5 | 82.7 | -74.5 | 11.3 | |||||
57. | MLB | Preston Wilson | 1,108 | 4,436 | 4,003 | 1,055 | 221 | 16 | 189 | 350 | .264 | .329 | .468 | 99 | 9 | 128.5 | 3.700 | 11.9 | 5.5 | -74.4 | 7.2 | |||||
58. | MLB | Wes Covington | 1,075 | 3,291 | 2,978 | 832 | 128 | 17 | 131 | 247 | .279 | .337 | .466 | 115 | 14 | 87.2 | -19.400 | 79.6 | -12.7 | -73.8 | 6.7 | |||||
59. | MLB | Ralph Kiner | 1,472 | 6,256 | 5,205 | 1,451 | 216 | 39 | 369 | 1,011 | .279 | .398 | .548 | 141 | 12 | 148.4 | -35.200 | 315.7 | -20.5 | -73.4 | 34.5 | |||||
60. | MLB | Bob Bailey | 1,931 | 7,043 | 6,082 | 1,564 | 234 | 43 | 189 | 852 | .257 | .347 | .403 | 115 | 11 | 174.9 | -2.500 | 158.1 | -13.9 | -72.8 | 26.8 | |||||
61. | MLB | Jimmy Rollins | 2,275 | 10,240 | 9,294 | 2,455 | 511 | 115 | 231 | 813 | .264 | .324 | .418 | 97 | 9 | 289.2 | 132.500 | -9.3 | 63.2 | -72.2 | 41.1 | |||||
62. | MLB | Mark Mcgwire | 1,874 | 7,660 | 6,187 | 1,626 | 252 | 6 | 583 | 1,317 | .263 | .394 | .588 | 163 | 10 | 212.6 | -137.800 | 627.1 | -38.0 | -72.1 | 58.8 | |||||
63. | MLB | Chris Iannetta | 1,197 | 4,253 | 3,563 | 820 | 181 | 11 | 141 | 576 | .230 | .345 | .406 | 104 | 10 | 118.7 | 69.300 | 28.5 | -13.5 | -71.8 | 13.6 | |||||
64. | MLB | Bill Madlock | 1,806 | 7,372 | 6,594 | 2,008 | 348 | 34 | 163 | 605 | .305 | .365 | .442 | 120 | 11 | 198.6 | 12.600 | 183.0 | 0.2 | -71.8 | 34.8 | |||||
65. | MLB | Davey Lopes | 1,812 | 7,340 | 6,354 | 1,671 | 232 | 50 | 155 | 833 | .263 | .349 | .388 | 108 | 10 | 196.3 | -11.100 | 89.3 | 87.3 | -71.4 | 31.1 | |||||
66. | MLB | Jose Reyes | 1,877 | 8,240 | 7,552 | 2,138 | 387 | 131 | 145 | 589 | .283 | .334 | .427 | 101 | 8 | 231.5 | 97.000 | 24.1 | 68.2 | -71.3 | 35.9 | |||||
67. | MLB | Jorge Orta | 1,755 | 6,458 | 5,829 | 1,619 | 267 | 63 | 130 | 500 | .278 | .334 | .412 | 104 | 10 | 171.6 | -43.400 | 48.2 | 3.4 | -71.1 | 11.7 | |||||
68. | MLB | Moises Alou | 1,942 | 7,913 | 7,037 | 2,134 | 421 | 39 | 332 | 737 | .303 | .369 | .516 | 126 | 10 | 227.8 | -62.500 | 293.4 | -7.3 | -70.7 | 37.5 | |||||
69. | MLB | Billy Martin | 1,021 | 3,717 | 3,419 | 877 | 137 | 28 | 64 | 188 | .257 | .300 | .369 | 82 | 13 | 99.8 | 3.400 | -58.5 | 14.8 | -70.1 | -1.1 | |||||
70. | MLB | Roy Sievers | 1,887 | 7,349 | 6,387 | 1,703 | 292 | 42 | 318 | 841 | .267 | .354 | .475 | 124 | 12 | 191.5 | -78.700 | 257.5 | -5.1 | -70.0 | 30.9 | |||||
71. | MLB | Jim Fregosi | 1,902 | 7,402 | 6,523 | 1,726 | 264 | 78 | 151 | 715 | .265 | .338 | .398 | 108 | 11 | 186.5 | 58.500 | 115.9 | 5.0 | -69.7 | 33.0 | |||||
72. | MLB | Magglio Ordonez | 1,848 | 7,742 | 6,978 | 2,156 | 426 | 21 | 294 | 651 | .309 | .369 | .502 | 124 | 10 | 223.3 | -86.700 | 262.9 | -11.7 | -69.2 | 31.3 | |||||
73. | MLB | Ken Landreaux | 1,264 | 4,503 | 4,101 | 1,099 | 180 | 45 | 91 | 299 | .268 | .317 | .400 | 97 | 10 | 122.1 | 0.600 | -5.2 | 28.3 | -68.3 | 8.1 | |||||
74. | MLB | Pete Runnels | 1,799 | 7,328 | 6,373 | 1,854 | 282 | 64 | 49 | 844 | .291 | .375 | .378 | 104 | 10 | 198.6 | -20.900 | 86.5 | 12.0 | -67.9 | 21.9 | |||||
75. | MLB | Jim Bunning | 601 | 1,401 | 1,275 | 213 | 21 | 4 | 7 | 34 | .167 | .188 | .206 | -0 | 29 | 0 | 155.500 | -153.7 | -11.3 | -67.3 | -8.3 | |||||
76. | MLB | Howard Johnson | 1,531 | 5,715 | 4,940 | 1,229 | 247 | 22 | 228 | 692 | .249 | .340 | .446 | 117 | 10 | 156.4 | 20.900 | 119.5 | 4.2 | -67.2 | 24.6 | |||||
77. | MLB | Bob Horner | 1,020 | 4,213 | 3,777 | 1,047 | 169 | 8 | 218 | 369 | .277 | .340 | .499 | 128 | 12 | 113.6 | -13.600 | 144.2 | -8.5 | -66.8 | 18.0 | |||||
78. | MLB | Pat Borders | 1,099 | 3,499 | 3,282 | 831 | 168 | 12 | 69 | 155 | .253 | .288 | .375 | 78 | 11 | 97.6 | 54.600 | -86.0 | -24.9 | -65.8 | -2.4 | |||||
79. | MLB | Ted Kluszewski | 1,718 | 6,470 | 5,929 | 1,766 | 290 | 29 | 279 | 492 | .298 | .353 | .498 | 110 | 11 | 180.8 | -111.400 | 125.9 | -11.6 | -65.7 | 12.2 | |||||
80. | MLB | Del Ennis | 1,903 | 7,940 | 7,254 | 2,063 | 358 | 69 | 288 | 597 | .284 | .340 | .472 | 114 | 12 | 201.9 | -55.700 | 165.7 | -9.4 | -65.5 | 24.4 | |||||
81. | MLB | Chris Johnson | 839 | 2,995 | 2,811 | 773 | 154 | 10 | 63 | 144 | .275 | .313 | .404 | 89 | 10 | 80.7 | 2.000 | -35.7 | -4.9 | -65.2 | -2.5 | |||||
82. | MLB | Edwin Encarnacion | 1,916 | 7,937 | 6,881 | 1,807 | 365 | 10 | 414 | 887 | .263 | .352 | .499 | 128 | 9 | 222.9 | -81.500 | 283.9 | -24.3 | -64.4 | 35.1 | |||||
83. | MLB | Bernie Williams | 2,076 | 9,053 | 7,869 | 2,336 | 449 | 55 | 287 | 1,069 | .297 | .381 | .477 | 122 | 9 | 262.5 | 9.300 | 290.4 | -7.3 | -64.3 | 47.8 | |||||
84. | MLB | Alvin Dark | 1,828 | 7,829 | 7,219 | 2,089 | 358 | 72 | 126 | 430 | .289 | .333 | .411 | 96 | 10 | 207.9 | 77.500 | 11.0 | 36.0 | -64.2 | 27.7 | |||||
85. | MLB | Matty Alou | 1,667 | 6,220 | 5,789 | 1,777 | 236 | 50 | 31 | 311 | .307 | .345 | .381 | 96 | 10 | 153.8 | -17.100 | 7.2 | 34.9 | -64.2 | 13.3 | |||||
86. | MLB | Bob Skinner | 1,381 | 4,873 | 4,318 | 1,198 | 197 | 58 | 103 | 485 | .277 | .351 | .421 | 103 | 11 | 125.6 | -34.000 | 53.7 | 5.2 | -63.9 | 9.2 | |||||
87. | MLB | Jarrod Saltalamacchia | 895 | 3,191 | 2,852 | 662 | 161 | 6 | 110 | 304 | .232 | .306 | .408 | 93 | 10 | 87.7 | 41.800 | -23.2 | -6.1 | -63.9 | 3.9 | |||||
88. | MLB | Dexter Fowler | 1,422 | 5,780 | 4,930 | 1,280 | 251 | 82 | 123 | 729 | .260 | .359 | .419 | 101 | 8 | 160.5 | 4.600 | 21.1 | 22.5 | -63.8 | 15.2 | |||||
89. | MLB | Bobby Bonilla | 2,113 | 8,255 | 7,213 | 2,010 | 408 | 61 | 287 | 912 | .279 | .358 | .472 | 121 | 9 | 230.8 | -30.200 | 223.5 | -7.8 | -63.8 | 36.6 | |||||
90. | MLB | Paul Konerko | 2,349 | 9,505 | 8,393 | 2,340 | 410 | 8 | 439 | 921 | .279 | .354 | .486 | 122 | 9 | 271.6 | -172.100 | 286.5 | -55.7 | -63.5 | 26.9 | |||||
91. | MLB | Darren Daulton | 1,161 | 4,336 | 3,630 | 891 | 197 | 25 | 137 | 629 | .245 | .357 | .427 | 111 | 11 | 119.6 | 56.300 | 71.5 | -6.7 | -63.5 | 18.2 | |||||
92. | MLB | Dale Murphy | 2,180 | 9,040 | 7,960 | 2,111 | 350 | 39 | 398 | 986 | .265 | .346 | .469 | 120 | 10 | 244.1 | -31.600 | 226.8 | -0.3 | -63.4 | 39.6 | |||||
93. | MLB | Carlos Lee | 2,099 | 8,786 | 7,983 | 2,273 | 469 | 19 | 358 | 655 | .285 | .339 | .483 | 115 | 9 | 253.1 | -75.800 | 185.1 | -13.6 | -63.4 | 28.3 | |||||
94. | MLB | John Mayberry | 1,620 | 6,446 | 5,447 | 1,379 | 211 | 19 | 255 | 881 | .253 | .360 | .439 | 129 | 10 | 168.6 | -107.100 | 233.7 | -27.8 | -63.1 | 22.4 | |||||
95. | MLB | Brian Mcrae | 1,354 | 5,737 | 5,114 | 1,336 | 264 | 58 | 103 | 488 | .261 | .331 | .396 | 88 | 9 | 160.9 | 13.800 | -59.9 | 11.9 | -63.1 | 6.4 | |||||
96. | MLB | Manny Ramirez | 2,302 | 9,774 | 8,244 | 2,574 | 547 | 20 | 555 | 1,329 | .312 | .411 | .585 | 154 | 9 | 284.2 | -100.800 | 707.6 | -43.6 | -63.1 | 76.8 | |||||
97. | MLB | Derek Bell | 1,210 | 5,068 | 4,578 | 1,262 | 232 | 15 | 134 | 377 | .276 | .336 | .421 | 96 | 9 | 145.7 | -36.400 | -7.1 | 8.4 | -63.1 | 4.8 | |||||
98. | MLB | Garrett Atkins | 817 | 3,273 | 2,928 | 835 | 169 | 7 | 99 | 291 | .285 | .350 | .449 | 109 | 9 | 95.5 | 1.500 | 49.5 | -5.9 | -62.7 | 7.6 | |||||
99. | MLB | Todd Greene | 536 | 1,657 | 1,573 | 397 | 82 | 3 | 71 | 67 | .252 | .286 | .444 | 86 | 13 | 47.7 | 9.800 | -23.2 | -3.2 | -62.6 | -3.0 | |||||
100. | MLB | John Jaso | 808 | 2,591 | 2,224 | 573 | 143 | 12 | 55 | 319 | .258 | .356 | .407 | 105 | 10 | 70.9 | -2.200 | 19.7 | -4.3 | -62.4 | 2.3 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |